Wednesday, March 28, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

European Easter Sim Pairs
Monday 26 March 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Sunny Joseph & Prithi de Zoysa 199/312 = 63.78 3
2 7 Denise Skippings & Liz o'Riordan 181/312 = 58.01
3 5 Ann Phiri & Sally Dean 175/312 = 56.09
4= 3 Nic Money & Chini Iyengar 173/312 = 55.45 1
4= 14 Mairi Cummins & Depanker Sen 173/312 = 55.45 1
6 2 Rozanne MacSporran & Joan Craft 166/312 = 53.21
7= 10 Suresh Khambete & Abraham Geevarghese
165/312 = 52.88
7= 11 Shiraz Limbada & Enza Marinelli 165/312 = 52.88 2
9 8 Margaret & Duncan Frazer 164/312 = 52.56
10 1 Nicholas Antonatos & Kala Iyengar 161/312 = 51.60
11 9 Iain & Ann Bannatyne 146/312 = 46.79
12 6 Dudley & Pam Barker 138/312 = 44.23 1
13 12 Terry Mackintosh & Anne Schwartz 102/312 = 32.69
14 13 Keith Flevill & Meg Isherwood 76/312 = 24.36


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 10 6 6 3 12 6 11 9 1 12 6 6 0 6 0 0 12 3 1 6 0 7 10 12 12 4 1 161
2 9 6 11 10 2 0 8 4 7 3 2 6 12 6 11 2 9 1 0 9 5 10 2 11 8 12 2 166
3 10 6 6 9 6 6 1 8 7 6 10 6 10 12 1 10 4 5 6 8 11 7 2 6 2 8 3 173
4 12 6 11 12 10 12 8 3 11 2 0 6 2 0 12 12 8 7 6 12 5 5 8 11 12 6 4 199
5 10 6 11 9 0 6 11 4 0 9 6 6 6 8 8 6 3 11 6 0 9 0 10 9 9 12 5 175
6 2 6 6 8 3 0 4 8 1 10 0 6 10 2 5 8 6 11 6 4 3 12 0 4 3 10 6 138
7 6 6 1 2 12 6 4 12 5 6 6 6 10 8 11 8 10 3 11 6 7 7 12 8 6 2 7 181
8 3 6 6 3 6 6 1 3 7 8 12 6 2 10 7 11 9 5 11 12 7 2 2 3 6 10 8 164
9 9 6 1 3 4 6 4 9 5 9 6 6 6 4 1 4 0 9 6 3 11 7 10 6 9 2 9 146
10 6 6 11 9 9 6 8 12 12 3 2 6 8 2 7 4 3 7 12 3 9 12 2 0 0 6 10 165
11 2 6 6 9 3 6 12 8 11 0 12 6 10 12 10 1 2 9 6 9 1 5 6 9 4 0 11 165
12 2 6 6 4 8 6 0 4 5 12 10 6 2 4 4 6 0 0 1 0 3 0 4 1 0 8 12 102
13 3 6 1 0 0 6 4 0 7 0 6 6 2 0 5 1 6 1 2 2 1 5 6 3 3 0 13 76
14 0 6 1 3 9 12 8 0 5 4 6 6 4 10 2 11 12 12 10 10 12 5 10 1 10 4 14 173
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 170 10 2 1 6 650 6 6 1 3 100 6 6
3 12 170 10 2 3 12 650 6 6 2 7 200 11 1
5 11 170 10 2 5 11 650 6 6 4 13 200 11 1
7 10 200 6 6 7 10 650 6 6 6 12 100 6 6
8 9 430 3 9 8 9 650 6 6 8 11 100 6 6
13 2 430 3 9 13 2 650 6 6 9 10 110 1 11
14 4 450 0 12 14 4 650 6 6 14 5 110 1 11


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 3 9 2 4 140 2 10 2 4 50 0 12
2 7 400 10 2 3 8 100 6 6 3 8 420 6 6
4 13 800 12 0 5 1 200 0 12 5 1 420 6 6
6 12 200 8 4 7 13 170 12 0 7 13 420 6 6
8 11 100 3 9 9 12 90 4 8 9 12 420 6 6
9 10 100 3 9 10 11 140 9 3 10 11 420 6 6
14 5 100 3 9 14 6 140 9 3 14 6 500 12 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 620 1 11 3 5 100 8 4 4 6 980 11 1
4 9 100 8 4 4 9 50 3 9 5 10 110 0 12
6 2 130 4 8 6 2 100 8 4 7 3 480 5 7
8 1 620 1 11 8 1 50 3 9 9 2 480 5 7
10 13 100 8 4 10 13 150 12 0 11 1 980 11 1
11 12 200 12 0 11 12 100 8 4 12 13 480 5 7
14 7 100 8 4 14 7 120 0 12 14 8 480 5 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 2 10 5 7 130 6 6 5 7 650 6 6
5 10 100 9 3 6 11 430 0 12 6 11 650 6 6
7 3 80 6 6 8 4 100 12 0 8 4 650 6 6
9 2 100 9 3 10 3 140 2 10 10 3 650 6 6
11 1 300 0 12 12 2 50 10 2 12 2 650 6 6
12 13 110 12 0 13 1 130 6 6 13 1 650 6 6
14 8 100 4 8 14 9 130 6 6 14 9 650 6 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 130 0 12 1 2 430 6 6 1 4 990 0 12
6 8 100 10 2 6 8 480 2 10 2 3 50 11 1
7 12 100 10 2 7 12 420 8 4 7 9 50 11 1
9 5 90 6 6 9 5 450 4 8 8 13 400 7 5
11 4 100 10 2 11 4 250 12 0 10 6 400 7 5
13 3 120 2 10 13 3 980 0 12 12 5 460 4 8
14 10 110 4 8 14 10 150 10 2 14 11 920 2 10




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 50 0 12 2 5 100 9 3 2 5 480 1 11
2 3 130 2 10 3 4 300 4 8 3 4 450 5 7
7 9 430 8 4 8 10 100 9 3 8 10 450 5 7
8 13 450 11 1 9 1 550 0 12 9 1 420 9 3
10 6 400 4 8 11 7 500 2 10 11 7 420 9 3
12 5 420 6 6 13 6 200 6 6 13 6 480 1 11
14 11 450 11 1 14 12 50 12 0 14 12 170 12 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 650 1 11 1 7 680 6 6 2 8 50 5 7
3 6 620 6 6 3 6 720 8 4 4 7 50 5 7
4 5 620 6 6 4 5 1470 12 0 5 6 100 9 3
9 11 620 6 6 9 11 650 3 9 10 12 100 9 3
10 2 100 12 0 10 2 650 3 9 11 3 200 1 11
12 8 650 1 11 12 8 630 0 12 13 9 200 1 11
14 13 200 10 2 14 13 1430 10 2 14 1 150 12 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 690 10 2 1 10 100 10 2 1 10 590 12 0
4 7 720 5 7 3 9 650 2 10 3 9 110 6 6
5 6 1370 0 12 5 8 100 10 2 5 8 420 9 3
10 12 100 12 0 6 7 690 0 12 6 7 50 4 8
11 3 720 5 7 11 13 150 6 6 11 13 420 9 3
13 9 720 5 7 12 4 620 4 8 12 4 50 1 11
14 1 720 5 7 14 2 100 10 2 14 2 50 1 11


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 110 8 4 2 11 870 12 0
4 10 420 12 0 4 10 300 6 6
6 9 50 3 9 6 9 600 10 2
7 8 90 6 6 7 8 150 2 10
12 1 150 0 12 12 1 500 8 4
13 5 50 3 9 13 5 110 0 12
14 3 140 10 2 14 3 200 4 8

Main Result

Results produced on Tuesday 27 March 07 at 6:14 am



Wednesday, March 21, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 19 March 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 3 Terry & Maria Blagg 110/192 = 57.29 1
2 12 Mairi Cummins & Hernando Slottsdahl 107/192 = 55.73 1
3 10 Abraham Geevarghese & Suresh Khambete
106/192 = 55.21
4 11 John Bourne & Andrew Lane 101/192 = 52.60 1
5 7 Duncan & Margaret Frazer 113/216 = 52.31
6 2 Enza Marinelli & Shiraz Limbada 100/192 = 52.08 1
7 5 Dave & Denise Skippings 108/216 = 50.00 1
8= 1 John Downie & Verona 88/192 = 45.83
8= 8 Terry Mackintosh & Anne Schwartz 88/192 = 45.83
10 4 Meg Isherwood & Ann Phiri 81/192 = 42.19
11 9 Nic Money & Nicholas Antonatos 78/192 = 40.63 1


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 0 6 8 6 0 0 6 6 0 0 6 3 4 0 4 7 8 5 1 1 8 1 8 1 88
2 8 8 4 6 2 5 0 2 7 4 4 2 6 1 8 0 1 5 1 7 6 2 7 4 2 100
3 4 3 0 0 8 1 8 2 2 4 7 8 5 2 3 8 7 4 8 6 8 0 6 6 3 110
4 2 2 0 8 8 0 4 0 4 2 1 0 2 7 0 8 8 2 5 6 5 0 7 0 4 81
5 0 0 4 3 6 5 6 3 7 6 8 6 1 6 4 3 6 5 4 1 0 6 2 7 2 6 1 5 108
7 6 5 2 3 2 2 4 8 4 4 4 6 1 4 6 5 4 8 7 7 0 2 6 1 8 2 2 7 113
8 6 6 8 0 2 8 2 3 7 2 0 2 4 1 0 2 7 0 7 1 2 8 7 3 8 88
9 2 3 6 5 2 3 8 6 1 8 1 2 0 0 6 6 4 2 0 2 0 4 6 1 9 78
10 5 6 6 6 5 1 0 7 6 8 8 2 8 7 3 0 1 4 3 2 3 6 2 7 10 106
11 4 5 8 0 0 8 2 5 1 7 4 2 6 1 8 2 4 6 3 7 7 6 1 4 11 101
12 8 8 2 2 6 3 8 0 7 6 7 8 7 2 4 1 1 8 0 1 5 4 2 7 12 107
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 4 4 3 11 460 3 5 3 11 1430 0 8
5 2 150 0 8 5 2 920 0 8 5 2 680 4 4
8 4 100 6 2 8 4 420 6 2 8 4 100 8 0
9 7 50 2 6 9 7 460 3 5 9 7 650 6 2
12 1 130 8 0 12 1 170 8 0 12 1 690 2 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 300 8 0 1 8 660 6 2 1 8 660 0 8
9 5 200 5 3 9 5 630 2 6 9 5 630 3 5
10 7 200 5 3 10 7 660 6 2 10 7 600 6 2
11 4 150 0 8 11 4 180 0 8 11 4 130 8 0
12 2 120 2 6 12 2 660 6 2 12 2 630 3 5


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 150 0 8 2 9 100 2 6 2 9 420 7 1
7 4 690 4 4 7 4 300 8 0 7 4 50 4 4
10 8 720 6 2 10 8 110 5 3 10 8 100 1 7
11 5 660 2 6 11 5 110 5 3 11 5 100 1 7
12 3 1370 8 0 12 3 150 0 8 12 3 420 7 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 600 4 4 2 7 50 4 4 2 7 510 2 6
3 1 100 8 0 3 1 100 2 6 3 1 510 2 6
8 5 630 2 6 8 5 200 0 8 8 5 510 2 6
10 9 660 0 8 10 9 300 7 1 10 9 450 6 2
12 4 130 6 2 12 4 300 7 1 12 4 650 8 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 500 0 8 1 10 110 0 8 1 10 170 6 2
3 8 130 4 4 3 8 100 7 1 3 8 500 8 0
4 2 100 2 6 4 2 100 7 1 4 2 100 0 8
11 7 170 7 1 11 7 50 4 4 11 7 110 2 6
12 5 170 7 1 12 5 50 2 6 12 5 140 4 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 3 5 1 7 50 4 4 1 7 450 0 8
2 10 150 0 8 2 10 100 1 7 2 10 50 5 3
4 9 200 8 0 4 9 140 8 0 4 9 420 2 6
5 3 100 3 5 5 3 120 6 2 5 3 50 5 3
11 8 170 6 2 11 8 100 1 7 11 8 150 8 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 140 1 7 2 8 100 7 1 2 8 170 6 2
3 10 200 8 0 3 10 100 7 1 3 10 140 4 4
5 1 110 4 4 5 1 170 1 7 5 1 200 0 8
9 11 100 6 2 9 11 90 4 4 9 11 100 2 6
12 7 140 1 7 12 7 170 1 7 12 7 620 8 0




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 200 5 3 1 11 600 1 7 1 11 50 1 7
3 9 500 8 0 3 9 100 6 2 3 9 420 8 0
4 10 200 5 3 4 10 100 6 2 4 10 400 5 3
7 5 110 2 6 7 5 100 6 2 7 5 50 1 7
12 8 150 0 8 12 8 600 1 7 12 8 400 5 3


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 620 2 6 2 11 710 7 1 2 11 130 4 4
4 1 650 0 8 4 1 710 7 1 4 1 100 0 8
7 3 120 8 0 7 3 1460 2 6 7 3 50 2 6
10 5 140 6 2 10 5 1460 2 6 10 5 430 7 1
12 9 170 4 4 12 9 1460 2 6 12 9 430 7 1

Main Result

Results produced on Tuesday 20 March 07 at 6:19 am



Thursday, March 15, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Charity Challenge
Tuesday 13 March 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 12 Mairi Cummins & Hernando Slottsdahl 192/270 = 71.11 1
2 8 Prithi de Zoysa & Sunny Joseph 158/270 = 58.52
3 7 Nicholas Antonatos & Nic Money 143/270 = 52.96
4 10 Abraham Geevarghese & Suresh Khambete
140/270 = 51.85
5 9 Mary Bourne & Sally Dean 135/270 = 50.00
6 11 Terry & Maria Blagg 133/270 = 49.26
7 5 Rathin Das & Achyut Deshpande 129/270 = 47.78
8 6 Rozanne MacSporran & Joan Craft 128/270 = 47.41
9 1 Ken Cummins & Shiraz Limbada 119/270 = 44.07
10 4 Duncan & Margaret Frazer 116/270 = 42.96
11 3 Terry Mackintosh & Anne Schwartz 115/270 = 42.59
12 2 Andrew Lane & John Bourne 112/270 = 41.48


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 0 2 2 4 2 0 10 0 2 0 8 2 5 6 5 8 0 3 4 8 3 5 10 10 10 10 1 119
2 4 5 9 0 0 1 6 2 6 3 5 8 1 2 8 5 2 5 2 3 7 7 2 7 2 2 8 2 112
3 2 2 8 8 8 4 8 5 0 8 10 2 6 5 2 0 6 5 7 3 0 6 1 3 2 2 2 3 115
4 10 5 9 8 4 1 2 10 2 0 5 2 9 8 2 5 6 5 8 1 3 0 5 6 0 0 0 4 116
5 6 5 1 3 10 8 0 2 6 4 5 2 8 0 8 10 4 5 7 6 2 0 9 2 2 6 8 5 129
6 2 2 6 2 2 6 10 0 10 7 5 10 8 9 2 5 0 0 2 9 7 3 8 3 6 2 2 6 128
7 6 10 2 3 2 8 8 0 8 7 5 2 1 9 0 5 2 10 8 1 3 10 1 8 8 8 8 7 143
8 0 5 1 8 6 8 6 5 8 6 5 8 4 5 8 10 10 5 8 7 3 2 0 10 4 8 8 8 158
9 4 0 8 7 0 2 4 8 4 10 10 6 2 1 8 5 4 5 10 0 7 4 9 7 2 2 6 9 135
10 8 8 4 7 8 2 4 5 2 0 0 4 8 5 4 5 8 5 3 7 10 10 5 4 8 4 2 10 140
11 8 8 2 2 6 9 10 8 4 3 5 0 9 1 10 0 0 5 0 10 3 7 5 0 8 8 2 11 133
12 10 10 8 10 10 9 2 5 10 10 5 8 2 10 2 5 10 10 2 9 7 8 10 0 8 8 4 12 192
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 2 8 3 11 460 2 8 3 11 450 8 2
5 2 170 6 4 5 2 430 5 5 5 2 420 1 9
8 4 100 0 10 8 4 430 5 5 8 4 420 1 9
9 7 150 4 6 9 7 1100 0 10 9 7 450 8 2
10 6 250 8 2 10 6 130 8 2 10 6 430 4 6
12 1 460 10 0 12 1 100 10 0 12 1 450 8 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 630 2 8 1 8 90 4 6 1 8 720 2 8
6 3 630 2 8 6 3 100 2 8 6 3 690 6 4
9 5 600 7 3 9 5 200 0 10 9 5 720 2 8
10 7 600 7 3 10 7 200 8 2 10 7 720 2 8
11 4 630 2 8 11 4 140 6 4 11 4 660 9 1
12 2 130 10 0 12 2 300 10 0 12 2 660 9 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 500 0 10 1 6 500 10 0 1 6 50 0 10
2 9 100 6 4 2 9 50 2 8 2 9 400 6 4
7 4 100 8 2 7 4 400 0 10 7 4 420 8 2
10 8 140 4 6 10 8 100 5 5 10 8 110 2 8
11 5 200 10 0 11 5 150 8 2 11 5 150 4 6
12 3 200 2 8 12 3 100 5 5 12 3 450 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 3 7 2 7 50 5 5 2 7 150 8 2
3 1 200 8 2 3 1 250 10 0 3 1 200 2 8
8 5 180 6 4 8 5 50 5 5 8 5 150 8 2
10 9 200 0 10 10 9 420 0 10 10 9 50 4 6
11 6 100 3 7 11 6 50 5 5 11 6 300 0 10
12 4 630 10 0 12 4 50 5 5 12 4 150 8 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 650 2 8 1 10 460 5 5 1 10 400 6 4
3 8 630 6 4 3 8 460 5 5 3 8 430 2 8
4 2 620 9 1 4 2 490 8 2 4 2 430 2 8
9 6 650 2 8 9 6 50 1 9 9 6 150 8 2
11 7 620 9 1 11 7 50 1 9 11 7 100 10 0
12 5 650 2 8 12 5 510 10 0 12 5 430 2 8


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 5 5 1 7 230 8 2 1 7 620 0 10
2 10 170 5 5 2 10 110 2 8 2 10 650 5 5
4 9 170 5 5 4 9 200 6 4 4 9 650 5 5
5 3 300 10 0 5 3 130 4 6 5 3 650 5 5
11 8 140 0 10 11 8 50 0 10 11 8 650 5 5
12 6 170 5 5 12 6 420 10 0 12 6 1460 10 0




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 50 2 8 2 8 140 3 7 2 8 130 7 3
3 10 400 7 3 3 10 140 3 7 3 10 430 0 10
5 1 400 7 3 5 1 130 6 4 5 1 150 2 8
6 4 50 2 8 6 4 710 9 1 6 4 130 7 3
9 11 420 10 0 9 11 730 0 10 9 11 130 7 3
12 7 50 2 8 12 7 710 9 1 12 7 130 7 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 140 3 7 1 11 100 5 5 1 11 800 10 0
3 9 110 6 4 3 9 130 1 9 3 9 110 3 7
4 10 150 0 10 4 10 100 5 5 4 10 100 6 4
6 2 140 3 7 6 2 140 8 2 6 2 110 3 7
7 5 100 10 0 7 5 130 1 9 7 5 150 8 2
12 8 100 8 2 12 8 930 10 0 12 8 500 0 10


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 690 2 8 2 11 600 2 8 2 11 50 8 2
4 1 710 0 10 4 1 100 0 10 4 1 420 0 10
7 3 650 8 2 7 3 660 8 2 7 3 50 8 2
8 6 680 4 6 8 6 660 8 2 8 6 50 8 2
10 5 650 8 2 10 5 630 4 6 10 5 400 2 8
12 9 650 8 2 12 9 660 8 2 12 9 140 4 6

Main Result

Wednesday, March 7, 2007

5th March 07 RESULTS

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 5 March 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 8 Abraham Geevarghese & Suresh Khambete
162/270 = 60.00
2 9 Mairi Cummins & Hernando Slottsdahl 151/270 = 55.93
3= 1 Nicholas Antonatos & Kala Iyengar 147/270 = 54.44
3= 3 Terry Mackintosh & Anne Schwartz 147/270 = 54.44
5 12 Ken Cummins & Shiraz Limbada 141/270 = 52.22
6 11 Nic Money & Chini Iyengar 140/270 = 51.85
7 7 Duncan & Margaret Frazer 132/270 = 48.89
8 6 Mary Bourne & Sally Dean 129/270 = 47.78
9 10 Sunny Joseph & Prithi de Zoysa 125/270 = 46.30
10= 2 Tina Ship & Steve Williams 120/270 = 44.44
10= 4 Andrew Lane & John Bourne 120/270 = 44.44
12 5 Maria & Terry Blagg 106/270 = 39.26


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 10 8 4 0 10 1 10 2 2 0 8 2 8 10 3 0 0 8 10 10 10 4 10 0 8 3 6 1 147
2 5 4 10 6 3 4 4 8 7 3 10 4 0 7 7 9 5 0 3 3 8 1 2 0 0 7 0 2 120
3 5 10 4 8 7 4 6 2 3 10 2 8 3 0 0 7 8 5 8 10 6 4 5 3 3 10 6 3 147
4 5 4 0 2 7 9 6 6 3 2 8 0 10 3 3 3 5 10 4 4 6 0 0 7 2 7 4 4 120
5 5 6 0 2 10 0 6 2 3 7 4 10 7 4 4 3 2 5 0 0 0 6 8 3 3 6 0 5 106
6 0 4 8 2 3 6 0 8 8 7 2 4 7 7 1 1 1 8 6 6 4 9 8 10 3 0 6 6 129
7 5 10 2 2 3 4 4 4 7 7 0 6 7 2 1 10 10 2 7 7 8 4 2 7 7 0 4 7 132
8 5 6 10 10 0 9 6 10 10 3 6 0 7 10 10 4 1 5 7 7 2 1 5 7 7 10 4 8 162
9 5 0 8 8 0 10 6 2 3 7 8 8 3 3 9 7 5 0 10 8 10 6 5 7 3 8 2 9 151
10 10 6 2 8 7 6 4 0 0 3 2 2 2 0 7 1 5 10 2 0 4 10 10 3 7 4 10 10 125
11 5 0 6 8 3 1 4 8 7 3 8 6 3 8 9 6 9 5 0 2 0 6 0 10 10 3 10 11 140
12 0 2 6 4 7 6 4 8 7 8 2 10 3 6 6 9 9 2 3 3 2 9 5 3 7 2 8 12 141
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 170 5 5 3 11 140 10 0 3 11 600 4 6
5 2 170 5 5 5 2 110 6 4 5 2 630 0 10
8 4 170 5 5 8 4 110 6 4 8 4 200 10 0
9 7 170 5 5 9 7 300 0 10 9 7 100 8 2
10 6 420 10 0 10 6 110 6 4 10 6 620 2 8
12 1 100 0 10 12 1 100 2 8 12 1 170 6 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 200 0 10 1 8 110 10 0 1 8 50 1 9
6 3 130 2 8 6 3 140 3 7 6 3 110 6 4
9 5 100 8 2 9 5 470 0 10 9 5 140 10 0
10 7 100 8 2 10 7 50 7 3 10 7 110 6 4
11 4 100 8 2 11 4 140 3 7 11 4 50 1 9
12 2 100 4 6 12 2 50 7 3 12 2 110 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 620 10 0 1 6 100 2 8 1 6 100 2 8
2 9 660 4 6 2 9 420 8 2 2 9 110 7 3
7 4 660 4 6 7 4 50 4 6 7 4 110 7 3
10 8 660 4 6 10 8 500 0 10 10 8 150 0 10
11 5 660 4 6 11 5 420 8 2 11 5 110 7 3
12 3 660 4 6 12 3 420 8 2 12 3 110 7 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 3 7 2 7 170 10 0 2 7 420 4 6
3 1 300 10 0 3 1 450 2 8 3 1 90 8 2
8 5 100 3 7 8 5 430 6 4 8 5 590 0 10
10 9 100 3 7 10 9 450 2 8 10 9 500 2 8
11 6 100 3 7 11 6 250 8 2 11 6 170 6 4
12 4 200 8 2 12 4 450 2 8 12 4 130 10 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 630 8 2 1 10 140 10 0 1 10 100 3 7
3 8 650 3 7 3 8 150 0 10 3 8 50 0 10
4 2 200 10 0 4 2 50 3 7 4 2 100 3 7
9 6 650 3 7 9 6 50 3 7 9 6 650 9 1
11 7 650 3 7 11 7 110 8 2 11 7 650 9 1
