Thursday, September 27, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 24 September 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 7 Margaret & Duncan Frazer 127/216 = 58.80 1
2 8 Fr. Michael & John Bourne 123/216 = 56.94 1
3 6 Nic Money & Chini Iyengar 116/216 = 53.70
4= 1 Depanker Sen & Sunny Joseph 115/216 = 53.24
4= 10 Nicholas Antonatos & Hernando Slottsdahl
115/216 = 53.24
6 9 Suresh Khambete & Abraham Geevarghese
111/216 = 51.39
7 4 Maria & Terry Blagg 107/216 = 49.54 1
8 3 Andrew Lane & Satish Gokal 91/216 = 42.13
9 5 Achyut & Shilpa Deshpande 86/216 = 39.81
10 2 Camien & Hubert Lens 83/216 = 38.43 1


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 7 2 0 8 7 4 0 2 1 3 7 5 4 8 6 0 4 6 5 3 1 6 5 2 7 5 7 1 115
2 1 8 0 2 0 1 8 5 1 3 7 3 4 0 2 1 6 4 0 5 0 2 7 6 7 0 0 2 83
3 8 1 2 8 6 0 4 8 4 1 3 3 8 2 1 7 2 4 0 0 1 6 1 6 1 3 1 3 91
4 7 0 8 0 1 4 4 3 1 3 3 3 0 2 4 5 8 0 8 8 7 8 3 6 4 5 2 4 107
5 1 6 8 0 2 8 0 3 7 1 3 1 2 2 1 1 1 6 2 7 5 0 5 2 8 3 1 5 86
6 3 4 2 6 8 7 4 5 7 7 5 5 2 2 0 8 4 2 5 7 5 6 0 0 0 5 7 6 116
7 5 4 6 6 7 1 4 0 4 7 5 7 8 6 4 3 7 0 8 3 8 2 3 6 6 3 4 7 127
8 3 7 4 2 1 7 4 0 7 3 3 3 6 6 8 7 7 2 3 5 7 2 7 2 1 8 8 8 123
9 0 7 6 4 4 6 4 8 1 5 1 3 6 6 7 5 1 8 3 1 3 6 1 2 4 3 6 9 111
10 5 1 4 4 4 2 8 6 7 5 1 5 0 6 7 3 0 8 6 1 3 2 8 8 2 5 4 10 115
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 1 7 2 4 150 8 0 2 4 140 0 8
3 9 110 8 0 3 9 90 1 7 3 9 110 2 6
5 1 100 1 7 5 1 100 6 2 5 1 500 8 0
7 6 50 5 3 7 6 50 4 4 7 6 300 6 2
10 8 50 5 3 10 8 90 1 7 10 8 120 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 670 8 0 3 5 50 6 2 3 5 130 0 8
4 1 620 0 8 4 1 420 1 7 4 1 100 4 4
6 2 400 6 2 6 2 730 8 0 6 2 110 7 1
8 7 150 2 6 8 7 420 1 7 8 7 110 7 1
10 9 200 4 4 10 9 170 4 4 10 9 90 2 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 4 4 4 6 120 3 5 4 6 620 1 7
5 2 650 0 8 5 2 120 3 5 5 2 100 7 1
7 3 200 4 4 7 3 140 0 8 7 3 600 4 4
9 8 200 4 4 9 8 100 8 0 9 8 620 1 7
10 1 500 8 0 10 1 50 6 2 10 1 100 7 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 110 3 5 1 9 150 7 1 1 9 400 5 3
5 7 130 1 7 5 7 50 3 5 5 7 490 1 7
6 3 130 7 1 6 3 90 5 3 6 3 400 5 3
8 4 40% 40% 3 3 8 4 40% 40% 3 3 8 4 40% 40% 3 3
10 2 100 5 3 10 2 100 1 7 10 2 400 5 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 110 4 4 2 1 430 0 8 2 1 620 2 6
6 8 100 2 6 6 8 460 2 6 6 8 100 0 8
7 4 140 8 0 7 4 490 6 2 7 4 650 4 4
9 5 120 6 2 9 5 490 6 2 9 5 680 7 1
10 3 300 0 8 10 3 490 6 2 10 3 680 7 1


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 0 8 1 6 140 4 4 1 6 90 6 2
3 2 170 7 1 3 2 200 2 6 3 2 120 4 4
7 9 140 3 5 7 9 50 7 1 7 9 150 0 8
8 5 170 7 1 8 5 50 7 1 8 5 140 2 6
10 4 140 3 5 10 4 690 0 8 10 4 100 8 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 110 0 8 2 7 70 5 3 2 7 100 0 8
4 3 140 8 0 4 3 300 8 0 4 3 170 7 1
8 1 100 3 5 8 1 70 5 3 8 1 170 7 1
9 6 100 3 5 9 6 90 1 7 9 6 140 3 5
10 5 110 6 2 10 5 90 1 7 10 5 140 3 5




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 6 2 1 7 1460 5 3 1 7 110 2 6
3 8 110 6 2 3 8 1470 1 7 3 8 50 6 2
5 4 100 0 8 5 4 1460 5 3 5 4 110 2 6
9 2 110 6 2 9 2 1470 1 7 9 2 110 2 6
10 6 50 2 6 10 6 710 8 0 10 6 150 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 7 1 1 3 600 5 3 1 3 50 7 1
2 8 200 7 1 2 8 630 0 8 2 8 140 0 8
4 9 170 4 4 4 9 600 5 3 4 9 80 2 6
6 5 680 0 8 6 5 600 5 3 6 5 50 7 1
10 7 620 2 6 10 7 600 5 3 10 7 50 4 4

Main Result

Results produced on Thursday 27 September 07 at 2:51 pm



Friday, September 14, 2007

SCORES FOR PAIRS 3 & 7 HAVE BEEN ADJUSTED DOWN BY 5 POINTS FOR SLOW PLAY

The Lusaka Bridge Club

Monday 10 September 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 3 Mohammed Murtaza & Depanker Sen 163/270 = 60.37 1
2 6 Sally Dean & Mary Bourne 153/270 = 56.67 1
3 7 Veikko Korhonen & Hans Petersen 151/270 = 55.93 1
4 10 Abraham Geevarghese & Suresh Khambete
146/270 = 54.07 1
5 2 Nic Money & Chini Iyengar 139/270 = 51.48 1
6 1 Hernando Slottsdahl & Rathin Das 138/270 = 51.11 1
7 5 Sunny Joseph & Prithi de Zoysa 136/270 = 50.37 1
8 8 Terry Blagg & John Bourne 135/270 = 50.00
9 12 Andy Griffin & Shiraz Limbada 128/270 = 47.41
10 11 Andrew Lane & Satish Gokal 124/270 = 45.93 1
11 4 Nicholas Antonatos & Kala Iyengar 119/270 = 44.07
12 9 Achyut & Shilpa Deshpande 88/270 = 32.59


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 10 5 1 3 3 8 8 10 4 6 4 4 6 7 5 3 0 1 6 2 8 4 5 10 2 4 9 1 138
2 2 9 1 2 7 6 8 8 9 1 6 6 2 6 2 8 7 1 6 1 6 10 5 5 1 6 8 2 139
3 3 8 5 4 2 4 7 10 8 4 6 6 4 10 1 10 8 3 10 6 0 4 10 5 6 10 9 3 163
4 2 0 8 0 10 0 7 6 4 3 4 8 8 4 8 3 10 7 8 0 0 4 0 0 8 6 1 4 119
5 8 1 9 7 2 10 10 8 1 0 9 4 10 9 5 0 2 7 4 8 2 0 5 5 2 4 4 5 136
6 2 9 10 6 8 6 2 0 6 9 9 10 8 9 0 2 3 3 2 10 10 0 5 5 9 4 6 6 153
7 7 5 5 10 2 8 3 4 6 9 4 4 0 3 9 7 10 9 10 9 2 10 5 5 4 0 1 7 151
8 8 10 2 7 7 2 2 4 10 10 1 6 6 0 9 2 6 3 4 9 4 2 5 5 1 6 4 8 135
9 3 5 5 3 8 0 2 2 1 3 0 0 2 1 10 7 0 3 8 4 4 6 0 5 2 4 0 9 88
10 8 1 0 0 8 2 8 6 0 7 10 10 4 3 5 2 3 9 0 4 10 6 10 10 8 6 6 10 146
11 7 2 5 10 0 10 0 2 9 1 1 0 10 7 1 8 4 7 2 6 6 6 5 0 9 4 2 11 124
12 0 5 9 8 3 4 3 0 2 7 6 2 0 1 5 8 7 7 0 1 8 8 5 5 8 6 10 12 128
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 490 3 7 3 11 940 8 2 3 11 50 5 5
5 2 520 8 2 5 2 1520 1 9 5 2 170 9 1
8 4 520 8 2 8 4 510 10 0 8 4 100 2 8
9 7 490 3 7 9 7 1020 5 5 9 7 50 5 5
10 6 520 8 2 10 6 1520 1 9 10 6 150 0 10
12 1 150 0 10 12 1 1020 5 5 12 1 170 9 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 100 3 7 1 8 460 3 7 1 8 450 8 2
6 3 120 6 4 6 3 50 8 2 6 3 300 6 4
9 5 100 3 7 9 5 50 8 2 9 5 140 0 10
10 7 100 0 10 10 7 50 8 2 10 7 170 2 8
11 4 170 10 0 11 4 490 0 10 11 4 460 10 0
12 2 140 8 2 12 2 460 3 7 12 2 200 4 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 620 8 2 1 6 110 10 0 1 6 90 4 6
2 9 620 8 2 2 9 90 8 2 2 9 140 9 1
7 4 650 3 7 7 4 90 4 6 7 4 100 6 4
10 8 620 8 2 10 8 50 6 4 10 8 140 0 10
11 5 1430 0 10 11 5 160 2 8 11 5 140 9 1
12 3 650 3 7 12 3 180 0 10 12 3 50 2 8


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 300 1 9 2 7 400 6 4 2 7 100 6 4
3 1 200 4 6 3 1 400 6 4 3 1 100 6 4
8 5 200 10 0 8 5 150 1 9 8 5 100 6 4
10 9 100 7 3 10 9 800 10 0 10 9 790 10 0
11 6 300 1 9 11 6 150 1 9 11 6 500 0 10
12 4 100 7 3 12 4 400 6 4 12 4 200 2 8


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 150 6 4 1 10 450 7 3 1 10 100 5 5
3 8 120 4 6 3 8 230 10 0 3 8 150 1 9
4 2 300 8 2 4 2 460 4 6 4 2 150 8 2
9 6 110 2 8 9 6 480 1 9 9 6 300 10 0
11 7 630 10 0 11 7 450 7 3 11 7 150 1 9
12 5 200 0 10 12 5 480 1 9 12 5 100 5 5


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 660 3 7 1 7 550 0 10 1 7 650 1 9
2 10 630 8 2 2 10 420 7 3 2 10 650 1 9
4 9 660 3 7 4 9 50 10 0 4 9 680 7 3
5 3 690 0 10 5 3 460 2 8 5 3 680 7 3
11 8 630 8 2 11 8 450 4 6 11 8 680 7 3
12 6 630 8 2 12 6 420 7 3 12 6 680 7 3




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 110 6 4 2 8 120 1 9 2 8 100 6 4
3 10 200 10 0 3 10 100 6 4 3 10 100 0 10
5 1 140 4 6 5 1 130 8 2 5 1 50 2 8
6 4 170 2 8 6 4 300 10 0 6 4 500 10 0
9 11 100 8 2 9 11 90 4 6 9 11 90 4 6
12 7 620 0 10 12 7 120 1 9 12 7 150 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 650 4 6 1 11 650 5 5 1 11 450 10 0
3 9 650 4 6 3 9 680 10 0 3 9 480 5 5
4 10 650 4 6 4 10 100 0 10 4 10 980 0 10
6 2 680 0 10 6 2 650 5 5 6 2 480 5 5
7 5 100 10 0 7 5 650 5 5 7 5 480 5 5
12 8 600 8 2 12 8 650 5 5 12 8 480 5 5


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 110 1 9 2 11 650 6 4 2 11 150 8 2
4 1 100 8 2 4 1 650 6 4 4 1 100 1 9
7 3 50 4 6 7 3 1430 0 10 7 3 100 1 9
8 6 110 1 9 8 6 650 6 4 8 6 50 4 6
10 5 100 8 2 10 5 650 6 4 10 5 140 6 4
12 9 100 8 2 12 9 650 6 4 12 9 500 10 0

Main Result

Results produced on Friday 14 September 07 at 8:41 am



Wednesday, September 5, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 3 September 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Hernando Slottsdahl & Rathin Das 128/216 = 59.26
2 9 Hubert & Camien Lens 117/216 = 54.17
3= 8 Sunny Joseph & Prithi de Zoysa 116/216 = 53.70 1
3= 10 Andy Griffin & Shiraz Limbada 116/216 = 53.70 1
5 5 Depanker Sen & Suresh Khambete 113/216 = 52.31 1
6 6 Andrew Lane & Satish Gokal 101/216 = 46.76 1
7 7 Nic Money & Chini Iyengar 100/216 = 46.30 1
8= 2 Nicholas Antonatos & Kala Iyengar 99/216 = 45.83
8= 3 Terry Blagg & John Bourne 99/216 = 45.83
10 4 Veikko Korhonen & Hans Petersen 91/216 = 42.13


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 4 6 6 3 5 6 6 7 2 0 4 4 8 6 0 2 6 6 2 8 5 7 8 7 6 2 1 128
2 8 7 7 8 3 8 6 4 7 0 3 0 4 0 2 4 6 0 7 0 7 0 6 2 0 0 0 2 99
3 2 1 4 5 0 8 6 2 0 2 3 4 2 3 8 4 2 8 8 6 4 2 2 4 1 2 6 3 99
4 0 1 1 2 5 3 7 8 5 8 3 4 0 0 0 4 1 5 0 2 4 3 1 8 4 4 8 4 91
5 6 4 2 3 8 0 2 4 1 4 5 0 7 6 4 4 6 5 4 4 6 5 7 0 6 6 4 5 113
6 4 7 8 0 5 0 1 0 3 6 5 4 1 5 6 8 6 2 1 0 1 8 6 6 2 2 4 6 101
7 4 1 0 0 3 5 2 6 8 4 3 8 8 8 8 8 7 0 1 8 1 3 1 0 1 0 2 7 100
8 8 1 1 8 5 3 1 8 3 0 5 4 7 3 2 4 2 3 2 6 0 6 6 4 8 8 8 8 116
9 6 7 4 3 3 2 7 0 5 6 8 4 1 2 4 0 1 8 7 8 7 8 2 6 4 4 0 9 117
10 0 7 7 5 5 6 2 2 1 8 5 8 6 5 0 4 7 3 4 4 2 0 2 2 7 8 6 10 116
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 140 8 0 2 4 50 7 1 2 4 100 7 1
3 9 90 2 6 3 9 170 1 7 3 9 150 4 4
5 1 100 6 2 5 1 140 4 4 5 1 180 2 6
7 6 50 4 4 7 6 170 1 7 7 6 630 0 8
10 8 510 0 8 10 8 50 7 1 10 8 100 7 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 120 5 3 3 5 110 0 8 3 5 430 8 0
4 1 100 2 6 4 1 50 5 3 4 1 100 3 5
6 2 140 0 8 6 2 50 5 3 6 2 600 0 8
8 7 150 8 0 8 7 50 5 3 8 7 100 3 5
10 9 120 5 3 10 9 50 5 3 10 9 50 6 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 7 1 4 6 400 8 0 4 6 400 5 3
5 2 100 2 6 5 2 130 4 4 5 2 50 1 7
7 3 100 2 6 7 3 170 6 2 7 3 430 8 0
9 8 200 7 1 9 8 100 0 8 9 8 400 5 3
10 1 100 2 6 10 1 110 2 6 10 1 50 1 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 100 2 6 1 9 480 0 8 1 9 460 4 4
5 7 110 4 4 5 7 990 5 3 5 7 490 0 8
6 3 150 6 2 6 3 990 5 3 6 3 460 4 4
8 4 200 0 8 8 4 990 5 3 8 4 460 4 4
10 2 200 8 0 10 2 990 5 3 10 2 150 8 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 650 4 4 2 1 500 0 8 2 1 170 2 6
6 8 200 1 7 6 8 400 5 3 6 8 210 6 2
7 4 690 8 0 7 4 100 8 0 7 4 630 8 0
9 5 200 1 7 9 5 430 2 6 9 5 180 4 4
10 3 660 6 2 10 3 400 5 3 10 3 110 0 8


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 430 0 8 1 6 100 2 6 1 6 400 6 2
3 2 490 4 4 3 2 100 2 6 3 2 90 8 0
7 9 920 8 0 7 9 50 7 1 7 9 460 0 8
8 5 490 4 4 8 5 100 2 6 8 5 430 3 5
10 4 490 4 4 10 4 50 7 1 10 4 430 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 7 1 2 7 100 0 8 2 7 50 7 1
4 3 100 0 8 4 3 110 2 6 4 3 110 4 4
8 1 70 2 6 8 1 300 6 2 8 1 200 0 8
9 6 100 7 1 9 6 380 8 0 9 6 50 7 1
10 5 90 4 4 10 5 200 4 4 10 5 140 2 6




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 5 3 1 7 630 7 1 1 7 170 8 0
3 8 50 2 6 3 8 620 2 6 3 8 90 4 4
5 4 170 5 3 5 4 630 7 1 5 4 100 0 8
9 2 420 8 0 9 2 620 2 6 9 2 130 6 2
10 6 130 0 8 10 6 620 2 6 10 6 50 2 6


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 7 1 1 3 0 6 2 1 3 450 2 6
2 8 620 0 8 2 8 630 0 8 2 8 100 0 8
4 9 90 4 4 4 9 140 4 4 4 9 490 8 0
6 5 50 2 6 6 5 500 2 6 6 5 460 4 4
10 7 200 7 1 10 7 200 8 0 10 7 480 6 2

Main Result

Results produced on Wednesday 05 September 07 at 3:59 pm