Tuesday, October 23, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 22 October 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 12 Depanker Sen & Mairi Cummins 132/192 = 68.75 1
2 10 Achyut & Shilpa Deshpande 106/192 = 55.21
3 11 Andrew Lane & Satish Gokal 102/192 = 53.13
4 9 Duncan & Margaret Frazer 101/192 = 52.60
5 4 Camien & Hubert Lens 97/192 = 50.52 1
6 6 Dave & Denise Skippings 96/192 = 50.00 1
7 3 Andy Griffin & Shiraz Limbada 106/216 = 49.07 1
8 7 Abraham Geevarghese & Suresh Khambete
92/192 = 47.92
9 5 Anne Schwartz & Terry Mackintosh 85/192 = 44.27
10 1 Fr. Michael & Hans Petersen 94/216 = 43.52
11 8 Chini & Kala Iyengar 69/192 = 35.94


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 2 3 8 6 6 3 0 6 2 7 2 1 5 2 0 3 0 2 7 6 8 3 0 6 6 0 1 94
3 3 1 5 7 8 7 5 0 0 6 1 6 5 0 8 5 5 4 0 1 7 1 3 3 6 1 8 3 106
4 5 4 6 2 6 2 8 4 7 5 1 2 7 0 8 5 0 6 1 3 3 2 2 8 4 97
5 7 2 2 2 6 7 0 4 6 7 3 2 3 3 4 6 1 2 4 0 2 0 6 6 5 85
6 8 7 0 1 0 1 5 8 2 5 1 8 3 6 6 5 0 2 3 8 2 6 6 3 6 96
7 2 0 8 4 2 7 0 4 1 0 0 6 8 5 8 0 4 6 4 8 6 2 7 0 7 92
8 3 4 2 0 2 2 0 2 4 8 4 2 3 8 0 1 2 6 2 5 0 2 2 5 8 69
9 6 8 0 1 6 6 8 7 2 5 2 2 1 8 0 3 6 7 7 5 5 2 1 3 9 101
10 0 1 8 4 6 1 8 6 4 0 1 6 7 3 6 8 7 1 7 5 5 8 2 2 10 106
11 5 7 3 6 2 6 6 2 1 3 7 0 8 8 2 7 6 2 5 2 1 0 5 8 11 102
12 8 6 5 3 8 8 3 7 6 1 5 6 3 8 6 8 4 2 6 3 8 6 7 5 12 132
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 3 5 3 11 110 1 7 3 11 200 5 3
8 4 50 3 5 8 4 50 4 4 8 4 100 2 6
9 7 110 6 2 9 7 110 8 0 9 7 130 0 8
10 6 100 0 8 10 6 110 1 7 10 6 500 8 0
12 1 120 8 0 12 1 90 6 2 12 1 200 5 3


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 680 8 0 1 8 130 6 2 1 8 100 6 2
6 3 100 1 7 6 3 200 0 8 6 3 600 1 7
9 5 100 1 7 9 5 130 6 2 9 5 100 6 2
10 7 200 4 4 10 7 130 6 2 10 7 600 1 7
11 4 630 6 2 11 4 180 2 6 11 4 100 6 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 1430 3 5 1 6 650 0 8 1 6 110 6 2
7 4 1440 0 8 7 4 480 4 4 7 4 90 1 7
10 8 660 8 0 10 8 450 6 2 10 8 100 4 4
11 5 690 6 2 11 5 500 2 6 11 5 90 1 7
12 3 1430 3 5 12 3 230 8 0 12 3 120 8 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 200 6 2 3 1 100 1 7 3 1 660 6 2
8 5 300 8 0 8 5 50 4 4 8 5 650 2 6
10 9 110 0 8 10 9 100 1 7 10 9 660 6 2
11 6 110 3 5 11 6 110 7 1 11 6 630 0 8
12 4 110 3 5 12 4 110 7 1 12 4 660 6 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 1 7 1 10 150 5 3 1 10 100 2 6
3 8 140 5 3 3 8 50 0 8 3 8 150 8 0
9 6 140 5 3 9 6 110 2 6 9 6 100 2 6
11 7 150 8 0 11 7 300 8 0 11 7 100 2 6
12 5 200 1 7 12 5 150 5 3 12 5 140 6 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 90 0 8 1 7 50 3 5 1 7 200 0 8
4 9 400 7 1 4 9 100 0 8 4 9 90 8 0
5 3 130 3 5 5 3 50 3 5 5 3 140 4 4
11 8 400 7 1 11 8 140 6 2 11 8 170 2 6
12 6 130 3 5 12 6 420 8 0 12 6 120 6 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 150 0 8 3 10 800 1 7 3 10 180 7 1
5 1 100 6 2 5 1 800 1 7 5 1 430 2 6
6 4 120 3 5 6 4 100 8 0 6 4 430 2 6
9 11 120 3 5 9 11 200 6 2 9 11 180 7 1
12 7 200 8 0 12 7 300 4 4 12 7 430 2 6




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 200 8 0 1 11 110 3 5 1 11 50 0 8
3 9 620 1 7 3 9 110 3 5 3 9 450 3 5
4 10 620 1 7 4 10 110 3 5 4 10 450 3 5
7 5 140 4 4 7 5 100 8 0 7 5 460 6 2
12 8 100 6 2 12 8 110 3 5 12 8 980 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 400 2 6 4 1 130 2 6 4 1 150 8 0
7 3 400 2 6 7 3 300 7 1 7 3 200 0 8
8 6 400 2 6 8 6 130 2 6 8 6 100 5 3
10 5 460 8 0 10 5 130 2 6 10 5 100 2 6
12 9 430 6 2 12 9 300 7 1 12 9 100 5 3

Main Result

Results produced on Tuesday 23 October 07 at 4:32 pm



Wednesday, October 17, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 15 October 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 12 Enza Marinelli & Shiraz Limbada 120/192 = 62.50
2 8 Achyut & Shilpa Deshpande 111/192 = 57.81
3 11 Andrew Lane & Satish Gokal 110/192 = 57.29
4 3 Anne Schwartz & Terry Mackintosh 119/216 = 55.09
5 1 Hans Petersen & Hernando Slottsdahl 112/216 = 51.85
6 5 Nicholas Antonatos & Kala Iyengar 91/192 = 47.40
7 9 Fr. Michael & John Bourne 90/192 = 46.88
8 7 Rathin Das & Depanker Sen 88/192 = 45.83
9 10 Suresh Khambete & Abraham Geevarghese
82/192 = 42.71
10 6 Chini Iyengar & NZT Ninan 81/192 = 42.19
11 4 Hubert & Camien Lens 76/192 = 39.58


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 0 4 2 1 1 6 8 3 3 8 7 6 5 0 8 0 8 5 1 8 5 8 2 3 7 3 1 112
3 1 6 0 8 7 7 7 6 1 5 0 1 3 5 4 8 6 3 7 7 2 1 4 5 6 1 8 3 119
4 4 5 1 2 2 0 2 2 1 3 1 3 6 4 1 5 7 4 5 2 5 5 1 5 4 76
5 2 0 3 2 8 5 0 1 7 0 7 4 0 2 5 3 7 0 7 2 8 8 7 3 5 91
6 2 8 1 0 1 1 2 0 5 8 5 0 5 7 4 5 2 7 3 1 4 0 4 6 6 81
7 7 5 6 2 4 3 6 6 7 8 0 0 0 8 0 1 7 2 1 6 0 2 7 0 7 88
8 4 3 7 6 7 7 7 4 8 8 7 1 5 3 4 5 0 3 0 8 0 8 4 2 8 111
9 1 3 2 6 8 5 6 5 3 3 1 4 2 4 7 0 4 8 7 4 3 3 1 0 9 90
10 6 0 7 6 4 5 1 4 0 2 3 5 2 3 8 1 1 6 3 6 3 0 1 5 10 82
11 7 2 8 6 6 8 6 0 3 0 3 8 0 8 8 3 8 5 8 4 0 3 0 6 11 110
12 8 8 4 1 2 7 5 7 5 8 1 4 3 6 1 7 1 6 8 0 8 5 7 8 12 120
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 1 7 3 11 100 6 2 3 11 170 0 8
8 4 90 4 4 8 4 150 3 5 8 4 100 7 1
9 7 50 1 7 9 7 150 3 5 9 7 140 2 6
10 6 100 6 2 10 6 490 0 8 10 6 100 7 1
12 1 140 8 0 12 1 730 8 0 12 1 0 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 140 2 6 1 8 500 1 7 1 8 100 1 7
6 3 110 0 8 6 3 500 1 7 6 3 100 1 7
9 5 200 6 2 9 5 140 8 0 9 5 50 5 3
10 7 200 6 2 10 7 420 4 4 10 7 50 5 3
11 4 200 6 2 11 4 200 6 2 11 4 430 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 6 2 1 6 420 8 0 1 6 200 3 5
7 4 100 6 2 7 4 150 6 2 7 4 420 7 1
10 8 200 1 7 10 8 140 4 4 10 8 50 0 8
11 5 100 6 2 11 5 150 0 8 11 5 200 3 5
12 3 200 1 7 12 3 50 2 6 12 3 420 7 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 110 5 3 3 1 150 0 8 3 1 420 1 7
8 5 300 8 0 8 5 50 7 1 8 5 420 1 7
10 9 140 2 6 10 9 100 3 5 10 9 50 5 3
11 6 400 0 8 11 6 100 3 5 11 6 100 8 0
12 4 110 5 3 12 4 50 7 1 12 4 50 5 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 140 6 2 1 10 100 5 3 1 10 450 0 8
3 8 620 3 5 3 8 100 5 3 3 8 420 4 4
9 6 620 3 5 9 6 150 1 7 9 6 420 4 4
11 7 650 0 8 11 7 130 8 0 11 7 50 8 0
12 5 110 8 0 12 5 150 1 7 12 5 420 4 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 450 8 0 1 7 500 0 8 1 7 300 8 0
4 9 420 6 2 4 9 100 4 4 4 9 100 1 7
5 3 110 0 8 5 3 150 2 6 5 3 140 5 3
11 8 150 3 5 11 8 500 8 0 11 8 140 5 3
12 6 150 3 5 12 6 300 6 2 12 6 100 1 7


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 100 7 1 3 10 790 7 1 3 10 490 2 6
5 1 150 3 5 5 1 790 7 1 5 1 750 0 8
6 4 150 3 5 6 4 630 1 7 6 4 460 4 4
9 11 200 0 8 9 11 300 4 4 9 11 150 8 0
12 7 100 7 1 12 7 630 1 7 12 7 430 6 2




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 90 5 3 1 11 650 8 0 1 11 590 2 6
3 9 120 1 7 3 9 600 4 4 3 9 420 5 3
4 10 90 5 3 4 10 180 2 6 4 10 420 5 3
7 5 120 1 7 7 5 620 6 2 7 5 630 0 8
12 8 110 8 0 12 8 300 0 8 12 8 200 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 100 5 3 4 1 100 1 7 4 1 400 5 3
7 3 80 2 6 7 3 120 7 1 7 3 50 0 8
8 6 300 8 0 8 6 110 4 4 8 6 110 2 6
10 5 140 0 8 10 5 100 1 7 10 5 400 5 3
12 9 100 5 3 12 9 120 7 1 12 9 430 8 0

Main Result

Results produced on Tuesday 16 October 07 at 10:51 am



Wednesday, October 10, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

BGB Autumn Sim Pairs
Wednesday 10 October 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 9 Achyut & Shilpa Deshpande 132/216 = 61.11 1
2 8 Terry Mackintosh & Hernando Slottsdahl
127/208 = 61.06 1
3 3 Hubert & Camien Lens 118/216 = 54.63
4 6 Andrew Lane & Suresh Khambete 112/216 = 51.85
5 7 Sally Dean & Mary Bourne 109/216 = 50.46
6 10 Enza Marinelli & Shiraz Limbada 103/216 = 47.69 1
7 5 Nic Money & Chini Iyengar 99/216 = 45.83
8 1 Nicholas Antonatos & Kala Iyengar 95/216 = 43.98 1
9 4 Dave & Denise Skippings 89/208 = 42.79
10 2 Fr. Michael & John Bourne 88/216 = 40.74 1


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 5 6 4 4 8 2 2 3 2 5 0 0 1 2 8 4 3 5 0 0 8 2 8 2 5 2 4 1 95
2 8 8 8 2 4 6 8 0 4 1 1 4 7 6 0 0 0 3 0 1 5 0 6 1 1 0 4 2 88
3 3 4 0 8 4 2 4 7 6 7 1 2 5 8 3 8 8 5 5 3 3 0 2 7 3 6 4 3 118
4 0 0 0 4 0 6 8 1 8 5 0 5 2 6 2 2 0 3 5 5 2 2 6 5 8 4 4 89
5 3 2 4 0 4 6 0 8 4 3 3 2 1 2 3 8 8 8 2 7 3 6 6 2 0 4 0 5 99
6 2 2 6 6 4 2 0 7 0 1 7 6 0 2 8 4 5 3 5 3 3 4 6 6 8 4 8 6 112
7 6 6 2 7 0 0 4 1 2 5 5 6 3 6 2 2 3 2 8 7 3 6 0 6 7 2 8 7 109
8 8 8 2 1 8 8 6 3 8 3 8 8 6 0 0 0 0 8 8 0 8 6 1 7 8 4 8 127
9 5 4 8 7 4 6 2 5 0 3 8 8 7 6 5 6 5 6 3 5 5 8 2 7 3 0 4 9 132
10 0 0 6 1 4 2 6 5 6 7 7 4 3 0 5 6 6 8 6 1 5 4 2 2 1 6 0 10 103
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 150 8 0 2 4 150 8 0 2 4 1310 8 0
3 9 480 3 5 3 9 90 4 4 3 9 1370 0 8
5 1 480 3 5 5 1 140 2 6 5 1 100 4 4
7 6 170 6 2 7 6 100 6 2 7 6 950 2 6
10 8 980 0 8 10 8 1100 0 8 10 8 510 6 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 8 0 3 5 420 4 4 3 5 620 2 6
4 1 110 4 4 4 1 500 0 8 4 1 170 6 2
6 2 100 6 2 6 2 420 4 4 6 2 620 2 6
8 7 600 1 7 8 7 100 8 0 8 7 100 8 0
10 9 600 1 7 10 9 420 4 4 10 9 620 2 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 630 8 0 4 6 400 1 7 4 6 210 8 0
5 2 200 0 8 5 2 100 8 0 5 2 660 4 4
7 3 150 4 4 7 3 400 1 7 7 3 690 2 6
9 8 90 2 6 9 8 50 5 3 9 8 1370 0 8
10 1 600 6 2 10 1 50 5 3 10 1 600 6 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 1370 5 3 1 9 110 0 8 1 9 200 0 8
5 7 680 3 5 5 7 100 3 5 5 7 170 2 6
6 3 100 1 7 6 3 50 7 1 6 3 130 6 2
10 2 1440 7 1 8 4 100 3 5 8 4 300 8 0
10 2 50 7 1 10 2 140 4 4


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 170 7 1 2 1 420 6 2 2 1 800 0 8
6 8 140 0 8 6 8 140 2 6 6 8 100 8 0
7 4 100 3 5 7 4 420 6 2 7 4 420 2 6
9 5 170 7 1 9 5 420 6 2 9 5 170 5 3
10 3 100 3 5 10 3 110 0 8 10 3 170 5 3


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 4 4 1 6 110 3 5 1 6 140 5 3
3 2 420 8 0 3 2 150 8 0 3 2 140 5 3
7 9 110 2 6 7 9 110 3 5 7 9 200 2 6
8 5 90 0 8 8 5 400 0 8 8 5 300 0 8
10 4 170 6 2 10 4 100 6 2 10 4 500 8 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 50 0 8 2 7 100 1 7 2 7 100 5 3
4 3 140 3 5 4 3 120 5 3 4 3 100 5 3
8 1 450 8 0 8 1 750 8 0 8 1 200 0 8
9 6 140 3 5 9 6 120 5 3 9 6 100 5 3
10 5 420 6 2 10 5 100 1 7 10 5 100 5 3




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 2 6 1 7 100 8 0 1 7 140 2 6
3 8 620 0 8 3 8 650 2 6 3 8 180 7 1
5 4 100 6 2 5 4 620 6 2 5 4 140 2 6
9 2 110 8 0 9 2 650 2 6 9 2 180 7 1
10 6 140 4 4 10 6 650 2 6 10 6 140 2 6


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 0 5 3 1 3 100 2 6 1 3 50 4 4
2 8 100 1 7 2 8 620 0 8 2 8 50 4 4
4 9 0 5 3 4 9 140 8 0 4 9 50 4 4
6 5 170 8 0 6 5 100 4 4 6 5 100 8 0
10 7 100 1 7 10 7 110 6 2 10 7 650 0 8

Main Result

Results produced on Wednesday 10 October 07 at 9:19 am



Thursday, October 4, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 1 October 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Hernando Slottsdahl & Terry Mackintosh
130/192 = 67.71
2 7 Depanker Sen & Rathin Das 128/192 = 66.67
3 12 Enza Marinelli & Shiraz Limbada 114/192 = 59.38
4 1 Chini Iyengar & Nic Money 113/216 = 52.31
5 9 Camien & Hubert Lens 98/192 = 51.04
6 5 Margaret & Duncan Frazer 90/192 = 46.88
7 3 Mary Bourne & Sally Dean 94/216 = 43.52 1
8 11 Andrew Lane & Satish Gokal 83/192 = 43.23 1
9 10 Suresh Khambete & Abraham Geevarghese
79/192 = 41.15 1
10 8 Achyut & Shilpa Deshpande 77/192 = 40.10
11 4 Fr. Michael & John Bourne 74/192 = 38.54


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 2 0 6 4 5 3 5 4 6 0 8 8 5 1 1 5 0 5 5 3 2 2 8 5 6 8 1 113
3 0 2 4 2 0 3 8 8 2 2 8 0 2 5 8 7 0 5 1 8 5 2 7 0 0 4 1 3 94
4 0 4 2 6 6 3 0 0 7 0 2 1 5 5 6 2 8 0 6 0 6 3 2 0 4 74
5 2 2 3 5 6 7 2 5 4 2 0 2 1 8 3 3 3 5 6 4 6 5 0 6 5 90
6 4 8 8 6 8 5 5 3 4 8 5 6 8 6 4 3 6 5 6 0 8 5 8 1 6 130
7 2 0 6 8 8 8 8 8 1 4 8 7 7 3 8 2 5 8 2 4 2 8 4 7 7 128
8 8 4 6 2 4 3 2 3 0 6 3 4 6 3 0 0 8 0 0 1 4 3 0 7 8 77
9 6 8 2 6 6 5 4 8 1 0 2 4 3 3 2 4 6 2 6 1 8 5 2 4 9 98
10 4 0 0 0 0 0 6 5 8 4 0 7 0 3 7 7 0 3 2 8 2 3 8 2 10 79
11 8 6 4 2 2 5 3 2 1 0 3 2 4 0 1 8 0 8 4 2 6 6 6 0 11 83
12 2 6 8 0 0 6 8 6 7 6 8 6 5 2 3 6 3 0 8 7 4 3 6 4 12 114
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 120 0 8 3 11 110 2 6 3 11 80 4 4
8 4 100 8 0 8 4 120 4 4 8 4 100 6 2
9 7 50 6 2 9 7 150 8 0 9 7 110 2 6
10 6 90 4 4 10 6 100 0 8 10 6 140 0 8
12 1 110 2 6 12 1 130 6 2 12 1 200 8 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 200 6 2 1 8 170 4 4 1 8 50 5 3
6 3 200 6 2 6 3 200 8 0 6 3 50 5 3
9 5 200 6 2 9 5 110 6 2 9 5 50 5 3
10 7 600 0 8 10 7 420 0 8 10 7 100 0 8
11 4 300 2 6 11 4 300 2 6 11 4 50 5 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 660 3 5 1 6 120 5 3 1 6 170 4 4
7 4 400 8 0 7 4 150 8 0 7 4 200 1 7
10 8 300 6 2 10 8 120 5 3 10 8 50 8 0
11 5 660 3 5 11 5 90 2 6 11 5 200 1 7
12 3 1440 0 8 12 3 50 0 8 12 3 140 6 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 630 2 6 3 1 100 8 0 3 1 100 0 8
8 5 100 6 2 8 5 430 3 5 8 5 140 4 4
10 9 600 4 4 10 9 460 0 8 10 9 620 7 1
11 6 1100 0 8 11 6 430 3 5 11 6 110 2 6
12 4 200 8 0 12 4 130 6 2 12 4 620 7 1


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 8 0 1 10 90 5 3 1 10 400 1 7
3 8 110 2 6 3 8 90 5 3 3 8 110 8 0
9 6 150 0 8 9 6 120 2 6 9 6 150 4 4
11 7 100 4 4 11 7 150 0 8 11 7 400 1 7
12 5 140 6 2 12 5 50 8 0 12 5 130 6 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 1 7 1 7 100 5 3 1 7 500 0 8
4 9 170 5 3 4 9 100 5 3 4 9 140 6 2
5 3 50 1 7 5 3 120 8 0 5 3 150 3 5
11 8 400 8 0 11 8 300 0 8 11 8 100 8 0
12 6 170 5 3 12 6 150 2 6 12 6 150 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 50 1 7 3 10 130 8 0 3 10 100 5 3
5 1 150 3 5 5 1 600 3 5 5 1 100 5 3
6 4 430 6 2 6 4 630 0 8 6 4 150 8 0
9 11 50% 50% 4 4 9 11 150 6 2 9 11 130 2 6
12 7 430 6 2 12 7 600 3 5 12 7 400 0 8




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 650 2 6 1 11 1440 2 6 1 11 150 8 0
3 9 650 2 6 3 9 100 7 1 3 9 430 0 8
4 10 620 6 2 4 10 1470 0 8 4 10 50 6 2
7 5 650 2 6 7 5 660 4 4 7 5 420 2 6
12 8 200 8 0 12 8 100 7 1 12 8 170 4 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 100 3 5 4 1 130 2 6 4 1 50 0 8
7 3 140 8 0 7 3 110 4 4 7 3 150 7 1
8 6 100 3 5 8 6 150 0 8 8 6 150 7 1
10 5 100 3 5 10 5 100 8 0 10 5 90 2 6
12 9 100 3 5 12 9 100 6 2 12 9 120 4 4

Main Result

Results produced on Tuesday 02 October 07 at 7:33 am