Monday, June 9, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

22nd World Wide Bridge 7080
Sunday 8 June 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Enza Marinelli & Shiraz Limbada 109/192 = 56.77
2 5 John & Thea Downie 105/192 = 54.69 1
3 3 Andrew Lane & Satish Gokal 102/192 = 53.13 1
4= 1 Nicholas Antonatos & Kala Iyengar 96/192 = 50.00
4= 8 Achyut & Shilpa Deshpande 96/192 = 50.00
6 7 John & Mary Bourne 94/192 = 48.96 1
7 9 Maria Blagg & Fr. Michael 91/192 = 47.40 1
8 10 Dave & Denise Skippings 87/192 = 45.31 1
9 6 Nic Money & Chini Iyengar 84/192 = 43.75




Pair -------------------------------------------- Match Points -------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1 2 2 6 4 1 1 6 0 1 2 0 5 4 4 5 3 2 5 3 6 5 0 5 6 6 4 0 2 4 0 2 0 1 96
3 4 0 3 2 2 0 2 3 6 4 6 2 4 6 6 3 2 5 5 0 0 2 2 2 0 2 5 6 2 6 4 6 3 102
4 5 5 0 6 5 6 2 6 6 0 4 0 2 2 1 6 2 5 6 4 6 4 4 4 3 0 1 2 4 3 0 5 4 109
5 4 4 0 2 4 6 4 3 6 2 5 0 2 0 5 2 6 1 3 6 5 4 5 2 3 6 5 4 2 0 0 4 5 105
6 2 2 3 4 1 0 4 0 2 0 0 3 0 1 5 2 4 1 3 0 2 6 0 2 3 6 4 6 4 6 6 2 6 84
7 4 4 3 2 1 4 2 3 0 2 0 4 0 4 1 6 4 4 5 0 6 1 6 4 0 2 6 4 6 3 2 1 7 94
8 6 2 0 0 5 2 4 3 4 6 2 5 0 6 2 6 6 5 1 4 0 5 3 0 1 6 1 0 6 4 1 0 8 96
9 2 6 3 4 6 1 0 6 2 0 4 1 2 2 1 3 4 6 1 4 0 5 0 2 4 0 6 4 2 3 6 1 9 91
10 0 4 6 6 0 5 6 0 5 4 6 1 4 1 1 6 4 1 0 2 1 2 1 4 3 0 2 0 0 3 4 5 10 87
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 450 4 2 3 9 980 0 6 3 9 420 3 3
5 1 450 4 2 5 1 510 4 2 5 1 100 0 6
7 6 450 4 2 7 6 510 4 2 7 6 420 3 3
10 8 430 0 6 10 8 510 4 2 10 8 430 6 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 100 2 4 3 5 50 2 4 3 5 140 0 6
5 1 100 2 4 4 1 100 5 1 4 1 100 5 1
7 6 100 2 4 8 7 100 5 1 8 7 50 2 4
10 8 140 6 0 10 9 400 0 6 10 9 100 5 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 2 4 3 5 170 3 3 4 6 200 5 1
4 1 100 0 6 4 1 500 6 0 7 3 150 0 6
8 7 630 4 2 8 7 170 3 3 9 8 100 2 4
10 9 690 6 0 10 9 150 0 6 10 1 200 5 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 6 0 4 6 130 2 4 4 6 130 6 0
7 3 100 2 4 7 3 400 0 6 7 3 140 4 2
9 8 300 0 6 9 8 110 4 2 9 8 150 1 5
10 1 160 4 2 10 1 50 6 0 10 1 150 1 5


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 300 4 2 1 9 130 4 2 1 9 620 5 1
5 7 400 6 0 5 7 50 2 4 5 7 620 5 1
6 3 110 2 4 6 3 150 0 6 6 3 200 0 6
8 4 80 0 6 8 4 150 6 0 8 4 100 2 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 50 3 3 6 8 200 0 6 6 8 100 1 5
5 7 110 0 6 7 4 480 4 2 7 4 150 4 2
6 3 50 3 3 9 5 480 4 2 9 5 170 6 0
8 4 500 6 0 10 3 480 4 2 10 3 100 1 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 8 680 5 1 6 8 620 2 4 1 6 140 2 4
7 4 680 5 1 7 4 600 0 6 7 9 100 6 0
9 5 1430 1 5 9 5 720 4 2 8 5 530 0 6
10 3 1430 1 5 10 3 1370 6 0 10 4 130 4 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 5 1 1 6 130 3 3 1 6 480 6 0
7 9 100 1 5 7 9 200 6 0 7 9 460 4 2
8 5 140 5 1 8 5 130 3 3 8 5 50 0 6
10 4 100 1 5 10 4 200 0 6 10 4 430 2 4




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 140 6 0 4 3 170 4 2 4 3 80 4 2
8 1 620 1 5 8 1 500 6 0 8 1 50 1 5
9 6 500 4 2 9 6 100 0 6 9 6 110 6 0
10 5 620 1 5 10 5 90 2 4 10 5 50 1 5


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 170 4 2 1 7 620 6 0 1 7 140 4 2
8 1 450 0 6 3 8 1100 0 6 3 8 420 2 4
9 6 170 4 2 5 4 650 3 3 5 4 50 6 0
10 5 170 4 2 10 6 650 3 3 10 6 430 0 6


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 0 6 1 7 130 2 4 1 3 510 4 2
3 8 650 5 1 3 8 400 6 0 4 9 510 4 2
5 4 650 5 1 5 4 150 4 2 6 5 510 4 2
10 6 620 2 4 10 6 50 0 6 10 7 1010 0 6


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 430 0 6 1 3 50 2 4 1 3 100 0 6
4 9 50 3 3 4 9 850 0 6 4 9 300 5 1
6 5 100 6 0 6 5 450 6 0 6 5 140 2 4
10 7 50 3 3 10 7 200 4 2 10 7 300 5 1

Main Result

Results produced on Monday 09 June 08 at 8:35 am



No comments: