Friday, April 27, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 23 April 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Mohammed Murtaza & Depanker Sen 112/168 = 66.67 1
2 2 Enza Marinelli & Shiraz Limbada 92/168 = 54.76
3 6 Sunny Joseph & Prithi de Zoysa 90/168 = 53.57
4 4 Chini Iyengar & Nic Money 89/168 = 52.98
5 8 Hernando Slottsdahl & Mairi Cummins 82/168 = 48.81
6 3 Rathin Das & Nicholas Antonatos 76/168 = 45.24
7 5 Andrew Lane & Suresh Khambete 67/168 = 39.88
8 7 Denise Skippings & Liz o'Riordan 64/168 = 38.10 1




Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 4 5 5 3 6 6 2 5 0 2 6 6 6 6 6 6 1 2 4 6 2 6 2 4 2 4 1 4 1 112
2 4 0 0 6 3 4 2 1 2 4 1 3 2 6 6 6 5 4 2 0 2 3 6 6 5 1 6 2 2 92
3 4 5 5 0 0 0 4 1 2 0 2 6 6 2 4 4 1 5 4 3 4 3 0 0 6 0 5 0 3 76
4 6 4 4 3 3 2 6 6 4 2 5 3 2 2 4 4 6 0 0 0 4 0 4 2 0 6 1 6 4 89
5 0 2 2 3 0 0 6 2 6 4 0 0 0 4 2 2 2 1 2 3 6 6 2 2 1 5 0 4 5 67
6 2 1 1 6 6 6 0 4 6 0 1 3 4 0 0 0 0 6 6 6 6 3 6 4 4 2 5 2 6 90
7 2 6 6 0 3 4 0 0 0 6 5 3 0 0 0 0 5 1 2 3 0 0 4 4 5 1 4 0 7 64
8 2 1 1 3 3 2 4 5 4 6 4 0 4 4 2 2 4 5 4 3 0 3 0 2 1 5 2 6 8 82
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 430 6 0 4 5 50 4 2 4 5 630 4 2
6 3 460 2 4 6 3 400 1 5 6 3 660 1 5
7 2 460 2 4 7 2 100 6 0 7 2 100 6 0
8 1 460 2 4 8 1 400 1 5 8 1 660 1 5


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 100 3 3 1 3 100 6 0 1 3 1090 6 0
6 3 580 6 0 5 6 150 0 6 5 6 190 0 6
7 2 200 0 6 7 4 120 3 3 7 4 920 4 2
8 1 100 3 3 8 2 120 3 3 8 2 420 2 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 600 2 4 1 3 50 5 1 1 5 110 0 6
5 6 200 6 0 5 6 120 2 4 2 4 140 2 4
7 4 630 0 6 7 4 500 0 6 6 7 430 6 0
8 2 100 4 2 8 2 50 5 1 8 3 200 4 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 90 2 4 1 5 120 6 0 1 5 180 6 0
2 4 100 4 2 2 4 50 1 5 2 4 100 3 3
6 7 110 0 6 6 7 50 1 5 6 7 100 3 3
8 3 800 6 0 8 3 110 4 2 8 3 80 0 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 600 2 4 2 6 800 6 0 2 6 950 6 0
3 5 660 6 0 3 5 230 2 4 3 5 620 4 2
7 1 180 0 6 7 1 200 0 6 7 1 300 0 6
8 4 630 4 2 8 4 480 4 2 8 4 300 2 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 120 6 0 1 2 400 1 5 1 2 150 2 4
3 5 90 4 2 3 7 400 1 5 3 7 650 5 1
7 1 140 0 6 4 6 100 6 0 4 6 100 0 6
8 4 110 2 4 8 5 50 4 2 8 5 650 5 1


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 50 4 2 1 2 200 6 0 2 3 450 2 4
3 7 50 4 2 3 7 140 3 3 4 1 300 4 2
4 6 150 0 6 4 6 620 0 6 5 7 990 6 0
8 5 50 4 2 8 5 140 3 3 8 6 580 0 6


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 100 3 3 2 3 180 6 0 2 3 100 6 0
4 1 150 0 6 4 1 100 4 2 4 1 150 2 4
5 7 0 6 0 5 7 80 2 4 5 7 150 2 4
8 6 100 3 3 8 6 100 0 6 8 6 150 2 4




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 500 6 0 3 4 500 0 6 3 4 450 5 1
5 2 100 1 5 5 2 100 5 1 5 2 170 0 6
6 1 400 4 2 6 1 200 2 4 6 1 450 5 1
8 7 100 1 5 8 7 100 5 1 8 7 420 2 4


Board No 28 N/S Vul
N/S E/W Scores Points Fine
3 4 800 0 6
5 2 50 4 2
6 1 100 2 4
8 7 90 6 0

Main Result

Results produced on Thursday 26 April 07 at 10:29 am