Wednesday, December 19, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 17 December 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Enza Marinelli & Shiraz Limbada 67/100 = 67.00
2 2 Depanker Sen & Hernando Slottsdahl 60/100 = 60.00
3 4 Tina Ship & Steve Williams 52/100 = 52.00
4 3 Hanley Phillips & John Bourne 45/100 = 45.00 1
5 1 Nic Money & Chini Iyengar 41/100 = 41.00
6 5 Kala Iyengar & Nicholas Antonatos 35/100 = 35.00


Pair --------------------------- Match Points --------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 4 2 0 0 0 3 2 0 3 4 0 2 0 0 0 3 0 4 3 4 2 0 2 3 0 1 41
2 1 4 3 4 2 3 0 2 3 0 4 2 4 4 4 1 1 4 4 3 0 4 0 0 3 2 60
3 1 0 3 2 4 4 0 0 4 2 0 4 0 0 2 1 4 0 1 0 4 0 4 4 1 3 45
4 3 0 1 0 2 0 4 4 0 2 2 4 2 2 4 0 3 2 3 1 2 4 2 1 4 4 52
5 3 4 1 2 0 1 2 4 1 0 2 0 2 2 0 3 3 0 0 1 0 2 0 1 1 5 35
6 0 2 4 4 4 1 4 2 1 4 4 0 4 4 2 4 1 2 1 3 4 2 4 3 3 6 67
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 480 3 1 4 2 1100 0 4 4 2 630 1 3
5 3 480 3 1 5 3 150 4 0 5 3 630 1 3
6 1 400 0 4 6 1 100 2 2 6 1 600 4 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 200 0 4 4 2 400 2 2 3 4 510 4 0
5 3 300 2 2 5 3 500 0 4 5 1 480 1 3
6 1 800 4 0 6 1 100 4 0 6 2 480 1 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 110 0 4 3 4 420 0 4 3 4 1100 4 0
5 1 150 2 2 5 1 50 4 0 5 1 400 1 3
6 2 600 4 0 6 2 400 2 2 6 2 400 1 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 2 2 1 2 90 0 4 1 2 50 2 2
5 1 140 0 4 4 5 120 2 2 4 5 100 4 0
6 2 200 4 0 6 3 400 4 0 6 3 200 0 4


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 800 0 4 1 2 420 0 4 1 2 1400 0 4
4 5 600 2 2 4 5 450 2 2 4 5 150 4 0
6 3 200 4 0 6 3 590 4 0 6 3 100 2 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 500 1 3 2 5 50 1 3 2 5 720 4 0
3 1 500 1 3 3 1 980 4 0 3 1 100 0 4
6 4 150 4 0 6 4 50 1 3 6 4 600 2 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 1100 4 0 2 5 600 3 1 1 4 110 2 2
3 1 140 1 3 3 1 100 0 4 2 3 100 0 4
6 4 140 1 3 6 4 600 3 1 6 5 630 4 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 50 0 4 1 4 140 2 2 1 4 100 3 1
2 3 200 4 0 2 3 500 0 4 2 3 650 0 4
6 5 140 2 2 6 5 140 4 0 6 5 100 3 1


Board No 25 E/W Vul
N/S E/W Scores Points Fine
1 4 120 0 4
2 3 100 3 1
6 5 100 3 1

Main Result

Results produced on Tuesday 18 December 07 at 7:26 am



Sunday, December 16, 2007

roduced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

X-MAS 18 boards
Sunday 16 December 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1= 1 Nic Money & Chini Iyengar 84/144 = 58.33 1
1= 4 Ann Phiri & Camien Lens 84/144 = 58.33 1
3 2 Dave & Denise Skippings 80/144 = 55.56
4 6 John & Mary Bourne 77/144 = 53.47 1
5 7 Depanker Sen & Hernando Slottsdahl 76/144 = 52.78 1
6 8 Achyut & Shilpa Deshpande 73/144 = 50.69 1
7 10 Maria Blagg & Shiraz Limbada 70/144 = 48.61
8 9 Nicholas Antonatos & Kala Iyengar 65/144 = 45.14
9 5 Andrew Lane & Satish Gokal 59/144 = 40.97
10 3 John & Thea Downie 52/144 = 36.11 1


Pair ----------------- Match Points ----------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4 2 8 5 2 6 7 1 4 5 4 0 8 8 8 4 0 8 1 84
2 8 6 0 8 5 8 4 0 4 3 4 4 7 3 6 2 8 0 2 80
3 0 1 4 3 0 2 1 3 8 8 4 4 1 1 2 2 8 0 3 52
4 0 2 0 3 3 8 8 7 0 5 8 6 7 7 2 8 5 5 4 84
5 4 6 4 5 3 0 2 5 6 1 0 0 4 1 6 0 6 6 5 59
6 4 2 8 0 5 0 7 5 6 7 4 8 6 5 6 0 2 2 6 77
7 4 6 6 0 8 6 6 3 8 3 4 6 1 5 0 4 3 3 7 76
8 4 7 2 8 8 4 0 1 2 1 8 8 0 0 6 6 0 8 8 73
9 8 7 2 2 0 4 1 7 2 7 4 2 2 3 2 6 3 3 9 65
10 4 1 6 6 6 2 4 8 0 0 0 2 4 7 2 8 5 5 10 70
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 240 8 0 2 4 50 6 2 3 5 180 4 4
3 9 460 0 8 3 9 110 1 7 4 1 100 0 8
5 1 430 4 4 5 1 50 6 2 6 2 430 8 0
7 6 430 4 4 7 6 50 6 2 8 7 120 2 6
10 8 430 4 4 10 8 110 1 7 10 9 200 6 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 0 3 5 4 6 400 3 5 4 6 200 8 0
4 1 0 3 5 5 2 400 3 5 5 2 150 0 8
6 2 100 0 8 7 3 100 8 0 7 3 140 6 2
8 7 150 8 0 9 8 1100 0 8 9 8 100 4 4
10 9 110 6 2 10 1 50 6 2 10 1 140 2 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 680 7 1 1 9 50 1 7 2 1 400 4 4
5 7 200 2 6 5 7 50 5 3 6 8 550 6 2
6 3 680 7 1 6 3 50 5 3 7 4 800 8 0
8 4 170 0 8 8 4 50 1 7 9 5 150 2 6
10 2 650 4 4 10 2 100 8 0 10 3 100 0 8


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 130 3 5 1 6 990 4 4 1 6 920 0 8
6 8 100 7 1 3 2 990 4 4 3 2 490 4 4
7 4 130 3 5 7 9 990 4 4 7 9 460 6 2
9 5 100 7 1 8 5 1020 8 0 8 5 430 8 0
10 3 150 0 8 10 4 690 0 8 10 4 520 2 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 650 7 1 2 7 150 3 5 1 7 650 8 0
4 3 650 7 1 4 3 50 7 1 3 8 100 2 6
8 1 1200 0 8 8 1 420 0 8 5 4 620 6 2
9 6 990 2 6 9 6 150 3 5 9 2 100 2 6
10 5 850 4 4 10 5 50 7 1 10 6 100 2 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 4 4 1 3 150 0 8 1 3 600 8 0
3 8 680 2 6 2 8 450 8 0 2 8 800 0 8
5 4 1430 0 8 4 9 420 5 3 4 9 100 5 3
9 2 200 6 2 6 5 170 2 6 6 5 300 2 6
10 6 650 8 0 10 7 420 5 3 10 7 100 5 3

Main Result

Results produced on Monday 17 December 07 at 9:15 am



Tuesday, December 11, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 10 December 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Mairi Cummins & Hernando Slottsdahl 137/216 = 63.43 1
2 5 Enza Marinelli & Shiraz Limbada 126/216 = 58.33 1
3 6 Andrew Lane & Satish Gokal 125/216 = 57.87
4 3 Hubert & Camien Lens 118/216 = 54.63
5 8 Achyut & Shilpa Deshpande 115/216 = 53.24
6 7 John & Mary Bourne 103/216 = 47.69
7 9 Suresh Khambete & Kala Iyengar 99/216 = 45.83
8 4 Mohammed Murtaza & Depanker Sen 98/216 = 45.37
9 1 Maria Blagg & Denise Skippings 90/216 = 41.67
10 2 Chini Iyengar & Nic Money 69/216 = 31.94


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 1 7 6 6 5 1 4 2 0 2 3 0 6 2 8 0 0 2 6 6 0 8 2 6 2 2 3 1 90
2 7 5 0 4 2 6 0 0 2 1 1 0 2 6 0 1 2 2 7 2 1 3 0 0 0 7 8 2 69
3 4 8 7 0 0 7 2 7 4 8 8 4 0 0 5 7 6 6 4 1 7 1 5 0 6 6 5 3 118
4 1 3 8 2 3 7 1 1 0 1 5 4 3 4 2 1 0 4 4 7 1 7 8 5 6 7 3 4 98
5 7 1 2 8 8 1 8 8 6 4 7 4 8 7 5 4 4 8 8 1 3 1 0 3 4 4 2 5 126
6 8 7 1 4 6 2 7 7 8 0 0 4 5 1 8 8 8 6 1 6 3 3 3 5 4 4 6 6 125
7 0 1 7 1 5 4 6 1 4 4 1 4 5 4 6 2 2 8 1 6 7 0 6 2 0 8 8 7 103
8 6 3 4 7 3 4 7 4 6 7 3 4 3 7 0 4 4 0 2 2 8 7 3 8 8 1 0 8 115
9 4 0 1 1 0 8 1 4 2 6 5 8 0 1 3 6 6 0 7 2 5 5 8 8 2 1 5 9 99
10 2 5 4 7 8 0 4 6 8 7 7 8 8 8 3 7 8 4 0 7 5 5 5 3 8 0 0 10 137
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 50 7 1 2 4 50 5 3 2 4 120 0 8
3 9 120 4 4 3 9 100 8 0 3 9 100 7 1
5 1 50 7 1 5 1 110 1 7 5 1 100 2 6
7 6 400 0 8 7 6 110 1 7 7 6 100 7 1
10 8 180 2 6 10 8 50 5 3 10 8 50 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 0 8 3 5 100 0 8 3 5 430 7 1
4 1 90 2 6 4 1 90 3 5 4 1 430 7 1
6 2 100 4 4 6 2 100 6 2 6 2 400 2 6
8 7 200 7 1 8 7 90 3 5 8 7 420 4 4
10 9 200 7 1 10 9 120 8 0 10 9 170 0 8


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 600 1 7 4 6 460 1 7 4 6 230 0 8
5 2 200 8 0 5 2 500 8 0 5 2 500 6 2
7 3 100 6 2 7 3 460 1 7 7 3 100 4 4
9 8 600 1 7 9 8 240 4 4 9 8 200 2 6
10 1 90 4 4 10 1 170 6 2 10 1 1100 8 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 120 2 6 1 9 430 3 5 1 9 100 0 8
5 7 110 4 4 5 7 460 7 1 5 7 650 4 4
6 3 170 0 8 6 3 150 0 8 6 3 650 4 4
8 4 200 7 1 8 4 430 3 5 8 4 650 4 4
10 2 200 7 1 10 2 460 7 1 10 2 1430 8 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 90 2 6 2 1 130 6 2 2 1 100 0 8
6 8 100 5 3 6 8 50 1 7 6 8 620 8 0
7 4 100 5 3 7 4 100 4 4 7 4 140 6 2
9 5 630 0 8 9 5 50 1 7 9 5 50 3 5
10 3 200 8 0 10 3 150 8 0 10 3 50 3 5


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 0 8 1 6 50 0 8 1 6 460 2 6
3 2 490 7 1 3 2 420 6 2 3 2 420 6 2
7 9 400 2 6 7 9 100 2 6 7 9 50 8 0
8 5 430 4 4 8 5 200 4 4 8 5 920 0 8
10 4 490 7 1 10 4 500 8 0 10 4 430 4 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 110 7 1 2 7 100 2 6 2 7 460 1 7
4 3 90 4 4 4 3 630 7 1 4 3 460 1 7
8 1 50 2 6 8 1 100 2 6 8 1 400 8 0
9 6 110 7 1 9 6 100 2 6 9 6 430 5 3
10 5 100 0 8 10 5 630 7 1 10 5 430 5 3




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 450 8 0 1 7 620 2 6 1 7 400 6 2
3 8 50 1 7 3 8 130 5 3 3 8 460 0 8
5 4 50 1 7 5 4 660 0 8 5 4 450 3 5
9 2 140 5 3 9 2 200 8 0 9 2 50 8 0
10 6 140 5 3 10 6 130 5 3 10 6 450 3 5


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 2 6 1 3 110 2 6 1 3 50 3 5
2 8 130 0 8 2 8 140 7 1 2 8 110 8 0
4 9 420 6 2 4 9 140 7 1 4 9 50 3 5
6 5 300 4 4 6 5 120 4 4 6 5 50 6 2
10 7 460 8 0 10 7 100 0 8 10 7 90 0 8

Main Result

Results produced on Tuesday 11 December 07 at 12:55 pm



Wednesday, December 5, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 3 December 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 2 Nic Money & Chini Iyengar 109/192 = 56.77
2 7 Nicholas Antonatos & Depanker Sen 121/216 = 56.02 2
3 9 Ann Phiri & Camien Lens 106/192 = 55.21 2
4= 3 Hans Petersen & Hnaley Phillips 100/192 = 52.08
4= 12 Mairi Cummins & Hernando Slottsdahl 100/192 = 52.08
6 8 Andrew Lane & Satish Gokal 96/192 = 50.00 1
7= 1 Maria & Terry Blagg 93/192 = 48.44
7= 4 Prithi de Zoysa & Sunny Joseph 93/192 = 48.44
9 5 Enza Marinelli & Shiraz Limbada 102/216 = 47.22 1
10 11 Fr. Michael & John Bourne 89/192 = 46.35
11 10 Suresh Khambete & Kala Iyengar 71/192 = 36.98


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 1 1 7 7 1 2 6 2 7 3 8 5 3 0 3 4 2 3 0 7 2 4 8 7 1 93
2 8 8 7 6 2 0 6 8 0 8 1 4 5 4 0 8 4 6 8 2 1 8 4 1 2 109
3 7 3 4 8 5 3 2 6 1 8 1 2 5 4 0 4 8 8 5 7 4 2 0 3 3 100
4 5 1 1 8 7 8 2 8 3 8 0 2 3 4 8 0 4 0 5 3 8 4 0 1 4 93
5 0 0 1 1 0 2 2 2 6 3 7 0 2 7 3 3 4 8 4 6 5 6 8 8 7 4 3 5 102
7 5 5 1 4 4 4 6 0 5 0 7 4 8 2 8 5 8 5 8 8 3 2 0 0 6 8 5 7 121
8 3 7 7 1 7 6 6 5 0 5 1 8 0 7 6 2 0 5 0 6 7 0 5 2 8 96
9 3 3 7 7 8 6 2 0 8 3 4 7 8 4 8 4 4 1 3 1 4 7 4 0 9 106
10 4 4 4 2 3 8 5 4 1 5 0 3 0 4 2 4 0 0 3 5 0 1 4 5 10 71
11 1 5 4 0 1 0 6 6 2 0 6 0 6 8 3 4 4 7 8 1 6 0 4 7 11 89
12 7 7 1 2 6 8 0 3 5 0 8 6 6 1 5 0 0 5 8 3 6 1 4 8 12 100
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 140 7 1 3 11 140 3 5 3 11 50 4 4
5 2 100 0 8 5 2 100 0 8 5 2 90 1 7
8 4 120 3 5 8 4 170 7 1 8 4 100 7 1
9 7 120 3 5 9 7 140 3 5 9 7 100 7 1
12 1 140 7 1 12 1 170 7 1 12 1 90 1 7


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 100 7 1 1 8 460 1 7 1 8 50 2 6
9 5 100 7 1 9 5 100 8 0 9 5 140 6 2
10 7 100 4 4 10 7 400 4 4 10 7 110 4 4
11 4 660 0 8 11 4 460 1 7 11 4 150 0 8
12 2 630 2 6 12 2 50 6 2 12 2 420 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 680 6 2 2 9 100 8 0 2 9 1460 0 8
7 4 680 6 2 7 4 490 0 8 7 4 710 5 3
10 8 300 2 6 10 8 460 3 5 10 8 660 8 0
11 5 680 6 2 11 5 50 6 2 11 5 1430 2 6
12 3 230 0 8 12 3 460 3 5 12 3 710 5 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 670 8 0 2 7 430 1 7 2 7 110 4 4
3 1 100 2 6 3 1 50 6 2 3 1 140 1 7
8 5 90 5 3 8 5 430 1 7 8 5 200 8 0
10 9 90 5 3 10 9 420 4 4 10 9 140 1 7
12 4 300 0 8 12 4 100 8 0 12 4 140 6 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 100 3 5 1 10 110 8 0 1 10 50 5 3
3 8 300 8 0 3 8 50 1 7 3 8 150 2 6
4 2 100 3 5 4 2 50 4 4 4 2 100 8 0
11 7 110 0 8 11 7 100 6 2 11 7 470 0 8
12 5 110 6 2 12 5 50 1 7 12 5 50 5 3


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 3 5 1 7 720 0 8 1 7 940 3 5
2 10 140 8 0 2 10 400 4 4 2 10 520 6 2
4 9 140 0 8 4 9 400 4 4 4 9 1020 0 8
5 3 110 3 5 5 3 400 4 4 5 3 490 8 0
11 8 130 6 2 11 8 50 8 0 11 8 940 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 650 8 0 2 8 100 2 6 2 8 430 1 7
3 10 680 4 4 3 10 500 8 0 3 10 130 8 0
5 1 680 4 4 5 1 200 6 2 5 1 420 5 3
9 11 680 4 4 9 11 150 4 4 9 11 430 1 7
12 7 1430 0 8 12 7 200 0 8 12 7 420 5 3




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 650 0 8 1 11 650 7 1 1 11 100 2 6
3 9 50 5 3 3 9 650 7 1 3 9 50 4 4
4 10 50 5 3 4 10 620 3 5 4 10 1100 8 0
7 5 620 2 6 7 5 670 0 8 7 5 150 0 8
12 8 100 8 0 12 8 620 3 5 12 8 420 6 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 300 8 0 2 11 650 4 4 2 11 100 1 7
4 1 100 4 4 4 1 200 0 8 4 1 100 1 7
7 3 100 6 2 7 3 680 8 0 7 3 50 5 3
10 5 140 1 7 10 5 650 4 4 10 5 50 5 3
12 9 140 1 7 12 9 650 4 4 12 9 120 8 0

Main Result

Results produced on Tuesday 04 December 07 at 10:36 am