Wednesday, December 5, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 3 December 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 2 Nic Money & Chini Iyengar 109/192 = 56.77
2 7 Nicholas Antonatos & Depanker Sen 121/216 = 56.02 2
3 9 Ann Phiri & Camien Lens 106/192 = 55.21 2
4= 3 Hans Petersen & Hnaley Phillips 100/192 = 52.08
4= 12 Mairi Cummins & Hernando Slottsdahl 100/192 = 52.08
6 8 Andrew Lane & Satish Gokal 96/192 = 50.00 1
7= 1 Maria & Terry Blagg 93/192 = 48.44
7= 4 Prithi de Zoysa & Sunny Joseph 93/192 = 48.44
9 5 Enza Marinelli & Shiraz Limbada 102/216 = 47.22 1
10 11 Fr. Michael & John Bourne 89/192 = 46.35
11 10 Suresh Khambete & Kala Iyengar 71/192 = 36.98


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 1 1 7 7 1 2 6 2 7 3 8 5 3 0 3 4 2 3 0 7 2 4 8 7 1 93
2 8 8 7 6 2 0 6 8 0 8 1 4 5 4 0 8 4 6 8 2 1 8 4 1 2 109
3 7 3 4 8 5 3 2 6 1 8 1 2 5 4 0 4 8 8 5 7 4 2 0 3 3 100
4 5 1 1 8 7 8 2 8 3 8 0 2 3 4 8 0 4 0 5 3 8 4 0 1 4 93
5 0 0 1 1 0 2 2 2 6 3 7 0 2 7 3 3 4 8 4 6 5 6 8 8 7 4 3 5 102
7 5 5 1 4 4 4 6 0 5 0 7 4 8 2 8 5 8 5 8 8 3 2 0 0 6 8 5 7 121
8 3 7 7 1 7 6 6 5 0 5 1 8 0 7 6 2 0 5 0 6 7 0 5 2 8 96
9 3 3 7 7 8 6 2 0 8 3 4 7 8 4 8 4 4 1 3 1 4 7 4 0 9 106
10 4 4 4 2 3 8 5 4 1 5 0 3 0 4 2 4 0 0 3 5 0 1 4 5 10 71
11 1 5 4 0 1 0 6 6 2 0 6 0 6 8 3 4 4 7 8 1 6 0 4 7 11 89
12 7 7 1 2 6 8 0 3 5 0 8 6 6 1 5 0 0 5 8 3 6 1 4 8 12 100
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 140 7 1 3 11 140 3 5 3 11 50 4 4
5 2 100 0 8 5 2 100 0 8 5 2 90 1 7
8 4 120 3 5 8 4 170 7 1 8 4 100 7 1
9 7 120 3 5 9 7 140 3 5 9 7 100 7 1
12 1 140 7 1 12 1 170 7 1 12 1 90 1 7


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 100 7 1 1 8 460 1 7 1 8 50 2 6
9 5 100 7 1 9 5 100 8 0 9 5 140 6 2
10 7 100 4 4 10 7 400 4 4 10 7 110 4 4
11 4 660 0 8 11 4 460 1 7 11 4 150 0 8
12 2 630 2 6 12 2 50 6 2 12 2 420 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 680 6 2 2 9 100 8 0 2 9 1460 0 8
7 4 680 6 2 7 4 490 0 8 7 4 710 5 3
10 8 300 2 6 10 8 460 3 5 10 8 660 8 0
11 5 680 6 2 11 5 50 6 2 11 5 1430 2 6
12 3 230 0 8 12 3 460 3 5 12 3 710 5 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 670 8 0 2 7 430 1 7 2 7 110 4 4
3 1 100 2 6 3 1 50 6 2 3 1 140 1 7
8 5 90 5 3 8 5 430 1 7 8 5 200 8 0
10 9 90 5 3 10 9 420 4 4 10 9 140 1 7
12 4 300 0 8 12 4 100 8 0 12 4 140 6 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 100 3 5 1 10 110 8 0 1 10 50 5 3
3 8 300 8 0 3 8 50 1 7 3 8 150 2 6
4 2 100 3 5 4 2 50 4 4 4 2 100 8 0
11 7 110 0 8 11 7 100 6 2 11 7 470 0 8
12 5 110 6 2 12 5 50 1 7 12 5 50 5 3


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 3 5 1 7 720 0 8 1 7 940 3 5
2 10 140 8 0 2 10 400 4 4 2 10 520 6 2
4 9 140 0 8 4 9 400 4 4 4 9 1020 0 8
5 3 110 3 5 5 3 400 4 4 5 3 490 8 0
11 8 130 6 2 11 8 50 8 0 11 8 940 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 650 8 0 2 8 100 2 6 2 8 430 1 7
3 10 680 4 4 3 10 500 8 0 3 10 130 8 0
5 1 680 4 4 5 1 200 6 2 5 1 420 5 3
9 11 680 4 4 9 11 150 4 4 9 11 430 1 7
12 7 1430 0 8 12 7 200 0 8 12 7 420 5 3




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 650 0 8 1 11 650 7 1 1 11 100 2 6
3 9 50 5 3 3 9 650 7 1 3 9 50 4 4
4 10 50 5 3 4 10 620 3 5 4 10 1100 8 0
7 5 620 2 6 7 5 670 0 8 7 5 150 0 8
12 8 100 8 0 12 8 620 3 5 12 8 420 6 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 300 8 0 2 11 650 4 4 2 11 100 1 7
4 1 100 4 4 4 1 200 0 8 4 1 100 1 7
7 3 100 6 2 7 3 680 8 0 7 3 50 5 3
10 5 140 1 7 10 5 650 4 4 10 5 50 5 3
12 9 140 1 7 12 9 650 4 4 12 9 120 8 0

Main Result

Results produced on Tuesday 04 December 07 at 10:36 am



No comments: