Monday, July 30, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

BGB Summer Sim
Monday 30 July 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 8 Camien & Hubert Lens 105/168 = 62.50
2 5 Abraham Geevarghese & Sunny Joseph 95/168 = 56.55
3 3 Kala Iyengar & Nicholas Antonatos 85/168 = 50.60 1
4= 4 Maria & Terry Blagg 96/192 = 50.00
4= 10 Ken Cummins & Shiraz Limbada 84/168 = 50.00
6 7 Dave & Denise Skippings 80/168 = 47.62
7= 2 John & Thea Downie 77/168 = 45.83
7= 6 Andrew Lane & Satish Gokal 77/168 = 45.83 2
9 1 Nic Money & Chini Iyengar 69/168 = 41.07




Pair -------------------------------------------- Match Points -------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1 3 6 0 2 2 2 5 5 4 2 4 0 5 4 0 2 2 0 1 6 0 1 3 0 1 6 3 0 1 69
2 3 2 0 6 6 2 2 1 0 5 0 6 5 2 6 3 1 2 6 4 1 0 5 3 1 0 3 2 2 77
3 4 0 1 5 4 5 2 2 5 6 0 6 0 6 3 0 5 6 1 3 2 1 3 6 1 4 0 4 3 85
4 3 4 6 0 4 4 1 1 2 6 0 2 0 4 3 3 2 1 6 6 6 3 2 3 4 5 3 0 2 6 0 4 4 96
5 3 0 6 4 2 6 5 1 6 1 6 0 4 6 3 6 1 3 0 6 5 4 3 2 4 0 6 2 5 95
6 3 0 2 5 0 4 4 5 4 0 6 4 1 0 6 0 1 5 3 2 4 6 5 0 0 4 3 0 6 77
7 3 6 4 1 2 2 0 5 2 1 4 4 2 0 3 0 4 5 0 0 5 6 3 4 5 0 3 6 7 80
8 3 2 4 5 4 4 6 1 6 2 3 3 5 1 3 4 5 3 6 0 6 5 3 6 5 2 6 2 8 105
10 3 4 2 1 2 4 2 6 1 4 0 3 6 0 3 6 0 3 4 3 1 2 3 4 6 2 3 6 10 84
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 450 3 3 2 4 150 2 4 2 4 110 0 6
5 1 450 3 3 5 1 130 0 6 5 1 550 6 0
7 6 450 3 3 7 6 660 6 0 7 6 430 4 2
10 8 450 3 3 10 8 630 4 2 10 8 180 2 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 6 0 3 5 450 4 2 3 5 420 0 6
5 1 660 4 2 4 1 450 4 2 4 1 450 4 2
7 6 690 1 5 6 2 650 0 6 6 2 450 4 2
10 8 690 1 5 8 7 450 4 2 8 7 450 4 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 630 1 5 3 5 980 5 1 4 6 650 2 4
4 1 630 1 5 4 1 480 1 5 5 2 620 6 0
6 2 620 4 2 6 2 980 5 1 7 3 650 2 4
8 7 600 6 0 8 7 480 1 5 10 1 650 2 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 6 0 4 6 100 0 6 4 6 200 2 4
5 2 90 1 5 5 2 510 6 0 5 2 500 0 6
7 3 90 1 5 7 3 480 4 2 7 3 170 4 2
10 1 110 4 2 10 1 50 2 4 10 1 140 6 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 630 4 2 5 7 90 6 0 5 7 660 3 3
6 3 690 1 5 6 3 170 0 6 6 3 1440 6 0
8 4 600 6 0 8 4 140 2 4 8 4 660 3 3
10 2 690 1 5 10 2 50 4 2 10 2 100 0 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 110 6 0 2 1 50 1 5 2 1 180 2 4
6 3 150 0 6 6 8 50 1 5 6 8 50 5 1
8 4 140 3 3 7 4 90 4 2 7 4 50 5 1
10 2 140 3 3 10 3 100 6 0 10 3 460 0 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 460 6 0 2 1 600 4 2 1 6 420 2 4
6 8 430 3 3 6 8 630 2 4 3 2 620 5 1
7 4 50 0 6 7 4 660 0 6 8 5 620 5 1
10 3 430 3 3 10 3 300 6 0 10 4 590 0 6


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 0 6 1 6 110 1 5 1 6 100 6 0
3 2 450 6 0 3 2 110 1 5 3 2 120 3 3
8 5 430 3 3 8 5 100 6 0 8 5 140 0 6
10 4 430 3 3 10 4 100 4 2 10 4 120 3 3




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 50 1 5 2 7 140 0 6 2 7 510 3 3
4 3 110 4 2 4 3 170 5 1 4 3 510 3 3
8 1 140 6 0 8 1 170 5 1 8 1 510 3 3
10 5 50 1 5 10 5 130 2 4 10 5 510 3 3


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 400 2 4 1 7 300 1 5 1 7 150 6 0
4 3 430 0 6 3 8 300 1 5 3 8 130 4 2
8 1 50 6 0 5 4 200 4 2 5 4 110 0 6
10 5 130 4 2 10 6 90 6 0 10 6 50 2 4


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 3 3 1 7 150 0 6
3 8 150 0 6 3 8 110 4 2
5 4 600 6 0 5 4 100 2 4
10 6 170 3 3 10 6 200 6 0


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

Main Result

Results produced on Monday 30 July 07 at 8:57 am



Tuesday, July 17, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 16 July 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Enza Marinelli & Shiraz Limbada 125/216 = 57.87
2 5 Camien & Hubert Lens 123/216 = 56.94 1
3 9 Suresh Khambete & Abraham Geevarghese
115/216 = 53.24
4 3 John Bourne & Rathin Das 114/216 = 52.78
5 10 Mairi Cummins & Mohammed Murtaza 113/216 = 52.31 1
6 6 Dave & Denise Skippings 108/216 = 50.00 1
7 4 Steve Williams & Tina Ship 107/216 = 49.54
8 2 Maria & Terry Blagg 100/216 = 46.30
9 7 Nicholas Antonatos & Kala Iyengar 96/216 = 44.44
10 8 Andrew Lane & Chini Iyengar 79/216 = 36.57


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 1 3 7 0 6 7 5 7 2 7 8 4 6 0 4 6 6 4 8 4 0 4 1 5 8 8 1 125
2 7 2 5 7 4 4 2 2 3 2 1 3 4 2 8 7 0 0 0 7 8 4 6 3 8 1 0 2 100
3 0 4 8 7 0 6 7 5 3 2 7 8 4 1 5 1 8 8 6 4 4 6 6 1 3 0 0 3 114
4 1 6 3 1 8 2 4 0 1 8 7 3 8 6 2 7 5 8 2 4 4 0 8 3 0 4 2 4 107
5 4 7 5 1 8 2 6 6 5 6 4 2 4 6 5 2 8 6 2 1 8 8 0 5 3 7 2 5 123
6 6 8 8 1 4 4 4 8 7 6 1 0 8 7 0 4 2 2 0 6 4 6 0 0 5 1 6 6 108
7 2 0 0 4 6 0 1 3 5 2 4 6 0 2 6 8 3 4 8 1 0 8 4 7 6 2 4 7 96
8 1 1 6 4 2 8 0 0 0 0 1 5 0 1 8 6 0 2 4 0 4 2 2 7 0 7 8 8 79
9 8 4 0 1 2 8 8 8 8 6 1 0 4 2 3 0 5 4 8 2 4 4 2 5 8 4 6 9 115
10 7 7 2 7 6 0 1 3 1 6 7 5 4 7 3 1 3 0 6 7 0 2 8 8 2 6 4 10 113
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 50 7 1 2 4 680 2 6 2 4 650 5 3
3 9 140 0 8 3 9 690 4 4 3 9 50 8 0
5 1 90 4 4 5 1 1440 7 1 5 1 650 5 3
7 6 120 2 6 7 6 100 0 8 7 6 1390 0 8
10 8 50 7 1 10 8 1440 7 1 10 8 990 2 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 100 7 1 3 5 460 0 8 3 5 420 6 2
4 1 600 1 7 4 1 50 8 0 4 1 50 2 6
6 2 600 1 7 6 2 150 4 4 6 2 140 4 4
8 7 150 4 4 8 7 430 2 6 8 7 530 8 0
10 9 100 7 1 10 9 110 6 2 10 9 100 0 8


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 120 4 4 4 6 150 0 8 4 6 150 1 7
5 2 150 6 2 5 2 90 6 2 5 2 130 5 3
7 3 100 1 7 7 3 110 3 5 7 3 130 5 3
9 8 300 8 0 9 8 50 8 0 9 8 110 8 0
10 1 100 1 7 10 1 110 3 5 10 1 150 1 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 150 2 6 1 9 490 7 1 1 9 100 8 0
5 7 120 6 2 5 7 420 4 4 5 7 460 2 6
6 3 120 6 2 6 3 170 1 7 6 3 520 0 8
8 4 630 0 8 8 4 170 1 7 8 4 430 5 3
10 2 120 6 2 10 2 490 7 1 10 2 430 5 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 110 4 4 2 1 50 2 6 2 1 200 8 0
6 8 100 8 0 6 8 90 7 1 6 8 420 0 8
7 4 140 0 8 7 4 50 2 6 7 4 100 6 2
9 5 110 4 4 9 5 50 2 6 9 5 100 3 5
10 3 110 4 4 10 3 90 7 1 10 3 100 3 5


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 110 4 4 1 6 430 6 2 1 6 150 6 2
3 2 50 1 7 3 2 100 8 0 3 2 630 8 0
7 9 200 8 0 7 9 460 3 5 7 9 140 4 4
8 5 120 6 2 8 5 550 0 8 8 5 100 2 6
10 4 50 1 7 10 4 460 3 5 10 4 200 0 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 90 0 8 2 7 170 7 1 2 7 100 8 0
4 3 110 2 6 4 3 110 4 4 4 3 50 4 4
8 1 130 4 4 8 1 200 0 8 8 1 50 4 4
9 6 500 8 0 9 6 100 2 6 9 6 50 4 4
10 5 150 6 2 10 5 170 7 1 10 5 120 0 8




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 0 8 1 7 150 4 4 1 7 170 1 7
3 8 200 6 2 3 8 200 6 2 3 8 170 1 7
5 4 300 8 0 5 4 80 0 8 5 4 140 5 3
9 2 100 4 4 9 2 110 2 6 9 2 140 5 3
10 6 50 2 6 10 6 300 8 0 10 6 120 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 5 3 1 3 790 8 0 1 3 400 8 0
2 8 200 8 0 2 8 110 1 7 2 8 150 0 8
4 9 120 0 8 4 9 200 4 4 4 9 50 2 6
6 5 100 5 3 6 5 110 1 7 6 5 150 6 2
10 7 110 2 6 10 7 650 6 2 10 7 120 4 4

Main Result

Results produced on Tuesday 17 July 07 at 7:58 am



Tuesday, July 10, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 9 July 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Mairi Cummins & Mohammed Murtaza 96/144 = 66.67 1
2 1 Nicholas Antonatos & Kala Iyengar 81/144 = 56.25
3 2 Enza Marinelli & Shiraz Limbada 79/144 = 54.86
4 7 Sally Dean & Mary Bourne 76/144 = 52.78
5 4 Tina Ship & Steve Williams 74/144 = 51.39
6 6 Rathin Das & John Downie 73/144 = 50.69
7 5 Sunny Joseph & Chini Iyengar 59/144 = 40.97
8 9 Achyut & Shilpa Deshpande 58/144 = 40.28
9 8 Abraham Geevarghese & Suresh Khambete
52/144 = 36.11


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 4 6 6 4 6 3 0 2 0 6 4 5 2 6 1 2 0 4 5 5 2 2 2 1 81
2 0 0 6 3 6 2 3 6 6 1 3 6 1 4 0 4 5 1 0 6 6 4 1 5 2 79
4 6 6 0 0 2 0 3 4 2 1 6 2 5 5 4 0 4 4 6 1 1 6 1 5 4 74
5 2 2 0 3 0 0 2 3 4 2 5 1 2 4 1 0 5 2 0 5 5 5 0 6 5 59
6 2 2 3 3 0 4 3 2 4 6 6 5 5 4 6 6 1 0 2 1 1 1 6 0 6 73
7 4 4 3 3 2 4 4 3 2 1 1 2 1 6 5 2 1 5 4 4 4 5 2 4 7 76
8 0 0 3 3 4 2 3 4 0 5 0 4 0 0 1 4 2 5 2 1 1 2 5 1 8 52
9 0 0 0 3 2 6 6 0 2 4 1 5 5 0 1 0 5 6 6 0 0 0 5 1 9 58
10 6 6 3 6 6 6 3 6 4 5 3 0 6 2 2 6 1 4 4 5 5 1 4 2 10 96
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 450 0 6 2 4 200 0 6 2 4 400 6 0
5 1 50 2 4 5 1 110 2 4 5 1 300 0 6
7 6 300 4 2 7 6 130 4 2 7 6 100 3 3
10 8 1210 6 0 10 8 180 6 0 10 8 100 3 3


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 150 0 6 4 1 170 2 4 4 1 100 0 6
6 2 100 3 3 6 2 100 0 6 6 2 110 4 2
8 7 100 3 3 8 7 630 4 2 8 7 90 2 4
10 9 200 6 0 10 9 660 6 0 10 9 200 6 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 650 3 3 4 6 210 4 2 4 6 50 2 4
5 2 650 3 3 5 2 430 0 6 5 2 100 0 6
9 8 650 3 3 9 8 400 2 4 9 8 200 6 0
10 1 650 3 3 10 1 50 6 0 10 1 100 4 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 620 0 6 1 9 100 6 0 1 9 50 4 2
5 7 140 2 4 5 7 50 3 3 5 7 50 4 2
8 4 200 5 1 8 4 140 0 6 8 4 50 4 2
10 2 200 5 1 10 2 50 3 3 10 2 420 0 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 600 1 5 2 1 420 4 2 2 1 500 0 6
6 8 300 6 0 6 8 450 6 0 6 8 100 5 1
7 4 600 1 5 7 4 50 1 5 7 4 120 2 4
9 5 200 4 2 9 5 50 1 5 9 5 100 5 1


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 1 5 1 6 450 2 4 1 6 170 0 6
7 9 50 1 5 7 9 420 6 0 7 9 50 5 1
8 5 80 4 2 8 5 450 2 4 8 5 50 5 1
10 4 110 6 0 10 4 450 2 4 10 4 90 2 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 120 4 2 2 7 100 5 1 2 7 430 1 5
8 1 100 2 4 8 1 120 1 5 8 1 430 1 5
9 6 100 0 6 9 6 100 5 1 9 6 110 6 0
10 5 140 6 0 10 5 120 1 5 10 5 400 4 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 2 4 1 7 650 2 4 1 7 100 2 4
5 4 110 0 6 5 4 660 5 1 5 4 400 5 1
9 2 300 6 0 9 2 100 0 6 9 2 50 0 6
10 6 200 4 2 10 6 660 5 1 10 6 400 5 1




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 620 4 2 2 8 200 1 5 2 8 100 5 1
4 9 100 6 0 4 9 200 1 5 4 9 100 5 1
6 5 650 1 5 6 5 500 6 0 6 5 300 0 6
10 7 650 1 5 10 7 140 4 2 10 7 50 2 4

Main Result

Results produced on Tuesday 10 July 07 at 3:58 pm



Sunday, July 8, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Wednesday 4 July 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Mairi Cummins & Rathin Das 93/144 = 64.58
2 5 Depanker Sen & Mohammed Murtaza 85/144 = 59.03 1
3 2 Suresh Khambete & Chini Iyengar 77/144 = 53.47
4 4 Enza Marinelli & Shiraz Limbada 71/144 = 49.31 1
5 6 Andrew Lane & John Bourne 70/144 = 48.61
6 9 Achyut & Shilpa Deshpande 69/144 = 47.92 1
7 3 Hubert & Camien Lens 66/144 = 45.83
8 8 Prithi de Zoysa & Sunny Joseph 62/144 = 43.06 1
9 7 Nicholas Antonatos & Kala Iyengar 55/144 = 38.19


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 1 5 6 4 0 4 0 6 2 2 3 0 6 2 6 6 0 2 6 4 5 0 2 5 2 77
3 1 5 2 2 0 0 3 2 5 6 3 4 1 2 4 0 4 0 4 2 4 4 4 4 3 66
4 5 1 0 0 2 1 0 6 6 5 6 6 4 0 4 2 4 2 4 0 5 3 4 1 4 71
5 4 6 6 6 0 4 2 6 4 5 0 2 2 6 1 2 2 4 2 6 1 3 6 5 5 85
6 0 5 4 2 6 2 6 4 5 0 3 2 5 2 6 6 2 0 0 6 0 3 0 1 6 70
7 6 1 2 4 3 0 3 4 1 4 0 2 1 0 0 6 2 5 0 6 4 0 0 1 7 55
8 2 5 4 2 3 6 3 0 0 6 0 0 1 4 0 4 0 5 2 2 2 6 4 1 8 62
9 5 1 4 0 3 2 3 6 6 1 6 4 0 4 1 0 4 6 0 2 1 3 2 5 9 69
10 4 1 2 6 3 4 4 3 6 5 4 2 2 6 2 4 4 2 6 0 6 6 6 5 10 93
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 940 1 5 2 4 50 5 1 2 4 430 6 0
3 9 940 1 5 3 9 50 5 1 3 9 400 2 4
7 6 510 6 0 7 6 120 1 5 7 6 400 2 4
10 8 920 4 2 10 8 120 1 5 10 8 400 2 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 110 2 4 3 5 90 0 6 3 5 50 0 6
6 2 110 2 4 6 2 100 6 0 6 2 100 2 4
8 7 110 2 4 8 7 50 3 3 8 7 420 6 0
10 9 130 6 0 10 9 50 3 3 10 9 200 4 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 0 6 4 6 110 2 4 4 6 170 1 5
5 2 800 6 0 5 2 100 0 6 5 2 200 4 2
7 3 100 3 3 7 3 170 4 2 7 3 170 1 5
9 8 100 3 3 9 8 430 6 0 9 8 590 6 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 170 2 4 5 7 490 6 0 5 7 500 4 2
6 3 660 0 6 6 3 150 3 3 6 3 150 2 4
8 4 300 6 0 8 4 110 0 6 8 4 120 0 6
10 2 100 4 2 10 2 150 3 3 10 2 630 6 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 8 620 5 1 6 8 150 2 4 6 8 660 6 0
7 4 170 1 5 7 4 50 0 6 7 4 100 0 6
9 5 170 1 5 9 5 550 6 0 9 5 650 4 2
10 3 620 5 1 10 3 460 4 2 10 3 630 2 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 2 100 0 6 3 2 100 4 2 3 2 200 0 6
7 9 450 6 0 7 9 50 2 4 7 9 50 5 1
8 5 420 4 2 8 5 50 0 6 8 5 50 5 1
10 4 200 2 4 10 4 110 6 0 10 4 110 2 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 6 0 2 7 200 0 6 2 7 100 2 4
4 3 50 2 4 4 3 120 4 2 4 3 100 2 4
9 6 100 0 6 9 6 120 4 2 9 6 50 6 0
10 5 100 4 2 10 5 120 4 2 10 5 100 2 4


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 440 4 2 3 8 110 4 2 3 8 150 4 2
5 4 420 2 4 5 4 140 6 0 5 4 140 1 5
9 2 150 0 6 9 2 100 2 4 9 2 140 1 5
10 6 490 6 0 10 6 200 0 6 10 6 400 6 0




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 110 0 6 2 8 710 2 4 2 8 100 5 1
4 9 150 3 3 4 9 620 4 2 4 9 100 1 5
6 5 150 3 3 6 5 1430 0 6 6 5 100 1 5
10 7 400 6 0 10 7 210 6 0 10 7 100 5 1

Main Result

Results produced on Thursday 05 July 07 at 7:40 am