Wednesday, June 25, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

BILL HUGHES 7695
Monday 23 June 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Suresh Khambete & Mohammed Murtaza 146/240 = 60.83
2 3 Mairi Cummins & Hernando Slottsdahl 142/240 = 59.17
3 1 Nicholas Antonatos & Nic Money 138/240 = 57.50 1
4 8 Prithi de Zoysa & Sunny Joseph 133/240 = 55.42
5= 7 Enza Marinelli & Shiraz Limbada 130/240 = 54.17
5= 12 Sally Dean & Mary Bourne 130/240 = 54.17
7 2 Terry & Maria Blagg 123/240 = 51.25
8 6 Achyut & Shilpa Deshpande 117/240 = 48.75
9 14 Dave Skippings & Peter Kitchen 115/240 = 47.92
10 5 Ann Phiri & Denise Skippings 113/240 = 47.08
11 13 Hanley Phillips & John Bourne 108/240 = 45.00
12 11 Abha Chaturvedi & Mukesh Sharma 87/240 = 36.25
13 10 Chini & Kala Iyengar 78/240 = 32.50


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 10 8 2 2 10 10 0 10 9 1 3 3 4 10 10 3 10 7 10 2 0 10 1 3 1 138
2 3 2 7 0 8 3 6 2 3 3 6 0 3 7 7 5 8 8 6 10 3 4 9 10 2 123
3 3 0 8 8 2 7 8 2 9 8 8 8 2 5 7 3 2 5 2 10 8 10 10 7 3 142
4 10 8 10 9 2 7 4 2 8 0 8 8 0 7 8 5 8 0 10 5 6 9 5 7 4 146
5 3 8 6 5 0 0 2 8 10 2 2 2 7 0 3 5 2 10 4 5 10 1 8 10 5 113
6 0 2 0 9 6 3 4 8 6 8 10 2 0 0 10 7 10 2 8 0 6 5 7 4 6 117
7 7 4 3 10 8 10 9 5 1 2 8 8 6 8 6 10 0 3 0 5 3 6 5 3 7 130
8 7 5 8 3 10 0 4 1 2 10 10 10 7 0 10 10 8 3 4 0 0 9 5 7 8 133
10 3 6 8 3 1 5 0 8 2 2 0 5 0 3 0 0 2 2 8 2 10 0 5 3 10 78
11 7 2 3 5 2 7 6 10 1 9 0 8 2 2 3 3 4 0 2 0 2 8 1 0 11 87
12 7 10 10 1 4 0 8 6 7 7 4 2 3 10 3 8 2 7 2 8 4 1 9 7 12 130
13 7 8 0 1 2 0 9 5 2 4 7 7 8 5 3 10 0 8 4 6 8 2 2 0 13 108
14 0 2 4 5 4 7 1 5 6 9 10 5 7 7 7 2 6 4 0 8 7 6 0 3 14 115
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 90 10 0 1 6 100 8 2 1 3 850 2 8
3 12 120 3 7 3 12 200 0 10 2 7 100 7 3
5 11 120 3 7 5 11 100 8 2 4 13 800 10 0
7 10 110 7 3 7 10 50 4 6 6 12 950 0 10
13 2 110 7 3 13 2 100 8 2 8 11 100 7 3
14 4 150 0 10 14 4 90 2 8 14 5 150 4 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 300 2 8 2 4 50 8 2 2 4 50 3 7
2 7 630 0 10 3 8 300 2 8 3 8 140 7 3
4 13 200 9 1 5 1 420 0 10 5 1 100 0 10
6 12 200 9 1 7 13 50 8 2 7 13 300 10 0
8 11 100 5 5 10 11 50 8 2 10 11 50 3 7
14 5 100 5 5 14 6 100 4 6 14 6 140 7 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 8 2 3 5 150 2 8 4 6 90 4 6
6 2 120 4 6 6 2 110 8 2 5 10 300 10 0
8 1 630 10 0 8 1 470 0 10 7 3 110 1 9
10 13 100 1 9 10 13 130 5 5 11 1 110 1 9
11 12 130 6 4 11 12 500 10 0 12 13 200 8 2
14 7 100 1 9 14 7 130 5 5 14 8 100 6 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 110 2 8 5 7 430 2 8 5 7 100 2 8
5 10 110 2 8 6 11 190 10 0 6 11 100 2 8
7 3 110 2 8 8 4 430 2 8 8 4 650 10 0
11 1 140 9 1 10 3 430 2 8 10 3 100 2 8
12 13 90 6 4 12 2 420 7 3 12 2 620 7 3
14 8 140 9 1 13 1 420 7 3 13 1 620 7 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 130 4 6 1 2 50 10 0 1 4 300 10 0
6 8 750 0 10 6 8 460 0 10 2 3 50 3 7
7 12 100 6 4 7 12 130 8 2 8 13 100 7 3
11 4 150 2 8 11 4 400 2 8 10 6 200 0 10
13 3 170 8 2 13 3 150 5 5 12 5 50 3 7
14 10 620 10 0 14 10 150 5 5 14 11 100 7 3


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 100 3 7 2 5 100 7 3 2 5 100 5 5
2 3 200 7 3 3 4 450 2 8 3 4 100 5 5
8 13 600 0 10 8 10 400 10 0 8 10 120 10 0
10 6 100 3 7 11 7 150 4 6 11 7 300 0 10
12 5 300 10 0 13 6 500 0 10 13 6 80 8 2
14 11 200 7 3 14 12 100 7 3 14 12 200 2 8




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 980 10 0 1 7 300 7 3 2 8 120 6 4
3 6 100 2 8 3 6 400 10 0 4 7 140 10 0
4 5 460 8 2 4 5 150 0 10 5 6 200 4 6
10 2 100 2 8 10 2 100 2 8 10 12 100 8 2
12 8 100 2 8 12 8 300 7 3 11 3 300 2 8
14 13 50 6 4 14 13 200 4 6 14 1 400 0 10


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 200 10 0 1 10 200 0 10 1 10 140 10 0
4 7 100 5 5 5 8 120 10 0 5 8 120 1 9
5 6 100 5 5 6 7 110 7 3 6 7 100 4 6
10 12 0 2 8 11 13 100 2 8 11 13 100 8 2
11 3 120 0 10 12 4 100 4 6 12 4 120 1 9
14 1 110 8 2 14 2 110 7 3 14 2 0 6 4


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 300 9 1 2 11 170 10 0
4 10 200 5 5 4 10 620 7 3
7 8 200 5 5 7 8 650 3 7
12 1 300 9 1 12 1 620 7 3
13 5 50 2 8 13 5 690 0 10
14 3 150 0 10 14 3 650 3 7

Main Result

Results produced on Tuesday 24 June 08 at 8:22 am



Tuesday, June 17, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 16 June 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Mairi Cummins & Hernando Slottsdahl 152/216 = 70.37
2 9 Achyut & Shilpa Deshpande 128/216 = 59.26
3 1 Kala & Chini Iyengar 126/216 = 58.33 1
4 3 Enza Marinelli & Shiraz Limbada 124/216 = 57.41
5 2 Mary Bourne & Fr. Michael 102/216 = 47.22
6 6 Nicholas Antonatos & Nic Money 101/216 = 46.76 1
7= 4 Dave & Denise Skippings 94/216 = 43.52 1
7= 5 Abha Chaturvedi & Mukesh Sharma 94/216 = 43.52
9 7 Andy Griffin & Terry Mackintosh 83/216 = 38.43
10 8 John Bourne & Hanley Phillips 76/216 = 35.19


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 8 6 4 4 8 2 8 1 0 5 0 6 8 8 8 4 6 4 8 8 8 3 0 2 0 5 1 126
2 6 4 2 7 2 5 0 5 8 2 8 0 2 0 0 8 2 2 6 2 4 6 0 6 8 2 5 2 102
3 2 6 6 7 8 6 5 5 5 6 3 6 4 1 3 0 6 6 8 2 4 4 0 4 6 8 3 3 124
4 2 4 6 4 4 0 3 6 3 4 3 3 0 6 6 3 0 2 0 6 4 8 5 2 5 5 0 4 94
5 6 0 2 1 0 2 8 3 0 8 5 5 8 1 3 3 6 8 0 0 4 0 3 6 3 3 6 5 94
6 8 6 6 1 6 3 5 2 5 2 5 2 6 4 8 0 4 2 6 4 0 2 2 0 5 5 2 6 101
7 0 2 2 7 8 0 3 3 3 0 3 3 8 2 2 2 0 2 2 6 4 0 5 8 8 0 0 7 83
8 2 0 0 1 0 8 8 0 1 4 5 5 2 4 0 5 2 0 4 0 0 4 8 4 0 6 3 8 76
9 6 2 2 1 6 5 0 8 7 8 3 8 0 7 5 6 8 6 2 4 8 2 8 2 3 3 8 9 128
10 6 8 8 7 2 3 6 0 7 6 0 8 4 7 5 5 8 6 8 8 4 6 6 8 0 8 8 10 152
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 6 2 2 4 140 4 4 2 4 1430 2 6
3 9 150 2 6 3 9 120 6 2 3 9 100 6 2
5 1 100 6 2 5 1 420 0 8 5 1 1430 2 6
7 6 300 0 8 7 6 180 2 6 7 6 1430 2 6
10 8 100 6 2 10 8 50 8 0 10 8 200 8 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 150 7 1 3 5 100 8 0 3 5 100 6 2
4 1 120 4 4 4 1 130 4 4 4 1 90 0 8
6 2 110 1 7 6 2 90 6 2 6 2 50 3 5
8 7 110 1 7 8 7 300 0 8 8 7 110 8 0
10 9 150 7 1 10 9 200 2 6 10 9 50 3 5


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 3 5 4 6 100 6 2 4 6 170 3 5
5 2 200 8 0 5 2 400 3 5 5 2 50 0 8
7 3 100 3 5 7 3 400 3 5 7 3 170 3 5
9 8 200 0 8 9 8 200 8 0 9 8 420 7 1
10 1 120 6 2 10 1 490 0 8 10 1 420 7 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 800 0 8 1 9 50 5 3 1 9 800 0 8
5 7 200 8 0 5 7 50 5 3 5 7 100 5 3
6 3 120 2 6 6 3 50 5 3 6 3 590 2 6
8 4 100 4 4 8 4 50 5 3 8 4 100 5 3
10 2 100 6 2 10 2 100 0 8 10 2 110 8 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 100 2 6 2 1 150 0 8 2 1 110 0 8
6 8 400 6 2 6 8 50 4 4 6 8 180 8 0
7 4 620 8 0 7 4 100 2 6 7 4 140 2 6
9 5 300 0 8 9 5 110 7 1 9 5 170 5 3
10 3 200 4 4 10 3 110 7 1 10 3 170 5 3


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 300 8 0 1 6 50 4 4 1 6 710 6 2
3 2 90 0 8 3 2 110 6 2 3 2 710 6 2
7 9 110 2 6 7 9 140 0 8 7 9 680 2 6
8 5 130 5 3 8 5 50 2 6 8 5 400 0 8
10 4 130 5 3 10 4 150 8 0 10 4 710 6 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 90 6 2 2 7 100 2 6 2 7 620 4 4
4 3 140 0 8 4 3 630 6 2 4 3 620 4 4
8 1 100 4 4 8 1 500 0 8 8 1 100 0 8
9 6 110 2 6 9 6 120 4 4 9 6 630 8 0
10 5 300 8 0 10 5 660 8 0 10 5 620 4 4




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 8 0 1 7 200 3 5 1 7 100 0 8
3 8 170 4 4 3 8 300 0 8 3 8 250 4 4
5 4 620 0 8 5 4 200 3 5 5 4 450 6 2
9 2 500 2 6 9 2 120 8 0 9 2 170 2 6
10 6 120 6 2 10 6 110 6 2 10 6 830 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 150 2 6 1 3 300 0 8 1 3 100 5 3
2 8 400 8 0 2 8 600 2 6 2 8 100 5 3
4 9 200 5 3 4 9 630 5 3 4 9 90 0 8
6 5 200 5 3 6 5 630 5 3 6 5 50 2 6
10 7 130 0 8 10 7 660 8 0 10 7 150 8 0

Main Result

Results produced on Tuesday 17 June 08 at 4:50 pm



Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

World Wide 6080
Monday 9 June 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1= 5 Enza Marinelli & Shiraz Limbada 123/216 = 56.94 2
1= 7 Mairi Cummins & Mohammed Murtaza 123/216 = 56.94 2
3= 2 Chini & Kala Iyengar 117/216 = 54.17
3= 8 John Bourne & Hanley Phillips 117/216 = 54.17
5 4 Fr. Michael & Steve Williams 109/216 = 50.46
6 3 John & Thea Downie 105/216 = 48.61
7 9 Sunny Joseph & Prithi de Zoysa 104/216 = 48.15 1
8= 1 Nicholas Antonatos & Nic Money 101/216 = 46.76
8= 10 Dave & Denise Skippings 101/216 = 46.76 1
10 6 Andrew Lane & Satish Gokal 80/216 = 37.04


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 0 3 4 8 4 6 3 3 1 7 6 0 4 7 8 8 3 0 4 0 6 4 2 0 4 3 1 101
2 0 4 5 4 5 4 8 8 3 3 6 5 8 4 1 5 3 0 0 1 6 6 0 8 5 7 8 2 117
3 2 0 5 0 3 0 4 0 6 3 1 5 5 8 7 3 5 8 2 1 8 8 0 4 8 4 5 3 105
4 8 4 3 4 0 4 8 5 8 0 6 0 5 4 1 5 6 5 6 7 0 8 4 0 5 0 3 4 109
5 5 8 5 8 5 8 0 0 5 1 2 0 5 0 1 8 8 8 5 7 5 0 4 8 3 6 8 5 123
6 0 4 3 4 3 4 0 3 0 5 7 3 3 4 4 0 0 5 5 1 5 4 4 2 5 2 0 6 80
7 8 4 5 0 1 4 4 8 2 7 6 8 3 4 7 6 5 6 8 7 2 2 4 6 3 1 2 7 123
8 3 4 8 8 7 4 2 6 8 8 2 8 5 4 4 0 0 0 8 4 8 0 8 4 3 1 0 8 117
9 6 8 3 4 1 0 6 2 0 7 1 2 3 8 7 2 3 2 3 7 3 2 8 0 3 8 5 9 104
10 5 4 0 4 7 8 2 5 5 5 2 3 3 0 1 3 2 3 3 1 3 4 4 6 5 7 6 10 101
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 450 0 8 2 4 430 4 4 2 4 480 5 3
3 9 480 2 6 3 9 460 0 8 3 9 480 5 3
5 1 980 5 3 5 1 150 8 0 5 1 480 5 3
7 6 1400 8 0 7 6 430 4 4 7 6 480 5 3
10 8 980 5 3 10 8 430 4 4 10 8 450 0 8


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 0 8 3 5 90 3 5 3 5 600 0 8
4 1 100 4 4 4 1 120 0 8 4 1 100 4 4
6 2 100 4 4 6 2 90 3 5 6 2 100 4 4
8 7 120 8 0 8 7 50 7 1 8 7 100 4 4
10 9 100 4 4 10 9 50 7 1 10 9 200 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 500 8 0 4 6 450 5 3 4 6 110 8 0
5 2 620 0 8 5 2 690 0 8 5 2 140 5 3
7 3 130 4 4 7 3 100 8 0 7 3 150 2 6
9 8 100 6 2 9 8 630 2 6 9 8 500 0 8
10 1 200 2 6 10 1 450 5 3 10 1 140 5 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 680 1 7 1 9 450 7 1 1 9 110 6 2
5 7 680 1 7 5 7 480 2 6 5 7 170 0 8
6 3 620 5 3 6 3 450 7 1 6 3 140 3 5
8 4 100 8 0 8 4 480 2 6 8 4 100 8 0
10 2 620 5 3 10 2 480 2 6 10 2 140 3 5


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 620 8 0 2 1 170 4 4 2 1 650 1 7
6 8 650 3 5 6 8 170 4 4 6 8 680 4 4
7 4 650 3 5 7 4 170 4 4 7 4 1430 7 1
9 5 650 3 5 9 5 200 8 0 9 5 1430 7 1
10 3 650 3 5 10 3 140 0 8 10 3 650 1 7


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 200 8 0 1 6 530 8 0 1 6 140 3 5
3 2 120 3 5 3 2 400 5 3 3 2 150 8 0
7 9 140 6 2 7 9 400 5 3 7 9 100 6 2
8 5 150 0 8 8 5 550 0 8 8 5 200 0 8
10 4 120 3 5 10 4 420 2 6 10 4 140 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 150 0 8 2 7 1430 1 7 2 7 710 6 2
4 3 50 6 2 4 3 680 7 1 4 3 200 0 8
8 1 90 8 0 8 1 690 4 4 8 1 1100 8 0
9 6 100 3 5 9 6 680 7 1 9 6 680 3 5
10 5 100 3 5 10 5 1430 1 7 10 5 680 3 5




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 200 6 2 1 7 620 4 4 1 7 150 2 6
3 8 130 8 0 3 8 170 0 8 3 8 50 4 4
5 4 650 0 8 5 4 620 4 4 5 4 200 8 0
9 2 620 2 6 9 2 800 8 0 9 2 170 0 8
10 6 600 4 4 10 6 620 4 4 10 6 150 6 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 650 0 8 1 3 100 4 4 1 3 100 3 5
2 8 620 5 3 2 8 750 7 1 2 8 800 8 0
4 9 620 5 3 4 9 800 0 8 4 9 100 3 5
6 5 620 5 3 6 5 100 2 6 6 5 150 0 8
10 7 620 5 3 10 7 750 7 1 10 7 150 6 2

Main Result

Results produced on Wednesday 11 June 08 at 9:01 am



Monday, June 9, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

22nd World Wide Bridge 7080
Sunday 8 June 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Enza Marinelli & Shiraz Limbada 109/192 = 56.77
2 5 John & Thea Downie 105/192 = 54.69 1
3 3 Andrew Lane & Satish Gokal 102/192 = 53.13 1
4= 1 Nicholas Antonatos & Kala Iyengar 96/192 = 50.00
4= 8 Achyut & Shilpa Deshpande 96/192 = 50.00
6 7 John & Mary Bourne 94/192 = 48.96 1
7 9 Maria Blagg & Fr. Michael 91/192 = 47.40 1
8 10 Dave & Denise Skippings 87/192 = 45.31 1
9 6 Nic Money & Chini Iyengar 84/192 = 43.75




Pair -------------------------------------------- Match Points -------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1 2 2 6 4 1 1 6 0 1 2 0 5 4 4 5 3 2 5 3 6 5 0 5 6 6 4 0 2 4 0 2 0 1 96
3 4 0 3 2 2 0 2 3 6 4 6 2 4 6 6 3 2 5 5 0 0 2 2 2 0 2 5 6 2 6 4 6 3 102
4 5 5 0 6 5 6 2 6 6 0 4 0 2 2 1 6 2 5 6 4 6 4 4 4 3 0 1 2 4 3 0 5 4 109
5 4 4 0 2 4 6 4 3 6 2 5 0 2 0 5 2 6 1 3 6 5 4 5 2 3 6 5 4 2 0 0 4 5 105
6 2 2 3 4 1 0 4 0 2 0 0 3 0 1 5 2 4 1 3 0 2 6 0 2 3 6 4 6 4 6 6 2 6 84
7 4 4 3 2 1 4 2 3 0 2 0 4 0 4 1 6 4 4 5 0 6 1 6 4 0 2 6 4 6 3 2 1 7 94
8 6 2 0 0 5 2 4 3 4 6 2 5 0 6 2 6 6 5 1 4 0 5 3 0 1 6 1 0 6 4 1 0 8 96
9 2 6 3 4 6 1 0 6 2 0 4 1 2 2 1 3 4 6 1 4 0 5 0 2 4 0 6 4 2 3 6 1 9 91
10 0 4 6 6 0 5 6 0 5 4 6 1 4 1 1 6 4 1 0 2 1 2 1 4 3 0 2 0 0 3 4 5 10 87
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 450 4 2 3 9 980 0 6 3 9 420 3 3
5 1 450 4 2 5 1 510 4 2 5 1 100 0 6
7 6 450 4 2 7 6 510 4 2 7 6 420 3 3
10 8 430 0 6 10 8 510 4 2 10 8 430 6 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 100 2 4 3 5 50 2 4 3 5 140 0 6
5 1 100 2 4 4 1 100 5 1 4 1 100 5 1
7 6 100 2 4 8 7 100 5 1 8 7 50 2 4
10 8 140 6 0 10 9 400 0 6 10 9 100 5 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 2 4 3 5 170 3 3 4 6 200 5 1
4 1 100 0 6 4 1 500 6 0 7 3 150 0 6
8 7 630 4 2 8 7 170 3 3 9 8 100 2 4
10 9 690 6 0 10 9 150 0 6 10 1 200 5 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 6 0 4 6 130 2 4 4 6 130 6 0
7 3 100 2 4 7 3 400 0 6 7 3 140 4 2
9 8 300 0 6 9 8 110 4 2 9 8 150 1 5
10 1 160 4 2 10 1 50 6 0 10 1 150 1 5


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 300 4 2 1 9 130 4 2 1 9 620 5 1
5 7 400 6 0 5 7 50 2 4 5 7 620 5 1
6 3 110 2 4 6 3 150 0 6 6 3 200 0 6
8 4 80 0 6 8 4 150 6 0 8 4 100 2 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 50 3 3 6 8 200 0 6 6 8 100 1 5
5 7 110 0 6 7 4 480 4 2 7 4 150 4 2
6 3 50 3 3 9 5 480 4 2 9 5 170 6 0
8 4 500 6 0 10 3 480 4 2 10 3 100 1 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 8 680 5 1 6 8 620 2 4 1 6 140 2 4
7 4 680 5 1 7 4 600 0 6 7 9 100 6 0
9 5 1430 1 5 9 5 720 4 2 8 5 530 0 6
10 3 1430 1 5 10 3 1370 6 0 10 4 130 4 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 5 1 1 6 130 3 3 1 6 480 6 0
7 9 100 1 5 7 9 200 6 0 7 9 460 4 2
8 5 140 5 1 8 5 130 3 3 8 5 50 0 6
10 4 100 1 5 10 4 200 0 6 10 4 430 2 4




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 140 6 0 4 3 170 4 2 4 3 80 4 2
8 1 620 1 5 8 1 500 6 0 8 1 50 1 5
9 6 500 4 2 9 6 100 0 6 9 6 110 6 0
10 5 620 1 5 10 5 90 2 4 10 5 50 1 5


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 3 170 4 2 1 7 620 6 0 1 7 140 4 2
8 1 450 0 6 3 8 1100 0 6 3 8 420 2 4
9 6 170 4 2 5 4 650 3 3 5 4 50 6 0
10 5 170 4 2 10 6 650 3 3 10 6 430 0 6


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 0 6 1 7 130 2 4 1 3 510 4 2
3 8 650 5 1 3 8 400 6 0 4 9 510 4 2
5 4 650 5 1 5 4 150 4 2 6 5 510 4 2
10 6 620 2 4 10 6 50 0 6 10 7 1010 0 6


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 430 0 6 1 3 50 2 4 1 3 100 0 6
4 9 50 3 3 4 9 850 0 6 4 9 300 5 1
6 5 100 6 0 6 5 450 6 0 6 5 140 2 4
10 7 50 3 3 10 7 200 4 2 10 7 300 5 1

Main Result

Results produced on Monday 09 June 08 at 8:35 am



Thursday, June 5, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 2 June 08

