Tuesday, June 26, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Bill Hughes Sims Pairs
Monday 25 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Mairi Cummins & Hernando Slottsdahl 182/240 = 75.83
2 6 Achyut & Shilpa Deshpande 137/240 = 57.08
3 4 Enza Marinelli & Shiraz Limbada 136/240 = 56.67
4 10 Sally Dean & Mary Bourne 129/240 = 53.75
5 8 Suresh Khambete & Prithi de Zoysa 126/240 = 52.50 1
6 5 Rathin Das & Annette Miller 125/240 = 52.08
7 3 Tina Ship & Steve Williams 120/240 = 50.00
8 11 Maria Murray & Satish Gokal 110/240 = 45.83
9= 1 Terry & Maria Blagg 102/240 = 42.50 1
9= 7 Andrew Lane & John Bourne 102/240 = 42.50
11= 2 Georgette de Lestany & Jocelyn Silk 101/240 = 42.08
11= 13 Nic Money & Chini Iyengar 101/240 = 42.08
13 12 Anne Schwartz & Terry Mackintosh 89/240 = 37.08


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 8 0 0 0 6 10 6 2 8 1 2 3 6 5 8 5 5 1 2 4 1 0 10 9 1 102
2 6 7 3 2 0 8 1 6 10 9 4 5 2 5 1 6 5 2 0 9 0 0 2 8 2 101
3 10 8 10 10 7 3 0 0 8 8 6 0 0 10 8 5 1 6 5 8 4 1 0 2 3 120
4 6 2 6 7 10 2 8 2 8 9 10 0 2 5 9 4 5 1 10 1 9 5 7 8 4 136
5 0 8 0 6 4 0 10 10 6 2 6 7 5 10 9 4 5 9 3 4 6 2 3 6 5 125
6 2 10 3 7 3 4 9 4 2 8 10 4 6 5 10 5 4 10 5 2 7 6 6 5 6 137
7 4 3 7 8 10 3 6 0 2 2 4 3 2 5 2 4 5 9 0 9 4 5 4 1 7 102
8 8 10 3 7 4 8 0 4 2 1 4 5 5 5 4 6 10 2 10 1 4 8 6 9 8 126
10 6 7 2 10 9 4 4 8 4 10 4 5 0 5 6 4 5 8 3 1 9 10 3 2 10 129
11 10 2 2 0 8 0 4 4 2 9 0 6 0 10 0 0 8 6 6 9 6 8 8 2 11 110
12 0 2 7 3 6 6 2 9 0 1 8 5 5 0 0 4 0 8 7 9 1 5 0 1 12 89
13 4 3 4 3 0 7 1 6 8 1 8 7 10 0 5 5 6 0 0 6 4 2 7 4 13 101
14 4 8 10 4 7 6 4 10 10 6 6 5 10 10 10 6 10 4 8 6 10 10 10 8 14 182
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 8 2 1 6 400 0 10 1 3 150 0 10
3 12 110 10 0 3 12 100 8 2 2 7 110 3 7
5 11 200 0 10 5 11 100 8 2 4 13 140 6 4
7 10 50 4 6 7 10 120 3 7 6 12 110 3 7
13 2 50 4 6 13 2 120 3 7 8 11 150 8 2
14 4 50 4 6 14 4 100 8 2 14 5 180 10 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 0 10 2 4 130 0 10 2 4 90 8 2
2 7 90 2 8 3 8 650 7 3 3 8 100 3 7
4 13 100 7 3 5 1 200 4 6 5 1 150 0 10
6 12 100 7 3 7 13 660 10 0 7 13 100 3 7
8 11 110 10 0 10 11 150 2 8 10 11 110 10 0
14 5 0 4 6 14 6 650 7 3 14 6 50 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 0 10 3 5 150 0 10 4 6 500 8 2
6 2 120 9 1 6 2 100 4 6 5 10 200 6 4
8 1 100 4 6 8 1 50 8 2 7 3 100 2 8
10 13 120 9 1 10 13 100 4 6 11 1 100 2 8
11 12 100 4 6 11 12 100 4 6 12 13 100 2 8
14 7 100 4 6 14 7 110 10 0 14 8 1100 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 650 2 8 5 7 420 6 4 5 7 100 7 3
5 10 650 2 8 6 11 500 10 0 6 11 50 4 6
7 3 650 2 8 8 4 150 2 8 8 4 100 1 9
11 1 200 9 1 10 3 400 4 6 10 3 110 10 0
12 13 200 9 1 12 2 50 0 10 12 2 100 1 9
14 8 620 6 4 13 1 460 8 2 13 1 100 7 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 600 6 4 1 2 450 5 5 1 4 230 8 2
6 8 600 6 4 6 8 450 5 5 2 3 170 2 8
7 12 620 2 8 7 12 450 5 5 8 13 200 5 5
11 4 630 0 10 11 4 420 10 0 10 6 140 0 10
13 3 100 10 0 13 3 480 0 10 12 5 200 5 5
14 10 600 6 4 14 10 450 5 5 14 11 650 10 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 620 5 5 2 5 50 1 9 2 5 600 6 4
2 3 620 5 5 3 4 50 1 9 3 4 600 6 4
8 13 620 5 5 8 10 150 4 6 8 10 600 6 4
10 6 620 5 5 11 7 430 8 2 11 7 600 6 4
12 5 740 0 10 13 6 400 6 4 13 6 200 0 10
14 11 180 10 0 14 12 460 10 0 14 12 600 6 4




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 5 5 1 7 200 1 9 2 8 200 0 10
3 6 110 5 5 3 6 200 8 2 4 7 630 10 0
4 5 110 5 5 4 5 200 1 9 5 6 100 3 7
10 2 110 5 5 10 2 200 8 2 10 12 100 3 7
12 8 110 0 10 12 8 200 8 2 11 3 150 6 4
14 13 170 10 0 14 13 100 4 6 14 1 600 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 200 9 1 1 10 130 1 9 1 10 100 0 10
4 7 650 1 9 5 8 100 6 4 5 8 50 2 8
5 6 620 4 6 6 7 100 6 4 6 7 90 5 5
10 12 650 1 9 11 13 100 6 4 11 13 120 8 2
11 3 200 9 1 12 4 130 1 9 12 4 90 5 5
14 1 50 6 4 14 2 200 10 0 14 2 180 10 0


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 140 2 8 2 11 650 8 2
4 10 430 7 3 4 10 650 8 2
7 8 150 4 6 7 8 1430 1 9
12 1 80 0 10 12 1 1430 1 9
13 5 430 7 3 13 5 680 4 6
14 3 460 10 0 14 3 650 8 2

Main Result

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 18 June 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 12 Hernando Slottsdahl & Mairi Cummins 178/270 = 65.93
2 7 Mohammed Murtaza & Depanker Sen 167/270 = 61.85
3 10 Steve Williams & Tina Ship 159/270 = 58.89
4 6 Mary Bourne & Sally Dean 155/270 = 57.41
5 3 Camien & Hubert Lens 154/270 = 57.04
6 4 John Bourne & Andrew Lane 129/270 = 47.78
7= 2 Prithi de Zoysa & Sunny Joseph 125/270 = 46.30
7= 9 Enza Marinelli & Shiraz Limbada 125/270 = 46.30
9 11 Chini Iyengar & Nic Money 118/270 = 43.70
10 8 Maria & Terry Blagg 110/270 = 40.74
11 5 Suresh Khambete & Achyut Deshpande 108/270 = 40.00
12 1 Maria Murray & Satish Gokal 92/270 = 34.07


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 1 8 6 0 9 2 1 6 0 4 4 1 4 1 0 0 3 0 9 5 4 0 10 5 5 1 1 92
2 8 8 6 4 5 6 7 6 1 2 0 1 0 9 4 2 8 3 4 1 10 9 0 3 10 5 3 2 125
3 7 2 6 10 0 4 3 6 1 10 6 6 8 6 10 3 4 10 8 9 2 8 6 3 5 10 1 3 154
4 3 4 10 0 8 8 8 0 1 5 0 4 10 1 6 7 2 10 9 5 5 1 3 0 5 5 9 4 129
5 2 2 4 4 2 1 8 9 9 2 2 0 5 0 4 7 6 0 10 1 5 4 2 7 5 0 7 5 108
6 10 1 0 0 10 6 8 9 4 10 8 9 9 2 9 3 0 3 1 5 5 1 10 7 10 5 10 6 155
7 3 8 2 8 5 10 2 10 9 8 10 9 5 9 4 10 10 7 4 1 2 6 8 3 5 0 9 7 167
8 7 6 0 4 10 1 0 2 6 8 8 10 2 4 0 3 6 3 6 9 0 0 7 3 0 5 0 8 110
9 7 2 8 6 8 9 3 4 9 5 6 4 1 8 1 3 8 0 1 5 0 2 4 7 5 5 4 9 125
10 0 9 10 2 5 0 10 8 4 5 4 6 9 6 9 8 2 7 2 1 8 9 7 10 5 10 3 10 159
11 3 8 4 10 2 2 2 1 1 0 2 1 5 1 6 7 4 7 9 5 10 6 10 0 0 5 7 11 118
12 7 9 2 6 5 4 7 4 9 5 10 6 5 10 6 7 10 7 6 9 8 10 3 7 5 5 6 12 178
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 150 7 3 3 11 460 2 8 3 11 420 6 4
5 2 130 2 8 5 2 460 2 8 5 2 300 4 6
8 4 150 7 3 8 4 430 6 4 8 4 90 0 10
9 7 150 7 3 9 7 460 2 8 9 7 450 8 2
10 6 100 0 10 10 6 400 9 1 10 6 590 10 0
12 1 150 7 3 12 1 400 9 1 12 1 200 2 8


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 170 6 4 1 8 100 0 10 1 8 50 9 1
6 3 200 0 10 6 3 990 10 0 6 3 150 6 4
9 5 170 6 4 9 5 690 8 2 9 5 50 9 1
10 7 110 2 8 10 7 650 5 5 10 7 500 0 10
11 4 200 10 0 11 4 620 2 8 11 4 200 2 8
12 2 170 6 4 12 2 650 5 5 12 2 170 4 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 200 2 8 1 6 650 1 9 1 6 150 6 4
2 9 140 7 3 2 9 420 6 4 2 9 50 1 9
7 4 200 2 8 7 4 50 10 0 7 4 400 9 1
10 8 600 10 0 10 8 150 8 2 10 8 110 4 6
11 5 200 2 8 11 5 650 1 9 11 5 50 1 9
12 3 140 7 3 12 3 480 4 6 12 3 400 9 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 140 2 8 2 7 500 0 10 2 7 430 1 9
3 1 200 10 0 3 1 100 6 4 3 1 400 6 4
8 5 130 8 2 8 5 50 8 2 8 5 50 10 0
10 9 100 5 5 10 9 400 4 6 10 9 400 6 4
11 6 200 0 10 11 6 420 2 8 11 6 430 1 9
12 4 100 5 5 12 4 140 10 0 12 4 400 6 4


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 1 9 1 10 100 4 6 1 10 100 1 9
3 8 110 8 2 3 8 50 6 4 3 8 140 10 0
4 2 100 10 0 4 2 150 1 9 4 2 110 6 4
9 6 200 1 9 9 6 90 8 2 9 6 100 1 9
11 7 140 5 5 11 7 150 1 9 11 7 110 6 4
12 5 140 5 5 12 5 150 10 0 12 5 110 6 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 650 0 10 1 7 300 0 10 1 7 450 3 7
2 10 100 2 8 2 10 400 8 2 2 10 450 3 7
4 9 200 7 3 4 9 100 2 8 4 9 200 10 0
5 3 200 7 3 5 3 170 6 4 5 3 490 0 10
11 8 200 7 3 11 8 150 4 6 11 8 420 7 3
12 6 200 7 3 12 6 450 10 0 12 6 420 7 3




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 150 4 6 2 8 200 1 9 2 8 1100 10 0
3 10 90 8 2 3 10 150 9 1 3 10 90 2 8
5 1 200 10 0 5 1 200 1 9 5 1 100 5 5
6 4 200 1 9 6 4 90 5 5 6 4 100 5 5
9 11 200 1 9 9 11 90 5 5 9 11 400 0 10
12 7 100 6 4 12 7 150 9 1 12 7 200 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 90 4 6 1 11 1000 0 10 1 11 500 10 0
3 9 120 8 2 3 9 90 6 4 3 9 110 3 7
4 10 50 1 9 4 10 100 3 7 4 10 150 0 10
6 2 50 1 9 6 2 300 10 0 6 2 100 7 3
7 5 110 6 4 7 5 110 8 2 7 5 110 3 7
12 8 150 10 0 12 8 100 3 7 12 8 100 7 3


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 500 10 0 2 11 100 5 5 2 11 50 3 7
4 1 420 5 5 4 1 100 5 5 4 1 140 9 1
7 3 420 5 5 7 3 120 0 10 7 3 140 9 1
8 6 200 0 10 8 6 100 5 5 8 6 100 0 10
10 5 420 5 5 10 5 200 10 0 10 5 50 3 7
12 9 420 5 5 12 9 100 5 5 12 9 100 6 4

Main Result

Results produced on Tuesday 26 June 07 at 9:16 am



Wednesday, June 13, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 11 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 2 Nic Money & Chini Iyengar 172/270 = 63.70
2 9 Mohammed Murtaza & Depanker Sen 164/270 = 60.74
3 5 Camien & Hubert Lens 148/270 = 54.81
4 7 Sunny Joseph & Prithi de Zoysa 147/270 = 54.44 1
5 4 Andrew Lane & John Bourne 142/270 = 52.59
6 11 Suresh Khambete & Achyut Deshpande 141/270 = 52.22
7 8 Kala Iyengar & Nicholas Antonatos 133/270 = 49.26
8 12 Enza Marinelli & Shiraz Limbada 130/270 = 48.15
9 3 Maria Murray & Satish Gokal 125/270 = 46.30
10 6 Rathin Das & Mary Bourne 121/270 = 44.81
11 10 Steve Williams & Tina Ship 102/270 = 37.78
12 1 Maria & Terry Blagg 95/270 = 35.19


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 10 2 6 3 2 6 0 8 2 4 0 10 5 4 0 3 1 6 4 4 5 0 1 0 2 5 1 95
2 8 6 5 8 10 2 6 10 0 10 2 8 2 5 8 5 9 6 8 6 2 9 8 9 8 2 10 2 172
3 0 9 5 4 1 10 0 7 0 8 6 10 6 0 8 1 1 1 8 0 2 1 10 9 6 10 2 3 125
4 5 8 0 0 4 0 8 2 6 7 2 10 8 5 2 5 3 1 10 4 8 5 7 9 10 8 5 4 142
5 2 4 5 4 1 4 4 7 8 10 0 6 9 0 10 9 9 9 4 6 6 1 6 4 6 5 9 5 148
6 0 4 10 6 9 0 4 10 2 4 8 4 6 5 2 8 10 1 0 6 2 1 2 1 6 5 5 6 121
7 5 1 8 10 7 6 2 8 4 0 8 2 9 5 2 10 7 9 8 4 1 9 4 6 4 0 8 7 147
8 5 2 10 4 7 8 10 4 4 0 10 4 4 10 2 1 4 6 2 4 8 1 3 6 4 5 5 8 133
9 5 9 2 6 9 6 4 0 10 7 8 8 4 5 8 5 7 9 8 6 9 9 0 1 10 0 9 9 164
10 10 6 0 0 3 4 0 6 6 3 2 2 0 5 6 5 1 4 2 10 8 5 3 1 4 5 1 10 102
11 10 1 5 10 6 10 6 3 2 6 2 6 1 5 8 9 6 4 2 4 1 5 10 9 2 8 0 11 141
12 8 0 8 2 0 8 10 3 10 3 8 0 1 10 0 2 0 9 2 6 9 9 7 4 0 10 1 12 130
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 480 0 10 3 11 660 9 1 3 11 140 5 5
5 2 460 2 8 5 2 620 4 6 5 2 140 5 5
8 4 400 5 5 8 4 150 2 8 8 4 420 10 0
9 7 400 5 5 9 7 660 9 1 9 7 170 2 8
10 6 100 10 0 10 6 650 6 4 10 6 620 0 10
12 1 50 8 2 12 1 200 0 10 12 1 50 8 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 150 6 4 1 8 430 3 7 1 8 150 2 8
6 3 150 6 4 6 3 100 9 1 6 3 640 0 10
9 5 150 6 4 9 5 100 9 1 9 5 100 6 4
10 7 620 0 10 10 7 430 3 7 10 7 120 4 6
11 4 140 10 0 11 4 110 6 4 11 4 50 10 0
12 2 500 2 8 12 2 550 0 10 12 2 90 8 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 6 4 1 6 100 0 10 1 6 300 8 2
2 9 100 6 4 2 9 500 10 0 2 9 800 0 10
7 4 110 2 8 7 4 460 8 2 7 4 100 4 6
10 8 150 0 10 10 8 170 6 4 10 8 200 6 4
11 5 100 6 4 11 5 50 3 7 11 5 180 2 8
12 3 300 10 0 12 3 50 3 7 12 3 400 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 300 10 0 2 7 400 2 8 2 7 120 8 2
3 1 200 8 2 3 1 150 6 4 3 1 150 10 0
8 5 200 0 10 8 5 100 10 0 8 5 90 4 6
10 9 150 3 7 10 9 400 2 8 10 9 100 2 8
11 6 100 6 4 11 6 400 2 8 11 6 110 6 4
12 4 150 3 7 12 4 130 8 2 12 4 200 0 10


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 10 0 1 10 50 5 5 1 10 620 4 6
3 8 140 6 4 3 8 590 0 10 3 8 650 8 2
4 2 100 8 2 4 2 50 5 5 4 2 200 2 8
9 6 500 4 6 9 6 50 5 5 9 6 650 8 2
11 7 620 1 9 11 7 50 5 5 11 7 650 8 2
12 5 620 1 9 12 5 100 10 0 12 5 400 0 10


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 1440 0 10 1 7 150 3 7 1 7 170 1 9
2 10 650 5 5 2 10 140 9 1 2 10 650 6 4
4 9 650 5 5 4 9 150 3 7 4 9 170 1 9
5 3 620 9 1 5 3 140 9 1 5 3 660 9 1
11 8 620 9 1 11 8 100 6 4 11 8 620 4 6
12 6 690 2 8 12 6 200 0 10 12 6 660 9 1




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 430 8 2 2 8 680 6 4 2 8 100 2 8
3 10 430 8 2 3 10 230 0 10 3 10 100 2 8
5 1 420 4 6 5 1 680 6 4 5 1 0 6 4
6 4 50 0 10 6 4 680 6 4 6 4 100 2 8
9 11 430 8 2 9 11 680 6 4 9 11 90 9 1
12 7 400 2 8 12 7 680 6 4 12 7 90 9 1


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 420 5 5 1 11 630 0 10 1 11 140 1 9
3 9 50 1 9 3 9 120 10 0 3 9 150 9 1
4 10 420 5 5 4 10 150 7 3 4 10 150 9 1
6 2 50 1 9 6 2 600 2 8 6 2 140 1 9
7 5 450 9 1 7 5 210 4 6 7 5 100 6 4
12 8 450 9 1 12 8 150 7 3 12 8 50 4 6


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 620 8 2 2 11 300 2 8 2 11 420 10 0
4 1 140 10 0 4 1 110 8 2 4 1 490 5 5
7 3 650 4 6 7 3 500 0 10 7 3 460 8 2
8 6 650 4 6 8 6 130 5 5 8 6 490 5 5
10 5 650 4 6 10 5 130 5 5 10 5 520 1 9
12 9 680 0 10 12 9 100 10 0 12 9 520 1 9

Main Result

Results produced on Tuesday 12 June 07 at 10:51 am



Thursday, June 7, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

21st WWW Contest
Sunday 3 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Hernando Slottsdahl & Mairi Cummins 207/330 = 62.73
2 9 Prithi de Zoysa & Sunny Joseph 191/330 = 57.88
3 4 Pam Barker & Sue McManus 183/330 = 55.45
4 8 Mohammed Murtaza & Depanker Sen 178/330 = 53.94
5 2 Achyut & Shilpa Deshpande 177/330 = 53.64
6 6 Terry & Maria Blagg 171/330 = 51.82
7 5 Andrew Lane & John Bourne 177/360 = 49.17
8 7 Sally Dean & Mary Bourne 160/330 = 48.48 1
9 10 Maria Murray & Satish Gokal 150/330 = 45.45
10 3 Nicholas Antonatos & Kala Iyengar 146/330 = 44.24
11 12 John & Thea Downie 144/330 = 43.64
12 1 Nic Money & Chini Iyengar 140/330 = 42.42
13 11 Anne Schwartz & Terry Mackintosh 136/330 = 41.21 1




Pair ------------------------------------------------ Match Points ------------------------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
1 8 8 3 10 1 4 3 2 10 7 7 0 7 3 7 8 0 2 4 3 1 2 4 0 0 8 9 0 4 2 1 6 6 1 140
2 0 6 8 1 0 5 7 10 7 2 10 7 7 10 2 2 10 8 10 8 10 2 3 1 7 10 5 6 6 0 6 0 1 2 177
3 5 1 3 0 9 6 1 2 5 10 6 7 2 0 7 6 7 6 0 2 0 0 8 7 3 3 0 7 8 7 7 8 3 3 146
4 8 4 0 9 10 5 3 9 0 0 2 10 3 0 8 4 7 8 6 7 9 10 2 3 10 8 5 0 0 8 9 6 10 4 183
5 5 4 8 6 2 2 7 8 0 0 4 3 8 4 8 5 3 8 10 7 2 4 2 9 8 7 9 0 2 5 3 6 8 7 0 3 5 177
6 2 2 7 6 4 2 6 6 0 3 0 3 10 8 0 1 7 8 4 9 8 8 7 2 7 7 10 7 4 2 10 2 9 6 171
7 10 1 3 10 4 2 2 1 7 8 10 3 5 7 2 2 9 2 0 8 4 6 7 3 10 2 1 10 10 2 0 8 1 7 160
8 0 10 3 2 1 8 9 8 5 3 3 10 7 3 7 7 10 2 6 1 2 10 0 4 4 7 8 4 4 10 3 10 7 8 178
9 10 0 7 8 10 0 10 8 5 7 1 10 8 0 3 1 3 10 0 3 8 10 2 6 8 6 10 8 8 9 3 2 7 9 191
10 0 9 7 2 0 10 7 8 5 2 6 2 4 3 4 0 4 2 2 3 8 0 10 6 3 0 5 8 10 3 9 4 4 10 150
11 5 6 2 8 9 2 3 2 5 3 3 7 3 7 3 9 3 2 6 3 2 2 10 4 4 3 7 2 2 1 3 2 3 11 136
12 5 9 7 4 6 8 0 2 5 7 7 3 3 0 8 8 1 8 6 8 1 4 0 9 6 3 2 2 0 7 1 4 0 12 144
14 2 6 10 4 8 8 4 4 10 8 9 3 3 7 3 9 7 0 10 6 8 8 0 6 6 10 1 10 6 8 4 10 9 14 207
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 0 0

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 8 2 1 6 110 8 2 1 6 650 3 7
3 12 90 5 5 3 12 400 1 9 3 12 650 3 7
5 11 90 5 5 5 11 150 4 6 5 11 500 8 2
7 10 200 10 0 7 10 400 1 9 7 10 650 3 7
8 9 50 0 10 8 9 50 10 0 8 9 650 3 7
14 4 0 2 8 14 4 130 6 4 14 4 230 10 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 650 10 0 1 3 100 1 9 1 3 480 4 6
2 7 2330 0 10 2 7 140 6 4 2 7 490 8 2
6 12 680 6 4 6 12 50 4 6 6 12 430 2 8
8 11 1390 2 8 8 11 100 1 9 8 11 490 8 2
9 10 660 8 2 9 10 620 10 0 9 10 420 0 10
14 5 690 4 6 14 5 200 8 2 14 5 490 8 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 120 1 9 2 4 180 0 10 2 4 100 5 5
3 8 120 1 9 3 8 90 2 8 3 8 100 5 5
5 1 100 7 3 5 1 50 8 2 5 1 150 0 10
9 12 200 10 0 9 12 50 8 2 9 12 100 5 5
10 11 100 7 3 10 11 50 8 2 10 11 100 5 5
14 6 90 4 6 14 6 50 4 6 14 6 50 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 10 0 3 5 90 6 4 3 5 130 7 3
4 9 100 3 7 4 9 110 9 1 4 9 800 0 10
6 2 100 3 7 6 2 140 0 10 6 2 400 3 7
8 1 100 3 7 8 1 50 3 7 8 1 50 10 0
11 12 100 3 7 11 12 50 3 7 11 12 130 7 3
