Thursday, June 7, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

21st WWW Contest
Sunday 3 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Hernando Slottsdahl & Mairi Cummins 207/330 = 62.73
2 9 Prithi de Zoysa & Sunny Joseph 191/330 = 57.88
3 4 Pam Barker & Sue McManus 183/330 = 55.45
4 8 Mohammed Murtaza & Depanker Sen 178/330 = 53.94
5 2 Achyut & Shilpa Deshpande 177/330 = 53.64
6 6 Terry & Maria Blagg 171/330 = 51.82
7 5 Andrew Lane & John Bourne 177/360 = 49.17
8 7 Sally Dean & Mary Bourne 160/330 = 48.48 1
9 10 Maria Murray & Satish Gokal 150/330 = 45.45
10 3 Nicholas Antonatos & Kala Iyengar 146/330 = 44.24
11 12 John & Thea Downie 144/330 = 43.64
12 1 Nic Money & Chini Iyengar 140/330 = 42.42
13 11 Anne Schwartz & Terry Mackintosh 136/330 = 41.21 1




Pair ------------------------------------------------ Match Points ------------------------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
1 8 8 3 10 1 4 3 2 10 7 7 0 7 3 7 8 0 2 4 3 1 2 4 0 0 8 9 0 4 2 1 6 6 1 140
2 0 6 8 1 0 5 7 10 7 2 10 7 7 10 2 2 10 8 10 8 10 2 3 1 7 10 5 6 6 0 6 0 1 2 177
3 5 1 3 0 9 6 1 2 5 10 6 7 2 0 7 6 7 6 0 2 0 0 8 7 3 3 0 7 8 7 7 8 3 3 146
4 8 4 0 9 10 5 3 9 0 0 2 10 3 0 8 4 7 8 6 7 9 10 2 3 10 8 5 0 0 8 9 6 10 4 183
5 5 4 8 6 2 2 7 8 0 0 4 3 8 4 8 5 3 8 10 7 2 4 2 9 8 7 9 0 2 5 3 6 8 7 0 3 5 177
6 2 2 7 6 4 2 6 6 0 3 0 3 10 8 0 1 7 8 4 9 8 8 7 2 7 7 10 7 4 2 10 2 9 6 171
7 10 1 3 10 4 2 2 1 7 8 10 3 5 7 2 2 9 2 0 8 4 6 7 3 10 2 1 10 10 2 0 8 1 7 160
8 0 10 3 2 1 8 9 8 5 3 3 10 7 3 7 7 10 2 6 1 2 10 0 4 4 7 8 4 4 10 3 10 7 8 178
9 10 0 7 8 10 0 10 8 5 7 1 10 8 0 3 1 3 10 0 3 8 10 2 6 8 6 10 8 8 9 3 2 7 9 191
10 0 9 7 2 0 10 7 8 5 2 6 2 4 3 4 0 4 2 2 3 8 0 10 6 3 0 5 8 10 3 9 4 4 10 150
11 5 6 2 8 9 2 3 2 5 3 3 7 3 7 3 9 3 2 6 3 2 2 10 4 4 3 7 2 2 1 3 2 3 11 136
12 5 9 7 4 6 8 0 2 5 7 7 3 3 0 8 8 1 8 6 8 1 4 0 9 6 3 2 2 0 7 1 4 0 12 144
14 2 6 10 4 8 8 4 4 10 8 9 3 3 7 3 9 7 0 10 6 8 8 0 6 6 10 1 10 6 8 4 10 9 14 207
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 0 0 0

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 8 2 1 6 110 8 2 1 6 650 3 7
3 12 90 5 5 3 12 400 1 9 3 12 650 3 7
5 11 90 5 5 5 11 150 4 6 5 11 500 8 2
7 10 200 10 0 7 10 400 1 9 7 10 650 3 7
8 9 50 0 10 8 9 50 10 0 8 9 650 3 7
14 4 0 2 8 14 4 130 6 4 14 4 230 10 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 650 10 0 1 3 100 1 9 1 3 480 4 6
2 7 2330 0 10 2 7 140 6 4 2 7 490 8 2
6 12 680 6 4 6 12 50 4 6 6 12 430 2 8
8 11 1390 2 8 8 11 100 1 9 8 11 490 8 2
9 10 660 8 2 9 10 620 10 0 9 10 420 0 10
14 5 690 4 6 14 5 200 8 2 14 5 490 8 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 120 1 9 2 4 180 0 10 2 4 100 5 5
3 8 120 1 9 3 8 90 2 8 3 8 100 5 5
5 1 100 7 3 5 1 50 8 2 5 1 150 0 10
9 12 200 10 0 9 12 50 8 2 9 12 100 5 5
10 11 100 7 3 10 11 50 8 2 10 11 100 5 5
14 6 90 4 6 14 6 50 4 6 14 6 50 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 10 0 3 5 90 6 4 3 5 130 7 3
4 9 100 3 7 4 9 110 9 1 4 9 800 0 10
6 2 100 3 7 6 2 140 0 10 6 2 400 3 7
8 1 100 3 7 8 1 50 3 7 8 1 50 10 0
11 12 100 3 7 11 12 50 3 7 11 12 130 7 3
14 7 140 8 2 14 7 110 9 1 14 7 400 3 7


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 0 10 4 6 140 2 8 4 6 680 10 0
5 10 650 8 2 5 10 50 4 6 5 10 650 8 2
7 3 650 8 2 7 3 300 10 0 7 3 300 3 7
9 2 650 8 2 9 2 570 0 10 9 2 300 3 7
11 1 620 3 7 11 1 100 7 3 11 1 300 3 7
14 8 620 3 7 14 8 100 7 3 14 8 300 3 7


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 150 5 5 5 7 50 3 7 5 7 170 8 2
6 11 110 1 9 6 11 140 7 3 6 11 170 8 2
8 4 180 7 3 8 4 170 10 0 8 4 490 2 8
10 3 40% 60% 4 6 10 3 50 3 7 10 3 460 4 6
12 2 100 3 7 12 2 130 0 10 12 2 170 8 2
14 9 500 9 1 14 9 140 7 3 14 9 710 0 10




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 620 8 2 1 2 200 0 10 1 2 450 2 8
6 8 800 4 6 6 8 140 9 1 6 8 420 8 2
7 12 1150 2 8 7 12 140 9 1 7 12 450 2 8
9 5 1400 0 10 9 5 100 3 7 9 5 420 8 2
11 4 630 6 4 11 4 100 3 7 11 4 450 2 8
14 10 150 10 0 14 10 100 6 4 14 10 420 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 90 4 6 1 4 620 3 7 1 4 450 1 9
2 3 200 10 0 2 3 650 8 2 2 3 790 10 0
7 9 120 0 10 7 9 650 8 2 7 9 480 4 6
10 6 50 2 8 10 6 620 3 7 10 6 750 8 2
12 5 100 6 4 12 5 650 8 2 12 5 450 1 9
14 11 110 8 2 14 11 170 0 10 14 11 690 6 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 80 2 8 2 5 110 3 7 2 5 150 1 9
3 4 50 0 10 3 4 90 8 2 3 4 100 7 3
8 10 500 10 0 8 10 300 0 10 8 10 100 4 6
9 1 150 8 2 9 1 90 6 4 9 1 150 10 0
11 7 90 4 6 11 7 110 3 7 11 7 100 7 3
14 12 130 6 4 14 12 110 10 0 14 12 150 1 9


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 590 0 10 1 7 100 8 2 1 7 150 9 1
3 6 100 3 7 3 6 110 3 7 3 6 430 0 10
4 5 150 10 0 4 5 100 8 2 4 5 100 5 5
9 11 130 8 2 9 11 100 8 2 9 11 150 9 1
10 2 100 3 7 10 2 200 0 10 10 2 100 5 5
12 8 50 6 4 12 8 110 3 7 12 8 50 2 8


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 600 6 4 2 8 50 6 4 2 8 150 0 10
4 7 100 0 10 4 7 500 0 10 4 7 400 8 2
5 6 130 3 7 5 6 50 6 4 5 6 400 8 2
10 12 660 8 2 10 12 400 10 0 10 12 100 3 7
11 3 130 3 7 11 3 100 2 8 11 3 100 3 7
14 1 690 10 0 14 1 50 6 4 14 1 400 8 2


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 300 1 9 1 10 180 6 4 1 10 300 6 4
3 9 100 7 3 3 9 200 8 2 3 9 600 3 7
5 8 100 7 3 5 8 50 0 10 5 8 600 3 7
6 7 200 10 0 6 7 90 2 8 6 7 130 9 1
12 4 300 1 9 12 4 150 4 6 12 4 630 0 10
14 2 50 4 6 14 2 450 10 0 14 2 130 9 1


Board No 37 N/S Vul Board No 38 E/W Vul Board No 39 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

Main Result

Results produced on Thursday 07 June 07 at 3:28 pm



No comments: