Tuesday, June 26, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 18 June 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 12 Hernando Slottsdahl & Mairi Cummins 178/270 = 65.93
2 7 Mohammed Murtaza & Depanker Sen 167/270 = 61.85
3 10 Steve Williams & Tina Ship 159/270 = 58.89
4 6 Mary Bourne & Sally Dean 155/270 = 57.41
5 3 Camien & Hubert Lens 154/270 = 57.04
6 4 John Bourne & Andrew Lane 129/270 = 47.78
7= 2 Prithi de Zoysa & Sunny Joseph 125/270 = 46.30
7= 9 Enza Marinelli & Shiraz Limbada 125/270 = 46.30
9 11 Chini Iyengar & Nic Money 118/270 = 43.70
10 8 Maria & Terry Blagg 110/270 = 40.74
11 5 Suresh Khambete & Achyut Deshpande 108/270 = 40.00
12 1 Maria Murray & Satish Gokal 92/270 = 34.07


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 1 8 6 0 9 2 1 6 0 4 4 1 4 1 0 0 3 0 9 5 4 0 10 5 5 1 1 92
2 8 8 6 4 5 6 7 6 1 2 0 1 0 9 4 2 8 3 4 1 10 9 0 3 10 5 3 2 125
3 7 2 6 10 0 4 3 6 1 10 6 6 8 6 10 3 4 10 8 9 2 8 6 3 5 10 1 3 154
4 3 4 10 0 8 8 8 0 1 5 0 4 10 1 6 7 2 10 9 5 5 1 3 0 5 5 9 4 129
5 2 2 4 4 2 1 8 9 9 2 2 0 5 0 4 7 6 0 10 1 5 4 2 7 5 0 7 5 108
6 10 1 0 0 10 6 8 9 4 10 8 9 9 2 9 3 0 3 1 5 5 1 10 7 10 5 10 6 155
7 3 8 2 8 5 10 2 10 9 8 10 9 5 9 4 10 10 7 4 1 2 6 8 3 5 0 9 7 167
8 7 6 0 4 10 1 0 2 6 8 8 10 2 4 0 3 6 3 6 9 0 0 7 3 0 5 0 8 110
9 7 2 8 6 8 9 3 4 9 5 6 4 1 8 1 3 8 0 1 5 0 2 4 7 5 5 4 9 125
10 0 9 10 2 5 0 10 8 4 5 4 6 9 6 9 8 2 7 2 1 8 9 7 10 5 10 3 10 159
11 3 8 4 10 2 2 2 1 1 0 2 1 5 1 6 7 4 7 9 5 10 6 10 0 0 5 7 11 118
12 7 9 2 6 5 4 7 4 9 5 10 6 5 10 6 7 10 7 6 9 8 10 3 7 5 5 6 12 178
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 150 7 3 3 11 460 2 8 3 11 420 6 4
5 2 130 2 8 5 2 460 2 8 5 2 300 4 6
8 4 150 7 3 8 4 430 6 4 8 4 90 0 10
9 7 150 7 3 9 7 460 2 8 9 7 450 8 2
10 6 100 0 10 10 6 400 9 1 10 6 590 10 0
12 1 150 7 3 12 1 400 9 1 12 1 200 2 8


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 170 6 4 1 8 100 0 10 1 8 50 9 1
6 3 200 0 10 6 3 990 10 0 6 3 150 6 4
9 5 170 6 4 9 5 690 8 2 9 5 50 9 1
10 7 110 2 8 10 7 650 5 5 10 7 500 0 10
11 4 200 10 0 11 4 620 2 8 11 4 200 2 8
12 2 170 6 4 12 2 650 5 5 12 2 170 4 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 200 2 8 1 6 650 1 9 1 6 150 6 4
2 9 140 7 3 2 9 420 6 4 2 9 50 1 9
7 4 200 2 8 7 4 50 10 0 7 4 400 9 1
10 8 600 10 0 10 8 150 8 2 10 8 110 4 6
11 5 200 2 8 11 5 650 1 9 11 5 50 1 9
12 3 140 7 3 12 3 480 4 6 12 3 400 9 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 140 2 8 2 7 500 0 10 2 7 430 1 9
3 1 200 10 0 3 1 100 6 4 3 1 400 6 4
8 5 130 8 2 8 5 50 8 2 8 5 50 10 0
10 9 100 5 5 10 9 400 4 6 10 9 400 6 4
11 6 200 0 10 11 6 420 2 8 11 6 430 1 9
12 4 100 5 5 12 4 140 10 0 12 4 400 6 4


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 1 9 1 10 100 4 6 1 10 100 1 9
3 8 110 8 2 3 8 50 6 4 3 8 140 10 0
4 2 100 10 0 4 2 150 1 9 4 2 110 6 4
9 6 200 1 9 9 6 90 8 2 9 6 100 1 9
11 7 140 5 5 11 7 150 1 9 11 7 110 6 4
12 5 140 5 5 12 5 150 10 0 12 5 110 6 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 650 0 10 1 7 300 0 10 1 7 450 3 7
2 10 100 2 8 2 10 400 8 2 2 10 450 3 7
4 9 200 7 3 4 9 100 2 8 4 9 200 10 0
5 3 200 7 3 5 3 170 6 4 5 3 490 0 10
11 8 200 7 3 11 8 150 4 6 11 8 420 7 3
12 6 200 7 3 12 6 450 10 0 12 6 420 7 3




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 150 4 6 2 8 200 1 9 2 8 1100 10 0
3 10 90 8 2 3 10 150 9 1 3 10 90 2 8
5 1 200 10 0 5 1 200 1 9 5 1 100 5 5
6 4 200 1 9 6 4 90 5 5 6 4 100 5 5
9 11 200 1 9 9 11 90 5 5 9 11 400 0 10
12 7 100 6 4 12 7 150 9 1 12 7 200 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 90 4 6 1 11 1000 0 10 1 11 500 10 0
3 9 120 8 2 3 9 90 6 4 3 9 110 3 7
4 10 50 1 9 4 10 100 3 7 4 10 150 0 10
6 2 50 1 9 6 2 300 10 0 6 2 100 7 3
7 5 110 6 4 7 5 110 8 2 7 5 110 3 7
12 8 150 10 0 12 8 100 3 7 12 8 100 7 3


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 500 10 0 2 11 100 5 5 2 11 50 3 7
4 1 420 5 5 4 1 100 5 5 4 1 140 9 1
7 3 420 5 5 7 3 120 0 10 7 3 140 9 1
8 6 200 0 10 8 6 100 5 5 8 6 100 0 10
10 5 420 5 5 10 5 200 10 0 10 5 50 3 7
12 9 420 5 5 12 9 100 5 5 12 9 100 6 4

Main Result

Results produced on Tuesday 26 June 07 at 9:16 am



No comments: