Tuesday, June 26, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Bill Hughes Sims Pairs
Monday 25 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Mairi Cummins & Hernando Slottsdahl 182/240 = 75.83
2 6 Achyut & Shilpa Deshpande 137/240 = 57.08
3 4 Enza Marinelli & Shiraz Limbada 136/240 = 56.67
4 10 Sally Dean & Mary Bourne 129/240 = 53.75
5 8 Suresh Khambete & Prithi de Zoysa 126/240 = 52.50 1
6 5 Rathin Das & Annette Miller 125/240 = 52.08
7 3 Tina Ship & Steve Williams 120/240 = 50.00
8 11 Maria Murray & Satish Gokal 110/240 = 45.83
9= 1 Terry & Maria Blagg 102/240 = 42.50 1
9= 7 Andrew Lane & John Bourne 102/240 = 42.50
11= 2 Georgette de Lestany & Jocelyn Silk 101/240 = 42.08
11= 13 Nic Money & Chini Iyengar 101/240 = 42.08
13 12 Anne Schwartz & Terry Mackintosh 89/240 = 37.08


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 8 0 0 0 6 10 6 2 8 1 2 3 6 5 8 5 5 1 2 4 1 0 10 9 1 102
2 6 7 3 2 0 8 1 6 10 9 4 5 2 5 1 6 5 2 0 9 0 0 2 8 2 101
3 10 8 10 10 7 3 0 0 8 8 6 0 0 10 8 5 1 6 5 8 4 1 0 2 3 120
4 6 2 6 7 10 2 8 2 8 9 10 0 2 5 9 4 5 1 10 1 9 5 7 8 4 136
5 0 8 0 6 4 0 10 10 6 2 6 7 5 10 9 4 5 9 3 4 6 2 3 6 5 125
6 2 10 3 7 3 4 9 4 2 8 10 4 6 5 10 5 4 10 5 2 7 6 6 5 6 137
7 4 3 7 8 10 3 6 0 2 2 4 3 2 5 2 4 5 9 0 9 4 5 4 1 7 102
8 8 10 3 7 4 8 0 4 2 1 4 5 5 5 4 6 10 2 10 1 4 8 6 9 8 126
10 6 7 2 10 9 4 4 8 4 10 4 5 0 5 6 4 5 8 3 1 9 10 3 2 10 129
11 10 2 2 0 8 0 4 4 2 9 0 6 0 10 0 0 8 6 6 9 6 8 8 2 11 110
12 0 2 7 3 6 6 2 9 0 1 8 5 5 0 0 4 0 8 7 9 1 5 0 1 12 89
13 4 3 4 3 0 7 1 6 8 1 8 7 10 0 5 5 6 0 0 6 4 2 7 4 13 101
14 4 8 10 4 7 6 4 10 10 6 6 5 10 10 10 6 10 4 8 6 10 10 10 8 14 182
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 8 2 1 6 400 0 10 1 3 150 0 10
3 12 110 10 0 3 12 100 8 2 2 7 110 3 7
5 11 200 0 10 5 11 100 8 2 4 13 140 6 4
7 10 50 4 6 7 10 120 3 7 6 12 110 3 7
13 2 50 4 6 13 2 120 3 7 8 11 150 8 2
14 4 50 4 6 14 4 100 8 2 14 5 180 10 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 0 10 2 4 130 0 10 2 4 90 8 2
2 7 90 2 8 3 8 650 7 3 3 8 100 3 7
4 13 100 7 3 5 1 200 4 6 5 1 150 0 10
6 12 100 7 3 7 13 660 10 0 7 13 100 3 7
8 11 110 10 0 10 11 150 2 8 10 11 110 10 0
14 5 0 4 6 14 6 650 7 3 14 6 50 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 0 10 3 5 150 0 10 4 6 500 8 2
6 2 120 9 1 6 2 100 4 6 5 10 200 6 4
8 1 100 4 6 8 1 50 8 2 7 3 100 2 8
10 13 120 9 1 10 13 100 4 6 11 1 100 2 8
11 12 100 4 6 11 12 100 4 6 12 13 100 2 8
14 7 100 4 6 14 7 110 10 0 14 8 1100 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 650 2 8 5 7 420 6 4 5 7 100 7 3
5 10 650 2 8 6 11 500 10 0 6 11 50 4 6
7 3 650 2 8 8 4 150 2 8 8 4 100 1 9
11 1 200 9 1 10 3 400 4 6 10 3 110 10 0
12 13 200 9 1 12 2 50 0 10 12 2 100 1 9
14 8 620 6 4 13 1 460 8 2 13 1 100 7 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 600 6 4 1 2 450 5 5 1 4 230 8 2
6 8 600 6 4 6 8 450 5 5 2 3 170 2 8
7 12 620 2 8 7 12 450 5 5 8 13 200 5 5
11 4 630 0 10 11 4 420 10 0 10 6 140 0 10
13 3 100 10 0 13 3 480 0 10 12 5 200 5 5
14 10 600 6 4 14 10 450 5 5 14 11 650 10 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 620 5 5 2 5 50 1 9 2 5 600 6 4
2 3 620 5 5 3 4 50 1 9 3 4 600 6 4
8 13 620 5 5 8 10 150 4 6 8 10 600 6 4
10 6 620 5 5 11 7 430 8 2 11 7 600 6 4
12 5 740 0 10 13 6 400 6 4 13 6 200 0 10
14 11 180 10 0 14 12 460 10 0 14 12 600 6 4




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 5 5 1 7 200 1 9 2 8 200 0 10
3 6 110 5 5 3 6 200 8 2 4 7 630 10 0
4 5 110 5 5 4 5 200 1 9 5 6 100 3 7
10 2 110 5 5 10 2 200 8 2 10 12 100 3 7
12 8 110 0 10 12 8 200 8 2 11 3 150 6 4
14 13 170 10 0 14 13 100 4 6 14 1 600 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 200 9 1 1 10 130 1 9 1 10 100 0 10
4 7 650 1 9 5 8 100 6 4 5 8 50 2 8
5 6 620 4 6 6 7 100 6 4 6 7 90 5 5
10 12 650 1 9 11 13 100 6 4 11 13 120 8 2
11 3 200 9 1 12 4 130 1 9 12 4 90 5 5
14 1 50 6 4 14 2 200 10 0 14 2 180 10 0


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 140 2 8 2 11 650 8 2
4 10 430 7 3 4 10 650 8 2
7 8 150 4 6 7 8 1430 1 9
12 1 80 0 10 12 1 1430 1 9
13 5 430 7 3 13 5 680 4 6
14 3 460 10 0 14 3 650 8 2

Main Result

No comments: