Thursday, May 29, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Tuesday 27 May 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Mairi Cummins & Rathin Das 130/216 = 60.19 1
2 5 Thea & John Downie 125/216 = 57.87
3 7 Prithi de Zoysa & Sunny Joseph 124/216 = 57.41
4 8 Nic Money & Chini Iyengar 122/216 = 56.48 1
5 6 Andrew Lane & Satish Gokal 103/216 = 47.69 1
6 2 NZT Ninan & Kala Iyengar 101/216 = 46.76
7 4 Mary Bourne & Sally Dean 97/216 = 44.91
8 3 Ann Phiri & John Bourne 96/216 = 44.44
9 9 Abha Chaturvedi & Mukesh Sharma 92/216 = 42.59
10 1 Terry & Maria Blagg 90/216 = 41.67


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 3 1 0 6 7 3 2 2 7 2 0 0 0 8 1 8 1 7 5 0 2 3 6 4 5 4 1 90
2 2 5 3 6 2 3 0 6 4 6 2 0 8 8 0 2 7 4 1 7 4 2 8 2 8 0 1 2 101
3 0 8 3 4 4 1 6 0 6 4 4 6 8 2 2 6 1 4 0 1 8 2 3 2 4 3 4 3 96
4 6 3 5 8 2 1 0 2 8 8 0 2 6 4 0 7 4 0 8 7 0 6 2 2 0 5 1 4 97
5 5 5 7 4 4 7 8 2 4 7 0 4 3 6 6 2 7 7 4 5 4 2 6 6 4 6 0 5 125
6 0 6 1 2 6 5 8 6 0 4 4 2 5 0 4 7 0 7 2 8 4 0 0 8 4 2 8 6 103
7 8 2 7 8 8 3 2 8 2 1 8 4 2 4 8 6 6 6 7 1 4 6 5 2 4 0 2 7 124
8 3 8 8 0 0 5 3 6 8 0 8 6 3 8 4 6 1 1 1 3 8 6 5 6 0 8 7 8 122
9 8 0 5 2 0 0 5 2 0 1 6 8 5 2 2 2 2 2 6 0 4 6 0 6 8 3 7 9 92
10 5 0 0 6 8 8 5 6 6 2 6 8 0 6 6 1 4 8 4 3 4 8 8 0 4 8 6 10 130
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 2 6 2 4 400 5 3 2 4 100 3 5
3 9 150 0 8 3 9 50 8 0 3 9 100 3 5
5 1 50 5 3 5 1 400 5 3 5 1 200 7 1
7 6 140 8 0 7 6 430 2 6 7 6 200 7 1
10 8 50 5 3 10 8 450 0 8 10 8 110 0 8


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 130 4 4 3 5 50 4 4 3 5 100 1 7
4 1 1400 8 0 4 1 90 2 6 4 1 100 1 7
6 2 100 2 6 6 2 500 6 2 6 2 50 5 3
8 7 110 0 8 8 7 150 0 8 8 7 50 5 3
10 9 400 6 2 10 9 800 8 0 10 9 130 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 0 8 4 6 100 2 6 4 6 100 8 0
5 2 690 8 0 5 2 100 2 6 5 2 140 4 4
7 3 650 2 6 7 3 450 8 0 7 3 600 2 6
9 8 660 5 3 9 8 100 2 6 9 8 630 0 8
10 1 660 5 3 10 1 420 6 2 10 1 120 6 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 660 7 1 1 9 50 2 6 1 9 300 0 8
5 7 660 7 1 5 7 110 0 8 5 7 120 4 4
6 3 630 4 4 6 3 90 4 4 6 3 200 2 6
8 4 500 0 8 8 4 130 8 0 8 4 50 6 2
10 2 100 2 6 10 2 110 6 2 10 2 90 8 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 200 8 0 2 1 590 8 0 2 1 100 0 8
6 8 100 5 3 6 8 790 0 8 6 8 620 4 4
7 4 130 2 6 7 4 170 4 4 7 4 680 8 0
9 5 100 5 3 9 5 200 2 6 9 5 140 2 6
10 3 620 0 8 10 3 420 6 2 10 3 650 6 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 1 7 1 6 50 8 0 1 6 100 1 7
3 2 170 6 2 3 2 490 1 7 3 2 230 4 4
7 9 170 6 2 7 9 420 6 2 7 9 660 6 2
8 5 170 6 2 8 5 490 1 7 8 5 100 1 7
10 4 140 1 7 10 4 430 4 4 10 4 690 8 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 1 7 2 7 100 7 1 2 7 100 4 4
4 3 120 8 0 4 3 100 7 1 4 3 110 0 8
8 1 100 1 7 8 1 110 3 5 8 1 200 8 0
9 6 70 6 2 9 6 200 0 8 9 6 100 4 4
10 5 50 4 4 10 5 110 3 5 10 5 100 4 4




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 110 2 6 1 7 630 3 5 1 7 50 6 2
3 8 110 2 6 3 8 630 3 5 3 8 420 2 6
5 4 110 2 6 5 4 180 6 2 5 4 50 6 2
9 2 150 6 2 9 2 1400 0 8 9 2 50 6 2
10 6 400 8 0 10 6 150 8 0 10 6 500 0 8


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 4 4 1 3 680 5 3 1 3 520 4 4
2 8 460 8 0 2 8 1660 0 8 2 8 460 1 7
4 9 150 0 8 4 9 680 5 3 4 9 460 1 7
6 5 100 4 4 6 5 1100 2 6 6 5 990 8 0
10 7 100 4 4 10 7 650 8 0 10 7 940 6 2

Main Result

Results produced on Thursday 29 May 08 at 10:58 am



Tuesday, May 20, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 19 May 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 9 Mohammed Murtaza & Depanker Sen 139/216 = 64.35 1
2 10 Mairi Cummins & Rathin Das 135/216 = 62.50 1
3 7 Ken Cummins & Shiraz Limbada 119/216 = 55.09
4 1 Nicholas Antonatos & Terry Mackintosh
113/216 = 52.31 1
5 2 Kala & Chini Iyengar 112/216 = 51.85
6 6 Dave & Denise Skippings 105/216 = 48.61
7 4 Mary Bourne & Sally Dean 104/216 = 48.15
8 8 Ann Phiri & John Bourne 94/216 = 43.52
9 5 Abha Chaturvedi & Mukesh Sharma 81/216 = 37.50
10 3 Terry & Maria Blagg 78/216 = 36.11


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 6 4 1 2 4 1 6 5 6 0 0 7 0 7 6 5 5 8 6 7 0 8 2 4 2 7 1 113
2 2 4 6 4 6 1 6 6 8 0 0 6 1 8 1 5 7 7 8 0 1 6 8 3 0 7 1 2 112
3 6 0 1 2 6 1 8 0 2 8 2 0 2 4 1 3 1 1 4 2 0 7 6 0 4 6 1 3 78
4 6 4 2 7 6 4 4 2 3 4 5 3 0 6 7 5 3 0 4 6 8 4 6 0 2 2 1 4 104
5 4 2 4 6 2 7 2 2 0 2 3 5 7 2 1 0 0 7 6 0 3 4 2 8 0 1 1 5 81
6 0 1 7 4 2 7 4 6 5 0 6 8 4 0 4 2 3 3 2 4 3 1 4 3 8 7 7 6 105
7 8 7 1 8 8 1 0 8 6 6 5 3 8 2 1 0 1 5 0 8 7 8 0 6 2 6 4 7 119
8 8 1 0 0 0 7 1 2 0 4 3 5 4 8 4 8 8 1 0 2 1 1 2 8 8 1 7 8 94
9 2 8 7 1 2 7 7 6 8 2 8 8 1 6 7 8 7 3 6 4 5 2 0 5 6 6 7 9 139
10 0 7 8 7 6 1 7 2 3 8 8 2 6 4 7 3 5 8 2 8 5 7 4 5 6 2 4 10 135
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 150 2 6 2 4 150 4 4 2 4 120 6 2
3 9 100 6 2 3 9 140 0 8 3 9 50 1 7
5 1 130 4 4 5 1 100 2 6 5 1 100 4 4
7 6 170 8 0 7 6 170 7 1 7 6 50 1 7
10 8 430 0 8 10 8 170 7 1 10 8 150 8 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 100 2 6 3 5 110 6 2 3 5 650 1 7
4 1 200 7 1 4 1 110 6 2 4 1 620 4 4
6 2 120 4 4 6 2 100 2 6 6 2 100 7 1
8 7 150 0 8 8 7 300 0 8 8 7 100 7 1
10 9 200 7 1 10 9 110 6 2 10 9 650 1 7


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 630 4 4 4 6 430 2 6 4 6 100 3 5
5 2 600 2 6 5 2 430 2 6 5 2 150 0 8
7 3 100 0 8 7 3 100 8 0 7 3 110 6 2
9 8 660 7 1 9 8 130 6 2 9 8 200 8 0
10 1 660 7 1 10 1 430 2 6 10 1 100 3 5


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 120 6 2 1 9 400 0 8 1 9 460 0 8
5 7 100 2 6 5 7 150 3 5 5 7 130 5 3
6 3 200 0 8 6 3 130 6 2 6 3 50 8 0
8 4 90 4 4 8 4 150 3 5 8 4 130 5 3
10 2 150 8 0 10 2 50 8 0 10 2 150 2 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 100 1 7 2 1 200 8 0 2 1 100 1 7
6 8 120 4 4 6 8 120 0 8 6 8 690 4 4
7 4 150 8 0 7 4 50 2 6 7 4 100 1 7
9 5 100 1 7 9 5 130 6 2 9 5 1440 7 1
10 3 140 6 2 10 3 110 4 4 10 3 1440 7 1


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 90 6 2 1 6 420 5 3 1 6 400 5 3
3 2 100 3 5 3 2 450 1 7 3 2 420 1 7
7 9 500 0 8 7 9 450 1 7 7 9 400 5 3
8 5 100 8 0 8 5 150 8 0 8 5 420 1 7
10 4 100 3 5 10 4 420 5 3 10 4 130 8 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 8 0 2 7 660 0 8 2 7 500 1 7
4 3 630 4 4 4 3 130 6 2 4 3 110 8 0
8 1 1440 0 8 8 1 630 2 6 8 1 500 1 7
9 6 170 6 2 9 6 180 4 4 9 6 200 5 3
10 5 690 2 6 10 5 200 8 0 10 5 200 5 3




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 650 0 8 1 7 140 8 0 1 7 50 2 6
3 8 100 7 1 3 8 200 6 2 3 8 130 0 8
5 4 200 4 4 5 4 600 2 6 5 4 150 8 0
9 2 630 2 6 9 2 620 0 8 9 2 100 5 3
10 6 100 7 1 10 6 300 4 4 10 6 100 5 3


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 4 4 1 3 140 2 6 1 3 50 7 1
2 8 100 0 8 2 8 100 7 1 2 8 450 1 7
4 9 50 2 6 4 9 140 2 6 4 9 450 1 7
6 5 200 8 0 6 5 100 7 1 6 5 50 7 1
10 7 120 6 2 10 7 140 2 6 10 7 170 4 4

Main Result

Results produced on Tuesday 20 May 08 at 8:00 am



Thursday, May 15, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 12 May 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 8 Chini Iyengar & Nic Money 127/216 = 58.80
2 10 Mairi Cummins & Mohammed Murtaza 126/216 = 58.33
3 1 Terry & Maria Blagg 114/216 = 52.78
4= 2 Ken Cummins & Shiraz Limbada 107/216 = 49.54 1
4= 5 Mary & John Bourne 107/216 = 49.54
4= 9 Tina Ship & Steve Williams 107/216 = 49.54
7 3 Andrew Lane & Satish Gokal 102/216 = 47.22 2
8 7 Kala Iyengar & Nicholas Antonatos 101/216 = 46.76 1
9 6 Dave & Denise Skippings 100/216 = 46.30
10 4 Maria Murray & Abha Chaturvedi 89/216 = 41.20


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 6 3 2 7 7 5 6 2 7 4 3 5 3 8 2 0 0 2 6 6 3 4 2 3 6 8 1 114
2 4 4 8 5 4 2 4 4 4 1 4 8 3 5 0 6 6 0 0 8 5 8 2 1 3 6 2 2 107
3 4 7 5 0 1 4 4 4 4 4 8 1 0 3 5 2 2 8 2 8 8 3 8 0 5 2 0 3 102
4 4 4 0 6 1 1 6 5 4 6 0 5 5 3 5 6 0 2 6 0 0 2 8 4 0 0 6 4 89
5 4 2 5 8 7 4 4 4 4 0 4 7 5 3 1 2 2 5 6 4 0 6 0 4 2 6 8 5 107
6 4 1 8 3 4 6 2 3 4 4 0 7 3 0 7 6 8 8 2 2 3 0 6 1 6 2 0 6 100
7 4 7 0 5 2 0 4 4 4 8 4 1 3 5 3 8 4 3 8 0 3 5 4 6 0 2 4 7 101
8 4 8 6 3 6 8 5 3 6 2 8 3 5 8 1 6 6 3 6 2 2 5 0 8 5 2 6 8 127
9 4 1 3 0 0 7 3 5 2 1 4 5 3 5 7 0 4 5 6 6 5 0 6 7 8 8 2 9 107
10 4 0 2 8 8 1 3 2 6 7 4 0 8 5 3 2 8 6 2 4 8 8 2 7 8 6 4 10 126
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 50 4 4 2 4 1430 4 4 2 4 800 8 0
3 9 50 4 4 3 9 1440 7 1 3 9 200 5 3
5 1 50 4 4 5 1 660 2 6 5 1 200 5 3
7 6 50 4 4 7 6 1440 7 1 7 6 100 0 8
10 8 50 4 4 10 8 100 0 8 10 8 110 2 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 120 0 8 3 5 100 1 7 3 5 110 4 4
4 1 0 6 2 4 1 100 1 7 4 1 50 1 7
6 2 110 3 5 6 2 50 4 4 6 2 120 6 2
8 7 110 3 5 8 7 170 6 2 8 7 500 8 0
10 9 90 8 0 10 9 600 8 0 10 9 50 1 7


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 90 6 2 4 6 100 5 3 4 6 110 4 4
5 2 50% 50% 4 4 5 2 50% 50% 4 4 5 2 50% 50% 4 4
7 3 50% 50% 4 4 7 3 50% 50% 4 4 7 3 50% 50% 4 4
9 8 100 3 5 9 8 100 5 3 9 8 130 2 6
10 1 100 3 5 10 1 150 2 6 10 1 200 6 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 110 7 1 1 9 450 4 4 1 9 110 3 5
5 7 100 0 8 5 7 450 4 4 5 7 150 7 1
6 3 100 4 4 6 3 980 0 8 6 3 150 7 1
8 4 80 2 6 8 4 50 8 0 8 4 110 3 5
10 2 110 7 1 10 2 450 4 4 10 2 100 0 8


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 110 3 5 2 1 420 5 3 2 1 100 0 8
6 8 110 3 5 6 8 130 0 8 6 8 120 7 1
7 4 110 3 5 7 4 420 5 3 7 4 110 3 5
9 5 110 3 5 9 5 420 5 3 9 5 120 7 1
10 3 100 8 0 10 3 420 5 3 10 3 110 3 5


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 170 2 6 1 6 50 0 8 1 6 150 0 8
3 2 170 2 6 3 2 130 2 6 3 2 720 8 0
7 9 590 8 0 7 9 300 4 4 7 9 620 3 5
8 5 420 6 2 8 5 400 6 2 8 5 620 3 5
10 4 170 2 6 10 4 430 8 0 10 4 710 6 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 110 0 8 2 7 1400 8 0 2 7 620 5 3
4 3 200 6 2 4 3 500 0 8 4 3 110 0 8
8 1 200 6 2 8 1 200 2 6 8 1 140 2 6
9 6 200 6 2 9 6 620 6 2 9 6 620 5 3
10 5 100 2 6 10 5 150 4 4 10 5 650 8 0




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 150 3 5 1 7 100 4 4 1 7 90 2 6
3 8 150 3 5 3 8 200 8 0 3 8 120 0 8
5 4 130 6 2 5 4 200 0 8 5 4 70 4 4
9 2 600 0 8 9 2 110 6 2 9 2 50 7 1
10 6 110 8 0 10 6 100 2 6 10 6 50 7 1


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 450 3 5 1 3 130 6 2 1 3 90 8 0
2 8 450 3 5 2 8 130 6 2 2 8 150 2 6
4 9 140 0 8 4 9 400 0 8 4 9 50 6 2
6 5 480 6 2 6 5 150 2 6 6 5 200 0 8
10 7 490 8 0 10 7 130 6 2 10 7 100 4 4

Main Result

Results produced on Tuesday 13 May 08 at 9:18 am



Wednesday, May 7, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 5 May 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 5 Sunny Joseph & Suresh Khambete 121/192 = 63.02
2 7 Mohammed Murtaza & Depanker Sen 118/192 = 61.46 1
3 12 Enza Marinelli & Shiraz Limbada 117/192 = 60.94 1
4 10 Achyut & Shilpa Deshpande 108/192 = 56.25
5 11 Andrew Lane & Satish Gokal 104/192 = 54.17
6 8 Nicholas Antonatos & Kala Iyengar 96/192 = 50.00
7 4 Chini Iyengar & Nic Money 88/192 = 45.83 1
8 9 Ann Phiri & Camien Lens 98/216 = 45.37
9 6 Steve Williams & Tina Ship 87/192 = 45.31 1
10 3 Hans Petersen & Hanley Phillips 78/192 = 40.63 1
11 2 Abha Chaturvedi & Mukesh Sharma 65/216 = 30.09


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 0 2 1 1 1 3 0 0 8 5 0 1 3 2 8 0 0 4 1 4 0 3 8 6 0 2 2 2 65
3 4 8 4 6 1 3 2 4 7 1 0 5 5 0 0 6 1 4 0 5 7 2 2 1 3 78
4 2 4 6 4 4 3 2 4 3 3 4 2 5 6 0 8 3 0 4 7 4 5 5 0 4 88
5 8 6 7 1 8 8 6 4 3 3 6 7 7 0 6 3 8 8 3 6 1 6 2 4 5 121
6 7 6 1 2 7 5 8 2 0 3 4 3 5 2 4 4 1 4 5 0 2 2 2 8 6 87
7 7 8 8 8 6 3 6 4 5 3 8 7 0 6 0 0 2 4 5 2 7 6 6 7 7 118
8 6 4 2 2 0 7 5 2 1 7 8 3 2 5 4 7 4 8 3 0 4 6 6 0 8 96
9 1 0 0 7 0 0 8 8 0 3 0 4 5 4 5 0 5 8 1 8 8 8 3 1 2 8 1 9 98
10 1 2 7 0 2 5 6 8 1 5 8 4 8 8 4 2 7 4 3 3 8 2 6 4 10 108
11 4 0 4 4 4 5 2 4 5 0 6 8 8 2 8 6 3 4 7 0 0 8 6 6 11 104
12 7 7 5 6 4 1 5 4 6 1 8 2 3 6 4 8 6 4 5 8 4 6 0 7 12 117
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 170 4 4 3 11 730 8 0 3 11 150 4 4
5 2 450 8 0 5 2 110 6 2 5 2 100 7 1
8 4 420 6 2 8 4 90 4 4 8 4 200 2 6
9 7 50 1 7 9 7 200 0 8 9 7 630 0 8
10 6 50 1 7 10 6 90 2 6 10 6 100 7 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 3 600 2 6 6 3 630 7 1 6 3 620 5 3
9 5 130 7 1 9 5 100 0 8 9 5 690 0 8
10 7 710 0 8 10 7 130 2 6 10 7 620 5 3
11 4 200 4 4 11 4 150 4 4 11 4 620 5 3
12 2 130 7 1 12 2 630 7 1 12 2 620 5 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 140 0 8 2 9 110 0 8 2 9 110 8 0
7 4 630 6 2 7 4 50 4 4 7 4 100 5 3
10 8 630 6 2 10 8 100 8 0 10 8 150 1 7
11 5 600 2 6 11 5 50 4 4 11 5 100 5 3
12 3 630 6 2 12 3 50 4 4 12 3 150 1 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 650 5 3 2 7 100 0 8 2 7 110 1 7
8 5 650 5 3 8 5 50 2 6 8 5 110 1 7
10 9 650 5 3 10 9 300 8 0 10 9 140 4 4
11 6 100 0 8 11 6 140 6 2 11 6 630 8 0
12 4 650 5 3 12 4 100 4 4 12 4 600 6 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 650 1 7 3 8 590 0 8 3 8 600 5 3
4 2 620 5 3 4 2 170 6 2 4 2 100 0 8
9 6 620 5 3 9 6 200 4 4 9 6 600 5 3
11 7 100 8 0 11 7 450 2 6 11 7 630 8 0
12 5 650 1 7 12 5 50 8 0 12 5 150 2 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 10 660 0 8 2 10 200 0 8 2 10 170 4 4
4 9 500 8 0 4 9 150 3 5 4 9 300 0 8
5 3 630 3 5 5 3 50 8 0 5 3 140 8 0
11 8 130 6 2 11 8 150 3 5 11 8 170 4 4
12 6 630 3 5 12 6 130 6 2 12 6 170 4 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 680 1 7 2 8 90 4 4 2 8 630 0 8
3 10 500 6 2 3 10 110 1 7 3 10 650 4 4
6 4 650 4 4 6 4 110 1 7 6 4 650 4 4
9 11 680 1 7 9 11 300 8 0 9 11 660 8 0
12 7 300 8 0 12 7 100 6 2 12 7 650 4 4




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 100 0 8 3 9 1460 5 3 3 9 460 7 1
4 10 50 5 3 4 10 1460 5 3 4 10 100 0 8
6 2 50 5 3 6 2 1430 0 8 6 2 130 2 6
7 5 50 5 3 7 5 1440 2 6 7 5 460 7 1
12 8 50 5 3 12 8 2140 8 0 12 8 400 4 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 50 0 8 2 11 160 2 6 2 11 50 2 6
7 3 450 6 2 7 3 200 6 2 7 3 430 7 1
8 6 450 6 2 8 6 200 6 2 8 6 100 0 8
10 5 420 2 6 10 5 200 6 2 10 5 150 4 4
12 9 450 6 2 12 9 600 0 8 12 9 430 7 1

Main Result

Results produced on Wednesday 07 May 08 at 4:16 pm



Monday, May 5, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

The MAY TROPHY
Sunday 4 May 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Mohammed Murtaza & Depanker Sen 340/504 = 67.46
2 2 Andrew Lane & Satish Gokal 328/504 = 65.08
3 5 Mairi & Ken Cummins 296/504 = 58.73
4 10 Abraham Geevarghese & Suresh Khambete
277/504 = 54.96
5 8 Nic Money & Chini Iyengar 268/504 = 53.17
6 7 Enza Marinelli & Shiraz Limbada 266/504 = 52.78
7= 6 NZT Ninan & Sunny Joseph 257/504 = 50.99
7= 11 Nicholas Antonatos & Kala Iyengar 257/504 = 50.99
7= 13 Terry Mackintosh & Duncan Frazer 257/504 = 50.99 1
10 3 Ann Phiri & Camien Lens 238/504 = 47.22
11 14 Achyut & Shilpa Deshpande 226/504 = 44.84
12 1 John & Thea Downie 196/504 = 38.89
13= 9 Abha Chaturvedi & Mukesh Sharma 195/504 = 38.69
13= 16 Dave & Denise Skippings 195/504 = 38.69
15 15 Rhita & Arun Mittal 184/504 = 36.51




Pair --------------------------------------------------------- Match Points --------------------------------------------------------- Pair Total
