Wednesday, March 19, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

CHARITY CHALLENGE 8875
Monday 17 March 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 7 Mohammed Murtaza & Depanker Sen 163/270 = 60.37
2 12 Mairi Cummins & Rathin Das 156/270 = 57.78
3 10 Suresh Khambete & Nicholas Antonatos
150/270 = 55.56 2
4 5 Hans Petersen & Hanley Phillips 143/270 = 52.96
5= 9 Enza Marinelli & Shiraz Limbada 138/270 = 51.11 1
5= 11 Andrew Lane & Satish Gokal 138/270 = 51.11
7 6 Chini Iyengar & Nic Money 135/270 = 50.00
8 8 John & Mary Bourne 129/270 = 47.78
9 4 Achyut & Shilpa Deshpande 123/270 = 45.56
10 3 Andy Griffin & Terry Mackintosh 121/270 = 44.81
11 1 Maria & Terry Blagg 116/270 = 42.96
12 2 Ann Phiri & Sheila Lawson 108/270 = 40.00


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 5 6 1 2 0 6 4 6 10 6 2 2 0 9 1 3 0 2 0 6 2 9 4 8 8 4 10 1 116
2 5 6 5 1 1 0 10 1 0 10 0 5 2 4 4 0 2 7 0 10 6 4 10 4 6 3 2 2 108
3 5 4 5 6 4 4 9 9 6 4 8 8 4 1 1 3 2 8 3 7 2 9 2 1 2 0 4 3 121
4 5 10 8 10 1 4 9 0 2 6 0 8 8 6 6 3 10 2 2 3 0 1 10 1 2 6 0 4 123
5 5 4 5 4 6 10 3 6 6 6 5 5 0 1 2 7 8 2 10 4 8 9 2 6 10 7 2 5 143
6 5 1 10 4 6 6 6 4 0 6 5 10 4 6 6 0 6 3 8 7 10 6 0 6 0 10 0 6 135
7 5 1 1 1 8 8 1 10 8 0 10 5 8 9 0 7 10 8 7 9 10 1 8 4 8 10 6 7 163
8 5 0 2 8 10 4 3 2 6 4 5 5 6 9 9 3 4 0 10 0 4 6 4 0 10 0 10 8 129
9 5 9 9 6 4 0 0 9 10 6 8 0 6 4 4 7 0 8 6 1 4 1 8 9 6 2 6 9 138
10 5 9 0 9 2 2 7 8 4 4 2 10 10 1 9 10 8 3 7 3 8 9 0 9 0 3 8 10 150
11 5 6 5 0 9 6 7 4 4 4 5 0 2 1 10 7 6 10 4 9 6 1 6 2 4 7 8 11 138
12 5 4 9 9 9 10 1 1 4 4 10 2 10 9 8 10 4 7 3 1 0 4 6 10 4 8 4 12 156
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 450 5 5 3 11 680 4 6 3 11 110 5 5
5 2 450 5 5 5 2 680 4 6 5 2 110 5 5
8 4 450 5 5 8 4 50 0 10 8 4 140 2 8
9 7 450 5 5 9 7 1430 9 1 9 7 100 9 1
10 6 450 5 5 10 6 1430 9 1 10 6 670 0 10
12 1 450 5 5 12 1 680 4 6 12 1 100 9 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 80 2 8 1 8 200 0 10 1 8 630 6 4
6 3 0 4 6 6 3 170 6 4 6 3 630 6 4
9 5 100 6 4 9 5 100 4 6 9 5 690 0 10
10 7 500 9 1 10 7 100 2 8 10 7 650 2 8
11 4 140 0 10 11 4 650 9 1 11 4 630 6 4
12 2 500 9 1 12 2 650 9 1 12 2 200 10 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 4 6 1 6 400 6 4 1 6 300 10 0
2 9 650 10 0 2 9 490 1 9 2 9 50 0 10
7 4 100 1 9 7 4 50 10 0 7 4 200 8 2
10 8 620 7 3 10 8 200 8 2 10 8 100 4 6
11 5 620 7 3 11 5 460 4 6 11 5 100 4 6
12 3 100 1 9 12 3 490 1 9 12 3 100 4 6


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 630 10 0 2 7 200 0 10 2 7 630 5 5
3 1 620 4 6 3 1 100 8 2 3 1 690 8 2
8 5 620 4 6 8 5 170 5 5 8 5 630 5 5
10 9 620 4 6 10 9 190 2 8 10 9 1440 10 0
11 6 620 4 6 11 6 170 5 5 11 6 100 0 10
12 4 620 4 6 12 4 140 10 0 12 4 600 2 8


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 300 0 10 1 10 50 9 1 1 10 200 1 9
3 8 200 4 6 3 8 450 1 9 3 8 200 1 9
4 2 500 8 2 4 2 400 6 4 4 2 90 6 4
9 6 300 6 4 9 6 420 4 6 9 6 50 4 6
11 7 140 2 8 11 7 450 1 9 11 7 110 10 0
12 5 800 10 0 12 5 50 9 1 12 5 100 8 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 3 7 1 7 500 0 10 1 7 200 2 8
2 10 130 0 10 2 10 110 2 8 2 10 100 7 3
4 9 100 3 7 4 9 400 10 0 4 9 200 2 8
5 3 200 7 3 5 3 150 8 2 5 3 200 2 8
11 8 200 7 3 11 8 130 6 4 11 8 600 10 0
12 6 500 10 0 12 6 100 4 6 12 6 100 7 3




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 130 0 10 2 8 630 10 0 2 8 170 6 4
3 10 110 3 7 3 10 150 7 3 3 10 420 2 8
5 1 200 10 0 5 1 100 4 6 5 1 150 8 2
6 4 110 8 2 6 4 150 7 3 6 4 130 10 0
9 11 100 6 4 9 11 200 1 9 9 11 200 4 6
12 7 110 3 7 12 7 200 1 9 12 7 450 0 10


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 200 9 1 1 11 120 4 6 1 11 50 8 2
3 9 200 9 1 3 9 140 2 8 3 9 430 1 9
4 10 600 1 9 4 10 200 10 0 4 10 430 1 9
6 2 140 6 4 6 2 150 0 10 6 2 110 6 4
7 5 600 1 9 7 5 110 8 2 7 5 130 4 6
12 8 170 4 6 12 8 100 6 4 12 8 300 10 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 170 6 4 2 11 600 3 7 2 11 150 2 8
4 1 600 2 8 4 1 130 6 4 4 1 50 0 10
7 3 150 8 2 7 3 200 10 0 7 3 200 6 4
8 6 100 10 0 8 6 630 0 10 8 6 420 10 0
10 5 630 0 10 10 5 600 3 7 10 5 230 8 2
12 9 200 4 6 12 9 100 8 2 12 9 170 4 6

Main Result

Results produced on Wednesday 19 March 08 at 9:04 am



Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 10 March 08

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 4 Achyut & Shilpa Deshpande 158/240 = 65.83
2 14 Mairi Cummins & Rathin Das 138/240 = 57.50
3 1 Enza Marinelli & Shiraz Limbada 136/240 = 56.67
4 13 Mary & John Bourne 135/240 = 56.25
5 11 Mohammed Murtaza & Depanker Sen 130/240 = 54.17
6= 5 Andy Griffin & Terry Mackintosh 124/240 = 51.67
6= 10 Camien & Hubert Lens 124/240 = 51.67
8 12 Suresh Khambete & Kala Iyengar 117/240 = 48.75
9 7 Hanley Phillips & Hans Petersen 110/240 = 45.83
10 3 Nic Money & Chini Iyengar 105/240 = 43.75
11 6 Andrew Lane & Satish Gokal 103/240 = 42.92
12 2 Tina Ship & Steve Williams 102/240 = 42.50
13 8 Sheila Lawson & Ann Phiri 78/240 = 32.50


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 9 7 6 4 6 2 9 8 4 0 1 10 4 8 0 2 4 4 6 7 10 10 9 6 1 136
2 1 0 6 0 0 1 6 3 8 6 6 2 9 7 8 0 0 9 4 8 6 2 6 4 2 102
3 6 3 4 6 10 1 1 7 10 4 6 2 3 7 1 3 2 5 4 6 6 2 0 6 3 105
4 6 7 6 4 10 9 4 2 10 4 3 10 10 8 8 5 4 8 10 8 6 6 6 4 4 158
5 2 7 4 0 4 8 9 3 2 4 6 10 1 10 2 10 6 2 4 3 8 4 9 6 5 124
6 1 3 6 8 4 4 4 7 6 8 9 2 2 8 4 3 0 1 6 4 6 7 0 0 6 103
7 0 0 4 10 8 4 0 10 0 6 4 0 0 3 10 1 6 6 0 2 10 10 6 10 7 110
8 0 4 0 9 1 2 2 2 0 6 8 2 2 7 5 2 6 0 6 2 2 6 4 0 8 78
10 10 10 2 10 6 7 8 6 4 8 0 2 6 7 5 8 10 1 4 0 0 0 4 6 10 124
11 8 3 10 6 8 0 8 7 6 10 1 8 7 0 6 3 0 9 4 8 4 4 4 6 11 130
12 4 7 4 2 2 3 10 0 2 4 10 7 9 0 5 5 4 10 6 10 4 4 1 4 12 117
13 9 10 4 6 2 6 4 3 0 10 9 0 7 3 8 3 10 9 6 9 6 6 1 4 13 135
14 4 3 6 10 6 6 10 0 8 8 10 8 4 7 5 5 4 1 4 3 4 8 10 4 14 138
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 9 1 1 6 50 7 3 1 3 140 6 4
3 12 180 6 4 3 12 110 3 7 2 7 140 6 4
5 11 460 2 8 5 11 50 7 3 4 13 140 6 4
7 10 480 0 10 7 10 400 0 10 6 12 140 6 4
13 2 50 9 1 13 2 100 10 0 8 11 200 0 10
14 4 400 4 6 14 4 110 3 7 14 5 140 6 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 4 6 2 4 500 0 10 2 4 300 1 9
2 7 110 0 10 3 8 140 10 0 3 8 300 1 9
4 13 100 4 6 5 1 140 4 6 5 1 300 8 2
6 12 140 8 2 7 13 130 8 2 7 13 100 4 6
8 11 100 4 6 10 11 300 2 8 10 11 590 10 0
14 5 170 10 0 14 6 100 6 4 14 6 100 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 630 1 9 3 5 480 7 3 4 6 150 4 6
6 2 600 4 6 6 2 480 7 3 5 10 200 2 8
8 1 630 1 9 8 1 510 2 8 7 3 620 0 10
10 13 180 6 4 10 13 480 7 3 11 1 140 6 4
11 12 110 8 2 11 12 480 7 3 12 13 200 10 0
14 7 200 10 0 14 7 800 0 10 14 8 50 8 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 2 8 5 7 110 6 4 5 7 110 10 0
5 10 110 4 6 6 11 130 9 1 6 11 400 2 8
7 3 130 6 4 8 4 110 0 10 8 4 150 6 4
11 1 500 10 0 10 3 100 4 6 10 3 120 8 2
12 13 300 0 10 12 2 100 2 8 12 2 180 4 6
14 8 150 8 2 13 1 130 9 1 13 1 430 0 10


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 140 4 6 1 2 140 8 2 1 4 1400 0 10
6 8 170 2 8 6 8 140 8 2 2 3 100 9 1
7 12 620 0 10 7 12 50 3 7 8 13 450 2 8
11 4 100 7 3 11 4 100 0 10 10 6 50 6 4
13 3 100 7 3 13 3 50 3 7 12 5 100 9 1
14 10 200 10 0 14 10 140 8 2 14 11 170 4 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 110 2 8 2 5 110 8 2 2 5 420 0 10
2 3 460 7 3 3 4 100 2 8 3 4 50 5 5
8 13 460 7 3 8 10 50 5 5 8 10 400 2 8
10 6 460 7 3 11 7 300 0 10 11 7 100 9 1
12 5 100 0 10 13 6 140 10 0 13 6 100 9 1
14 11 460 7 3 14 12 50 5 5 14 12 50 5 5




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 4 6 1 7 140 4 6 2 8 650 4 6
3 6 170 4 6 3 6 110 6 4 4 7 710 10 0
4 5 170 4 6 4 5 100 8 2 5 6 650 4 6
10 2 140 10 0 10 2 170 1 9 10 12 650 4 6
12 8 170 4 6 12 8 100 10 0 11 3 650 4 6
14 13 170 4 6 14 13 170 1 9 14 1 650 4 6


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 430 8 2 1 10 100 10 0 1 10 490 10 0
4 7 430 8 2 5 8 200 8 2 5 8 430 4 6
5 6 400 3 7 6 7 680 0 10 6 7 420 0 10
10 12 100 0 10 11 13 620 4 6 11 13 430 4 6
11 3 430 8 2 12 4 620 4 6 12 4 430 4 6
14 1 400 3 7 14 2 620 4 6 14 2 460 8 2


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 6 4 2 11 680 4 6
4 10 100 6 4 4 10 680 4 6
7 8 100 6 4 7 8 720 10 0
12 1 620 1 9 12 1 680 4 6
13 5 620 1 9 13 5 680 4 6
14 3 300 10 0 14 3 680 4 6

Main Result

Results produced on Tuesday 11 March 08 at 7:30 am



Tuesday, March 4, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 3 March 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 12 Mairi Cummins & Depanker Sen 161/270 = 59.63 1
2= 2 Enza Marinelli & Shiraz Limbada 154/270 = 57.04 1
2= 10 Hanley Phillips & Christine 154/270 = 57.04
4= 9 Rathin Das & Nic Money 142/270 = 52.59 1
4= 11 Achyut & Shilpa Deshpande 142/270 = 52.59
6 6 Steve Williams & Tina Ship 135/270 = 50.00 1
7 7 Suresh Khambete & Kala Iyengar 130/270 = 48.15
8 3 Mary & John Bourne 127/270 = 47.04 1
9 4 Andy Griffin & Terry Mackintosh 126/270 = 46.67
10 1 Terry & Maria Blagg 125/270 = 46.30
11 8 Ann Phiri & Sheila Lawson 117/270 = 43.33
12 5 Hubert & Camien Lens 107/270 = 39.63


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 3 1 3 0 4 0 10 4 10 3 8 2 4 6 1 1 2 4 10 7 8 6 3 7 10 6 1 125
2 2 8 7 0 7 10 3 8 10 10 2 9 4 9 10 9 4 8 8 6 3 2 2 7 3 3 0 2 154
3 8 7 0 10 7 6 7 6 10 0 7 2 9 6 3 1 9 6 10 6 0 3 0 0 0 2 2 3 127
4 9 10 7 7 0 6 3 10 8 8 0 1 6 1 0 1 8 10 6 4 3 0 3 8 3 0 4 4 126
5 8 2 3 3 4 1 0 6 4 3 3 4 6 9 0 9 1 4 6 0 3 7 7 2 2 2 8 5 107
6 9 0 1 0 3 4 10 0 6 6 8 10 10 2 2 6 0 4 4 6 7 8 8 3 7 7 4 6 135
7 6 6 4 3 2 1 7 0 2 0 8 1 1 0 7 9 9 8 9 4 3 3 3 8 10 8 8 7 130
8 1 0 3 7 10 6 3 6 2 7 7 6 1 4 7 4 4 10 2 4 7 2 0 2 3 3 6 8 117
9 4 4 6 7 6 9 7 2 0 3 8 6 0 8 8 9 2 0 1 6 10 7 10 10 7 2 0 9 142
10 1 10 9 7 8 9 7 4 8 7 2 4 8 6 4 1 6 2 0 4 10 10 7 2 8 8 2 10 154
11 2 3 10 3 10 4 10 4 6 4 2 0 9 10 3 6 6 0 9 4 0 2 4 7 7 7 10 11 142
12 8 7 9 10 3 0 3 4 0 2 10 9 4 1 10 4 10 6 1 6 7 8 10 8 3 8 10 12 161
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 8 2 3 11 100 7 3 3 11 650 0 10
5 2 50 8 2 5 2 120 2 8 5 2 620 3 7
8 4 140 1 9 8 4 150 0 10 8 4 620 3 7
9 7 50 4 6 9 7 90 4 6 9 7 170 6 4
10 6 140 1 9 10 6 150 10 0 10 6 100 9 1
12 1 50 8 2 12 1 100 7 3 12 1 100 9 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 150 3 7 1 8 50 0 10 1 8 150 4 6
6 3 400 0 10 6 3 100 3 7 6 3 150 4 6
9 5 600 7 3 9 5 300 6 4 9 5 130 9 1
10 7 600 7 3 10 7 620 8 2 10 7 130 9 1
11 4 150 3 7 11 4 650 10 0 11 4 150 4 6
12 2 660 10 0 12 2 100 3 7 12 2 600 0 10


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 0 10 1 6 50 10 0 1 6 130 4 6
2 9 100 3 7 2 9 300 8 2 2 9 400 10 0
7 4 110 7 3 7 4 450 0 10 7 4 120 2 8
10 8 110 7 3 10 8 420 4 6 10 8 180 8 2
11 5 200 10 0 11 5 420 4 6 11 5 150 6 4
12 3 100 3 7 12 3 420 4 6 12 3 110 0 10


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 400 10 0 2 7 400 2 8 2 7 600 9 1
3 1 170 0 10 3 1 430 7 3 3 1 140 2 8
8 5 100 7 3 8 5 430 7 3 8 5 110 6 4
10 9 100 7 3 10 9 400 2 8 10 9 50 4 6
11 6 90 4 6 11 6 400 2 8 11 6 200 0 10
12 4 140 2 8 12 4 460 10 0 12 4 600 9 1


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 500 2 8 1 10 130 4 6 1 10 200 6 4
3 8 620 9 1 3 8 90 6 4 3 8 300 3 7
4 2 100 6 4 4 2 430 1 9 4 2 490 0 10
9 6 950 0 10 9 6 50 8 2 9 6 100 8 2
11 7 620 9 1 11 7 100 10 0 11 7 300 3 7
12 5 100 4 6 12 5 430 1 9 12 5 650 10 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 130 1 9 1 7 170 1 9 1 7 200 2 8
2 10 100 9 1 2 10 140 4 6 2 10 50 8 2
4 9 130 1 9 4 9 50 8 2 4 9 200 10 0
5 3 100 9 1 5 3 170 1 9 5 3 170 4 6
11 8 50 6 4 11 8 130 6 4 11 8 420 0 10
12 6 110 4 6 12 6 140 10 0 12 6 140 6 4




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 140 8 2 2 8 1460 6 4 2 8 100 3 7
3 10 170 10 0 3 10 1460 6 4 3 10 110 0 10
5 1 110 6 4 5 1 710 0 10 5 1 100 3 7
6 4 100 4 6 6 4 1460 6 4 6 4 50 7 3
9 11 50 1 9 9 11 1460 6 4 9 11 80 10 0
12 7 50 1 9 12 7 1460 6 4 12 7 50 7 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 420 8 2 1 11 110 6 4 1 11 450 3 7
3 9 170 3 7 3 9 150 0 10 3 9 480 0 10
4 10 140 0 10 4 10 100 3 7 4 10 420 8 2
6 2 420 8 2 6 2 200 8 2 6 2 450 3 7
7 5 170 3 7 7 5 100 3 7 7 5 420 8 2
12 8 420 8 2 12 8 300 10 0 12 8 420 8 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 710 3 7 2 11 100 3 7 2 11 100 0 10
4 1 710 3 7 4 1 140 0 10 4 1 50 4 6
7 3 260 10 0 7 3 140 8 2 7 3 420 8 2
8 6 710 3 7 8 6 100 3 7 8 6 100 6 4
10 5 500 8 2 10 5 140 8 2 10 5 50 2 8
12 9 710 3 7 12 9 140 8 2 12 9 500 10 0

Main Result

Results produced on Tuesday 04 March 08 at 8:06 am