Wednesday, March 19, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 10 March 08

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 4 Achyut & Shilpa Deshpande 158/240 = 65.83
2 14 Mairi Cummins & Rathin Das 138/240 = 57.50
3 1 Enza Marinelli & Shiraz Limbada 136/240 = 56.67
4 13 Mary & John Bourne 135/240 = 56.25
5 11 Mohammed Murtaza & Depanker Sen 130/240 = 54.17
6= 5 Andy Griffin & Terry Mackintosh 124/240 = 51.67
6= 10 Camien & Hubert Lens 124/240 = 51.67
8 12 Suresh Khambete & Kala Iyengar 117/240 = 48.75
9 7 Hanley Phillips & Hans Petersen 110/240 = 45.83
10 3 Nic Money & Chini Iyengar 105/240 = 43.75
11 6 Andrew Lane & Satish Gokal 103/240 = 42.92
12 2 Tina Ship & Steve Williams 102/240 = 42.50
13 8 Sheila Lawson & Ann Phiri 78/240 = 32.50


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 9 7 6 4 6 2 9 8 4 0 1 10 4 8 0 2 4 4 6 7 10 10 9 6 1 136
2 1 0 6 0 0 1 6 3 8 6 6 2 9 7 8 0 0 9 4 8 6 2 6 4 2 102
3 6 3 4 6 10 1 1 7 10 4 6 2 3 7 1 3 2 5 4 6 6 2 0 6 3 105
4 6 7 6 4 10 9 4 2 10 4 3 10 10 8 8 5 4 8 10 8 6 6 6 4 4 158
5 2 7 4 0 4 8 9 3 2 4 6 10 1 10 2 10 6 2 4 3 8 4 9 6 5 124
6 1 3 6 8 4 4 4 7 6 8 9 2 2 8 4 3 0 1 6 4 6 7 0 0 6 103
7 0 0 4 10 8 4 0 10 0 6 4 0 0 3 10 1 6 6 0 2 10 10 6 10 7 110
8 0 4 0 9 1 2 2 2 0 6 8 2 2 7 5 2 6 0 6 2 2 6 4 0 8 78
10 10 10 2 10 6 7 8 6 4 8 0 2 6 7 5 8 10 1 4 0 0 0 4 6 10 124
11 8 3 10 6 8 0 8 7 6 10 1 8 7 0 6 3 0 9 4 8 4 4 4 6 11 130
12 4 7 4 2 2 3 10 0 2 4 10 7 9 0 5 5 4 10 6 10 4 4 1 4 12 117
13 9 10 4 6 2 6 4 3 0 10 9 0 7 3 8 3 10 9 6 9 6 6 1 4 13 135
14 4 3 6 10 6 6 10 0 8 8 10 8 4 7 5 5 4 1 4 3 4 8 10 4 14 138
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 9 1 1 6 50 7 3 1 3 140 6 4
3 12 180 6 4 3 12 110 3 7 2 7 140 6 4
5 11 460 2 8 5 11 50 7 3 4 13 140 6 4
7 10 480 0 10 7 10 400 0 10 6 12 140 6 4
13 2 50 9 1 13 2 100 10 0 8 11 200 0 10
14 4 400 4 6 14 4 110 3 7 14 5 140 6 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 4 6 2 4 500 0 10 2 4 300 1 9
2 7 110 0 10 3 8 140 10 0 3 8 300 1 9
4 13 100 4 6 5 1 140 4 6 5 1 300 8 2
6 12 140 8 2 7 13 130 8 2 7 13 100 4 6
8 11 100 4 6 10 11 300 2 8 10 11 590 10 0
14 5 170 10 0 14 6 100 6 4 14 6 100 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 630 1 9 3 5 480 7 3 4 6 150 4 6
6 2 600 4 6 6 2 480 7 3 5 10 200 2 8
8 1 630 1 9 8 1 510 2 8 7 3 620 0 10
10 13 180 6 4 10 13 480 7 3 11 1 140 6 4
11 12 110 8 2 11 12 480 7 3 12 13 200 10 0
14 7 200 10 0 14 7 800 0 10 14 8 50 8 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 2 8 5 7 110 6 4 5 7 110 10 0
5 10 110 4 6 6 11 130 9 1 6 11 400 2 8
7 3 130 6 4 8 4 110 0 10 8 4 150 6 4
11 1 500 10 0 10 3 100 4 6 10 3 120 8 2
12 13 300 0 10 12 2 100 2 8 12 2 180 4 6
14 8 150 8 2 13 1 130 9 1 13 1 430 0 10


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 140 4 6 1 2 140 8 2 1 4 1400 0 10
6 8 170 2 8 6 8 140 8 2 2 3 100 9 1
7 12 620 0 10 7 12 50 3 7 8 13 450 2 8
11 4 100 7 3 11 4 100 0 10 10 6 50 6 4
13 3 100 7 3 13 3 50 3 7 12 5 100 9 1
14 10 200 10 0 14 10 140 8 2 14 11 170 4 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 110 2 8 2 5 110 8 2 2 5 420 0 10
2 3 460 7 3 3 4 100 2 8 3 4 50 5 5
8 13 460 7 3 8 10 50 5 5 8 10 400 2 8
10 6 460 7 3 11 7 300 0 10 11 7 100 9 1
12 5 100 0 10 13 6 140 10 0 13 6 100 9 1
14 11 460 7 3 14 12 50 5 5 14 12 50 5 5




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 4 6 1 7 140 4 6 2 8 650 4 6
3 6 170 4 6 3 6 110 6 4 4 7 710 10 0
4 5 170 4 6 4 5 100 8 2 5 6 650 4 6
10 2 140 10 0 10 2 170 1 9 10 12 650 4 6
12 8 170 4 6 12 8 100 10 0 11 3 650 4 6
14 13 170 4 6 14 13 170 1 9 14 1 650 4 6


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 430 8 2 1 10 100 10 0 1 10 490 10 0
4 7 430 8 2 5 8 200 8 2 5 8 430 4 6
5 6 400 3 7 6 7 680 0 10 6 7 420 0 10
10 12 100 0 10 11 13 620 4 6 11 13 430 4 6
11 3 430 8 2 12 4 620 4 6 12 4 430 4 6
14 1 400 3 7 14 2 620 4 6 14 2 460 8 2


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 6 4 2 11 680 4 6
4 10 100 6 4 4 10 680 4 6
7 8 100 6 4 7 8 720 10 0
12 1 620 1 9 12 1 680 4 6
13 5 620 1 9 13 5 680 4 6
14 3 300 10 0 14 3 680 4 6

Main Result

Results produced on Tuesday 11 March 08 at 7:30 am



No comments: