Tuesday, March 4, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 3 March 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 12 Mairi Cummins & Depanker Sen 161/270 = 59.63 1
2= 2 Enza Marinelli & Shiraz Limbada 154/270 = 57.04 1
2= 10 Hanley Phillips & Christine 154/270 = 57.04
4= 9 Rathin Das & Nic Money 142/270 = 52.59 1
4= 11 Achyut & Shilpa Deshpande 142/270 = 52.59
6 6 Steve Williams & Tina Ship 135/270 = 50.00 1
7 7 Suresh Khambete & Kala Iyengar 130/270 = 48.15
8 3 Mary & John Bourne 127/270 = 47.04 1
9 4 Andy Griffin & Terry Mackintosh 126/270 = 46.67
10 1 Terry & Maria Blagg 125/270 = 46.30
11 8 Ann Phiri & Sheila Lawson 117/270 = 43.33
12 5 Hubert & Camien Lens 107/270 = 39.63


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 3 1 3 0 4 0 10 4 10 3 8 2 4 6 1 1 2 4 10 7 8 6 3 7 10 6 1 125
2 2 8 7 0 7 10 3 8 10 10 2 9 4 9 10 9 4 8 8 6 3 2 2 7 3 3 0 2 154
3 8 7 0 10 7 6 7 6 10 0 7 2 9 6 3 1 9 6 10 6 0 3 0 0 0 2 2 3 127
4 9 10 7 7 0 6 3 10 8 8 0 1 6 1 0 1 8 10 6 4 3 0 3 8 3 0 4 4 126
5 8 2 3 3 4 1 0 6 4 3 3 4 6 9 0 9 1 4 6 0 3 7 7 2 2 2 8 5 107
6 9 0 1 0 3 4 10 0 6 6 8 10 10 2 2 6 0 4 4 6 7 8 8 3 7 7 4 6 135
7 6 6 4 3 2 1 7 0 2 0 8 1 1 0 7 9 9 8 9 4 3 3 3 8 10 8 8 7 130
8 1 0 3 7 10 6 3 6 2 7 7 6 1 4 7 4 4 10 2 4 7 2 0 2 3 3 6 8 117
9 4 4 6 7 6 9 7 2 0 3 8 6 0 8 8 9 2 0 1 6 10 7 10 10 7 2 0 9 142
10 1 10 9 7 8 9 7 4 8 7 2 4 8 6 4 1 6 2 0 4 10 10 7 2 8 8 2 10 154
11 2 3 10 3 10 4 10 4 6 4 2 0 9 10 3 6 6 0 9 4 0 2 4 7 7 7 10 11 142
12 8 7 9 10 3 0 3 4 0 2 10 9 4 1 10 4 10 6 1 6 7 8 10 8 3 8 10 12 161
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 8 2 3 11 100 7 3 3 11 650 0 10
5 2 50 8 2 5 2 120 2 8 5 2 620 3 7
8 4 140 1 9 8 4 150 0 10 8 4 620 3 7
9 7 50 4 6 9 7 90 4 6 9 7 170 6 4
10 6 140 1 9 10 6 150 10 0 10 6 100 9 1
12 1 50 8 2 12 1 100 7 3 12 1 100 9 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 150 3 7 1 8 50 0 10 1 8 150 4 6
6 3 400 0 10 6 3 100 3 7 6 3 150 4 6
9 5 600 7 3 9 5 300 6 4 9 5 130 9 1
10 7 600 7 3 10 7 620 8 2 10 7 130 9 1
11 4 150 3 7 11 4 650 10 0 11 4 150 4 6
12 2 660 10 0 12 2 100 3 7 12 2 600 0 10


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 0 10 1 6 50 10 0 1 6 130 4 6
2 9 100 3 7 2 9 300 8 2 2 9 400 10 0
7 4 110 7 3 7 4 450 0 10 7 4 120 2 8
10 8 110 7 3 10 8 420 4 6 10 8 180 8 2
11 5 200 10 0 11 5 420 4 6 11 5 150 6 4
12 3 100 3 7 12 3 420 4 6 12 3 110 0 10


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 400 10 0 2 7 400 2 8 2 7 600 9 1
3 1 170 0 10 3 1 430 7 3 3 1 140 2 8
8 5 100 7 3 8 5 430 7 3 8 5 110 6 4
10 9 100 7 3 10 9 400 2 8 10 9 50 4 6
11 6 90 4 6 11 6 400 2 8 11 6 200 0 10
12 4 140 2 8 12 4 460 10 0 12 4 600 9 1


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 500 2 8 1 10 130 4 6 1 10 200 6 4
3 8 620 9 1 3 8 90 6 4 3 8 300 3 7
4 2 100 6 4 4 2 430 1 9 4 2 490 0 10
9 6 950 0 10 9 6 50 8 2 9 6 100 8 2
11 7 620 9 1 11 7 100 10 0 11 7 300 3 7
12 5 100 4 6 12 5 430 1 9 12 5 650 10 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 130 1 9 1 7 170 1 9 1 7 200 2 8
2 10 100 9 1 2 10 140 4 6 2 10 50 8 2
4 9 130 1 9 4 9 50 8 2 4 9 200 10 0
5 3 100 9 1 5 3 170 1 9 5 3 170 4 6
11 8 50 6 4 11 8 130 6 4 11 8 420 0 10
12 6 110 4 6 12 6 140 10 0 12 6 140 6 4




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 140 8 2 2 8 1460 6 4 2 8 100 3 7
3 10 170 10 0 3 10 1460 6 4 3 10 110 0 10
5 1 110 6 4 5 1 710 0 10 5 1 100 3 7
6 4 100 4 6 6 4 1460 6 4 6 4 50 7 3
9 11 50 1 9 9 11 1460 6 4 9 11 80 10 0
12 7 50 1 9 12 7 1460 6 4 12 7 50 7 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 420 8 2 1 11 110 6 4 1 11 450 3 7
3 9 170 3 7 3 9 150 0 10 3 9 480 0 10
4 10 140 0 10 4 10 100 3 7 4 10 420 8 2
6 2 420 8 2 6 2 200 8 2 6 2 450 3 7
7 5 170 3 7 7 5 100 3 7 7 5 420 8 2
12 8 420 8 2 12 8 300 10 0 12 8 420 8 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 710 3 7 2 11 100 3 7 2 11 100 0 10
4 1 710 3 7 4 1 140 0 10 4 1 50 4 6
7 3 260 10 0 7 3 140 8 2 7 3 420 8 2
8 6 710 3 7 8 6 100 3 7 8 6 100 6 4
10 5 500 8 2 10 5 140 8 2 10 5 50 2 8
12 9 710 3 7 12 9 140 8 2 12 9 500 10 0

Main Result

Results produced on Tuesday 04 March 08 at 8:06 am



No comments: