Tuesday, February 26, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 25 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1= 4 Chini Iyengar & Nic Money 196/312 = 62.82
1= 9 Prithi de Zoysa & Sunny Joseph 196/312 = 62.82 1
3 14 Mairi Cummins & Peter Tunstill 181/312 = 58.01
4 3 Achyut & Shilpa Deshpande 164/312 = 52.56
5 12 Suresh Khambete & Kala Iyengar 159/312 = 50.96
6 6 Andrew Lane & Satish Gokal 154/312 = 49.36
7 11 Duncan & Margaret Frazer 151/312 = 48.40
8= 1 Maria & Terry Blagg 149/312 = 47.76
8= 13 John & Mary Bourne 149/312 = 47.76
10 2 Sheila Lawson & Ann Phiri 147/312 = 47.12
11 10 Enza Marinelli & Shiraz Limbada 143/312 = 45.83 1
12 8 Steve Williams & Tina Ship 139/312 = 44.55
13 5 Camien & Hubert Lens 135/312 = 43.27
14 7 NZT Ninan & Fr. Michael 121/312 = 38.78


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 7 2 6 8 3 12 12 0 0 7 2 2 9 0 11 1 8 11 7 6 1 8 10 10 4 2 1 149
2 5 3 0 8 0 5 1 6 5 12 8 7 3 12 7 5 10 6 10 0 4 9 0 5 12 4 2 147
3 12 9 6 4 6 5 5 3 12 10 8 2 10 10 5 7 1 11 7 6 8 6 0 0 11 0 3 164
4 11 7 12 2 12 7 2 9 10 12 12 12 10 8 1 11 11 1 11 1 4 12 9 5 4 0 4 196
5 1 12 2 12 9 0 7 9 3 9 4 10 0 3 1 2 2 6 1 11 11 1 3 4 4 8 5 135
6 5 10 2 4 8 7 11 6 2 0 10 2 6 6 8 7 4 6 5 6 1 11 6 12 1 8 6 154
7 7 5 12 4 12 5 1 3 0 2 8 2 2 9 0 1 0 11 5 6 8 0 6 0 8 4 7 121
8 7 0 4 8 6 7 0 12 9 3 0 0 6 6 7 10 1 6 1 6 8 3 9 8 4 8 8 139
9 5 12 8 12 9 11 10 3 7 0 2 7 12 9 12 11 4 1 2 1 8 11 12 12 11 4 9 196
10 5 7 4 0 2 11 8 0 9 3 4 10 3 0 4 5 11 6 2 12 4 9 2 2 8 12 10 143
11 11 0 8 4 10 1 5 3 12 5 2 10 2 4 10 2 12 1 10 11 4 6 8 2 0 8 11 151
12 0 3 10 8 3 1 7 9 7 5 4 5 10 3 11 10 6 1 11 6 8 3 3 7 8 10 12 159
13 7 9 0 10 0 7 4 12 5 7 10 10 2 2 5 2 8 6 10 2 4 1 4 10 8 4 13 149
14 1 5 10 0 4 5 11 9 3 9 10 5 9 12 2 10 6 11 2 10 11 4 12 7 1 12 14 181
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 7 5 1 6 150 2 10 1 3 100 6 6
3 12 140 12 0 3 12 200 9 3 2 7 100 0 12
5 11 100 1 11 5 11 650 12 0 4 13 150 12 0
7 10 50 7 5 7 10 170 5 7 6 12 50 2 10
8 9 50 7 5 8 9 140 0 12 8 11 90 4 8
13 2 50 7 5 13 2 200 9 3 9 10 110 8 4
14 4 100 1 11 14 4 170 5 7 14 5 120 10 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 8 4 2 4 200 0 12 2 4 110 5 7
2 7 100 8 4 3 8 150 6 6 3 8 110 5 7
4 13 620 2 10 5 1 630 9 3 5 1 140 0 12
6 12 600 4 8 7 13 650 12 0 7 13 110 5 7
8 11 100 8 4 9 12 630 9 3 9 12 100 11 1
9 10 500 12 0 10 11 100 2 10 10 11 100 11 1
14 5 630 0 12 14 6 100 4 8 14 6 110 5 7


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 5 7 3 5 50 3 9 4 6 600 10 2
4 9 620 2 10 4 9 400 9 3 5 10 630 3 9
6 2 140 11 1 6 2 150 6 6 7 3 650 0 12
8 1 650 0 12 8 1 460 12 0 9 2 620 7 5
10 13 170 8 4 10 13 100 0 12 11 1 90 12 0
11 12 200 5 7 11 12 50 3 9 12 13 620 7 5
14 7 140 11 1 14 7 400 9 3 14 8 630 3 9


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 500 12 0 5 7 50 4 8 5 7 650 10 2
5 10 110 9 3 6 11 100 10 2 6 11 600 2 10
7 3 200 2 10 8 4 400 0 12 8 4 200 0 12
9 2 650 0 12 10 3 50 4 8 10 3 650 10 2
11 1 150 5 7 12 2 50 4 8 12 2 620 5 7
12 13 150 5 7 13 1 100 10 2 13 1 650 10 2
14 8 110 9 3 14 9 100 10 2 14 9 620 5 7


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 680 9 3 1 2 100 0 12 1 4 150 11 1
6 8 660 6 6 6 8 210 6 6 2 3 100 7 5
7 12 650 2 10 7 12 430 9 3 7 9 120 0 12
9 5 1430 12 0 9 5 430 9 3 8 13 100 7 5
11 4 650 2 10 11 4 150 4 8 10 6 50 4 8
13 3 650 2 10 13 3 120 2 10 12 5 150 11 1
14 10 680 9 3 14 10 470 12 0 14 11 110 2 10




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 50 1 11 2 5 100 10 2 2 5 50 6 6
2 3 420 5 7 3 4 400 1 11 3 4 100 11 1
7 9 50 1 11 8 10 400 1 11 8 10 50 6 6
8 13 450 10 2 9 1 200 4 8 9 1 110 1 11
10 6 420 5 7 11 7 200 12 0 11 7 110 1 11
12 5 450 10 2 13 6 140 8 4 13 6 50 6 6
14 11 450 10 2 14 12 170 6 6 14 12 100 11 1


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 120 7 5 1 7 130 6 6 2 8 50 4 8
3 6 120 7 5 3 6 130 6 6 4 7 50 4 8
4 5 100 11 1 4 5 100 1 11 5 6 100 11 1
9 11 140 2 10 9 11 100 1 11 10 12 50 4 8
10 2 140 2 10 10 2 300 12 0 11 3 50 4 8
12 8 100 11 1 12 8 130 6 6 13 9 50 4 8
14 13 140 2 10 14 13 150 10 2 14 1 100 11 1


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 110 9 3 1 10 150 10 2 1 10 150 10 2
4 7 200 12 0 3 9 630 0 12 3 9 130 0 12
5 6 110 1 11 5 8 600 3 9 5 8 50 4 8
10 12 110 9 3 6 7 400 6 6 6 7 300 12 0
11 3 100 6 6 11 13 170 8 4 11 13 50 2 10
13 9 110 1 11 12 4 600 3 9 12 4 100 7 5
14 1 100 4 8 14 2 120 12 0 14 2 100 7 5


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 12 0 2 11 660 4 8
4 10 300 4 8 4 10 1680 0 12
6 9 650 1 11 6 9 630 8 4
7 8 200 8 4 7 8 660 4 8
12 1 200 8 4 12 1 130 10 2
13 5 200 8 4 13 5 660 4 8
14 3 650 1 11 14 3 100 12 0

Main Result

Results produced on Tuesday 26 February 08 at 8:19 am



No comments: