Tuesday, February 12, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 11 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Mairi Cummins & Hernando Slottsdahl 210/312 = 67.31 2
2 11 Sunny Joseph & Prithi de Zoysa 184/312 = 58.97
3 8 NZT Ninan & Fr. Michael 174/312 = 55.77
4 9 Mohammed Murtaza & Depanker Sen 172/312 = 55.13 1
5 13 Nic Money & Chini Iyengar 166/312 = 53.21 1
6= 1 Hubert & Camien Lens 162/312 = 51.92 1
6= 7 Ken Cummins & Nicholas Antonatos 162/312 = 51.92 2
8 6 Andrew Lane & Satish Gokal 156/312 = 50.00 1
9 12 Enza Marinelli & Shiraz Limbada 154/312 = 49.36 1
10 3 Steve Williams & Tina Ship 147/312 = 47.12
11 4 Achyut & Shilpa Deshpande 140/312 = 44.87
12 2 Duncan & Margaret Frazer 124/312 = 39.74
13 10 Hanley Phillips & Hans Petersen 117/312 = 37.50 1
14 5 Mary & John Bourne 116/312 = 37.18


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 4 10 2 10 9 4 11 8 4 11 6 3 8 5 10 2 6 8 8 3 2 6 6 6 2 8 1 162
2 3 6 4 1 9 2 1 5 6 0 1 12 4 7 5 2 12 4 10 9 10 0 1 0 6 4 2 124
3 0 1 10 2 0 11 1 7 9 6 11 8 4 10 7 10 0 4 10 12 6 0 6 1 10 1 3 147
4 3 2 0 6 3 10 6 0 0 6 6 0 12 3 2 10 12 8 6 10 10 4 6 3 8 4 4 140
5 4 1 5 2 3 8 11 5 12 6 6 6 4 7 0 3 0 8 6 2 2 2 1 1 10 1 5 116
6 8 2 10 1 3 1 11 7 12 6 11 2 8 0 11 3 9 8 2 0 10 10 1 4 12 4 6 156
7 12 10 8 11 3 2 6 10 3 6 6 6 2 9 8 9 2 1 4 9 2 8 11 8 2 4 7 162
8 4 4 7 10 12 1 1 4 2 2 6 12 4 12 1 2 3 11 10 12 2 12 11 11 10 8 8 174
9 8 8 12 4 9 2 6 12 6 12 11 3 8 5 4 3 6 4 2 8 12 2 6 11 0 8 9 172
10 0 2 0 8 9 6 6 10 0 6 1 4 4 0 1 9 9 1 2 3 4 8 6 6 4 8 10 117
11 8 11 5 2 3 6 11 12 8 1 1 10 0 9 7 3 10 11 10 4 6 12 11 9 6 8 11 184
12 12 11 2 11 3 10 1 0 3 1 11 0 10 3 12 9 4 8 2 0 8 4 6 9 10 4 12 154
13 9 6 12 6 9 10 6 2 9 11 6 9 8 2 11 10 3 4 0 6 0 10 1 3 2 11 13 166
14 9 10 7 10 9 11 6 2 10 10 1 9 8 12 5 9 8 4 12 6 10 6 11 12 2 11 14 210
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 4 8 1 6 650 10 2 1 3 150 2 10
3 12 50 0 12 3 12 100 1 11 2 7 110 4 8
5 11 100 4 8 5 11 100 1 11 4 13 200 0 12
7 10 800 12 0 7 10 650 10 2 6 12 150 10 2
8 9 100 4 8 8 9 50 4 8 8 11 50 7 5
13 2 150 9 3 13 2 620 6 6 9 10 200 12 0
14 4 150 9 3 14 4 650 10 2 14 5 50 7 5


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 600 10 2 2 4 650 9 3 2 4 150 2 10
2 7 130 1 11 3 8 500 0 12 3 8 200 11 1
4 13 180 6 6 5 1 620 3 9 5 1 100 8 4
6 12 130 1 11 7 13 620 3 9 7 13 150 2 10
8 11 600 10 2 9 12 650 9 3 9 12 150 2 10
9 10 150 4 8 10 11 650 9 3 10 11 80 6 6
14 5 600 10 2 14 6 650 9 3 14 6 200 11 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 1 11 3 5 90 7 5 4 6 300 0 12
4 9 100 6 6 4 9 500 0 12 5 10 650 12 0
6 2 140 11 1 6 2 90 7 5 7 3 100 3 9
8 1 200 1 11 8 1 100 4 8 9 2 50 6 6
10 13 100 6 6 10 13 50 10 2 11 1 420 8 4
11 12 140 11 1 11 12 100 12 0 12 13 100 3 9
14 7 100 6 6 14 7 120 2 10 14 8 450 10 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 6 6 5 7 100 6 6 5 7 600 6 6
5 10 100 6 6 6 11 50 11 1 6 11 120 2 10
7 3 100 6 6 8 4 100 6 6 8 4 1150 12 0
9 2 110 12 0 10 3 150 1 11 10 3 200 4 8
11 1 200 1 11 12 2 50 11 1 12 2 100 0 12
12 13 200 1 11 13 1 100 6 6 13 1 630 9 3
14 8 100 10 2 14 9 150 1 11 14 9 630 9 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 1460 8 4 1 2 50 5 7 1 4 300 10 2
6 8 1460 8 4 6 8 200 0 12 2 3 100 5 7
7 12 1430 2 10 7 12 100 9 3 7 9 100 8 4
9 5 1460 8 4 9 5 50 5 7 8 13 200 1 11
11 4 710 0 12 11 4 100 9 3 10 6 200 1 11
13 3 1460 8 4 13 3 150 2 10 12 5 600 12 0
14 10 1460 8 4 14 10 150 12 0 14 11 100 5 7




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 510 2 10 2 5 300 12 0 2 5 420 4 8
2 3 510 2 10 3 4 150 0 12 3 4 420 4 8
7 9 1010 9 3 8 10 110 3 9 8 10 50 11 1
8 13 510 2 10 9 1 100 6 6 9 1 420 4 8
10 6 1010 9 3 11 7 180 10 2 11 7 50 11 1
12 5 1010 9 3 13 6 110 3 9 13 6 420 4 8
14 11 1010 9 3 14 12 50 8 4 14 12 420 4 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 180 8 4 1 7 100 3 9 2 8 140 10 2
3 6 430 10 2 3 6 620 12 0 4 7 140 10 2
4 5 150 6 6 4 5 200 10 2 5 6 100 2 10
9 11 50 2 10 9 11 170 8 4 10 12 50 4 8
10 2 50 2 10 10 2 100 3 9 11 3 100 6 6
12 8 50 2 10 12 8 400 0 12 13 9 500 0 12
14 13 800 12 0 14 13 140 6 6 14 1 140 10 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 800 0 12 1 10 600 6 6 1 10 130 6 6
4 7 110 4 8 3 9 600 6 6 3 9 430 1 11
5 6 140 2 10 5 8 150 1 11 5 8 430 1 11
10 12 100 8 4 6 7 150 1 11 6 7 200 4 8
11 3 500 12 0 11 13 660 11 1 11 13 110 9 3
13 9 200 10 2 12 4 600 6 6 12 4 110 9 3
14 1 50 6 6 14 2 660 11 1 14 2 100 12 0


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 120 6 6 2 11 620 4 8
4 10 110 8 4 4 10 620 4 8
6 9 100 12 0 6 9 620 4 8
7 8 150 2 10 7 8 620 4 8
12 1 100 10 2 12 1 620 4 8
13 5 150 2 10 13 5 650 11 1
14 3 150 2 10 14 3 650 11 1

Main Result

Results produced on Tuesday 12 February 08 at 3:08 pm



No comments: