Monday, February 11, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

CLUB CHAMPIONSHIP - AGM
Sunday 10 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Hernando Slottsdahl & Mairi Cummins 290/468 = 61.97 1
2 10 Depanker Sen & Mohammed Murtaza 266/468 = 56.84
3 13 Duncan & Margaret Frazer 257/468 = 54.91
4 6 Enza Marinelli & Shiraz Limbada 256/468 = 54.70 1
5 12 Mary Bourne & Sally Dean 248/468 = 52.99 1
6 4 Annette Miller & Terry Mackintosh 240/468 = 51.28
7 3 Ken Cummins & Nicholas Antonatos 229/468 = 48.93
8 8 Andrew Lane & John Bourne 228/468 = 48.72
9 11 John & Thea Downie 227/468 = 48.50
10 5 Chini Iyengar & Nic Money 222/468 = 47.44
11 1 Prithi de Zoysa & Sunny Joseph 213/468 = 45.51 1
12 7 Camien & Hubert Lens 205/468 = 43.80 1
13 9 Achyut & Shilpa Deshpande 200/468 = 42.74
14 2 Hanley Phillips & Hans Petersen 195/468 = 41.67




Pair ------------------------------------------------ Match Points ------------------------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
1 12 3 4 6 0 12 11 11 9 6 6 4 10 6 4 6 6 4 2 5 8 2 0 2 12 7 5 1 2 2 10 0 0 2 9 4 8 12 0 1 213
2 6 9 1 1 8 5 12 8 3 0 0 4 10 2 11 12 1 10 10 7 4 11 8 2 2 0 12 0 3 2 6 0 0 3 0 0 9 8 5 2 195
3 2 3 11 6 12 0 4 5 12 0 0 8 1 10 11 0 12 2 5 10 4 1 4 10 10 5 7 9 9 2 3 9 4 9 2 1 8 7 11 3 229
4 2 3 11 6 3 9 0 4 9 8 2 12 8 10 8 9 4 12 2 3 4 10 12 10 2 7 5 1 9 2 2 9 10 10 3 5 4 2 8 4 240
5 8 9 1 0 0 3 1 1 3 12 12 4 2 2 12 9 11 5 8 7 10 8 0 5 10 12 0 11 3 10 2 9 4 2 2 10 3 0 11 5 222
6 0 9 8 10 8 5 4 7 4 12 12 8 4 2 4 3 4 5 12 9 8 5 8 5 5 4 12 3 3 10 10 3 8 6 2 7 12 10 5 6 256
7 4 3 7 11 4 7 1 1 0 2 6 10 11 2 1 3 1 7 0 0 8 0 4 10 8 10 2 11 10 10 10 3 2 6 10 5 0 5 10 7 205
8 0 12 7 6 3 1 8 7 0 6 6 8 6 10 8 3 8 0 0 3 4 7 4 2 12 10 2 7 3 2 6 12 12 10 10 2 12 7 2 8 228
9 12 0 5 1 8 1 6 10 10 4 10 0 2 10 1 3 10 0 4 5 2 12 8 2 0 5 7 5 4 6 0 6 8 3 10 11 0 2 7 9 200
10 8 9 5 11 4 11 10 12 6 3 6 2 10 10 0 12 0 10 5 0 12 7 4 7 0 2 10 12 9 10 9 3 4 10 3 8 8 10 4 10 266
11 4 3 11 6 9 11 2 0 6 3 10 2 2 6 8 9 8 7 10 9 8 1 2 0 4 2 10 7 8 6 9 3 8 12 6 1 3 4 7 11 227
12 10 9 1 2 4 7 6 2 2 9 2 10 11 10 8 0 11 2 12 12 4 4 12 7 5 0 8 5 9 10 3 9 8 2 9 7 4 0 12 12 248
13 6 3 11 6 9 3 11 11 12 9 6 10 1 2 4 6 6 8 7 2 8 5 8 10 7 8 0 3 12 2 12 6 4 0 6 11 9 12 1 13 257
14 10 9 1 12 12 9 8 5 8 10 6 2 6 2 4 9 2 12 7 12 0 11 10 12 7 12 4 9 0 10 2 12 12 9 12 12 4 5 1 14 290
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 12 0 1 6 460 3 9 1 6 210 4 8
3 12 480 2 10 3 12 460 3 9 3 12 200 11 1
5 11 430 8 4 5 11 450 9 3 5 11 620 1 11
7 10 460 4 8 7 10 460 3 9 7 10 100 7 5
8 9 490 0 12 8 9 420 12 0 8 9 100 7 5
13 2 450 6 6 13 2 460 3 9 13 2 200 11 1
14 4 420 10 2 14 4 450 9 3 14 4 620 1 11


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 620 6 6 1 3 130 0 12 1 3 200 12 0
2 7 650 1 11 2 7 50 8 4 2 7 620 5 7
4 13 620 6 6 4 13 110 3 9 4 13 100 9 3
6 12 200 10 2 6 12 50 8 4 6 12 620 5 7
8 11 620 6 6 8 11 110 3 9 8 11 650 1 11
9 10 650 1 11 9 10 50 8 4 9 10 650 1 11
14 5 100 12 0 14 5 300 12 0 14 5 100 9 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 620 12 0 2 4 50 8 4 2 4 50 3 9
3 8 110 4 8 3 8 150 5 7 3 8 200 12 0
5 1 100 1 11 5 1 400 1 11 5 1 50 3 9
7 13 100 1 11 7 13 400 1 11 7 13 130 0 12
9 12 150 6 6 9 12 100 10 2 9 12 170 10 2
10 11 600 10 2 10 11 140 12 0 10 11 100 6 6
14 6 500 8 4 14 6 150 5 7 14 6 140 8 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 300 0 12 3 5 0 0 12 3 5 450 8 4
4 9 90 8 4 4 9 50 2 10 4 9 420 12 0
6 2 140 12 0 6 2 420 12 0 6 2 450 8 4
8 1 100 6 6 8 1 140 6 6 8 1 450 8 4
10 13 200 3 9 10 13 140 6 6 10 13 480 2 10
11 12 200 3 9 11 12 170 10 2 11 12 480 2 10
14 7 110 10 2 14 7 140 6 6 14 7 480 2 10


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 8 4 4 6 420 10 2 4 6 50 8 4
5 10 620 2 10 5 10 50 2 10 5 10 150 12 0
7 3 300 11 1 7 3 50 2 10 7 3 420 1 11
9 2 620 2 10 9 2 420 10 2 9 2 420 1 11
11 1 620 2 10 11 1 170 6 6 11 1 50 8 4
12 13 300 11 1 12 13 420 10 2 12 13 50 8 4
14 8 170 6 6 14 8 50 2 10 14 8 140 4 8




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 480 9 3 5 7 100 11 1 5 7 630 5 7
6 11 100 3 9 6 11 90 4 8 6 11 630 5 7
8 4 100 3 9 8 4 90 8 4 8 4 150 0 12
10 3 500 12 0 10 3 300 0 12 10 3 800 10 2
12 2 790 0 12 12 2 100 11 1 12 2 620 2 10
13 1 420 6 6 13 1 50 6 6 13 1 650 8 4
14 9 480 9 3 14 9 100 2 10 14 9 1190 12 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 100 2 10 1 2 140 5 7 1 2 100 8 4
6 8 400 12 0 6 8 130 9 3 6 8 100 8 4
7 12 50 0 12 7 12 620 0 12 7 12 100 8 4
9 5 120 4 8 9 5 140 5 7 9 5 130 2 10
11 4 200 10 2 11 4 130 9 3 11 4 100 8 4
13 3 130 7 5 13 3 200 2 10 13 3 100 8 4
14 10 130 7 5 14 10 800 12 0 14 10 400 0 12


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 150 2 10 1 4 400 0 12 1 4 420 2 10
2 3 420 11 1 2 3 1400 8 4 2 3 420 2 10
7 9 200 0 12 7 9 680 4 8 7 9 140 10 2
8 13 170 7 5 8 13 680 4 8 8 13 420 2 10
10 6 170 7 5 10 6 680 4 8 10 6 170 7 5
12 5 100 4 8 12 5 1440 12 0 12 5 170 7 5
14 11 420 11 1 14 11 1430 10 2 14 11 100 12 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 600 2 10 2 5 300 0 12 2 5 130 12 0
3 4 130 10 2 3 4 100 5 7 3 4 150 7 5
8 10 100 12 0 8 10 110 10 2 8 10 200 2 10
9 1 660 0 12 9 1 100 5 7 9 1 150 7 5
11 7 200 4 8 11 7 200 2 10 11 7 140 10 2
13 6 170 7 5 13 6 0 8 4 13 6 420 0 12
14 12 170 7 5 14 12 620 12 0 14 12 170 4 8


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 450 1 11 1 7 110 2 10 1 7 50 2 10
3 6 230 9 3 3 6 650 9 3 3 6 50 2 10
4 5 450 1 11 4 5 650 9 3 4 5 50 2 10
9 11 420 5 7 9 11 620 4 8 9 11 90 6 6
10 2 170 12 0 10 2 650 9 3 10 2 120 10 2
12 8 420 5 7 12 8 650 9 3 12 8 120 10 2
14 13 230 9 3 14 13 100 0 12 14 13 120 10 2




Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 490 6 6 2 8 230 0 12 2 8 430 0 12
4 7 990 2 10 4 7 100 9 3 4 7 50 10 2
5 6 990 2 10 5 6 100 9 3 5 6 400 4 8
10 12 420 9 3 10 12 170 3 9 10 12 400 4 8
11 3 420 9 3 11 3 170 3 9 11 3 170 8 4
13 9 100 12 0 13 9 150 6 6 13 9 400 4 8
14 1 990 2 10 14 1 200 12 0 14 1 150 12 0


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 130 2 10 1 10 420 9 3 1 10 120 4 8
3 9 100 9 3 3 9 50 2 10 3 9 130 1 11
5 8 130 2 10 5 8 50 2 10 5 8 100 10 2
6 7 50 6 6 6 7 50 2 10 6 7 110 7 5
11 13 140 12 0 11 13 140 6 6 11 13 130 1 11
12 4 130 2 10 12 4 420 9 3 12 4 110 7 5
14 2 100 9 3 14 2 450 12 0 14 2 100 12 0


Board No 37 N/S Vul Board No 38 E/W Vul Board No 39 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 140 9 3 2 11 210 8 4 2 11 100 5 7
4 10 140 4 8 4 10 630 2 10 4 10 90 8 4
6 9 150 12 0 6 9 180 10 2 6 9 100 5 7
7 8 200 0 12 7 8 600 5 7 7 8 100 10 2
12 1 140 4 8 12 1 660 0 12 12 1 300 12 0
13 5 140 9 3 13 5 100 12 0 13 5 110 1 11
14 3 140 4 8 14 3 600 5 7 14 3 110 1 11

Main Result

Results produced on Monday 11 February 08 at 11:37 am



No comments: