Monday, May 21, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

The MAY MONEY Trohpy
Wednesday 2 May 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 16 Mairi Cummins & Hernando Slottsdahl 401/630 = 63.65 1
2 5 Pam Barker & Sue McManus 387/630 = 61.43 1
3 7 Mohammed Murtaza & Depanker Sen 363/630 = 57.62 1
4 8 Sunny Joseph & Nicholas Antonatos 344/630 = 54.60 1
5 11 Achyut & Shilpa Deshpande 339/630 = 53.81
6= 6 Maria & Terry Blagg 335/630 = 53.17
6= 9 Ken Cummins & Shiraz Limbada 335/630 = 53.17
8 4 NZT Ninan & Nic Money 322/630 = 51.11
9 12 Andrew Lane & John Bourne 320/630 = 50.79 1
10 2 John & Thea Downie 312/630 = 49.52
11 14 Sally Dean & Mary Bourne 297/630 = 47.14
12 10 Satish Gokal & Vish Viswanathan 293/630 = 46.51
13 13 Dave & Denise Skippings 285/630 = 45.24
14 3 Annette Miller & Ann Phiri 278/630 = 44.13
15 1 Anne Schwartz & Terry Mackintosh 249/630 = 39.52
16 15 Maria Murray & Eric Marques 180/630 = 28.57




Pair --------------------------------------------------------- Match Points --------------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
1 0 1 5 4 12 6 12 6 0 4 11 5 12 12 3 4 12 0 11 10 3 6 11 5 1 2 4 10 8 1 3 8 9 2 0 0 2 1 2 4 12 11 3 0 11 1 249
2 5 11 8 11 0 3 11 8 6 10 8 5 6 9 10 10 2 14 13 4 7 6 3 1 13 0 0 6 3 4 11 11 5 7 1 5 14 4 9 10 8 8 9 2 11 2 312
3 5 6 5 2 2 1 8 0 0 4 3 3 2 14 3 10 6 7 1 10 7 14 8 5 6 12 12 4 6 13 2 11 10 2 8 4 7 12 5 10 12 2 1 5 8 3 278
4 12 10 12 0 12 6 4 8 11 0 10 9 12 5 8 2 9 7 14 10 9 0 6 9 4 9 9 6 1 13 3 3 9 14 3 9 0 13 3 10 2 3 3 9 11 4 322
5 10 1 14 10 2 8 11 3 11 14 10 9 2 13 1 10 2 13 11 4 13 14 11 12 10 5 5 14 10 10 10 8 2 12 6 10 10 8 6 14 12 6 5 12 3 5 387
6 9 8 9 11 6 10 3 6 8 10 14 0 12 9 6 8 0 7 6 14 3 6 3 8 13 12 10 0 4 4 11 14 5 12 6 0 14 1 11 4 6 14 9 9 0 6 335
7 8 11 12 14 2 8 2 8 14 10 11 11 2 9 14 14 5 13 9 4 7 2 14 9 8 12 5 8 11 10 3 0 9 10 3 4 12 8 11 0 2 8 13 9 4 7 363
8 13 11 10 6 12 10 3 11 3 4 6 9 2 9 6 0 14 7 3 4 11 8 0 2 11 9 12 14 8 2 12 3 4 4 11 10 4 0 14 10 14 14 5 5 14 8 344
9 6 3 2 11 4 13 6 3 2 4 0 14 12 0 11 4 12 1 9 12 11 8 11 13 14 9 0 3 3 7 8 13 9 0 11 5 10 14 0 12 6 11 11 14 3 9 335
10 9 3 6 8 2 4 14 13 6 4 0 14 12 5 0 12 5 7 8 0 11 8 6 9 8 2 2 3 0 7 0 6 0 12 14 14 4 6 8 2 8 3 3 14 11 10 293
11 13 11 0 12 12 13 8 11 12 10 3 9 6 13 1 14 0 7 3 10 1 12 0 5 11 9 6 8 13 1 11 1 14 7 13 12 0 10 5 10 8 0 11 0 3 11 339
12 1 3 14 11 8 6 10 6 3 10 14 0 8 5 4 4 10 2 5 2 3 8 11 6 3 5 2 12 13 14 4 6 12 12 8 4 12 13 12 4 2 12 1 5 10 12 320
13 1 3 4 3 6 8 0 13 6 0 4 5 8 1 13 4 8 7 13 4 11 6 8 5 6 2 9 11 11 7 11 6 5 2 8 14 7 10 0 4 6 6 11 5 3 13 285
14 4 13 0 3 10 1 14 1 8 10 10 3 2 5 8 10 4 12 0 4 5 8 3 9 3 5 8 0 6 12 14 8 14 7 13 9 2 6 3 4 2 6 13 9 6 14 297
15 2 4 2 3 8 4 0 1 8 4 4 11 2 2 11 0 9 1 1 10 3 0 3 2 1 14 14 2 1 0 6 1 5 7 1 2 7 2 9 4 0 0 3 4 2 15 180
16 14 13 9 3 14 11 6 14 14 14 4 5 12 1 13 6 14 7 5 10 7 6 14 12 0 5 14 11 14 7 3 13 0 2 6 10 7 4 14 10 12 8 11 10 12 16 401
Maximum scores per board
14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 15 420 12 2 4 15 140 10 4 4 15 90 12 2
6 3 100 9 5 6 3 50 8 6 6 3 50 9 5
9 7 170 6 8 9 7 100 3 11 9 7 620 2 12
10 2 100 9 5 10 2 100 3 11 10 2 150 6 8
12 11 420 1 13 12 11 100 3 11 12 11 110 14 0
13 8 420 1 13 13 8 100 3 11 13 8 200 4 10
14 5 400 4 10 14 5 630 13 1 14 5 650 0 14
16 1 650 14 0 16 1 630 13 1 16 1 50 9 5


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 1 120 10 4 5 1 200 2 12 5 1 60% 40% 8 6
7 4 200 14 0 7 4 200 2 12 7 4 600 8 6
10 8 110 8 6 10 8 200 2 12 10 8 630 4 10
11 3 170 12 2 11 3 200 12 2 11 3 300 13 1
13 12 100 3 11 13 12 90 6 8 13 12 600 8 6
14 9 100 3 11 14 9 170 10 4 14 9 660 1 13
15 6 100 3 11 15 6 130 8 6 15 6 630 4 10
16 2 100 3 11 16 2 650 14 0 16 2 100 11 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 600 12 2 1 7 50 6 8 1 7 710 0 14
6 2 200 3 11 6 2 50 6 8 6 2 680 8 6
8 5 200 3 11 8 5 150 11 3 8 5 690 3 11
11 9 150 8 6 11 9 150 11 3 11 9 660 12 2
12 4 170 10 4 12 4 50 6 8 12 4 690 3 11
14 13 620 14 0 14 13 100 1 13 14 13 680 8 6
15 10 500 0 14 15 10 100 1 13 15 10 680 8 6
16 3 100 6 8 16 3 800 14 0 16 3 630 14 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 170 4 10 1 11 490 11 3 1 11 480 5 9
2 8 620 10 4 2 8 450 8 6 2 8 480 5 9
7 3 620 10 4 7 3 490 11 3 7 3 420 11 3
9 6 170 4 10 9 6 100 0 14 9 6 230 14 0
12 10 620 10 4 12 10 990 14 0 12 10 490 0 14
13 5 300 0 14 13 5 50 4 10 13 5 480 5 9
15 14 170 4 10 15 14 50 4 10 15 14 420 11 3
16 4 800 14 0 16 4 50 4 10 16 4 480 5 9


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 15 100 12 2 1 15 150 12 2 1 15 90 3 11
2 12 120 6 8 2 12 140 9 5 2 12 130 10 4
3 9 140 2 12 3 9 530 14 0 3 9 90 3 11
8 4 140 2 12 8 4 140 9 5 8 4 100 6 8
10 7 100 12 2 10 7 120 5 9 10 7 100 0 14
13 11 90 8 6 13 11 50 1 13 13 11 150 13 1
14 6 140 2 12 14 6 120 5 9 14 6 110 8 6
16 5 100 12 2 16 5 50 1 13 16 5 150 13 1




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 110 10 4 2 1 110 2 12 2 1 180 14 0
3 13 110 10 4 3 13 50 6 8 3 13 110 7 7
4 10 90 2 12 4 10 100 9 5 4 10 110 7 7
9 5 90 4 10 9 5 250 12 2 9 5 200 1 13
11 8 570 14 0 11 8 150 0 14 11 8 110 7 7
14 12 110 10 4 14 12 50 4 10 14 12 150 12 2
15 7 150 0 14 15 7 100 9 5 15 7 200 1 13
16 6 100 6 8 16 6 1100 14 0 16 6 110 7 7


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 600 11 3 1 8 100 10 4 1 8 520 3 11
3 2 660 1 13 3 2 100 10 4 3 2 450 7 7
4 14 180 14 0 4 14 100 10 4 4 14 430 9 5
5 11 600 11 3 5 11 90 4 10 5 11 240 13 1
10 6 620 8 6 10 6 150 0 14 10 6 420 11 3
12 9 630 5 9 12 9 120 2 12 12 9 520 3 11
15 13 660 1 13 15 13 100 10 4 15 13 520 3 11
16 7 630 5 9 16 7 100 10 4 16 7 50% 50% 7 7


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 14 50 6 8 1 14 100 11 3 1 14 140 5 9
2 9 50 6 8 2 9 120 3 11 2 9 170 1 13
4 3 100 0 14 4 3 100 6 8 4 3 110 9 5
5 15 490 14 0 5 15 100 11 3 5 15 100 12 2
6 12 50 6 8 6 12 120 3 11 6 12 60% 40% 8 6
11 7 130 12 2 11 7 200 0 14 11 7 140 5 9
13 10 50 6 8 13 10 90 8 6 13 10 140 5 9
16 8 50 6 8 16 8 300 14 0 16 8 100 12 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 15 200 13 1 2 15 300 0 14 2 15 150 0 14
3 10 130 6 8 3 10 630 12 2 3 10 650 12 2
5 4 170 10 4 5 4 600 5 9 5 4 230 5 9
6 1 200 13 1 6 1 630 12 2 6 1 480 10 4
7 13 150 8 6 7 13 630 12 2 7 13 230 5 9
12 8 110 3 11 12 8 600 5 9 12 8 170 2 12
14 11 110 3 11 14 11 600 5 9 14 11 450 8 6
16 9 50 0 14 16 9 600 5 9 16 9 980 14 0


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 180 4 10 3 1 600 6 8 3 1 420 13 1
4 11 170 6 8 4 11 100 1 13 4 11 420 13 1
6 5 430 0 14 6 5 210 4 10 6 5 120 4 10
7 2 140 8 6 7 2 630 11 3 7 2 170 10 4
8 14 50 14 0 8 14 620 8 6 8 14 50 2 12
13 9 120 11 3 13 9 630 11 3 13 9 140 7 7
15 12 420 2 12 15 12 100 1 13 15 12 100 0 14
16 10 120 11 3 16 10 680 14 0 16 10 140 7 7




Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 13 420 3 11 1 13 430 8 6 1 13 110 9 5
4 2 420 3 11 4 2 200 3 11 4 2 110 9 5
5 12 170 10 4 5 12 430 8 6 5 12 150 2 12
7 6 420 3 11 7 6 100 0 14 7 6 110 9 5
8 3 140 12 2 8 3 200 3 11 8 3 100 4 10
9 15 300 8 6 9 15 490 13 1 9 15 110 9 5
14 10 670 14 0 14 10 430 8 6 14 10 150 14 0
16 11 420 3 11 16 11 490 13 1 16 11 500 0 14


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 14 110 7 7 2 14 90 1 13 2 14 100 5 9
5 3 50 12 2 5 3 110 6 8 5 3 110 10 4
6 13 50 12 2 6 13 110 6 8 6 13 200 0 14
8 7 150 4 10 8 7 150 11 3 8 7 110 10 4
9 4 400 0 14 9 4 150 11 3 9 4 100 5 9
10 1 50 12 2 10 1 430 14 0 10 1 600 14 0
15 11 110 7 7 15 11 90 1 13 15 11 110 2 12
16 12 300 2 12 16 12 110 6 8 16 12 110 10 4


Board No 37 N/S Vul Board No 38 E/W Vul Board No 39 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 110 2 12 1 12 200 1 13 1 12 120 2 12
3 15 200 7 7 3 15 110 12 2 3 15 90 5 9
6 4 1400 14 0 6 4 200 1 13 6 4 100 11 3
7 14 800 12 2 7 14 50 8 6 7 14 100 11 3
9 8 620 10 4 9 8 200 14 0 9 8 150 0 14
10 5 120 4 10 10 5 140 6 8 10 5 90 8 6
11 2 200 0 14 11 2 100 10 4 11 2 90 5 9
16 13 200 7 7 16 13 170 4 10 16 13 800 14 0


Board No 40 None Vul Board No 41 E/W Vul Board No 42 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 13 420 10 4 2 13 50 8 6 2 13 620 8 6
4 1 420 10 4 4 1 650 2 12 4 1 650 3 11
7 5 50 0 14 7 5 650 2 12 7 5 620 8 6
8 15 420 10 4 8 15 170 14 0 8 15 100 14 0
10 9 150 2 12 10 9 50 8 6 10 9 650 3 11
11 6 420 10 4 11 6 50 8 6 11 6 790 0 14
12 3 170 4 10 12 3 650 2 12 12 3 140 12 2
16 14 420 10 4 16 14 110 12 2 16 14 620 8 6


Board No 43 None Vul Board No 44 N/S Vul Board No 45 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 14 420 1 13 3 14 100 5 9 3 14 620 8 6
5 2 200 5 9 5 2 620 12 2 5 2 100 3 11
8 6 200 5 9 8 6 100 5 9 8 6 1440 14 0
9 1 170 11 3 9 1 650 14 0 9 1 100 3 11
11 10 170 11 3 11 10 130 0 14 11 10 100 3 11
12 7 420 1 13 12 7 100 5 9 12 7 630 10 4
13 4 170 11 3 13 4 100 5 9 13 4 100 3 11
16 15 170 11 3 16 15 170 10 4 16 15 660 12 2

Main Result

Results produced on Monday 21 May 07 at 9:37 am



Wednesday, May 16, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 14 May 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Sunny Joseph & Depanker Sen 112/168 = 66.67
2 2 Mary Bourne & Satish Dave 92/168 = 54.76 1
3 8 Enza Marinelli & Shiraz Limbada 85/168 = 50.60
4 6 Anne Schwartz & Terry Mackintosh 84/168 = 50.00 1
5 5 Nic Money & Chini Iyengar 81/168 = 48.21
6 4 Andrew Lane & John Bourne 80/168 = 47.62 1
7 7 Dave & Denise Skippings 79/168 = 47.02
8 3 Pam & Dudley Barker 59/168 = 35.12




Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 2 4 5 6 2 6 6 4 6 6 2 6 4 0 5 6 3 0 2 5 6 6 4 2 6 0 6 1 112
2 4 2 4 2 5 0 6 6 2 3 3 0 4 2 0 6 0 3 6 4 4 6 4 5 0 3 6 2 2 92
3 0 6 0 0 0 4 0 0 6 6 3 0 6 2 4 1 2 0 2 0 2 0 2 1 1 3 4 4 3 59
4 0 4 2 1 5 6 4 3 4 3 3 6 4 0 4 2 0 3 6 5 1 0 0 2 5 3 2 2 4 80
5 6 2 4 5 4 4 4 3 2 0 0 4 0 4 2 5 2 0 2 1 1 4 4 5 6 3 0 4 5 81
6 6 0 6 6 2 2 2 3 6 3 0 4 2 4 6 0 6 3 0 1 0 4 2 6 4 0 6 0 6 84
7 2 4 2 4 1 0 2 3 0 3 6 2 0 2 6 1 4 6 4 6 5 2 2 1 5 0 4 2 7 79
8 4 4 2 1 1 6 0 0 0 0 3 6 2 6 2 4 4 6 4 5 6 2 4 0 1 6 2 4 8 85
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 140 0 6 4 5 50 4 2 4 5 100 2 4
6 3 460 6 0 6 3 80 0 6 6 3 110 6 0
7 2 150 2 4 7 2 50 4 2 7 2 100 2 4
8 1 400 4 2 8 1 50 4 2 8 1 100 2 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 620 1 5 1 3 100 6 0 1 3 200 2 4
6 3 130 6 0 5 6 200 4 2 5 6 150 4 2
7 2 170 4 2 7 4 300 1 5 7 4 620 0 6
8 1 620 1 5 8 2 300 1 5 8 2 100 6 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 6 0 1 3 520 6 0 1 5 50 4 2
5 6 90 4 2 5 6 920 3 3 2 4 100 2 4
7 4 110 2 4 7 4 920 3 3 6 7 90 6 0
8 2 140 0 6 8 2 1020 0 6 8 3 200 0 6


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 100 6 0 1 5 110 6 0 1 5 140 2 4
2 4 100 3 3 2 4 150 3 3 2 4 400 0 6
6 7 100 3 3 6 7 400 0 6 6 7 110 4 2
8 3 110 0 6 8 3 150 3 3 8 3 50 6 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 600 4 2 2 6 420 2 4 2 6 790 0 6
3 5 620 6 0 3 5 420 2 4 3 5 180 4 2
7 1 100 0 6 7 1 420 2 4 7 1 100 6 0
8 4 500 2 4 8 4 450 6 0 8 4 400 2 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 300 6 0 1 2 480 6 0 1 2 120 3 3
3 5 110 1 5 3 7 420 2 4 3 7 100 0 6
7 1 110 1 5 4 6 140 0 6 4 6 120 3 3
8 4 200 4 2 8 5 450 4 2 8 5 150 6 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 680 0 6 1 2 100 2 4 2 3 200 4 2
3 7 600 2 4 3 7 600 0 6 4 1 450 1 5
4 6 180 6 0 4 6 200 5 1 5 7 450 1 5
8 5 230 4 2 8 5 200 5 1 8 6 100 6 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 200 6 0 2 3 600 4 2 2 3 50 5 1
4 1 660 0 6 4 1 150 0 6 4 1 100 2 4
5 7 150 4 2 5 7 600 4 2 5 7 50 5 1
8 6 500 2 4 8 6 600 4 2 8 6 150 0 6




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 50 1 5 3 4 100 3 3 3 4 120 4 2
5 2 420 6 0 5 2 100 3 3 5 2 580 0 6
6 1 400 4 2 6 1 200 0 6 6 1 130 6 0
8 7 50 1 5 8 7 140 6 0 8 7 50 2 4


Board No 28 N/S Vul
N/S E/W Scores Points Fine
3 4 50 4 2
5 2 50 4 2
6 1 120 0 6
8 7 50 4 2

Main Result

Results produced on Tuesday 15 May 07 at 9:54 am



Thursday, May 10, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 7 May 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 2 Depanker Sen & Mohammed Murtaza 113/168 = 67.26
2 7 Nic Money & Chini Iyengar 96/168 = 57.14
3 3 NZT Ninan & Kala Iyengar 92/168 = 54.76
4 4 Satish Dave & Mary Bourne 78/168 = 46.43
5 1 Denise Skippings & Liz o'Riordan 76/168 = 45.24
6 5 Andrew Lane & John Bourne 75/168 = 44.64
7= 6 Pam & Dudley Barker 71/168 = 42.26
7= 8 Hernando Slottsdahl & Shiraz Limbada
71/168 = 42.26




Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 0 0 6 4 4 2 0 2 1 4 6 4 2 3 2 4 4 4 0 4 3 2 2 2 0 2 5 4 1 76
2 6 5 3 4 6 2 4 6 4 6 0 6 6 0 4 6 2 2 6 2 6 0 4 6 4 4 5 4 2 113
3 4 5 0 4 2 4 6 4 5 6 4 6 0 3 0 2 0 2 3 6 0 6 2 0 0 6 6 6 3 92
4 4 4 3 6 0 6 0 0 2 0 6 0 4 0 2 4 2 6 6 2 3 4 4 4 6 0 0 0 4 78
5 2 2 3 0 2 6 4 4 5 2 0 2 6 3 6 4 0 6 3 6 0 2 0 0 2 2 1 2 5 75
6 2 1 6 2 4 0 2 2 6 2 4 2 0 6 2 0 4 0 0 4 3 0 2 4 6 4 1 2 6 71
7 0 1 3 2 6 0 6 6 0 4 2 4 4 3 4 2 6 4 3 0 6 4 6 6 2 6 2 4 7 96
8 6 6 0 2 0 4 2 0 1 0 2 0 2 6 4 2 6 0 3 0 3 6 4 2 4 0 4 2 8 71
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 110 4 2 4 5 50 4 2 4 5 100 3 3
6 3 130 2 4 6 3 300 1 5 6 3 100 6 0
7 2 170 0 6 7 2 300 1 5 7 2 100 3 3
8 1 150 6 0 8 1 110 6 0 8 1 140 0 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 130 6 0 1 3 450 4 2 1 3 150 2 4
6 3 100 2 4 5 6 510 2 4 5 6 140 6 0
7 2 100 2 4 7 4 650 6 0 7 4 790 0 6
8 1 100 2 4 8 2 650 0 6 8 2 100 4 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 0 6 1 3 50 2 4 1 5 110 1 5
5 6 620 4 2 5 6 420 4 2 2 4 140 4 2
7 4 650 6 0 7 4 450 6 0 6 7 420 6 0
8 2 170 2 4 8 2 100 0 6 8 3 110 1 5


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 130 4 2 1 5 170 6 0 1 5 110 4 2
2 4 200 6 0 2 4 90 0 6 2 4 500 6 0
6 7 140 2 4 6 7 110 4 2 6 7 200 2 4
8 3 170 0 6 8 3 100 2 4 8 3 500 0 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 360 6 0 2 6 50 0 6 2 6 150 4 2
3 5 300 0 6 3 5 430 3 3 3 5 100 0 6
7 1 300 4 2 7 1 430 3 3 7 1 150 4 2
8 4 100 2 4 8 4 800 6 0 8 4 150 4 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 460 6 0 1 2 420 4 2 1 2 100 4 2
3 5 50 2 4 3 7 880 0 6 3 7 100 2 4
7 1 50 2 4 4 6 430 2 4 4 6 110 6 0
8 4 50 2 4 8 5 400 6 0 8 5 200 0 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 710 0 6 1 2 100 4 2 2 3 800 6 0
3 7 680 3 3 3 7 200 6 0 4 1 150 3 3
4 6 650 6 0 4 6 600 2 4 5 7 100 0 6
8 5 680 3 3 8 5 630 0 6 8 6 150 3 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 50 0 6 2 3 100 4 2 2 3 450 6 0
4 1 140 4 2 4 1 100 4 2 4 1 420 4 2
5 7 100 2 4 5 7 110 0 6 5 7 100 0 6
8 6 200 6 0 8 6 100 4 2 8 6 170 2 4




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 790 0 6 3 4 200 6 0 3 4 50 6 0
5 2 200 2 4 5 2 130 2 4 5 2 420 1 5
6 1 200 6 0 6 1 110 4 2 6 1 420 1 5
8 7 140 4 2 8 7 200 0 6 8 7 170 4 2


Board No 28 N/S Vul
N/S E/W Scores Points Fine
3 4 730 6 0
5 2 50 2 4
6 1 50 2 4
8 7 50 2 4

Main Result

Results produced on Tuesday 08 May 07 at 7:33 am