Thursday, May 10, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 7 May 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 2 Depanker Sen & Mohammed Murtaza 113/168 = 67.26
2 7 Nic Money & Chini Iyengar 96/168 = 57.14
3 3 NZT Ninan & Kala Iyengar 92/168 = 54.76
4 4 Satish Dave & Mary Bourne 78/168 = 46.43
5 1 Denise Skippings & Liz o'Riordan 76/168 = 45.24
6 5 Andrew Lane & John Bourne 75/168 = 44.64
7= 6 Pam & Dudley Barker 71/168 = 42.26
7= 8 Hernando Slottsdahl & Shiraz Limbada
71/168 = 42.26




Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 0 0 6 4 4 2 0 2 1 4 6 4 2 3 2 4 4 4 0 4 3 2 2 2 0 2 5 4 1 76
2 6 5 3 4 6 2 4 6 4 6 0 6 6 0 4 6 2 2 6 2 6 0 4 6 4 4 5 4 2 113
3 4 5 0 4 2 4 6 4 5 6 4 6 0 3 0 2 0 2 3 6 0 6 2 0 0 6 6 6 3 92
4 4 4 3 6 0 6 0 0 2 0 6 0 4 0 2 4 2 6 6 2 3 4 4 4 6 0 0 0 4 78
5 2 2 3 0 2 6 4 4 5 2 0 2 6 3 6 4 0 6 3 6 0 2 0 0 2 2 1 2 5 75
6 2 1 6 2 4 0 2 2 6 2 4 2 0 6 2 0 4 0 0 4 3 0 2 4 6 4 1 2 6 71
7 0 1 3 2 6 0 6 6 0 4 2 4 4 3 4 2 6 4 3 0 6 4 6 6 2 6 2 4 7 96
8 6 6 0 2 0 4 2 0 1 0 2 0 2 6 4 2 6 0 3 0 3 6 4 2 4 0 4 2 8 71
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 110 4 2 4 5 50 4 2 4 5 100 3 3
6 3 130 2 4 6 3 300 1 5 6 3 100 6 0
7 2 170 0 6 7 2 300 1 5 7 2 100 3 3
8 1 150 6 0 8 1 110 6 0 8 1 140 0 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 130 6 0 1 3 450 4 2 1 3 150 2 4
6 3 100 2 4 5 6 510 2 4 5 6 140 6 0
7 2 100 2 4 7 4 650 6 0 7 4 790 0 6
8 1 100 2 4 8 2 650 0 6 8 2 100 4 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 200 0 6 1 3 50 2 4 1 5 110 1 5
5 6 620 4 2 5 6 420 4 2 2 4 140 4 2
7 4 650 6 0 7 4 450 6 0 6 7 420 6 0
8 2 170 2 4 8 2 100 0 6 8 3 110 1 5


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 130 4 2 1 5 170 6 0 1 5 110 4 2
2 4 200 6 0 2 4 90 0 6 2 4 500 6 0
6 7 140 2 4 6 7 110 4 2 6 7 200 2 4
8 3 170 0 6 8 3 100 2 4 8 3 500 0 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 360 6 0 2 6 50 0 6 2 6 150 4 2
3 5 300 0 6 3 5 430 3 3 3 5 100 0 6
7 1 300 4 2 7 1 430 3 3 7 1 150 4 2
8 4 100 2 4 8 4 800 6 0 8 4 150 4 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 460 6 0 1 2 420 4 2 1 2 100 4 2
3 5 50 2 4 3 7 880 0 6 3 7 100 2 4
7 1 50 2 4 4 6 430 2 4 4 6 110 6 0
8 4 50 2 4 8 5 400 6 0 8 5 200 0 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 710 0 6 1 2 100 4 2 2 3 800 6 0
3 7 680 3 3 3 7 200 6 0 4 1 150 3 3
4 6 650 6 0 4 6 600 2 4 5 7 100 0 6
8 5 680 3 3 8 5 630 0 6 8 6 150 3 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 50 0 6 2 3 100 4 2 2 3 450 6 0
4 1 140 4 2 4 1 100 4 2 4 1 420 4 2
5 7 100 2 4 5 7 110 0 6 5 7 100 0 6
8 6 200 6 0 8 6 100 4 2 8 6 170 2 4




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 790 0 6 3 4 200 6 0 3 4 50 6 0
5 2 200 2 4 5 2 130 2 4 5 2 420 1 5
6 1 200 6 0 6 1 110 4 2 6 1 420 1 5
8 7 140 4 2 8 7 200 0 6 8 7 170 4 2


Board No 28 N/S Vul
N/S E/W Scores Points Fine
3 4 730 6 0
5 2 50 2 4
6 1 50 2 4
8 7 50 2 4

Main Result

Results produced on Tuesday 08 May 07 at 7:33 am



No comments: