Wednesday, May 16, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 14 May 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Sunny Joseph & Depanker Sen 112/168 = 66.67
2 2 Mary Bourne & Satish Dave 92/168 = 54.76 1
3 8 Enza Marinelli & Shiraz Limbada 85/168 = 50.60
4 6 Anne Schwartz & Terry Mackintosh 84/168 = 50.00 1
5 5 Nic Money & Chini Iyengar 81/168 = 48.21
6 4 Andrew Lane & John Bourne 80/168 = 47.62 1
7 7 Dave & Denise Skippings 79/168 = 47.02
8 3 Pam & Dudley Barker 59/168 = 35.12




Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 2 4 5 6 2 6 6 4 6 6 2 6 4 0 5 6 3 0 2 5 6 6 4 2 6 0 6 1 112
2 4 2 4 2 5 0 6 6 2 3 3 0 4 2 0 6 0 3 6 4 4 6 4 5 0 3 6 2 2 92
3 0 6 0 0 0 4 0 0 6 6 3 0 6 2 4 1 2 0 2 0 2 0 2 1 1 3 4 4 3 59
4 0 4 2 1 5 6 4 3 4 3 3 6 4 0 4 2 0 3 6 5 1 0 0 2 5 3 2 2 4 80
5 6 2 4 5 4 4 4 3 2 0 0 4 0 4 2 5 2 0 2 1 1 4 4 5 6 3 0 4 5 81
6 6 0 6 6 2 2 2 3 6 3 0 4 2 4 6 0 6 3 0 1 0 4 2 6 4 0 6 0 6 84
7 2 4 2 4 1 0 2 3 0 3 6 2 0 2 6 1 4 6 4 6 5 2 2 1 5 0 4 2 7 79
8 4 4 2 1 1 6 0 0 0 0 3 6 2 6 2 4 4 6 4 5 6 2 4 0 1 6 2 4 8 85
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 140 0 6 4 5 50 4 2 4 5 100 2 4
6 3 460 6 0 6 3 80 0 6 6 3 110 6 0
7 2 150 2 4 7 2 50 4 2 7 2 100 2 4
8 1 400 4 2 8 1 50 4 2 8 1 100 2 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 620 1 5 1 3 100 6 0 1 3 200 2 4
6 3 130 6 0 5 6 200 4 2 5 6 150 4 2
7 2 170 4 2 7 4 300 1 5 7 4 620 0 6
8 1 620 1 5 8 2 300 1 5 8 2 100 6 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 6 0 1 3 520 6 0 1 5 50 4 2
5 6 90 4 2 5 6 920 3 3 2 4 100 2 4
7 4 110 2 4 7 4 920 3 3 6 7 90 6 0
8 2 140 0 6 8 2 1020 0 6 8 3 200 0 6


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 100 6 0 1 5 110 6 0 1 5 140 2 4
2 4 100 3 3 2 4 150 3 3 2 4 400 0 6
6 7 100 3 3 6 7 400 0 6 6 7 110 4 2
8 3 110 0 6 8 3 150 3 3 8 3 50 6 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 600 4 2 2 6 420 2 4 2 6 790 0 6
3 5 620 6 0 3 5 420 2 4 3 5 180 4 2
7 1 100 0 6 7 1 420 2 4 7 1 100 6 0
8 4 500 2 4 8 4 450 6 0 8 4 400 2 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 300 6 0 1 2 480 6 0 1 2 120 3 3
3 5 110 1 5 3 7 420 2 4 3 7 100 0 6
7 1 110 1 5 4 6 140 0 6 4 6 120 3 3
8 4 200 4 2 8 5 450 4 2 8 5 150 6 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 680 0 6 1 2 100 2 4 2 3 200 4 2
3 7 600 2 4 3 7 600 0 6 4 1 450 1 5
4 6 180 6 0 4 6 200 5 1 5 7 450 1 5
8 5 230 4 2 8 5 200 5 1 8 6 100 6 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 200 6 0 2 3 600 4 2 2 3 50 5 1
4 1 660 0 6 4 1 150 0 6 4 1 100 2 4
5 7 150 4 2 5 7 600 4 2 5 7 50 5 1
8 6 500 2 4 8 6 600 4 2 8 6 150 0 6




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 50 1 5 3 4 100 3 3 3 4 120 4 2
5 2 420 6 0 5 2 100 3 3 5 2 580 0 6
6 1 400 4 2 6 1 200 0 6 6 1 130 6 0
8 7 50 1 5 8 7 140 6 0 8 7 50 2 4


Board No 28 N/S Vul
N/S E/W Scores Points Fine
3 4 50 4 2
5 2 50 4 2
6 1 120 0 6
8 7 50 4 2

Main Result

Results produced on Tuesday 15 May 07 at 9:54 am



No comments: