Wednesday, April 30, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 28 April 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Suresh Khambete & Nicholas Antonatos
139/240 = 57.92 1
2= 7 Sunny Joseph & Prithi de Zoysa 137/240 = 57.08 1
2= 14 Rathin Das & Mairi Cummins 137/240 = 57.08 1
4 9 Mohammed Murtaza & Depanker Sen 136/240 = 56.67 1
5 2 Nic Money & Chini Iyengar 133/240 = 55.42
6 4 Achyut & Shilpa Deshpande 131/240 = 54.58
7 13 Camien Lens & Ann Phiri 125/240 = 52.08 1
8 3 Andrew Lane & Satish Gokal 121/240 = 50.42 1
9 8 Steve Williams & Tina Ship 119/240 = 49.58
10 10 Hans Petersen & Hanley Phillips 104/240 = 43.33 1
11 11 Enza Marinelli & Shiraz Limbada 97/240 = 40.42 1
12 5 Andy Griffin & Terry Mackintosh 91/240 = 37.92
13 1 NZT Ninan & Fr. Michael 90/240 = 37.50


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 2 6 2 6 4 4 0 2 8 10 3 0 2 1 4 7 6 2 0 2 5 3 2 9 1 90
2 8 4 2 0 10 8 2 9 2 5 8 9 8 3 4 3 8 10 8 2 2 8 6 4 2 133
3 8 4 2 4 0 10 4 5 3 4 8 5 2 7 10 3 5 5 8 3 8 2 8 3 3 121
4 8 4 6 10 0 2 4 6 2 5 10 9 8 9 6 3 0 7 5 5 5 7 0 10 4 131
5 7 0 2 8 6 6 10 0 2 5 2 6 0 1 6 7 5 5 0 0 8 2 0 3 5 91
6 8 4 10 0 8 1 8 5 7 6 7 5 2 7 6 7 5 5 10 10 4 6 6 2 6 139
7 10 6 8 10 8 1 6 9 6 5 8 4 1 7 6 0 10 8 5 3 6 4 6 0 7 137
8 7 6 10 6 8 6 10 8 0 0 0 1 3 5 8 0 4 3 2 8 2 8 4 10 8 119
9 3 4 2 6 6 4 8 5 3 9 10 9 9 3 4 8 8 10 0 3 2 8 4 8 9 136
10 0 4 8 4 4 1 4 4 8 5 7 6 3 1 8 3 6 7 2 0 8 1 10 0 10 104
11 3 10 0 4 6 9 2 0 3 4 2 1 9 0 4 10 2 0 2 7 0 9 4 6 11 97
13 2 6 4 0 2 9 6 6 7 10 2 5 2 10 4 3 0 2 10 7 10 1 10 7 13 125
14 2 6 8 2 0 10 4 1 10 10 7 1 7 9 1 10 10 8 5 7 8 2 2 7 14 137
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 420 2 8 1 6 480 6 4 1 3 1430 2 8
5 11 50 7 3 5 11 980 0 10 2 7 1430 2 8
7 10 100 10 0 7 10 480 6 4 4 13 660 6 4
8 9 50 7 3 8 9 480 6 4 8 11 100 10 0
13 2 420 2 8 13 2 480 6 4 9 10 1430 2 8
14 4 420 2 8 14 4 480 6 4 14 5 650 8 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 600 6 4 2 4 500 10 0 2 4 300 8 2
2 7 660 0 10 3 8 400 2 8 3 8 170 4 6
4 13 150 10 0 5 1 110 6 4 5 1 200 6 4
8 11 600 6 4 7 13 300 8 2 7 13 50 1 9
9 10 600 6 4 10 11 300 4 6 10 11 50 1 9
14 5 630 2 8 14 6 430 0 10 14 6 500 10 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 650 0 10 3 5 100 10 0 4 6 600 2 8
4 9 620 4 6 4 9 50 6 4 5 10 600 2 8
6 2 170 8 2 6 2 50 1 9 7 3 140 6 4
8 1 130 10 0 8 1 90 8 2 9 2 100 8 2
10 13 620 4 6 10 13 0 4 6 11 1 600 2 8
14 7 620 4 6 14 7 50 1 9 14 8 200 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 130 5 5 5 7 200 2 8 5 7 140 6 4
5 10 130 5 5 6 11 450 7 3 6 11 140 6 4
7 3 130 5 5 8 4 130 0 10 8 4 90 1 9
9 2 130 5 5 10 3 450 7 3 10 3 140 6 4
11 1 140 0 10 13 1 450 7 3 13 1 170 10 0
14 8 100 10 0 14 9 450 7 3 14 9 90 1 9


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 2 8 1 2 490 1 9 1 4 170 4 6
6 8 100 7 3 6 8 920 5 5 2 3 150 8 2
9 5 200 10 0 9 5 980 9 1 7 9 460 1 9
11 4 110 2 8 11 4 490 1 9 8 13 150 8 2
13 3 110 2 8 13 3 920 5 5 10 6 150 8 2
14 10 100 7 3 14 10 980 9 1 14 11 460 1 9


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 450 7 3 2 5 450 4 6 2 5 420 3 7
2 3 420 3 7 3 4 420 10 0 3 4 420 3 7
7 9 450 7 3 8 10 450 4 6 8 10 420 3 7
8 13 170 0 10 9 1 450 4 6 9 1 140 8 2
10 6 420 3 7 11 7 450 4 6 11 7 50 10 0
14 11 800 10 0 13 6 450 4 6 13 6 420 3 7




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 300 0 10 1 7 200 2 8 2 8 100 8 2
3 6 50 5 5 3 6 100 5 5 4 7 50 5 5
4 5 50 5 5 4 5 100 5 5 5 6 150 0 10
9 11 120 8 2 9 11 150 10 0 11 3 100 2 8
10 2 100 2 8 10 2 300 0 10 13 9 360 10 0
14 13 400 10 0 14 13 90 8 2 14 1 50 5 5


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 120 2 8 1 10 90 2 8 1 10 450 9 1
4 7 100 7 3 3 9 300 8 2 3 9 420 2 8
5 6 140 0 10 5 8 300 8 2 5 8 420 2 8
11 3 100 7 3 6 7 110 4 6 6 7 430 6 4
13 9 100 7 3 11 13 200 0 10 11 13 450 9 1
14 1 100 7 3 14 2 300 8 2 14 2 420 2 8


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 430 6 4 2 11 600 4 6
4 10 170 0 10 4 10 650 10 0
6 9 430 6 4 6 9 140 2 8
7 8 430 6 4 7 8 110 0 10
13 5 460 10 0 13 5 630 7 3
14 3 210 2 8 14 3 630 7 3

Main Result

Results produced on Tuesday 29 April 08 at 7:48 am



Thursday, April 24, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 21 April 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Depanker Sen & Mohammed Murtaza 95/144 = 65.97
2 10 Enza Marinelli & Shiraz Limbada 85/144 = 59.03 1
3 5 Hanley Phillips & Hans Petersen 74/144 = 51.39
4 6 Andrew Lane & Satish Gokal 72/144 = 50.00
5 8 Achyut & Shilpa Deshpande 70/144 = 48.61
6 4 Nicholas Antonatos & Suresh Khambete
65/144 = 45.14
7 7 Andy Griffin & Terry Mackintosh 63/144 = 43.75
8= 2 Fr. Michael & NZT Ninan 62/144 = 43.06
8= 3 Nic Money & Chini Iyengar 62/144 = 43.06


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 5 6 0 5 6 6 6 2 1 6 6 2 3 4 2 5 3 3 0 4 4 4 6 6 1 95
2 5 4 2 0 2 2 2 2 6 4 2 2 0 0 4 6 0 0 5 6 0 6 0 2 2 62
3 1 2 4 0 2 4 4 4 6 0 0 0 0 6 6 1 3 3 4 4 6 2 0 0 3 62
4 1 2 4 1 0 0 2 0 5 0 0 4 2 3 6 0 4 6 5 3 3 4 6 4 4 65
5 1 0 6 5 4 2 4 4 0 2 0 6 3 6 2 5 6 0 2 0 2 6 2 6 5 74
6 5 4 6 6 4 4 4 6 1 2 2 0 2 3 2 3 2 4 0 2 6 0 4 0 6 72
7 1 2 0 2 0 2 6 4 2 4 6 0 4 3 0 1 0 6 6 2 2 4 4 2 7 63
8 1 0 2 4 6 4 6 6 2 4 3 4 3 0 4 1 3 3 2 2 0 0 6 4 8 70
10 5 6 4 0 4 5 2 4 4 6 6 6 6 2 0 1 0 6 6 4 0 2 2 4 10 85
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 430 5 1 2 4 150 4 2 2 4 110 2 4
5 1 420 1 5 5 1 100 0 6 5 1 100 6 0
7 6 420 1 5 7 6 110 2 4 7 6 600 0 6
10 8 430 5 1 10 8 200 6 0 10 8 90 4 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 650 1 5 3 5 50 2 4 3 5 50 4 2
4 1 650 1 5 4 1 140 0 6 4 1 100 0 6
6 2 140 6 0 6 2 100 4 2 6 2 50 4 2
8 7 200 4 2 8 7 120 6 0 8 7 50 4 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 2 4 4 6 400 0 6 4 6 460 5 1
5 2 100 4 2 5 2 50 4 2 5 2 400 0 6
7 3 130 6 0 7 3 50 4 2 7 3 420 2 4
10 1 300 0 6 10 1 50 4 2 10 1 460 5 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 630 2 4 5 7 100 0 6 5 7 620 6 0
6 3 630 2 4 6 3 100 2 4 6 3 100 0 6
8 4 660 6 0 8 4 150 6 0 8 4 140 2 4
10 2 630 2 4 10 2 110 4 2 10 2 500 4 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 620 0 6 2 1 400 0 6 2 1 140 4 2
6 8 600 2 4 6 8 430 3 3 6 8 110 2 4
7 4 200 4 2 7 4 430 3 3 7 4 130 0 6
10 3 150 6 0 10 3 920 6 0 10 3 170 6 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 450 3 3 1 6 100 4 2 1 6 120 2 4
3 2 420 0 6 3 2 50 6 0 3 2 50 6 0
8 5 450 3 3 8 5 590 0 6 8 5 110 4 2
10 4 480 6 0 10 4 500 2 4 10 4 140 0 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 600 5 1 2 7 100 6 0 2 7 200 0 6
4 3 600 5 1 4 3 200 3 3 4 3 100 3 3
8 1 630 1 5 8 1 200 3 3 8 1 100 3 3
10 5 630 1 5 10 5 400 0 6 10 5 170 6 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 0 6 1 7 650 4 2 1 7 110 4 2
3 8 130 4 2 3 8 650 4 2 3 8 150 6 0
5 4 110 2 4 5 4 500 0 6 5 4 150 2 4
10 6 300 6 0 10 6 650 4 2 10 6 400 0 6




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 50 4 2 1 3 300 6 0 1 3 500 6 0
2 8 110 6 0 2 8 200 0 6 2 8 420 2 4
6 5 790 0 6 6 5 200 4 2 6 5 300 0 6
10 7 200 2 4 10 7 100 2 4 10 7 450 4 2

Main Result

Results produced on Tuesday 22 April 08 at 9:00 am



Wednesday, April 16, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 14 April 08

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 11 Achyut & Shilpa Deshpande 115/192 = 59.90
2 9 Tina Ship & Steve Williams 105/192 = 54.69
3 4 Chini Iyengar & Nic Money 103/192 = 53.65
4 5 Ken Cummins & Shiraz Limbada 101/192 = 52.60
5 12 Mairi Cummins & Depanker Sen 100/192 = 52.08
6 6 Camien & Hubert Lens 111/216 = 51.39
7 10 Sunny Joseph & Suresh Khambete 94/192 = 48.96
8 3 Nicholas Antonatos & Kala Iyengar 88/192 = 45.83
9 8 Satish Gokal & Hanley Phillips 97/216 = 44.91
10 2 Fr. Michael & NZT Ninan 86/192 = 44.79
11 1 Maria & Terry Blagg 80/192 = 41.67


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 5 0 4 3 3 2 7 4 5 0 8 6 5 3 2 6 7 1 1 2 3 0 2 1 1 80
2 0 2 4 2 5 6 1 2 0 0 8 3 7 7 4 8 6 0 1 8 5 4 3 0 2 86
3 0 4 4 8 0 2 4 1 3 8 0 2 5 3 0 8 7 4 5 1 4 1 6 8 3 88
4 2 7 0 0 5 0 6 2 8 8 0 5 2 4 4 8 0 6 4 8 3 8 6 7 4 103
5 8 6 4 5 5 6 7 8 6 2 6 3 8 0 0 0 1 4 2 1 7 8 0 4 5 101
6 5 7 8 0 8 6 1 4 3 6 2 0 6 2 3 4 7 4 0 8 2 7 0 3 4 5 6 6 111
8 6 1 8 5 5 6 1 1 0 6 2 5 3 5 8 1 1 4 0 2 8 1 4 5 4 3 2 8 97
9 3 3 2 7 6 8 6 2 3 2 6 5 6 4 4 5 4 7 7 2 0 4 8 1 9 105
10 3 1 0 7 7 8 2 6 5 3 5 6 1 1 4 3 7 4 4 0 5 0 8 4 10 94
11 8 4 4 8 3 8 1 0 2 2 6 8 7 7 4 3 4 1 7 6 5 4 5 8 11 115
12 3 8 4 6 3 2 4 7 5 2 6 0 0 8 8 4 1 4 7 4 3 4 0 7 12 100
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 110 0 8 3 11 180 4 4 3 11 430 4 4
5 2 150 8 0 5 2 150 6 2 5 2 430 4 4
8 4 100 6 2 8 4 400 1 7 8 4 460 8 0
10 6 50 3 5 10 6 400 1 7 10 6 400 0 8
12 1 50 3 5 12 1 50 8 0 12 1 430 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 630 3 5 1 8 450 3 5 1 8 100 2 6
6 3 650 0 8 6 3 230 8 0 6 3 100 6 2
9 5 630 3 5 9 5 450 3 5 9 5 100 2 6
11 4 200 8 0 11 4 450 3 5 11 4 130 8 0
12 2 100 6 2 12 2 450 3 5 12 2 100 2 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 110 7 1 1 6 110 4 4 1 6 430 5 3
2 9 200 1 7 2 9 120 2 6 2 9 50 0 8
10 8 110 7 1 10 8 50 7 1 10 8 450 8 0
11 5 200 1 7 11 5 140 0 8 11 5 420 2 6
12 3 100 4 4 12 3 50 7 1 12 3 430 5 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 8 0 3 1 110 0 8 3 1 110 2 6
8 5 600 6 2 8 5 100 2 6 8 5 120 5 3
10 9 620 2 6 10 9 50 6 2 10 9 120 5 3
11 6 620 2 6 11 6 50 6 2 11 6 150 8 0
12 4 620 2 6 12 4 50 6 2 12 4 100 0 8


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 100 5 3 1 10 50 3 5 1 10 450 2 6
3 8 100 5 3 3 8 50 3 5 3 8 500 0 8
4 2 200 8 0 4 2 100 0 8 4 2 420 5 3
9 6 200 2 6 9 6 110 6 2 9 6 420 5 3
12 5 620 0 8 12 5 150 8 0 12 5 100 8 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 10 200 7 1 2 10 120 7 1 2 10 620 4 4
4 9 100 2 6 4 9 110 4 4 4 9 620 4 4
5 3 140 0 8 5 3 50 1 7 5 3 620 4 4
11 8 200 7 1 11 8 120 7 1 11 8 620 4 4
12 6 100 4 4 12 6 50 1 7 12 6 620 4 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 8 0 2 8 100 6 2 2 8 90 0 8
3 10 140 5 3 3 10 140 1 7 3 10 90 4 4
5 1 170 2 6 5 1 140 1 7 5 1 100 7 1
6 4 620 0 8 6 4 100 8 0 6 4 50 2 6
9 11 140 5 3 9 11 110 4 4 9 11 100 7 1




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 100 1 7 1 11 170 2 6 1 11 420 3 5
3 9 100 1 7 3 9 620 6 2 3 9 450 8 0
4 10 50 4 4 4 10 790 8 0 4 10 420 3 5
6 2 140 7 1 6 2 130 0 8 6 2 420 3 5
12 8 140 7 1 12 8 200 4 4 12 8 420 3 5


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 650 4 4 2 11 120 3 5 2 11 800 0 8
4 1 620 8 0 4 1 110 6 2 4 1 300 7 1
8 6 650 4 4 8 6 120 3 5 8 6 150 2 6
10 5 660 0 8 10 5 200 8 0 10 5 150 4 4
12 9 650 4 4 12 9 200 0 8 12 9 300 7 1

Main Result

Results produced on Tuesday 15 April 08 at 8:07 am



Wednesday, April 9, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 7 April 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Prithi de Zoysa & Sunny Joseph 70/126 = 55.56
2 8 Ken Cummins & Shiraz Limbada 68/126 = 53.97
3 1 Nicholas Antonatos & Kala Iyengar 66/126 = 52.38
4 4 Mohammed Murtaza & Depanker Sen 65/126 = 51.59 1
5 2 Nic Money & Chini Iyengar 63/126 = 50.00
6 5 Achyut & Shilpa Deshpande 60/126 = 47.62
7 3 Hans Petersen & Hanley Phillips 58/126 = 46.03 2
8 7 Andy Griffin & Terry Mackintosh 54/126 = 42.86


Pair --------------------- Match Points --------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 5 2 5 4 3 2 0 6 6 4 1 5 2 0 3 0 1 2 5 6 4 1 66
2 5 4 5 5 3 1 4 4 0 6 0 5 4 6 3 1 5 0 2 0 0 2 63
3 0 0 1 2 3 4 2 4 4 0 2 5 4 6 3 5 1 6 1 3 2 3 58
4 4 0 5 5 3 1 2 2 6 2 1 5 0 2 0 6 5 4 5 3 4 4 65
5 2 6 1 6 3 0 6 0 0 6 4 1 0 2 0 4 1 2 4 6 6 5 60
6 6 6 5 0 3 6 4 0 4 0 6 1 6 4 6 5 5 0 1 0 2 6 70
7 1 2 1 1 3 5 2 6 2 2 5 1 2 0 3 2 5 4 0 3 4 7 54
8 1 4 1 1 3 5 4 2 2 4 5 1 6 4 6 1 1 6 6 3 2 8 68
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 420 4 2 4 5 630 0 6 4 5 100 5 1
6 3 100 6 0 6 3 300 6 0 6 3 100 5 1
7 2 460 1 5 7 2 100 2 4 7 2 90 1 5
8 1 460 1 5 8 1 50 4 2 8 1 90 1 5


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 4 2 1 3 650 3 3 1 3 300 2 4
5 6 660 6 0 5 6 650 3 3 5 6 600 0 6
7 4 200 1 5 7 4 650 3 3 7 4 150 5 1
8 2 200 1 5 8 2 650 3 3 8 2 150 5 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 690 0 6 1 5 500 6 0 1 5 680 6 0
2 4 100 4 2 2 4 450 4 2 2 4 1460 0 6
6 7 100 4 2 6 7 400 0 6 6 7 710 4 2
8 3 100 4 2 8 3 420 2 4 8 3 1430 2 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 300 6 0 2 6 130 0 6 2 6 100 5 1
3 5 1100 0 6 3 5 460 2 4 3 5 100 5 1
7 1 100 2 4 7 1 520 5 1 7 1 50 1 5
8 4 200 4 2 8 4 520 5 1 8 4 50 1 5


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 2 4 1 2 590 0 6 1 2 620 3 3
3 7 100 4 2 3 7 140 6 0 3 7 620 3 3
4 6 200 0 6 4 6 420 2 4 4 6 200 0 6
8 5 100 6 0 8 5 50 4 2 8 5 650 6 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 130 1 5 2 3 400 5 1 2 3 990 0 6
4 1 170 6 0 4 1 400 5 1 4 1 450 4 2
5 7 140 4 2 5 7 150 1 5 5 7 520 2 4
8 6 130 1 5 8 6 150 1 5 8 6 50 6 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 1 5 3 4 600 3 3 3 4 100 2 4
5 2 420 4 2 5 2 800 6 0 5 2 500 6 0
6 1 100 1 5 6 1 180 0 6 6 1 100 2 4
8 7 460 6 0 8 7 600 3 3 8 7 100 2 4

Main Result

Results produced on Wednesday 09 April 08 at 6:35 pm