Wednesday, April 30, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 28 April 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Suresh Khambete & Nicholas Antonatos
139/240 = 57.92 1
2= 7 Sunny Joseph & Prithi de Zoysa 137/240 = 57.08 1
2= 14 Rathin Das & Mairi Cummins 137/240 = 57.08 1
4 9 Mohammed Murtaza & Depanker Sen 136/240 = 56.67 1
5 2 Nic Money & Chini Iyengar 133/240 = 55.42
6 4 Achyut & Shilpa Deshpande 131/240 = 54.58
7 13 Camien Lens & Ann Phiri 125/240 = 52.08 1
8 3 Andrew Lane & Satish Gokal 121/240 = 50.42 1
9 8 Steve Williams & Tina Ship 119/240 = 49.58
10 10 Hans Petersen & Hanley Phillips 104/240 = 43.33 1
11 11 Enza Marinelli & Shiraz Limbada 97/240 = 40.42 1
12 5 Andy Griffin & Terry Mackintosh 91/240 = 37.92
13 1 NZT Ninan & Fr. Michael 90/240 = 37.50


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 2 6 2 6 4 4 0 2 8 10 3 0 2 1 4 7 6 2 0 2 5 3 2 9 1 90
2 8 4 2 0 10 8 2 9 2 5 8 9 8 3 4 3 8 10 8 2 2 8 6 4 2 133
3 8 4 2 4 0 10 4 5 3 4 8 5 2 7 10 3 5 5 8 3 8 2 8 3 3 121
4 8 4 6 10 0 2 4 6 2 5 10 9 8 9 6 3 0 7 5 5 5 7 0 10 4 131
5 7 0 2 8 6 6 10 0 2 5 2 6 0 1 6 7 5 5 0 0 8 2 0 3 5 91
6 8 4 10 0 8 1 8 5 7 6 7 5 2 7 6 7 5 5 10 10 4 6 6 2 6 139
7 10 6 8 10 8 1 6 9 6 5 8 4 1 7 6 0 10 8 5 3 6 4 6 0 7 137
8 7 6 10 6 8 6 10 8 0 0 0 1 3 5 8 0 4 3 2 8 2 8 4 10 8 119
9 3 4 2 6 6 4 8 5 3 9 10 9 9 3 4 8 8 10 0 3 2 8 4 8 9 136
10 0 4 8 4 4 1 4 4 8 5 7 6 3 1 8 3 6 7 2 0 8 1 10 0 10 104
11 3 10 0 4 6 9 2 0 3 4 2 1 9 0 4 10 2 0 2 7 0 9 4 6 11 97
13 2 6 4 0 2 9 6 6 7 10 2 5 2 10 4 3 0 2 10 7 10 1 10 7 13 125
14 2 6 8 2 0 10 4 1 10 10 7 1 7 9 1 10 10 8 5 7 8 2 2 7 14 137
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 420 2 8 1 6 480 6 4 1 3 1430 2 8
5 11 50 7 3 5 11 980 0 10 2 7 1430 2 8
7 10 100 10 0 7 10 480 6 4 4 13 660 6 4
8 9 50 7 3 8 9 480 6 4 8 11 100 10 0
13 2 420 2 8 13 2 480 6 4 9 10 1430 2 8
14 4 420 2 8 14 4 480 6 4 14 5 650 8 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 600 6 4 2 4 500 10 0 2 4 300 8 2
2 7 660 0 10 3 8 400 2 8 3 8 170 4 6
4 13 150 10 0 5 1 110 6 4 5 1 200 6 4
8 11 600 6 4 7 13 300 8 2 7 13 50 1 9
9 10 600 6 4 10 11 300 4 6 10 11 50 1 9
14 5 630 2 8 14 6 430 0 10 14 6 500 10 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 650 0 10 3 5 100 10 0 4 6 600 2 8
4 9 620 4 6 4 9 50 6 4 5 10 600 2 8
6 2 170 8 2 6 2 50 1 9 7 3 140 6 4
8 1 130 10 0 8 1 90 8 2 9 2 100 8 2
10 13 620 4 6 10 13 0 4 6 11 1 600 2 8
14 7 620 4 6 14 7 50 1 9 14 8 200 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 130 5 5 5 7 200 2 8 5 7 140 6 4
5 10 130 5 5 6 11 450 7 3 6 11 140 6 4
7 3 130 5 5 8 4 130 0 10 8 4 90 1 9
9 2 130 5 5 10 3 450 7 3 10 3 140 6 4
11 1 140 0 10 13 1 450 7 3 13 1 170 10 0
14 8 100 10 0 14 9 450 7 3 14 9 90 1 9


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 2 8 1 2 490 1 9 1 4 170 4 6
6 8 100 7 3 6 8 920 5 5 2 3 150 8 2
9 5 200 10 0 9 5 980 9 1 7 9 460 1 9
11 4 110 2 8 11 4 490 1 9 8 13 150 8 2
13 3 110 2 8 13 3 920 5 5 10 6 150 8 2
14 10 100 7 3 14 10 980 9 1 14 11 460 1 9


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 450 7 3 2 5 450 4 6 2 5 420 3 7
2 3 420 3 7 3 4 420 10 0 3 4 420 3 7
7 9 450 7 3 8 10 450 4 6 8 10 420 3 7
8 13 170 0 10 9 1 450 4 6 9 1 140 8 2
10 6 420 3 7 11 7 450 4 6 11 7 50 10 0
14 11 800 10 0 13 6 450 4 6 13 6 420 3 7




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 300 0 10 1 7 200 2 8 2 8 100 8 2
3 6 50 5 5 3 6 100 5 5 4 7 50 5 5
4 5 50 5 5 4 5 100 5 5 5 6 150 0 10
9 11 120 8 2 9 11 150 10 0 11 3 100 2 8
10 2 100 2 8 10 2 300 0 10 13 9 360 10 0
14 13 400 10 0 14 13 90 8 2 14 1 50 5 5


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 120 2 8 1 10 90 2 8 1 10 450 9 1
4 7 100 7 3 3 9 300 8 2 3 9 420 2 8
5 6 140 0 10 5 8 300 8 2 5 8 420 2 8
11 3 100 7 3 6 7 110 4 6 6 7 430 6 4
13 9 100 7 3 11 13 200 0 10 11 13 450 9 1
14 1 100 7 3 14 2 300 8 2 14 2 420 2 8


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 430 6 4 2 11 600 4 6
4 10 170 0 10 4 10 650 10 0
6 9 430 6 4 6 9 140 2 8
7 8 430 6 4 7 8 110 0 10
13 5 460 10 0 13 5 630 7 3
14 3 210 2 8 14 3 630 7 3

Main Result

Results produced on Tuesday 29 April 08 at 7:48 am



No comments: