Wednesday, April 9, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 7 April 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Prithi de Zoysa & Sunny Joseph 70/126 = 55.56
2 8 Ken Cummins & Shiraz Limbada 68/126 = 53.97
3 1 Nicholas Antonatos & Kala Iyengar 66/126 = 52.38
4 4 Mohammed Murtaza & Depanker Sen 65/126 = 51.59 1
5 2 Nic Money & Chini Iyengar 63/126 = 50.00
6 5 Achyut & Shilpa Deshpande 60/126 = 47.62
7 3 Hans Petersen & Hanley Phillips 58/126 = 46.03 2
8 7 Andy Griffin & Terry Mackintosh 54/126 = 42.86


Pair --------------------- Match Points --------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 5 2 5 4 3 2 0 6 6 4 1 5 2 0 3 0 1 2 5 6 4 1 66
2 5 4 5 5 3 1 4 4 0 6 0 5 4 6 3 1 5 0 2 0 0 2 63
3 0 0 1 2 3 4 2 4 4 0 2 5 4 6 3 5 1 6 1 3 2 3 58
4 4 0 5 5 3 1 2 2 6 2 1 5 0 2 0 6 5 4 5 3 4 4 65
5 2 6 1 6 3 0 6 0 0 6 4 1 0 2 0 4 1 2 4 6 6 5 60
6 6 6 5 0 3 6 4 0 4 0 6 1 6 4 6 5 5 0 1 0 2 6 70
7 1 2 1 1 3 5 2 6 2 2 5 1 2 0 3 2 5 4 0 3 4 7 54
8 1 4 1 1 3 5 4 2 2 4 5 1 6 4 6 1 1 6 6 3 2 8 68
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 420 4 2 4 5 630 0 6 4 5 100 5 1
6 3 100 6 0 6 3 300 6 0 6 3 100 5 1
7 2 460 1 5 7 2 100 2 4 7 2 90 1 5
8 1 460 1 5 8 1 50 4 2 8 1 90 1 5


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 4 2 1 3 650 3 3 1 3 300 2 4
5 6 660 6 0 5 6 650 3 3 5 6 600 0 6
7 4 200 1 5 7 4 650 3 3 7 4 150 5 1
8 2 200 1 5 8 2 650 3 3 8 2 150 5 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 690 0 6 1 5 500 6 0 1 5 680 6 0
2 4 100 4 2 2 4 450 4 2 2 4 1460 0 6
6 7 100 4 2 6 7 400 0 6 6 7 710 4 2
8 3 100 4 2 8 3 420 2 4 8 3 1430 2 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 300 6 0 2 6 130 0 6 2 6 100 5 1
3 5 1100 0 6 3 5 460 2 4 3 5 100 5 1
7 1 100 2 4 7 1 520 5 1 7 1 50 1 5
8 4 200 4 2 8 4 520 5 1 8 4 50 1 5


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 2 4 1 2 590 0 6 1 2 620 3 3
3 7 100 4 2 3 7 140 6 0 3 7 620 3 3
4 6 200 0 6 4 6 420 2 4 4 6 200 0 6
8 5 100 6 0 8 5 50 4 2 8 5 650 6 0


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 130 1 5 2 3 400 5 1 2 3 990 0 6
4 1 170 6 0 4 1 400 5 1 4 1 450 4 2
5 7 140 4 2 5 7 150 1 5 5 7 520 2 4
8 6 130 1 5 8 6 150 1 5 8 6 50 6 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 100 1 5 3 4 600 3 3 3 4 100 2 4
5 2 420 4 2 5 2 800 6 0 5 2 500 6 0
6 1 100 1 5 6 1 180 0 6 6 1 100 2 4
8 7 460 6 0 8 7 600 3 3 8 7 100 2 4

Main Result

Results produced on Wednesday 09 April 08 at 6:35 pm



No comments: