Wednesday, March 19, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

CHARITY CHALLENGE 8875
Monday 17 March 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 7 Mohammed Murtaza & Depanker Sen 163/270 = 60.37
2 12 Mairi Cummins & Rathin Das 156/270 = 57.78
3 10 Suresh Khambete & Nicholas Antonatos
150/270 = 55.56 2
4 5 Hans Petersen & Hanley Phillips 143/270 = 52.96
5= 9 Enza Marinelli & Shiraz Limbada 138/270 = 51.11 1
5= 11 Andrew Lane & Satish Gokal 138/270 = 51.11
7 6 Chini Iyengar & Nic Money 135/270 = 50.00
8 8 John & Mary Bourne 129/270 = 47.78
9 4 Achyut & Shilpa Deshpande 123/270 = 45.56
10 3 Andy Griffin & Terry Mackintosh 121/270 = 44.81
11 1 Maria & Terry Blagg 116/270 = 42.96
12 2 Ann Phiri & Sheila Lawson 108/270 = 40.00


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 5 6 1 2 0 6 4 6 10 6 2 2 0 9 1 3 0 2 0 6 2 9 4 8 8 4 10 1 116
2 5 6 5 1 1 0 10 1 0 10 0 5 2 4 4 0 2 7 0 10 6 4 10 4 6 3 2 2 108
3 5 4 5 6 4 4 9 9 6 4 8 8 4 1 1 3 2 8 3 7 2 9 2 1 2 0 4 3 121
4 5 10 8 10 1 4 9 0 2 6 0 8 8 6 6 3 10 2 2 3 0 1 10 1 2 6 0 4 123
5 5 4 5 4 6 10 3 6 6 6 5 5 0 1 2 7 8 2 10 4 8 9 2 6 10 7 2 5 143
6 5 1 10 4 6 6 6 4 0 6 5 10 4 6 6 0 6 3 8 7 10 6 0 6 0 10 0 6 135
7 5 1 1 1 8 8 1 10 8 0 10 5 8 9 0 7 10 8 7 9 10 1 8 4 8 10 6 7 163
8 5 0 2 8 10 4 3 2 6 4 5 5 6 9 9 3 4 0 10 0 4 6 4 0 10 0 10 8 129
9 5 9 9 6 4 0 0 9 10 6 8 0 6 4 4 7 0 8 6 1 4 1 8 9 6 2 6 9 138
10 5 9 0 9 2 2 7 8 4 4 2 10 10 1 9 10 8 3 7 3 8 9 0 9 0 3 8 10 150
11 5 6 5 0 9 6 7 4 4 4 5 0 2 1 10 7 6 10 4 9 6 1 6 2 4 7 8 11 138
12 5 4 9 9 9 10 1 1 4 4 10 2 10 9 8 10 4 7 3 1 0 4 6 10 4 8 4 12 156
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 450 5 5 3 11 680 4 6 3 11 110 5 5
5 2 450 5 5 5 2 680 4 6 5 2 110 5 5
8 4 450 5 5 8 4 50 0 10 8 4 140 2 8
9 7 450 5 5 9 7 1430 9 1 9 7 100 9 1
10 6 450 5 5 10 6 1430 9 1 10 6 670 0 10
12 1 450 5 5 12 1 680 4 6 12 1 100 9 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 80 2 8 1 8 200 0 10 1 8 630 6 4
6 3 0 4 6 6 3 170 6 4 6 3 630 6 4
9 5 100 6 4 9 5 100 4 6 9 5 690 0 10
10 7 500 9 1 10 7 100 2 8 10 7 650 2 8
11 4 140 0 10 11 4 650 9 1 11 4 630 6 4
12 2 500 9 1 12 2 650 9 1 12 2 200 10 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 600 4 6 1 6 400 6 4 1 6 300 10 0
2 9 650 10 0 2 9 490 1 9 2 9 50 0 10
7 4 100 1 9 7 4 50 10 0 7 4 200 8 2
10 8 620 7 3 10 8 200 8 2 10 8 100 4 6
11 5 620 7 3 11 5 460 4 6 11 5 100 4 6
12 3 100 1 9 12 3 490 1 9 12 3 100 4 6


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 630 10 0 2 7 200 0 10 2 7 630 5 5
3 1 620 4 6 3 1 100 8 2 3 1 690 8 2
8 5 620 4 6 8 5 170 5 5 8 5 630 5 5
10 9 620 4 6 10 9 190 2 8 10 9 1440 10 0
11 6 620 4 6 11 6 170 5 5 11 6 100 0 10
12 4 620 4 6 12 4 140 10 0 12 4 600 2 8


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 300 0 10 1 10 50 9 1 1 10 200 1 9
3 8 200 4 6 3 8 450 1 9 3 8 200 1 9
4 2 500 8 2 4 2 400 6 4 4 2 90 6 4
9 6 300 6 4 9 6 420 4 6 9 6 50 4 6
11 7 140 2 8 11 7 450 1 9 11 7 110 10 0
12 5 800 10 0 12 5 50 9 1 12 5 100 8 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 3 7 1 7 500 0 10 1 7 200 2 8
2 10 130 0 10 2 10 110 2 8 2 10 100 7 3
4 9 100 3 7 4 9 400 10 0 4 9 200 2 8
5 3 200 7 3 5 3 150 8 2 5 3 200 2 8
11 8 200 7 3 11 8 130 6 4 11 8 600 10 0
12 6 500 10 0 12 6 100 4 6 12 6 100 7 3




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 130 0 10 2 8 630 10 0 2 8 170 6 4
3 10 110 3 7 3 10 150 7 3 3 10 420 2 8
5 1 200 10 0 5 1 100 4 6 5 1 150 8 2
6 4 110 8 2 6 4 150 7 3 6 4 130 10 0
9 11 100 6 4 9 11 200 1 9 9 11 200 4 6
12 7 110 3 7 12 7 200 1 9 12 7 450 0 10


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 200 9 1 1 11 120 4 6 1 11 50 8 2
3 9 200 9 1 3 9 140 2 8 3 9 430 1 9
4 10 600 1 9 4 10 200 10 0 4 10 430 1 9
6 2 140 6 4 6 2 150 0 10 6 2 110 6 4
7 5 600 1 9 7 5 110 8 2 7 5 130 4 6
12 8 170 4 6 12 8 100 6 4 12 8 300 10 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 170 6 4 2 11 600 3 7 2 11 150 2 8
4 1 600 2 8 4 1 130 6 4 4 1 50 0 10
7 3 150 8 2 7 3 200 10 0 7 3 200 6 4
8 6 100 10 0 8 6 630 0 10 8 6 420 10 0
10 5 630 0 10 10 5 600 3 7 10 5 230 8 2
12 9 200 4 6 12 9 100 8 2 12 9 170 4 6

Main Result

Results produced on Wednesday 19 March 08 at 9:04 am



No comments: