Tuesday, February 26, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 25 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1= 4 Chini Iyengar & Nic Money 196/312 = 62.82
1= 9 Prithi de Zoysa & Sunny Joseph 196/312 = 62.82 1
3 14 Mairi Cummins & Peter Tunstill 181/312 = 58.01
4 3 Achyut & Shilpa Deshpande 164/312 = 52.56
5 12 Suresh Khambete & Kala Iyengar 159/312 = 50.96
6 6 Andrew Lane & Satish Gokal 154/312 = 49.36
7 11 Duncan & Margaret Frazer 151/312 = 48.40
8= 1 Maria & Terry Blagg 149/312 = 47.76
8= 13 John & Mary Bourne 149/312 = 47.76
10 2 Sheila Lawson & Ann Phiri 147/312 = 47.12
11 10 Enza Marinelli & Shiraz Limbada 143/312 = 45.83 1
12 8 Steve Williams & Tina Ship 139/312 = 44.55
13 5 Camien & Hubert Lens 135/312 = 43.27
14 7 NZT Ninan & Fr. Michael 121/312 = 38.78


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 7 2 6 8 3 12 12 0 0 7 2 2 9 0 11 1 8 11 7 6 1 8 10 10 4 2 1 149
2 5 3 0 8 0 5 1 6 5 12 8 7 3 12 7 5 10 6 10 0 4 9 0 5 12 4 2 147
3 12 9 6 4 6 5 5 3 12 10 8 2 10 10 5 7 1 11 7 6 8 6 0 0 11 0 3 164
4 11 7 12 2 12 7 2 9 10 12 12 12 10 8 1 11 11 1 11 1 4 12 9 5 4 0 4 196
5 1 12 2 12 9 0 7 9 3 9 4 10 0 3 1 2 2 6 1 11 11 1 3 4 4 8 5 135
6 5 10 2 4 8 7 11 6 2 0 10 2 6 6 8 7 4 6 5 6 1 11 6 12 1 8 6 154
7 7 5 12 4 12 5 1 3 0 2 8 2 2 9 0 1 0 11 5 6 8 0 6 0 8 4 7 121
8 7 0 4 8 6 7 0 12 9 3 0 0 6 6 7 10 1 6 1 6 8 3 9 8 4 8 8 139
9 5 12 8 12 9 11 10 3 7 0 2 7 12 9 12 11 4 1 2 1 8 11 12 12 11 4 9 196
10 5 7 4 0 2 11 8 0 9 3 4 10 3 0 4 5 11 6 2 12 4 9 2 2 8 12 10 143
11 11 0 8 4 10 1 5 3 12 5 2 10 2 4 10 2 12 1 10 11 4 6 8 2 0 8 11 151
12 0 3 10 8 3 1 7 9 7 5 4 5 10 3 11 10 6 1 11 6 8 3 3 7 8 10 12 159
13 7 9 0 10 0 7 4 12 5 7 10 10 2 2 5 2 8 6 10 2 4 1 4 10 8 4 13 149
14 1 5 10 0 4 5 11 9 3 9 10 5 9 12 2 10 6 11 2 10 11 4 12 7 1 12 14 181
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 7 5 1 6 150 2 10 1 3 100 6 6
3 12 140 12 0 3 12 200 9 3 2 7 100 0 12
5 11 100 1 11 5 11 650 12 0 4 13 150 12 0
7 10 50 7 5 7 10 170 5 7 6 12 50 2 10
8 9 50 7 5 8 9 140 0 12 8 11 90 4 8
13 2 50 7 5 13 2 200 9 3 9 10 110 8 4
14 4 100 1 11 14 4 170 5 7 14 5 120 10 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 8 4 2 4 200 0 12 2 4 110 5 7
2 7 100 8 4 3 8 150 6 6 3 8 110 5 7
4 13 620 2 10 5 1 630 9 3 5 1 140 0 12
6 12 600 4 8 7 13 650 12 0 7 13 110 5 7
8 11 100 8 4 9 12 630 9 3 9 12 100 11 1
9 10 500 12 0 10 11 100 2 10 10 11 100 11 1
14 5 630 0 12 14 6 100 4 8 14 6 110 5 7


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 5 7 3 5 50 3 9 4 6 600 10 2
4 9 620 2 10 4 9 400 9 3 5 10 630 3 9
6 2 140 11 1 6 2 150 6 6 7 3 650 0 12
8 1 650 0 12 8 1 460 12 0 9 2 620 7 5
10 13 170 8 4 10 13 100 0 12 11 1 90 12 0
11 12 200 5 7 11 12 50 3 9 12 13 620 7 5
14 7 140 11 1 14 7 400 9 3 14 8 630 3 9


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 500 12 0 5 7 50 4 8 5 7 650 10 2
5 10 110 9 3 6 11 100 10 2 6 11 600 2 10
7 3 200 2 10 8 4 400 0 12 8 4 200 0 12
9 2 650 0 12 10 3 50 4 8 10 3 650 10 2
11 1 150 5 7 12 2 50 4 8 12 2 620 5 7
12 13 150 5 7 13 1 100 10 2 13 1 650 10 2
14 8 110 9 3 14 9 100 10 2 14 9 620 5 7


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 680 9 3 1 2 100 0 12 1 4 150 11 1
6 8 660 6 6 6 8 210 6 6 2 3 100 7 5
7 12 650 2 10 7 12 430 9 3 7 9 120 0 12
9 5 1430 12 0 9 5 430 9 3 8 13 100 7 5
11 4 650 2 10 11 4 150 4 8 10 6 50 4 8
13 3 650 2 10 13 3 120 2 10 12 5 150 11 1
14 10 680 9 3 14 10 470 12 0 14 11 110 2 10




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 50 1 11 2 5 100 10 2 2 5 50 6 6
2 3 420 5 7 3 4 400 1 11 3 4 100 11 1
7 9 50 1 11 8 10 400 1 11 8 10 50 6 6
8 13 450 10 2 9 1 200 4 8 9 1 110 1 11
10 6 420 5 7 11 7 200 12 0 11 7 110 1 11
12 5 450 10 2 13 6 140 8 4 13 6 50 6 6
14 11 450 10 2 14 12 170 6 6 14 12 100 11 1


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 120 7 5 1 7 130 6 6 2 8 50 4 8
3 6 120 7 5 3 6 130 6 6 4 7 50 4 8
4 5 100 11 1 4 5 100 1 11 5 6 100 11 1
9 11 140 2 10 9 11 100 1 11 10 12 50 4 8
10 2 140 2 10 10 2 300 12 0 11 3 50 4 8
12 8 100 11 1 12 8 130 6 6 13 9 50 4 8
14 13 140 2 10 14 13 150 10 2 14 1 100 11 1


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 110 9 3 1 10 150 10 2 1 10 150 10 2
4 7 200 12 0 3 9 630 0 12 3 9 130 0 12
5 6 110 1 11 5 8 600 3 9 5 8 50 4 8
10 12 110 9 3 6 7 400 6 6 6 7 300 12 0
11 3 100 6 6 11 13 170 8 4 11 13 50 2 10
13 9 110 1 11 12 4 600 3 9 12 4 100 7 5
14 1 100 4 8 14 2 120 12 0 14 2 100 7 5


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 12 0 2 11 660 4 8
4 10 300 4 8 4 10 1680 0 12
6 9 650 1 11 6 9 630 8 4
7 8 200 8 4 7 8 660 4 8
12 1 200 8 4 12 1 130 10 2
13 5 200 8 4 13 5 660 4 8
14 3 650 1 11 14 3 100 12 0

Main Result

Results produced on Tuesday 26 February 08 at 8:19 am



Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 18 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Rathin Das & Mairi Cummins 124/216 = 57.41 1
2 7 Mohammed Murtaza & Depanker Sen 119/216 = 55.09 1
3 1 Maria & Terry Blagg 114/216 = 52.78
4= 8 Hubert & Camien Lens 112/216 = 51.85
4= 9 Andrew Lane & Satish Gokal 112/216 = 51.85
6 6 Nic Money & Chini Iyengar 109/216 = 50.46
7 3 Mary & John Bourne 103/216 = 47.69
8 4 Nicholas Antonatos & Kala Iyengar 97/216 = 44.91 1
9= 2 Enza Marinelli & Shiraz Limbada 95/216 = 43.98
9= 5 Prithi de Zoysa & Sunny Joseph 95/216 = 43.98 1


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 7 6 4 4 8 2 5 3 5 8 2 1 8 2 7 4 3 3 6 2 2 6 0 8 2 4 2 1 114
2 8 0 4 2 0 0 8 3 5 4 1 4 0 6 1 6 5 0 5 6 8 0 4 5 0 8 2 2 95
3 6 4 0 8 6 0 0 0 1 6 4 0 2 4 1 2 3 8 8 6 4 0 8 6 6 4 6 3 103
4 0 8 4 4 0 6 3 2 7 2 8 2 6 0 1 0 2 5 0 2 4 5 6 8 4 2 6 4 97
5 1 2 4 0 2 8 0 5 3 0 7 1 2 8 4 8 0 5 0 8 6 3 2 0 2 8 6 5 95
6 4 1 0 6 8 8 5 6 1 2 4 8 6 2 1 4 5 5 3 2 8 5 2 5 6 0 2 6 109
7 4 7 8 8 4 6 8 8 7 8 1 7 2 8 7 6 0 3 3 2 0 2 8 0 0 2 0 7 119
8 7 1 4 0 4 2 2 8 8 6 0 6 2 6 7 0 8 3 2 6 6 8 0 2 8 0 6 8 112
9 2 4 8 6 6 4 6 0 0 0 6 7 6 0 4 2 8 5 5 6 0 8 4 3 4 6 2 9 112
10 1 7 4 2 2 4 3 5 3 4 7 4 6 4 7 8 6 3 8 0 2 3 6 3 8 6 8 10 124
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 300 8 0 2 4 510 0 8 2 4 420 4 4
3 9 150 6 2 3 9 150 4 4 3 9 50 0 8
5 1 420 1 7 5 1 200 2 6 5 1 420 4 4
7 6 170 4 4 7 6 300 7 1 7 6 460 8 0
10 8 420 1 7 10 8 300 7 1 10 8 420 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 8 0 3 5 100 6 2 3 5 110 0 8
4 1 100 4 4 4 1 140 0 8 4 1 400 6 2
6 2 110 6 2 6 2 150 8 0 6 2 450 8 0
8 7 1090 0 8 8 7 50 4 4 8 7 170 2 6
10 9 100 2 6 10 9 120 2 6 10 9 180 4 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 3 5 4 6 90 2 6 4 6 1020 7 1
5 2 110 0 8 5 2 120 5 3 5 2 990 3 5
7 3 150 8 0 7 3 150 8 0 7 3 1020 7 1
9 8 110 6 2 9 8 80 0 8 9 8 490 0 8
10 1 100 3 5 10 1 120 5 3 10 1 990 3 5


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 140 8 0 1 9 150 2 6 1 9 430 1 7
5 7 620 0 8 5 7 90 7 1 5 7 430 1 7
6 3 180 2 6 6 3 140 4 4 6 3 100 8 0
8 4 150 6 2 8 4 420 0 8 8 4 180 6 2
10 2 170 4 4 10 2 90 7 1 10 2 400 4 4


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 300 0 8 2 1 450 6 2 2 1 420 1 7
6 8 200 6 2 6 8 400 2 6 6 8 420 1 7
7 4 100 2 6 7 4 460 8 0 7 4 50 7 1
9 5 200 6 2 9 5 180 0 8 9 5 170 4 4
10 3 200 6 2 10 3 430 4 4 10 3 50 7 1


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 420 4 4 1 6 100 3 5 1 6 400 3 5
3 2 400 2 6 3 2 100 3 5 3 2 150 8 0
7 9 450 6 2 7 9 50 0 8 7 9 400 3 5
8 5 100 0 8 8 5 180 8 0 8 5 400 3 5
10 4 460 8 0 10 4 110 6 2 10 4 400 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 5 3 2 7 90 6 2 2 7 120 8 0
4 3 150 0 8 4 3 100 2 6 4 3 110 4 4
8 1 100 2 6 8 1 90 6 2 8 1 100 6 2
9 6 100 5 3 9 6 90 6 2 9 6 400 0 8
10 5 120 8 0 10 5 200 0 8 10 5 200 2 6




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 6 2 1 7 620 0 8 1 7 130 8 0
3 8 110 0 8 3 8 640 8 0 3 8 50 6 2
5 4 100 3 5 5 4 150 2 6 5 4 300 0 8
9 2 200 8 0 9 2 170 4 4 9 2 100 3 5
10 6 100 3 5 10 6 200 6 2 10 6 100 3 5


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 150 2 6 1 3 110 4 4 1 3 50 2 6
2 8 50 0 8 2 8 600 8 0 2 8 50 2 6
4 9 210 4 4 4 9 90 2 6 4 9 90 6 2
6 5 480 6 2 6 5 100 0 8 6 5 50 2 6
10 7 1200 8 0 10 7 130 6 2 10 7 130 8 0

Main Result

Results produced on Tuesday 19 February 08 at 8:17 am



Tuesday, February 12, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 11 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Mairi Cummins & Hernando Slottsdahl 210/312 = 67.31 2
2 11 Sunny Joseph & Prithi de Zoysa 184/312 = 58.97
3 8 NZT Ninan & Fr. Michael 174/312 = 55.77
4 9 Mohammed Murtaza & Depanker Sen 172/312 = 55.13 1
5 13 Nic Money & Chini Iyengar 166/312 = 53.21 1
6= 1 Hubert & Camien Lens 162/312 = 51.92 1
6= 7 Ken Cummins & Nicholas Antonatos 162/312 = 51.92 2
8 6 Andrew Lane & Satish Gokal 156/312 = 50.00 1
9 12 Enza Marinelli & Shiraz Limbada 154/312 = 49.36 1
10 3 Steve Williams & Tina Ship 147/312 = 47.12
11 4 Achyut & Shilpa Deshpande 140/312 = 44.87
12 2 Duncan & Margaret Frazer 124/312 = 39.74
13 10 Hanley Phillips & Hans Petersen 117/312 = 37.50 1
14 5 Mary & John Bourne 116/312 = 37.18


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 4 10 2 10 9 4 11 8 4 11 6 3 8 5 10 2 6 8 8 3 2 6 6 6 2 8 1 162
2 3 6 4 1 9 2 1 5 6 0 1 12 4 7 5 2 12 4 10 9 10 0 1 0 6 4 2 124
3 0 1 10 2 0 11 1 7 9 6 11 8 4 10 7 10 0 4 10 12 6 0 6 1 10 1 3 147
4 3 2 0 6 3 10 6 0 0 6 6 0 12 3 2 10 12 8 6 10 10 4 6 3 8 4 4 140
5 4 1 5 2 3 8 11 5 12 6 6 6 4 7 0 3 0 8 6 2 2 2 1 1 10 1 5 116
6 8 2 10 1 3 1 11 7 12 6 11 2 8 0 11 3 9 8 2 0 10 10 1 4 12 4 6 156
7 12 10 8 11 3 2 6 10 3 6 6 6 2 9 8 9 2 1 4 9 2 8 11 8 2 4 7 162
8 4 4 7 10 12 1 1 4 2 2 6 12 4 12 1 2 3 11 10 12 2 12 11 11 10 8 8 174
9 8 8 12 4 9 2 6 12 6 12 11 3 8 5 4 3 6 4 2 8 12 2 6 11 0 8 9 172
10 0 2 0 8 9 6 6 10 0 6 1 4 4 0 1 9 9 1 2 3 4 8 6 6 4 8 10 117
11 8 11 5 2 3 6 11 12 8 1 1 10 0 9 7 3 10 11 10 4 6 12 11 9 6 8 11 184
12 12 11 2 11 3 10 1 0 3 1 11 0 10 3 12 9 4 8 2 0 8 4 6 9 10 4 12 154
13 9 6 12 6 9 10 6 2 9 11 6 9 8 2 11 10 3 4 0 6 0 10 1 3 2 11 13 166
14 9 10 7 10 9 11 6 2 10 10 1 9 8 12 5 9 8 4 12 6 10 6 11 12 2 11 14 210
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 4 8 1 6 650 10 2 1 3 150 2 10
3 12 50 0 12 3 12 100 1 11 2 7 110 4 8
5 11 100 4 8 5 11 100 1 11 4 13 200 0 12
7 10 800 12 0 7 10 650 10 2 6 12 150 10 2
8 9 100 4 8 8 9 50 4 8 8 11 50 7 5
13 2 150 9 3 13 2 620 6 6 9 10 200 12 0
14 4 150 9 3 14 4 650 10 2 14 5 50 7 5


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 600 10 2 2 4 650 9 3 2 4 150 2 10
2 7 130 1 11 3 8 500 0 12 3 8 200 11 1
4 13 180 6 6 5 1 620 3 9 5 1 100 8 4
6 12 130 1 11 7 13 620 3 9 7 13 150 2 10
8 11 600 10 2 9 12 650 9 3 9 12 150 2 10
9 10 150 4 8 10 11 650 9 3 10 11 80 6 6
14 5 600 10 2 14 6 650 9 3 14 6 200 11 1


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 200 1 11 3 5 90 7 5 4 6 300 0 12
4 9 100 6 6 4 9 500 0 12 5 10 650 12 0
6 2 140 11 1 6 2 90 7 5 7 3 100 3 9
8 1 200 1 11 8 1 100 4 8 9 2 50 6 6
10 13 100 6 6 10 13 50 10 2 11 1 420 8 4
11 12 140 11 1 11 12 100 12 0 12 13 100 3 9
14 7 100 6 6 14 7 120 2 10 14 8 450 10 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 100 6 6 5 7 100 6 6 5 7 600 6 6
5 10 100 6 6 6 11 50 11 1 6 11 120 2 10
7 3 100 6 6 8 4 100 6 6 8 4 1150 12 0
9 2 110 12 0 10 3 150 1 11 10 3 200 4 8
11 1 200 1 11 12 2 50 11 1 12 2 100 0 12
12 13 200 1 11 13 1 100 6 6 13 1 630 9 3
14 8 100 10 2 14 9 150 1 11 14 9 630 9 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 1460 8 4 1 2 50 5 7 1 4 300 10 2
6 8 1460 8 4 6 8 200 0 12 2 3 100 5 7
7 12 1430 2 10 7 12 100 9 3 7 9 100 8 4
9 5 1460 8 4 9 5 50 5 7 8 13 200 1 11
11 4 710 0 12 11 4 100 9 3 10 6 200 1 11
13 3 1460 8 4 13 3 150 2 10 12 5 600 12 0
14 10 1460 8 4 14 10 150 12 0 14 11 100 5 7




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 510 2 10 2 5 300 12 0 2 5 420 4 8
2 3 510 2 10 3 4 150 0 12 3 4 420 4 8
7 9 1010 9 3 8 10 110 3 9 8 10 50 11 1
8 13 510 2 10 9 1 100 6 6 9 1 420 4 8
10 6 1010 9 3 11 7 180 10 2 11 7 50 11 1
12 5 1010 9 3 13 6 110 3 9 13 6 420 4 8
14 11 1010 9 3 14 12 50 8 4 14 12 420 4 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 180 8 4 1 7 100 3 9 2 8 140 10 2
3 6 430 10 2 3 6 620 12 0 4 7 140 10 2
4 5 150 6 6 4 5 200 10 2 5 6 100 2 10
9 11 50 2 10 9 11 170 8 4 10 12 50 4 8
10 2 50 2 10 10 2 100 3 9 11 3 100 6 6
12 8 50 2 10 12 8 400 0 12 13 9 500 0 12
14 13 800 12 0 14 13 140 6 6 14 1 140 10 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 800 0 12 1 10 600 6 6 1 10 130 6 6
4 7 110 4 8 3 9 600 6 6 3 9 430 1 11
5 6 140 2 10 5 8 150 1 11 5 8 430 1 11
10 12 100 8 4 6 7 150 1 11 6 7 200 4 8
11 3 500 12 0 11 13 660 11 1 11 13 110 9 3
13 9 200 10 2 12 4 600 6 6 12 4 110 9 3
14 1 50 6 6 14 2 660 11 1 14 2 100 12 0


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 120 6 6 2 11 620 4 8
4 10 110 8 4 4 10 620 4 8
6 9 100 12 0 6 9 620 4 8
7 8 150 2 10 7 8 620 4 8
12 1 100 10 2 12 1 620 4 8
13 5 150 2 10 13 5 650 11 1
14 3 150 2 10 14 3 650 11 1

Main Result

Results produced on Tuesday 12 February 08 at 3:08 pm



Monday, February 11, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

CLUB CHAMPIONSHIP - AGM
Sunday 10 February 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 14 Hernando Slottsdahl & Mairi Cummins 290/468 = 61.97 1
2 10 Depanker Sen & Mohammed Murtaza 266/468 = 56.84
3 13 Duncan & Margaret Frazer 257/468 = 54.91
4 6 Enza Marinelli & Shiraz Limbada 256/468 = 54.70 1
5 12 Mary Bourne & Sally Dean 248/468 = 52.99 1
6 4 Annette Miller & Terry Mackintosh 240/468 = 51.28
7 3 Ken Cummins & Nicholas Antonatos 229/468 = 48.93
8 8 Andrew Lane & John Bourne 228/468 = 48.72
9 11 John & Thea Downie 227/468 = 48.50
10 5 Chini Iyengar & Nic Money 222/468 = 47.44
11 1 Prithi de Zoysa & Sunny Joseph 213/468 = 45.51 1
12 7 Camien & Hubert Lens 205/468 = 43.80 1
13 9 Achyut & Shilpa Deshpande 200/468 = 42.74
14 2 Hanley Phillips & Hans Petersen 195/468 = 41.67




Pair ------------------------------------------------ Match Points ------------------------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
1 12 3 4 6 0 12 11 11 9 6 6 4 10 6 4 6 6 4 2 5 8 2 0 2 12 7 5 1 2 2 10 0 0 2 9 4 8 12 0 1 213
2 6 9 1 1 8 5 12 8 3 0 0 4 10 2 11 12 1 10 10 7 4 11 8 2 2 0 12 0 3 2 6 0 0 3 0 0 9 8 5 2 195
3 2 3 11 6 12 0 4 5 12 0 0 8 1 10 11 0 12 2 5 10 4 1 4 10 10 5 7 9 9 2 3 9 4 9 2 1 8 7 11 3 229
4 2 3 11 6 3 9 0 4 9 8 2 12 8 10 8 9 4 12 2 3 4 10 12 10 2 7 5 1 9 2 2 9 10 10 3 5 4 2 8 4 240
5 8 9 1 0 0 3 1 1 3 12 12 4 2 2 12 9 11 5 8 7 10 8 0 5 10 12 0 11 3 10 2 9 4 2 2 10 3 0 11 5 222
6 0 9 8 10 8 5 4 7 4 12 12 8 4 2 4 3 4 5 12 9 8 5 8 5 5 4 12 3 3 10 10 3 8 6 2 7 12 10 5 6 256
7 4 3 7 11 4 7 1 1 0 2 6 10 11 2 1 3 1 7 0 0 8 0 4 10 8 10 2 11 10 10 10 3 2 6 10 5 0 5 10 7 205
8 0 12 7 6 3 1 8 7 0 6 6 8 6 10 8 3 8 0 0 3 4 7 4 2 12 10 2 7 3 2 6 12 12 10 10 2 12 7 2 8 228
9 12 0 5 1 8 1 6 10 10 4 10 0 2 10 1 3 10 0 4 5 2 12 8 2 0 5 7 5 4 6 0 6 8 3 10 11 0 2 7 9 200
10 8 9 5 11 4 11 10 12 6 3 6 2 10 10 0 12 0 10 5 0 12 7 4 7 0 2 10 12 9 10 9 3 4 10 3 8 8 10 4 10 266
11 4 3 11 6 9 11 2 0 6 3 10 2 2 6 8 9 8 7 10 9 8 1 2 0 4 2 10 7 8 6 9 3 8 12 6 1 3 4 7 11 227
12 10 9 1 2 4 7 6 2 2 9 2 10 11 10 8 0 11 2 12 12 4 4 12 7 5 0 8 5 9 10 3 9 8 2 9 7 4 0 12 12 248
13 6 3 11 6 9 3 11 11 12 9 6 10 1 2 4 6 6 8 7 2 8 5 8 10 7 8 0 3 12 2 12 6 4 0 6 11 9 12 1 13 257
14 10 9 1 12 12 9 8 5 8 10 6 2 6 2 4 9 2 12 7 12 0 11 10 12 7 12 4 9 0 10 2 12 12 9 12 12 4 5 1 14 290
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 12 0 1 6 460 3 9 1 6 210 4 8
3 12 480 2 10 3 12 460 3 9 3 12 200 11 1
5 11 430 8 4 5 11 450 9 3 5 11 620 1 11
7 10 460 4 8 7 10 460 3 9 7 10 100 7 5
8 9 490 0 12 8 9 420 12 0 8 9 100 7 5
13 2 450 6 6 13 2 460 3 9 13 2 200 11 1
14 4 420 10 2 14 4 450 9 3 14 4 620 1 11


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 620 6 6 1 3 130 0 12 1 3 200 12 0
2 7 650 1 11 2 7 50 8 4 2 7 620 5 7
4 13 620 6 6 4 13 110 3 9 4 13 100 9 3
6 12 200 10 2 6 12 50 8 4 6 12 620 5 7
8 11 620 6 6 8 11 110 3 9 8 11 650 1 11
9 10 650 1 11 9 10 50 8 4 9 10 650 1 11
14 5 100 12 0 14 5 300 12 0 14 5 100 9 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
