Wednesday, May 7, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 5 May 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 5 Sunny Joseph & Suresh Khambete 121/192 = 63.02
2 7 Mohammed Murtaza & Depanker Sen 118/192 = 61.46 1
3 12 Enza Marinelli & Shiraz Limbada 117/192 = 60.94 1
4 10 Achyut & Shilpa Deshpande 108/192 = 56.25
5 11 Andrew Lane & Satish Gokal 104/192 = 54.17
6 8 Nicholas Antonatos & Kala Iyengar 96/192 = 50.00
7 4 Chini Iyengar & Nic Money 88/192 = 45.83 1
8 9 Ann Phiri & Camien Lens 98/216 = 45.37
9 6 Steve Williams & Tina Ship 87/192 = 45.31 1
10 3 Hans Petersen & Hanley Phillips 78/192 = 40.63 1
11 2 Abha Chaturvedi & Mukesh Sharma 65/216 = 30.09


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 0 2 1 1 1 3 0 0 8 5 0 1 3 2 8 0 0 4 1 4 0 3 8 6 0 2 2 2 65
3 4 8 4 6 1 3 2 4 7 1 0 5 5 0 0 6 1 4 0 5 7 2 2 1 3 78
4 2 4 6 4 4 3 2 4 3 3 4 2 5 6 0 8 3 0 4 7 4 5 5 0 4 88
5 8 6 7 1 8 8 6 4 3 3 6 7 7 0 6 3 8 8 3 6 1 6 2 4 5 121
6 7 6 1 2 7 5 8 2 0 3 4 3 5 2 4 4 1 4 5 0 2 2 2 8 6 87
7 7 8 8 8 6 3 6 4 5 3 8 7 0 6 0 0 2 4 5 2 7 6 6 7 7 118
8 6 4 2 2 0 7 5 2 1 7 8 3 2 5 4 7 4 8 3 0 4 6 6 0 8 96
9 1 0 0 7 0 0 8 8 0 3 0 4 5 4 5 0 5 8 1 8 8 8 3 1 2 8 1 9 98
10 1 2 7 0 2 5 6 8 1 5 8 4 8 8 4 2 7 4 3 3 8 2 6 4 10 108
11 4 0 4 4 4 5 2 4 5 0 6 8 8 2 8 6 3 4 7 0 0 8 6 6 11 104
12 7 7 5 6 4 1 5 4 6 1 8 2 3 6 4 8 6 4 5 8 4 6 0 7 12 117
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 170 4 4 3 11 730 8 0 3 11 150 4 4
5 2 450 8 0 5 2 110 6 2 5 2 100 7 1
8 4 420 6 2 8 4 90 4 4 8 4 200 2 6
9 7 50 1 7 9 7 200 0 8 9 7 630 0 8
10 6 50 1 7 10 6 90 2 6 10 6 100 7 1


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 3 600 2 6 6 3 630 7 1 6 3 620 5 3
9 5 130 7 1 9 5 100 0 8 9 5 690 0 8
10 7 710 0 8 10 7 130 2 6 10 7 620 5 3
11 4 200 4 4 11 4 150 4 4 11 4 620 5 3
12 2 130 7 1 12 2 630 7 1 12 2 620 5 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 140 0 8 2 9 110 0 8 2 9 110 8 0
7 4 630 6 2 7 4 50 4 4 7 4 100 5 3
10 8 630 6 2 10 8 100 8 0 10 8 150 1 7
11 5 600 2 6 11 5 50 4 4 11 5 100 5 3
12 3 630 6 2 12 3 50 4 4 12 3 150 1 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 650 5 3 2 7 100 0 8 2 7 110 1 7
8 5 650 5 3 8 5 50 2 6 8 5 110 1 7
10 9 650 5 3 10 9 300 8 0 10 9 140 4 4
11 6 100 0 8 11 6 140 6 2 11 6 630 8 0
12 4 650 5 3 12 4 100 4 4 12 4 600 6 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 8 650 1 7 3 8 590 0 8 3 8 600 5 3
4 2 620 5 3 4 2 170 6 2 4 2 100 0 8
9 6 620 5 3 9 6 200 4 4 9 6 600 5 3
11 7 100 8 0 11 7 450 2 6 11 7 630 8 0
12 5 650 1 7 12 5 50 8 0 12 5 150 2 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 10 660 0 8 2 10 200 0 8 2 10 170 4 4
4 9 500 8 0 4 9 150 3 5 4 9 300 0 8
5 3 630 3 5 5 3 50 8 0 5 3 140 8 0
11 8 130 6 2 11 8 150 3 5 11 8 170 4 4
12 6 630 3 5 12 6 130 6 2 12 6 170 4 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 680 1 7 2 8 90 4 4 2 8 630 0 8
3 10 500 6 2 3 10 110 1 7 3 10 650 4 4
6 4 650 4 4 6 4 110 1 7 6 4 650 4 4
9 11 680 1 7 9 11 300 8 0 9 11 660 8 0
12 7 300 8 0 12 7 100 6 2 12 7 650 4 4




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 100 0 8 3 9 1460 5 3 3 9 460 7 1
4 10 50 5 3 4 10 1460 5 3 4 10 100 0 8
6 2 50 5 3 6 2 1430 0 8 6 2 130 2 6
7 5 50 5 3 7 5 1440 2 6 7 5 460 7 1
12 8 50 5 3 12 8 2140 8 0 12 8 400 4 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 50 0 8 2 11 160 2 6 2 11 50 2 6
7 3 450 6 2 7 3 200 6 2 7 3 430 7 1
8 6 450 6 2 8 6 200 6 2 8 6 100 0 8
10 5 420 2 6 10 5 200 6 2 10 5 150 4 4
12 9 450 6 2 12 9 600 0 8 12 9 430 7 1

Main Result

Results produced on Wednesday 07 May 08 at 4:16 pm



No comments: