Wednesday, June 6, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 4 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 1 Mohammed Murtaza & Depanker Sen 168/270 = 62.22 1
2 2 Prithi de Zoysa & Sunny Joseph 153/270 = 56.67
3 11 Val Broome & Jill Patterson 149/270 = 55.19 1
4 4 Enza Marinelli & Shiraz Limbada 147/270 = 54.44
5 12 Mairi Cummins & Hernando Slottsdahl 146/270 = 54.07 1
6 5 Nic Money & Chini Iyengar 136/270 = 50.37
7 9 Pam Barker & Sue McManus 134/270 = 49.63 1
8= 3 Rathin Das & John Bourne 129/270 = 47.78 1
8= 10 Tina Ship & Steve Williams 129/270 = 47.78
10 6 Sally Dean & Mary Bourne 118/270 = 43.70
11 8 Nicholas Antonatos & Kala Iyengar 107/270 = 39.63
12 7 Maria Murray & Satish Gokal 104/270 = 38.52


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 1 7 7 7 8 7 9 10 0 0 4 7 6 9 0 6 10 8 10 10 6 7 2 4 10 3 10 1 168
2 6 2 4 3 8 8 6 4 2 8 10 3 0 8 5 0 6 10 8 3 1 10 10 10 9 4 5 2 153
3 2 8 3 8 10 3 1 8 1 10 6 3 6 0 5 1 7 4 6 3 10 2 4 2 6 10 0 3 129
4 10 7 10 3 0 8 7 3 4 6 8 1 10 2 5 3 8 3 8 3 4 7 10 10 0 7 0 4 147
5 4 8 6 3 5 8 7 3 6 10 10 10 8 6 2 9 3 6 0 0 4 3 3 3 1 3 5 5 136
6 4 2 0 2 0 7 1 0 10 6 2 4 10 4 8 7 7 10 2 7 6 0 0 0 6 8 5 6 118
7 1 10 2 10 5 0 3 7 6 2 0 7 4 1 0 4 0 2 0 3 2 7 7 7 4 0 10 7 104
8 0 3 0 3 2 3 10 10 1 0 0 0 4 10 5 1 10 7 2 7 9 3 3 3 4 2 5 8 107
9 9 0 8 7 5 2 4 6 8 6 6 1 0 6 2 7 2 7 4 10 1 8 6 8 6 0 5 9 134
10 6 8 10 0 5 10 0 0 9 4 4 9 4 1 10 10 4 0 4 7 0 3 0 0 9 7 5 10 129
11 8 2 7 7 10 2 3 7 4 4 8 6 6 9 10 9 0 3 6 0 9 3 8 6 1 6 5 11 149
12 9 3 3 7 2 2 9 2 9 4 2 9 2 4 8 3 3 0 10 7 8 7 7 7 4 10 5 12 146
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 90 2 8 3 11 650 8 2 3 11 50 3 7
5 2 50 4 6 5 2 650 8 2 5 2 110 6 4
8 4 120 0 10 8 4 100 3 7 8 4 140 0 10
9 7 100 9 1 9 7 140 0 10 9 7 120 8 2
10 6 50 6 4 10 6 650 8 2 10 6 130 10 0
12 1 100 9 1 12 1 100 3 7 12 1 50 3 7


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 1430 7 3 1 8 100 8 2 1 8 110 7 3
6 3 680 2 8 6 3 110 0 10 6 3 110 7 3
9 5 1430 7 3 9 5 50 5 5 9 5 90 2 8
10 7 100 0 10 10 7 50 5 5 10 7 300 10 0
11 4 1430 7 3 11 4 150 10 0 11 4 90 2 8
12 2 1430 7 3 12 2 100 2 8 12 2 90 2 8


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 690 9 1 1 6 100 10 0 1 6 670 0 10
2 9 680 6 4 2 9 50 4 6 2 9 300 2 8
7 4 620 3 7 7 4 50 7 3 7 4 100 6 4
10 8 600 0 10 10 8 400 0 10 10 8 300 9 1
11 5 620 3 7 11 5 50 7 3 11 5 110 4 6
12 3 690 9 1 12 3 170 2 8 12 3 300 9 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 140 8 2 2 7 460 10 0 2 7 420 3 7
3 1 100 10 0 3 1 100 6 4 3 1 420 3 7
8 5 620 0 10 8 5 500 0 10 8 5 590 0 10
10 9 170 4 6 10 9 0 4 6 10 9 150 9 1
11 6 170 4 6 11 6 130 8 2 11 6 50 6 4
12 4 170 4 6 12 4 100 2 8 12 4 150 9 1


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 6 4 1 10 650 9 1 1 10 100 0 10
3 8 200 6 4 3 8 420 0 10 3 8 50 5 5
4 2 400 10 0 4 2 140 2 8 4 2 50 5 5
9 6 110 0 10 9 6 420 6 4 9 6 80 2 8
11 7 200 6 4 11 7 650 9 1 11 7 140 10 0
12 5 100 2 8 12 5 100 4 6 12 5 100 8 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 6 4 1 7 100 10 0 1 7 420 8 2
2 10 120 0 10 2 10 400 6 4 2 10 100 10 0
4 9 90 3 7 4 9 170 8 2 4 9 450 3 7
5 3 100 9 1 5 3 430 3 7 5 3 430 6 4
11 8 100 9 1 11 8 460 0 10 11 8 450 3 7
12 6 90 3 7 12 6 430 3 7 12 6 490 0 10




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 8 2 2 8 80 3 7 2 8 420 1 9
3 10 250 6 4 3 10 80 3 7 3 10 600 10 0
5 1 800 0 10 5 1 130 0 10 5 1 200 4 6
6 4 650 2 8 6 4 100 7 3 6 4 170 6 4
9 11 620 4 6 9 11 110 10 0 9 11 420 1 9
12 7 200 10 0 12 7 100 7 3 12 7 100 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 800 7 3 1 11 300 2 8 1 11 140 4 6
3 9 50 2 8 3 9 200 4 6 3 9 90 2 8
4 10 800 7 3 4 10 110 10 0 4 10 420 10 0
6 2 300 0 10 6 2 800 0 10 6 2 50 0 10
7 5 800 7 3 7 5 110 7 3 7 5 170 7 3
12 8 800 7 3 12 8 110 7 3 12 8 170 7 3


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 9 1 2 11 620 4 6 2 11 50 5 5
4 1 630 0 10 4 1 100 7 3 4 1 100 0 10
7 3 600 4 6 7 3 1430 0 10 7 3 400 10 0
8 6 600 4 6 8 6 650 2 8 8 6 50 5 5
10 5 100 9 1 10 5 100 7 3 10 5 50 5 5
12 9 600 4 6 12 9 200 10 0 12 9 50 5 5

Main Result

Results produced on Tuesday 05 June 07 at 8:50 am



No comments: