Wednesday, June 13, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 11 June 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 2 Nic Money & Chini Iyengar 172/270 = 63.70
2 9 Mohammed Murtaza & Depanker Sen 164/270 = 60.74
3 5 Camien & Hubert Lens 148/270 = 54.81
4 7 Sunny Joseph & Prithi de Zoysa 147/270 = 54.44 1
5 4 Andrew Lane & John Bourne 142/270 = 52.59
6 11 Suresh Khambete & Achyut Deshpande 141/270 = 52.22
7 8 Kala Iyengar & Nicholas Antonatos 133/270 = 49.26
8 12 Enza Marinelli & Shiraz Limbada 130/270 = 48.15
9 3 Maria Murray & Satish Gokal 125/270 = 46.30
10 6 Rathin Das & Mary Bourne 121/270 = 44.81
11 10 Steve Williams & Tina Ship 102/270 = 37.78
12 1 Maria & Terry Blagg 95/270 = 35.19


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 2 10 2 6 3 2 6 0 8 2 4 0 10 5 4 0 3 1 6 4 4 5 0 1 0 2 5 1 95
2 8 6 5 8 10 2 6 10 0 10 2 8 2 5 8 5 9 6 8 6 2 9 8 9 8 2 10 2 172
3 0 9 5 4 1 10 0 7 0 8 6 10 6 0 8 1 1 1 8 0 2 1 10 9 6 10 2 3 125
4 5 8 0 0 4 0 8 2 6 7 2 10 8 5 2 5 3 1 10 4 8 5 7 9 10 8 5 4 142
5 2 4 5 4 1 4 4 7 8 10 0 6 9 0 10 9 9 9 4 6 6 1 6 4 6 5 9 5 148
6 0 4 10 6 9 0 4 10 2 4 8 4 6 5 2 8 10 1 0 6 2 1 2 1 6 5 5 6 121
7 5 1 8 10 7 6 2 8 4 0 8 2 9 5 2 10 7 9 8 4 1 9 4 6 4 0 8 7 147
8 5 2 10 4 7 8 10 4 4 0 10 4 4 10 2 1 4 6 2 4 8 1 3 6 4 5 5 8 133
9 5 9 2 6 9 6 4 0 10 7 8 8 4 5 8 5 7 9 8 6 9 9 0 1 10 0 9 9 164
10 10 6 0 0 3 4 0 6 6 3 2 2 0 5 6 5 1 4 2 10 8 5 3 1 4 5 1 10 102
11 10 1 5 10 6 10 6 3 2 6 2 6 1 5 8 9 6 4 2 4 1 5 10 9 2 8 0 11 141
12 8 0 8 2 0 8 10 3 10 3 8 0 1 10 0 2 0 9 2 6 9 9 7 4 0 10 1 12 130
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 480 0 10 3 11 660 9 1 3 11 140 5 5
5 2 460 2 8 5 2 620 4 6 5 2 140 5 5
8 4 400 5 5 8 4 150 2 8 8 4 420 10 0
9 7 400 5 5 9 7 660 9 1 9 7 170 2 8
10 6 100 10 0 10 6 650 6 4 10 6 620 0 10
12 1 50 8 2 12 1 200 0 10 12 1 50 8 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 150 6 4 1 8 430 3 7 1 8 150 2 8
6 3 150 6 4 6 3 100 9 1 6 3 640 0 10
9 5 150 6 4 9 5 100 9 1 9 5 100 6 4
10 7 620 0 10 10 7 430 3 7 10 7 120 4 6
11 4 140 10 0 11 4 110 6 4 11 4 50 10 0
12 2 500 2 8 12 2 550 0 10 12 2 90 8 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 6 4 1 6 100 0 10 1 6 300 8 2
2 9 100 6 4 2 9 500 10 0 2 9 800 0 10
7 4 110 2 8 7 4 460 8 2 7 4 100 4 6
10 8 150 0 10 10 8 170 6 4 10 8 200 6 4
11 5 100 6 4 11 5 50 3 7 11 5 180 2 8
12 3 300 10 0 12 3 50 3 7 12 3 400 10 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 300 10 0 2 7 400 2 8 2 7 120 8 2
3 1 200 8 2 3 1 150 6 4 3 1 150 10 0
8 5 200 0 10 8 5 100 10 0 8 5 90 4 6
10 9 150 3 7 10 9 400 2 8 10 9 100 2 8
11 6 100 6 4 11 6 400 2 8 11 6 110 6 4
12 4 150 3 7 12 4 130 8 2 12 4 200 0 10


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 10 0 1 10 50 5 5 1 10 620 4 6
3 8 140 6 4 3 8 590 0 10 3 8 650 8 2
4 2 100 8 2 4 2 50 5 5 4 2 200 2 8
9 6 500 4 6 9 6 50 5 5 9 6 650 8 2
11 7 620 1 9 11 7 50 5 5 11 7 650 8 2
12 5 620 1 9 12 5 100 10 0 12 5 400 0 10


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 1440 0 10 1 7 150 3 7 1 7 170 1 9
2 10 650 5 5 2 10 140 9 1 2 10 650 6 4
4 9 650 5 5 4 9 150 3 7 4 9 170 1 9
5 3 620 9 1 5 3 140 9 1 5 3 660 9 1
11 8 620 9 1 11 8 100 6 4 11 8 620 4 6
12 6 690 2 8 12 6 200 0 10 12 6 660 9 1




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 430 8 2 2 8 680 6 4 2 8 100 2 8
3 10 430 8 2 3 10 230 0 10 3 10 100 2 8
5 1 420 4 6 5 1 680 6 4 5 1 0 6 4
6 4 50 0 10 6 4 680 6 4 6 4 100 2 8
9 11 430 8 2 9 11 680 6 4 9 11 90 9 1
12 7 400 2 8 12 7 680 6 4 12 7 90 9 1


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 420 5 5 1 11 630 0 10 1 11 140 1 9
3 9 50 1 9 3 9 120 10 0 3 9 150 9 1
4 10 420 5 5 4 10 150 7 3 4 10 150 9 1
6 2 50 1 9 6 2 600 2 8 6 2 140 1 9
7 5 450 9 1 7 5 210 4 6 7 5 100 6 4
12 8 450 9 1 12 8 150 7 3 12 8 50 4 6


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 620 8 2 2 11 300 2 8 2 11 420 10 0
4 1 140 10 0 4 1 110 8 2 4 1 490 5 5
7 3 650 4 6 7 3 500 0 10 7 3 460 8 2
8 6 650 4 6 8 6 130 5 5 8 6 490 5 5
10 5 650 4 6 10 5 130 5 5 10 5 520 1 9
12 9 680 0 10 12 9 100 10 0 12 9 520 1 9

Main Result

Results produced on Tuesday 12 June 07 at 10:51 am



No comments: