Wednesday, June 25, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

BILL HUGHES 7695
Monday 23 June 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Suresh Khambete & Mohammed Murtaza 146/240 = 60.83
2 3 Mairi Cummins & Hernando Slottsdahl 142/240 = 59.17
3 1 Nicholas Antonatos & Nic Money 138/240 = 57.50 1
4 8 Prithi de Zoysa & Sunny Joseph 133/240 = 55.42
5= 7 Enza Marinelli & Shiraz Limbada 130/240 = 54.17
5= 12 Sally Dean & Mary Bourne 130/240 = 54.17
7 2 Terry & Maria Blagg 123/240 = 51.25
8 6 Achyut & Shilpa Deshpande 117/240 = 48.75
9 14 Dave Skippings & Peter Kitchen 115/240 = 47.92
10 5 Ann Phiri & Denise Skippings 113/240 = 47.08
11 13 Hanley Phillips & John Bourne 108/240 = 45.00
12 11 Abha Chaturvedi & Mukesh Sharma 87/240 = 36.25
13 10 Chini & Kala Iyengar 78/240 = 32.50


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 10 8 2 2 10 10 0 10 9 1 3 3 4 10 10 3 10 7 10 2 0 10 1 3 1 138
2 3 2 7 0 8 3 6 2 3 3 6 0 3 7 7 5 8 8 6 10 3 4 9 10 2 123
3 3 0 8 8 2 7 8 2 9 8 8 8 2 5 7 3 2 5 2 10 8 10 10 7 3 142
4 10 8 10 9 2 7 4 2 8 0 8 8 0 7 8 5 8 0 10 5 6 9 5 7 4 146
5 3 8 6 5 0 0 2 8 10 2 2 2 7 0 3 5 2 10 4 5 10 1 8 10 5 113
6 0 2 0 9 6 3 4 8 6 8 10 2 0 0 10 7 10 2 8 0 6 5 7 4 6 117
7 7 4 3 10 8 10 9 5 1 2 8 8 6 8 6 10 0 3 0 5 3 6 5 3 7 130
8 7 5 8 3 10 0 4 1 2 10 10 10 7 0 10 10 8 3 4 0 0 9 5 7 8 133
10 3 6 8 3 1 5 0 8 2 2 0 5 0 3 0 0 2 2 8 2 10 0 5 3 10 78
11 7 2 3 5 2 7 6 10 1 9 0 8 2 2 3 3 4 0 2 0 2 8 1 0 11 87
12 7 10 10 1 4 0 8 6 7 7 4 2 3 10 3 8 2 7 2 8 4 1 9 7 12 130
13 7 8 0 1 2 0 9 5 2 4 7 7 8 5 3 10 0 8 4 6 8 2 2 0 13 108
14 0 2 4 5 4 7 1 5 6 9 10 5 7 7 7 2 6 4 0 8 7 6 0 3 14 115
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 90 10 0 1 6 100 8 2 1 3 850 2 8
3 12 120 3 7 3 12 200 0 10 2 7 100 7 3
5 11 120 3 7 5 11 100 8 2 4 13 800 10 0
7 10 110 7 3 7 10 50 4 6 6 12 950 0 10
13 2 110 7 3 13 2 100 8 2 8 11 100 7 3
14 4 150 0 10 14 4 90 2 8 14 5 150 4 6


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 300 2 8 2 4 50 8 2 2 4 50 3 7
2 7 630 0 10 3 8 300 2 8 3 8 140 7 3
4 13 200 9 1 5 1 420 0 10 5 1 100 0 10
6 12 200 9 1 7 13 50 8 2 7 13 300 10 0
8 11 100 5 5 10 11 50 8 2 10 11 50 3 7
14 5 100 5 5 14 6 100 4 6 14 6 140 7 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 600 8 2 3 5 150 2 8 4 6 90 4 6
6 2 120 4 6 6 2 110 8 2 5 10 300 10 0
8 1 630 10 0 8 1 470 0 10 7 3 110 1 9
10 13 100 1 9 10 13 130 5 5 11 1 110 1 9
11 12 130 6 4 11 12 500 10 0 12 13 200 8 2
14 7 100 1 9 14 7 130 5 5 14 8 100 6 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 110 2 8 5 7 430 2 8 5 7 100 2 8
5 10 110 2 8 6 11 190 10 0 6 11 100 2 8
7 3 110 2 8 8 4 430 2 8 8 4 650 10 0
11 1 140 9 1 10 3 430 2 8 10 3 100 2 8
12 13 90 6 4 12 2 420 7 3 12 2 620 7 3
14 8 140 9 1 13 1 420 7 3 13 1 620 7 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 130 4 6 1 2 50 10 0 1 4 300 10 0
6 8 750 0 10 6 8 460 0 10 2 3 50 3 7
7 12 100 6 4 7 12 130 8 2 8 13 100 7 3
11 4 150 2 8 11 4 400 2 8 10 6 200 0 10
13 3 170 8 2 13 3 150 5 5 12 5 50 3 7
14 10 620 10 0 14 10 150 5 5 14 11 100 7 3


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 100 3 7 2 5 100 7 3 2 5 100 5 5
2 3 200 7 3 3 4 450 2 8 3 4 100 5 5
8 13 600 0 10 8 10 400 10 0 8 10 120 10 0
10 6 100 3 7 11 7 150 4 6 11 7 300 0 10
12 5 300 10 0 13 6 500 0 10 13 6 80 8 2
14 11 200 7 3 14 12 100 7 3 14 12 200 2 8




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 980 10 0 1 7 300 7 3 2 8 120 6 4
3 6 100 2 8 3 6 400 10 0 4 7 140 10 0
4 5 460 8 2 4 5 150 0 10 5 6 200 4 6
10 2 100 2 8 10 2 100 2 8 10 12 100 8 2
12 8 100 2 8 12 8 300 7 3 11 3 300 2 8
14 13 50 6 4 14 13 200 4 6 14 1 400 0 10


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 200 10 0 1 10 200 0 10 1 10 140 10 0
4 7 100 5 5 5 8 120 10 0 5 8 120 1 9
5 6 100 5 5 6 7 110 7 3 6 7 100 4 6
10 12 0 2 8 11 13 100 2 8 11 13 100 8 2
11 3 120 0 10 12 4 100 4 6 12 4 120 1 9
14 1 110 8 2 14 2 110 7 3 14 2 0 6 4


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 300 9 1 2 11 170 10 0
4 10 200 5 5 4 10 620 7 3
7 8 200 5 5 7 8 650 3 7
12 1 300 9 1 12 1 620 7 3
13 5 50 2 8 13 5 690 0 10
14 3 150 0 10 14 3 650 3 7

Main Result

Results produced on Tuesday 24 June 08 at 8:22 am



No comments: