Monday, July 30, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

BGB Summer Sim
Monday 30 July 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 8 Camien & Hubert Lens 105/168 = 62.50
2 5 Abraham Geevarghese & Sunny Joseph 95/168 = 56.55
3 3 Kala Iyengar & Nicholas Antonatos 85/168 = 50.60 1
4= 4 Maria & Terry Blagg 96/192 = 50.00
4= 10 Ken Cummins & Shiraz Limbada 84/168 = 50.00
6 7 Dave & Denise Skippings 80/168 = 47.62
7= 2 John & Thea Downie 77/168 = 45.83
7= 6 Andrew Lane & Satish Gokal 77/168 = 45.83 2
9 1 Nic Money & Chini Iyengar 69/168 = 41.07




Pair -------------------------------------------- Match Points -------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1 3 6 0 2 2 2 5 5 4 2 4 0 5 4 0 2 2 0 1 6 0 1 3 0 1 6 3 0 1 69
2 3 2 0 6 6 2 2 1 0 5 0 6 5 2 6 3 1 2 6 4 1 0 5 3 1 0 3 2 2 77
3 4 0 1 5 4 5 2 2 5 6 0 6 0 6 3 0 5 6 1 3 2 1 3 6 1 4 0 4 3 85
4 3 4 6 0 4 4 1 1 2 6 0 2 0 4 3 3 2 1 6 6 6 3 2 3 4 5 3 0 2 6 0 4 4 96
5 3 0 6 4 2 6 5 1 6 1 6 0 4 6 3 6 1 3 0 6 5 4 3 2 4 0 6 2 5 95
6 3 0 2 5 0 4 4 5 4 0 6 4 1 0 6 0 1 5 3 2 4 6 5 0 0 4 3 0 6 77
7 3 6 4 1 2 2 0 5 2 1 4 4 2 0 3 0 4 5 0 0 5 6 3 4 5 0 3 6 7 80
8 3 2 4 5 4 4 6 1 6 2 3 3 5 1 3 4 5 3 6 0 6 5 3 6 5 2 6 2 8 105
10 3 4 2 1 2 4 2 6 1 4 0 3 6 0 3 6 0 3 4 3 1 2 3 4 6 2 3 6 10 84
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 450 3 3 2 4 150 2 4 2 4 110 0 6
5 1 450 3 3 5 1 130 0 6 5 1 550 6 0
7 6 450 3 3 7 6 660 6 0 7 6 430 4 2
10 8 450 3 3 10 8 630 4 2 10 8 180 2 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 100 6 0 3 5 450 4 2 3 5 420 0 6
5 1 660 4 2 4 1 450 4 2 4 1 450 4 2
7 6 690 1 5 6 2 650 0 6 6 2 450 4 2
10 8 690 1 5 8 7 450 4 2 8 7 450 4 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 630 1 5 3 5 980 5 1 4 6 650 2 4
4 1 630 1 5 4 1 480 1 5 5 2 620 6 0
6 2 620 4 2 6 2 980 5 1 7 3 650 2 4
8 7 600 6 0 8 7 480 1 5 10 1 650 2 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 6 0 4 6 100 0 6 4 6 200 2 4
5 2 90 1 5 5 2 510 6 0 5 2 500 0 6
7 3 90 1 5 7 3 480 4 2 7 3 170 4 2
10 1 110 4 2 10 1 50 2 4 10 1 140 6 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 630 4 2 5 7 90 6 0 5 7 660 3 3
6 3 690 1 5 6 3 170 0 6 6 3 1440 6 0
8 4 600 6 0 8 4 140 2 4 8 4 660 3 3
10 2 690 1 5 10 2 50 4 2 10 2 100 0 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 7 110 6 0 2 1 50 1 5 2 1 180 2 4
6 3 150 0 6 6 8 50 1 5 6 8 50 5 1
8 4 140 3 3 7 4 90 4 2 7 4 50 5 1
10 2 140 3 3 10 3 100 6 0 10 3 460 0 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 460 6 0 2 1 600 4 2 1 6 420 2 4
6 8 430 3 3 6 8 630 2 4 3 2 620 5 1
7 4 50 0 6 7 4 660 0 6 8 5 620 5 1
10 3 430 3 3 10 3 300 6 0 10 4 590 0 6


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 0 6 1 6 110 1 5 1 6 100 6 0
3 2 450 6 0 3 2 110 1 5 3 2 120 3 3
8 5 430 3 3 8 5 100 6 0 8 5 140 0 6
10 4 430 3 3 10 4 100 4 2 10 4 120 3 3




Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 50 1 5 2 7 140 0 6 2 7 510 3 3
4 3 110 4 2 4 3 170 5 1 4 3 510 3 3
8 1 140 6 0 8 1 170 5 1 8 1 510 3 3
10 5 50 1 5 10 5 130 2 4 10 5 510 3 3


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 400 2 4 1 7 300 1 5 1 7 150 6 0
4 3 430 0 6 3 8 300 1 5 3 8 130 4 2
8 1 50 6 0 5 4 200 4 2 5 4 110 0 6
10 5 130 4 2 10 6 90 6 0 10 6 50 2 4


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 3 3 1 7 150 0 6
3 8 150 0 6 3 8 110 4 2
5 4 600 6 0 5 4 100 2 4
10 6 170 3 3 10 6 200 6 0


Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine

Main Result

Results produced on Monday 30 July 07 at 8:57 am



No comments: