Tuesday, October 23, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 22 October 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 12 Depanker Sen & Mairi Cummins 132/192 = 68.75 1
2 10 Achyut & Shilpa Deshpande 106/192 = 55.21
3 11 Andrew Lane & Satish Gokal 102/192 = 53.13
4 9 Duncan & Margaret Frazer 101/192 = 52.60
5 4 Camien & Hubert Lens 97/192 = 50.52 1
6 6 Dave & Denise Skippings 96/192 = 50.00 1
7 3 Andy Griffin & Shiraz Limbada 106/216 = 49.07 1
8 7 Abraham Geevarghese & Suresh Khambete
92/192 = 47.92
9 5 Anne Schwartz & Terry Mackintosh 85/192 = 44.27
10 1 Fr. Michael & Hans Petersen 94/216 = 43.52
11 8 Chini & Kala Iyengar 69/192 = 35.94


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 2 3 8 6 6 3 0 6 2 7 2 1 5 2 0 3 0 2 7 6 8 3 0 6 6 0 1 94
3 3 1 5 7 8 7 5 0 0 6 1 6 5 0 8 5 5 4 0 1 7 1 3 3 6 1 8 3 106
4 5 4 6 2 6 2 8 4 7 5 1 2 7 0 8 5 0 6 1 3 3 2 2 8 4 97
5 7 2 2 2 6 7 0 4 6 7 3 2 3 3 4 6 1 2 4 0 2 0 6 6 5 85
6 8 7 0 1 0 1 5 8 2 5 1 8 3 6 6 5 0 2 3 8 2 6 6 3 6 96
7 2 0 8 4 2 7 0 4 1 0 0 6 8 5 8 0 4 6 4 8 6 2 7 0 7 92
8 3 4 2 0 2 2 0 2 4 8 4 2 3 8 0 1 2 6 2 5 0 2 2 5 8 69
9 6 8 0 1 6 6 8 7 2 5 2 2 1 8 0 3 6 7 7 5 5 2 1 3 9 101
10 0 1 8 4 6 1 8 6 4 0 1 6 7 3 6 8 7 1 7 5 5 8 2 2 10 106
11 5 7 3 6 2 6 6 2 1 3 7 0 8 8 2 7 6 2 5 2 1 0 5 8 11 102
12 8 6 5 3 8 8 3 7 6 1 5 6 3 8 6 8 4 2 6 3 8 6 7 5 12 132
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 3 5 3 11 110 1 7 3 11 200 5 3
8 4 50 3 5 8 4 50 4 4 8 4 100 2 6
9 7 110 6 2 9 7 110 8 0 9 7 130 0 8
10 6 100 0 8 10 6 110 1 7 10 6 500 8 0
12 1 120 8 0 12 1 90 6 2 12 1 200 5 3


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 680 8 0 1 8 130 6 2 1 8 100 6 2
6 3 100 1 7 6 3 200 0 8 6 3 600 1 7
9 5 100 1 7 9 5 130 6 2 9 5 100 6 2
10 7 200 4 4 10 7 130 6 2 10 7 600 1 7
11 4 630 6 2 11 4 180 2 6 11 4 100 6 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 1430 3 5 1 6 650 0 8 1 6 110 6 2
7 4 1440 0 8 7 4 480 4 4 7 4 90 1 7
10 8 660 8 0 10 8 450 6 2 10 8 100 4 4
11 5 690 6 2 11 5 500 2 6 11 5 90 1 7
12 3 1430 3 5 12 3 230 8 0 12 3 120 8 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 200 6 2 3 1 100 1 7 3 1 660 6 2
8 5 300 8 0 8 5 50 4 4 8 5 650 2 6
10 9 110 0 8 10 9 100 1 7 10 9 660 6 2
11 6 110 3 5 11 6 110 7 1 11 6 630 0 8
12 4 110 3 5 12 4 110 7 1 12 4 660 6 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 1 7 1 10 150 5 3 1 10 100 2 6
3 8 140 5 3 3 8 50 0 8 3 8 150 8 0
9 6 140 5 3 9 6 110 2 6 9 6 100 2 6
11 7 150 8 0 11 7 300 8 0 11 7 100 2 6
12 5 200 1 7 12 5 150 5 3 12 5 140 6 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 90 0 8 1 7 50 3 5 1 7 200 0 8
4 9 400 7 1 4 9 100 0 8 4 9 90 8 0
5 3 130 3 5 5 3 50 3 5 5 3 140 4 4
11 8 400 7 1 11 8 140 6 2 11 8 170 2 6
12 6 130 3 5 12 6 420 8 0 12 6 120 6 2


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 150 0 8 3 10 800 1 7 3 10 180 7 1
5 1 100 6 2 5 1 800 1 7 5 1 430 2 6
6 4 120 3 5 6 4 100 8 0 6 4 430 2 6
9 11 120 3 5 9 11 200 6 2 9 11 180 7 1
12 7 200 8 0 12 7 300 4 4 12 7 430 2 6




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 200 8 0 1 11 110 3 5 1 11 50 0 8
3 9 620 1 7 3 9 110 3 5 3 9 450 3 5
4 10 620 1 7 4 10 110 3 5 4 10 450 3 5
7 5 140 4 4 7 5 100 8 0 7 5 460 6 2
12 8 100 6 2 12 8 110 3 5 12 8 980 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 400 2 6 4 1 130 2 6 4 1 150 8 0
7 3 400 2 6 7 3 300 7 1 7 3 200 0 8
8 6 400 2 6 8 6 130 2 6 8 6 100 5 3
10 5 460 8 0 10 5 130 2 6 10 5 100 2 6
12 9 430 6 2 12 9 300 7 1 12 9 100 5 3

Main Result

Results produced on Tuesday 23 October 07 at 4:32 pm



No comments: