Wednesday, October 17, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 15 October 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 12 Enza Marinelli & Shiraz Limbada 120/192 = 62.50
2 8 Achyut & Shilpa Deshpande 111/192 = 57.81
3 11 Andrew Lane & Satish Gokal 110/192 = 57.29
4 3 Anne Schwartz & Terry Mackintosh 119/216 = 55.09
5 1 Hans Petersen & Hernando Slottsdahl 112/216 = 51.85
6 5 Nicholas Antonatos & Kala Iyengar 91/192 = 47.40
7 9 Fr. Michael & John Bourne 90/192 = 46.88
8 7 Rathin Das & Depanker Sen 88/192 = 45.83
9 10 Suresh Khambete & Abraham Geevarghese
82/192 = 42.71
10 6 Chini Iyengar & NZT Ninan 81/192 = 42.19
11 4 Hubert & Camien Lens 76/192 = 39.58


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 0 0 4 2 1 1 6 8 3 3 8 7 6 5 0 8 0 8 5 1 8 5 8 2 3 7 3 1 112
3 1 6 0 8 7 7 7 6 1 5 0 1 3 5 4 8 6 3 7 7 2 1 4 5 6 1 8 3 119
4 4 5 1 2 2 0 2 2 1 3 1 3 6 4 1 5 7 4 5 2 5 5 1 5 4 76
5 2 0 3 2 8 5 0 1 7 0 7 4 0 2 5 3 7 0 7 2 8 8 7 3 5 91
6 2 8 1 0 1 1 2 0 5 8 5 0 5 7 4 5 2 7 3 1 4 0 4 6 6 81
7 7 5 6 2 4 3 6 6 7 8 0 0 0 8 0 1 7 2 1 6 0 2 7 0 7 88
8 4 3 7 6 7 7 7 4 8 8 7 1 5 3 4 5 0 3 0 8 0 8 4 2 8 111
9 1 3 2 6 8 5 6 5 3 3 1 4 2 4 7 0 4 8 7 4 3 3 1 0 9 90
10 6 0 7 6 4 5 1 4 0 2 3 5 2 3 8 1 1 6 3 6 3 0 1 5 10 82
11 7 2 8 6 6 8 6 0 3 0 3 8 0 8 8 3 8 5 8 4 0 3 0 6 11 110
12 8 8 4 1 2 7 5 7 5 8 1 4 3 6 1 7 1 6 8 0 8 5 7 8 12 120
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 50 1 7 3 11 100 6 2 3 11 170 0 8
8 4 90 4 4 8 4 150 3 5 8 4 100 7 1
9 7 50 1 7 9 7 150 3 5 9 7 140 2 6
10 6 100 6 2 10 6 490 0 8 10 6 100 7 1
12 1 140 8 0 12 1 730 8 0 12 1 0 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 140 2 6 1 8 500 1 7 1 8 100 1 7
6 3 110 0 8 6 3 500 1 7 6 3 100 1 7
9 5 200 6 2 9 5 140 8 0 9 5 50 5 3
10 7 200 6 2 10 7 420 4 4 10 7 50 5 3
11 4 200 6 2 11 4 200 6 2 11 4 430 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 6 2 1 6 420 8 0 1 6 200 3 5
7 4 100 6 2 7 4 150 6 2 7 4 420 7 1
10 8 200 1 7 10 8 140 4 4 10 8 50 0 8
11 5 100 6 2 11 5 150 0 8 11 5 200 3 5
12 3 200 1 7 12 3 50 2 6 12 3 420 7 1


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 110 5 3 3 1 150 0 8 3 1 420 1 7
8 5 300 8 0 8 5 50 7 1 8 5 420 1 7
10 9 140 2 6 10 9 100 3 5 10 9 50 5 3
11 6 400 0 8 11 6 100 3 5 11 6 100 8 0
12 4 110 5 3 12 4 50 7 1 12 4 50 5 3


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 140 6 2 1 10 100 5 3 1 10 450 0 8
3 8 620 3 5 3 8 100 5 3 3 8 420 4 4
9 6 620 3 5 9 6 150 1 7 9 6 420 4 4
11 7 650 0 8 11 7 130 8 0 11 7 50 8 0
12 5 110 8 0 12 5 150 1 7 12 5 420 4 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 450 8 0 1 7 500 0 8 1 7 300 8 0
4 9 420 6 2 4 9 100 4 4 4 9 100 1 7
5 3 110 0 8 5 3 150 2 6 5 3 140 5 3
11 8 150 3 5 11 8 500 8 0 11 8 140 5 3
12 6 150 3 5 12 6 300 6 2 12 6 100 1 7


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 100 7 1 3 10 790 7 1 3 10 490 2 6
5 1 150 3 5 5 1 790 7 1 5 1 750 0 8
6 4 150 3 5 6 4 630 1 7 6 4 460 4 4
9 11 200 0 8 9 11 300 4 4 9 11 150 8 0
12 7 100 7 1 12 7 630 1 7 12 7 430 6 2




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 90 5 3 1 11 650 8 0 1 11 590 2 6
3 9 120 1 7 3 9 600 4 4 3 9 420 5 3
4 10 90 5 3 4 10 180 2 6 4 10 420 5 3
7 5 120 1 7 7 5 620 6 2 7 5 630 0 8
12 8 110 8 0 12 8 300 0 8 12 8 200 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 100 5 3 4 1 100 1 7 4 1 400 5 3
7 3 80 2 6 7 3 120 7 1 7 3 50 0 8
8 6 300 8 0 8 6 110 4 4 8 6 110 2 6
10 5 140 0 8 10 5 100 1 7 10 5 400 5 3
12 9 100 5 3 12 9 120 7 1 12 9 430 8 0

Main Result

Results produced on Tuesday 16 October 07 at 10:51 am



No comments: