Thursday, October 4, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 1 October 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 6 Hernando Slottsdahl & Terry Mackintosh
130/192 = 67.71
2 7 Depanker Sen & Rathin Das 128/192 = 66.67
3 12 Enza Marinelli & Shiraz Limbada 114/192 = 59.38
4 1 Chini Iyengar & Nic Money 113/216 = 52.31
5 9 Camien & Hubert Lens 98/192 = 51.04
6 5 Margaret & Duncan Frazer 90/192 = 46.88
7 3 Mary Bourne & Sally Dean 94/216 = 43.52 1
8 11 Andrew Lane & Satish Gokal 83/192 = 43.23 1
9 10 Suresh Khambete & Abraham Geevarghese
79/192 = 41.15 1
10 8 Achyut & Shilpa Deshpande 77/192 = 40.10
11 4 Fr. Michael & John Bourne 74/192 = 38.54


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 2 0 6 4 5 3 5 4 6 0 8 8 5 1 1 5 0 5 5 3 2 2 8 5 6 8 1 113
3 0 2 4 2 0 3 8 8 2 2 8 0 2 5 8 7 0 5 1 8 5 2 7 0 0 4 1 3 94
4 0 4 2 6 6 3 0 0 7 0 2 1 5 5 6 2 8 0 6 0 6 3 2 0 4 74
5 2 2 3 5 6 7 2 5 4 2 0 2 1 8 3 3 3 5 6 4 6 5 0 6 5 90
6 4 8 8 6 8 5 5 3 4 8 5 6 8 6 4 3 6 5 6 0 8 5 8 1 6 130
7 2 0 6 8 8 8 8 8 1 4 8 7 7 3 8 2 5 8 2 4 2 8 4 7 7 128
8 8 4 6 2 4 3 2 3 0 6 3 4 6 3 0 0 8 0 0 1 4 3 0 7 8 77
9 6 8 2 6 6 5 4 8 1 0 2 4 3 3 2 4 6 2 6 1 8 5 2 4 9 98
10 4 0 0 0 0 0 6 5 8 4 0 7 0 3 7 7 0 3 2 8 2 3 8 2 10 79
11 8 6 4 2 2 5 3 2 1 0 3 2 4 0 1 8 0 8 4 2 6 6 6 0 11 83
12 2 6 8 0 0 6 8 6 7 6 8 6 5 2 3 6 3 0 8 7 4 3 6 4 12 114
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 120 0 8 3 11 110 2 6 3 11 80 4 4
8 4 100 8 0 8 4 120 4 4 8 4 100 6 2
9 7 50 6 2 9 7 150 8 0 9 7 110 2 6
10 6 90 4 4 10 6 100 0 8 10 6 140 0 8
12 1 110 2 6 12 1 130 6 2 12 1 200 8 0


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 200 6 2 1 8 170 4 4 1 8 50 5 3
6 3 200 6 2 6 3 200 8 0 6 3 50 5 3
9 5 200 6 2 9 5 110 6 2 9 5 50 5 3
10 7 600 0 8 10 7 420 0 8 10 7 100 0 8
11 4 300 2 6 11 4 300 2 6 11 4 50 5 3


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 660 3 5 1 6 120 5 3 1 6 170 4 4
7 4 400 8 0 7 4 150 8 0 7 4 200 1 7
10 8 300 6 2 10 8 120 5 3 10 8 50 8 0
11 5 660 3 5 11 5 90 2 6 11 5 200 1 7
12 3 1440 0 8 12 3 50 0 8 12 3 140 6 2


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 630 2 6 3 1 100 8 0 3 1 100 0 8
8 5 100 6 2 8 5 430 3 5 8 5 140 4 4
10 9 600 4 4 10 9 460 0 8 10 9 620 7 1
11 6 1100 0 8 11 6 430 3 5 11 6 110 2 6
12 4 200 8 0 12 4 130 6 2 12 4 620 7 1


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 200 8 0 1 10 90 5 3 1 10 400 1 7
3 8 110 2 6 3 8 90 5 3 3 8 110 8 0
9 6 150 0 8 9 6 120 2 6 9 6 150 4 4
11 7 100 4 4 11 7 150 0 8 11 7 400 1 7
12 5 140 6 2 12 5 50 8 0 12 5 130 6 2


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 50 1 7 1 7 100 5 3 1 7 500 0 8
4 9 170 5 3 4 9 100 5 3 4 9 140 6 2
5 3 50 1 7 5 3 120 8 0 5 3 150 3 5
11 8 400 8 0 11 8 300 0 8 11 8 100 8 0
12 6 170 5 3 12 6 150 2 6 12 6 150 3 5


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 10 50 1 7 3 10 130 8 0 3 10 100 5 3
5 1 150 3 5 5 1 600 3 5 5 1 100 5 3
6 4 430 6 2 6 4 630 0 8 6 4 150 8 0
9 11 50% 50% 4 4 9 11 150 6 2 9 11 130 2 6
12 7 430 6 2 12 7 600 3 5 12 7 400 0 8




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 650 2 6 1 11 1440 2 6 1 11 150 8 0
3 9 650 2 6 3 9 100 7 1 3 9 430 0 8
4 10 620 6 2 4 10 1470 0 8 4 10 50 6 2
7 5 650 2 6 7 5 660 4 4 7 5 420 2 6
12 8 200 8 0 12 8 100 7 1 12 8 170 4 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 1 100 3 5 4 1 130 2 6 4 1 50 0 8
7 3 140 8 0 7 3 110 4 4 7 3 150 7 1
8 6 100 3 5 8 6 150 0 8 8 6 150 7 1
10 5 100 3 5 10 5 100 8 0 10 5 90 2 6
12 9 100 3 5 12 9 100 6 2 12 9 120 4 4

Main Result

Results produced on Tuesday 02 October 07 at 7:33 am



No comments: