Sunday, December 16, 2007

roduced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

X-MAS 18 boards
Sunday 16 December 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1= 1 Nic Money & Chini Iyengar 84/144 = 58.33 1
1= 4 Ann Phiri & Camien Lens 84/144 = 58.33 1
3 2 Dave & Denise Skippings 80/144 = 55.56
4 6 John & Mary Bourne 77/144 = 53.47 1
5 7 Depanker Sen & Hernando Slottsdahl 76/144 = 52.78 1
6 8 Achyut & Shilpa Deshpande 73/144 = 50.69 1
7 10 Maria Blagg & Shiraz Limbada 70/144 = 48.61
8 9 Nicholas Antonatos & Kala Iyengar 65/144 = 45.14
9 5 Andrew Lane & Satish Gokal 59/144 = 40.97
10 3 John & Thea Downie 52/144 = 36.11 1


Pair ----------------- Match Points ----------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 4 2 8 5 2 6 7 1 4 5 4 0 8 8 8 4 0 8 1 84
2 8 6 0 8 5 8 4 0 4 3 4 4 7 3 6 2 8 0 2 80
3 0 1 4 3 0 2 1 3 8 8 4 4 1 1 2 2 8 0 3 52
4 0 2 0 3 3 8 8 7 0 5 8 6 7 7 2 8 5 5 4 84
5 4 6 4 5 3 0 2 5 6 1 0 0 4 1 6 0 6 6 5 59
6 4 2 8 0 5 0 7 5 6 7 4 8 6 5 6 0 2 2 6 77
7 4 6 6 0 8 6 6 3 8 3 4 6 1 5 0 4 3 3 7 76
8 4 7 2 8 8 4 0 1 2 1 8 8 0 0 6 6 0 8 8 73
9 8 7 2 2 0 4 1 7 2 7 4 2 2 3 2 6 3 3 9 65
10 4 1 6 6 6 2 4 8 0 0 0 2 4 7 2 8 5 5 10 70
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 240 8 0 2 4 50 6 2 3 5 180 4 4
3 9 460 0 8 3 9 110 1 7 4 1 100 0 8
5 1 430 4 4 5 1 50 6 2 6 2 430 8 0
7 6 430 4 4 7 6 50 6 2 8 7 120 2 6
10 8 430 4 4 10 8 110 1 7 10 9 200 6 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 0 3 5 4 6 400 3 5 4 6 200 8 0
4 1 0 3 5 5 2 400 3 5 5 2 150 0 8
6 2 100 0 8 7 3 100 8 0 7 3 140 6 2
8 7 150 8 0 9 8 1100 0 8 9 8 100 4 4
10 9 110 6 2 10 1 50 6 2 10 1 140 2 6


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 680 7 1 1 9 50 1 7 2 1 400 4 4
5 7 200 2 6 5 7 50 5 3 6 8 550 6 2
6 3 680 7 1 6 3 50 5 3 7 4 800 8 0
8 4 170 0 8 8 4 50 1 7 9 5 150 2 6
10 2 650 4 4 10 2 100 8 0 10 3 100 0 8


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 130 3 5 1 6 990 4 4 1 6 920 0 8
6 8 100 7 1 3 2 990 4 4 3 2 490 4 4
7 4 130 3 5 7 9 990 4 4 7 9 460 6 2
9 5 100 7 1 8 5 1020 8 0 8 5 430 8 0
10 3 150 0 8 10 4 690 0 8 10 4 520 2 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 650 7 1 2 7 150 3 5 1 7 650 8 0
4 3 650 7 1 4 3 50 7 1 3 8 100 2 6
8 1 1200 0 8 8 1 420 0 8 5 4 620 6 2
9 6 990 2 6 9 6 150 3 5 9 2 100 2 6
10 5 850 4 4 10 5 50 7 1 10 6 100 2 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 100 4 4 1 3 150 0 8 1 3 600 8 0
3 8 680 2 6 2 8 450 8 0 2 8 800 0 8
5 4 1430 0 8 4 9 420 5 3 4 9 100 5 3
9 2 200 6 2 6 5 170 2 6 6 5 300 2 6
10 6 650 8 0 10 7 420 5 3 10 7 100 5 3

Main Result

Results produced on Monday 17 December 07 at 9:15 am



No comments: