Wednesday, March 7, 2007

5th March 07 RESULTS

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Monday 5 March 07

Back to Main Menu Travellers


Match Points Master Pts
Pair MPs/Max Score% (Not in use)

1 8 Abraham Geevarghese & Suresh Khambete
162/270 = 60.00
2 9 Mairi Cummins & Hernando Slottsdahl 151/270 = 55.93
3= 1 Nicholas Antonatos & Kala Iyengar 147/270 = 54.44
3= 3 Terry Mackintosh & Anne Schwartz 147/270 = 54.44
5 12 Ken Cummins & Shiraz Limbada 141/270 = 52.22
6 11 Nic Money & Chini Iyengar 140/270 = 51.85
7 7 Duncan & Margaret Frazer 132/270 = 48.89
8 6 Mary Bourne & Sally Dean 129/270 = 47.78
9 10 Sunny Joseph & Prithi de Zoysa 125/270 = 46.30
10= 2 Tina Ship & Steve Williams 120/270 = 44.44
10= 4 Andrew Lane & John Bourne 120/270 = 44.44
12 5 Maria & Terry Blagg 106/270 = 39.26


Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 10 8 4 0 10 1 10 2 2 0 8 2 8 10 3 0 0 8 10 10 10 4 10 0 8 3 6 1 147
2 5 4 10 6 3 4 4 8 7 3 10 4 0 7 7 9 5 0 3 3 8 1 2 0 0 7 0 2 120
3 5 10 4 8 7 4 6 2 3 10 2 8 3 0 0 7 8 5 8 10 6 4 5 3 3 10 6 3 147
4 5 4 0 2 7 9 6 6 3 2 8 0 10 3 3 3 5 10 4 4 6 0 0 7 2 7 4 4 120
5 5 6 0 2 10 0 6 2 3 7 4 10 7 4 4 3 2 5 0 0 0 6 8 3 3 6 0 5 106
6 0 4 8 2 3 6 0 8 8 7 2 4 7 7 1 1 1 8 6 6 4 9 8 10 3 0 6 6 129
7 5 10 2 2 3 4 4 4 7 7 0 6 7 2 1 10 10 2 7 7 8 4 2 7 7 0 4 7 132
8 5 6 10 10 0 9 6 10 10 3 6 0 7 10 10 4 1 5 7 7 2 1 5 7 7 10 4 8 162
9 5 0 8 8 0 10 6 2 3 7 8 8 3 3 9 7 5 0 10 8 10 6 5 7 3 8 2 9 151
10 10 6 2 8 7 6 4 0 0 3 2 2 2 0 7 1 5 10 2 0 4 10 10 3 7 4 10 10 125
11 5 0 6 8 3 1 4 8 7 3 8 6 3 8 9 6 9 5 0 2 0 6 0 10 10 3 10 11 140
12 0 2 6 4 7 6 4 8 7 8 2 10 3 6 6 9 9 2 3 3 2 9 5 3 7 2 8 12 141
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 11 170 5 5 3 11 140 10 0 3 11 600 4 6
5 2 170 5 5 5 2 110 6 4 5 2 630 0 10
8 4 170 5 5 8 4 110 6 4 8 4 200 10 0
9 7 170 5 5 9 7 300 0 10 9 7 100 8 2
10 6 420 10 0 10 6 110 6 4 10 6 620 2 8
12 1 100 0 10 12 1 100 2 8 12 1 170 6 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 200 0 10 1 8 110 10 0 1 8 50 1 9
6 3 130 2 8 6 3 140 3 7 6 3 110 6 4
9 5 100 8 2 9 5 470 0 10 9 5 140 10 0
10 7 100 8 2 10 7 50 7 3 10 7 110 6 4
11 4 100 8 2 11 4 140 3 7 11 4 50 1 9
12 2 100 4 6 12 2 50 7 3 12 2 110 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 620 10 0 1 6 100 2 8 1 6 100 2 8
2 9 660 4 6 2 9 420 8 2 2 9 110 7 3
7 4 660 4 6 7 4 50 4 6 7 4 110 7 3
10 8 660 4 6 10 8 500 0 10 10 8 150 0 10
11 5 660 4 6 11 5 420 8 2 11 5 110 7 3
12 3 660 4 6 12 3 420 8 2 12 3 110 7 3


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 3 7 2 7 170 10 0 2 7 420 4 6
3 1 300 10 0 3 1 450 2 8 3 1 90 8 2
8 5 100 3 7 8 5 430 6 4 8 5 590 0 10
10 9 100 3 7 10 9 450 2 8 10 9 500 2 8
11 6 100 3 7 11 6 250 8 2 11 6 170 6 4
12 4 200 8 2 12 4 450 2 8 12 4 130 10 0


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 630 8 2 1 10 140 10 0 1 10 100 3 7
3 8 650 3 7 3 8 150 0 10 3 8 50 0 10
4 2 200 10 0 4 2 50 3 7 4 2 100 3 7
9 6 650 3 7 9 6 50 3 7 9 6 650 9 1
11 7 650 3 7 11 7 110 8 2 11 7 650 9 1
12 5 650 3 7 12 5 100 6 4 12 5 620 6 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 630 0 10 1 7 200 0 10 1 7 140 8 2
2 10 100 9 1 2 10 50 5 5 2 10 200 0 10
4 9 600 3 7 4 9 50 5 5 4 9 170 10 0
5 3 600 3 7 5 3 140 2 8 5 3 110 5 5
11 8 140 6 4 11 8 100 9 1 11 8 110 5 5
12 6 100 9 1 12 6 100 9 1 12 6 90 2 8




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 110 3 7 2 8 140 3 7 2 8 170 8 2
3 10 100 8 2 3 10 300 10 0 3 10 180 6 4
5 1 600 0 10 5 1 300 0 10 5 1 420 0 10
6 4 80 6 4 6 4 110 6 4 6 4 200 4 6
9 11 200 10 0 9 11 200 8 2 9 11 140 10 0
12 7 110 3 7 12 7 140 3 7 12 7 400 2 8


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 170 4 6 1 11 200 10 0 1 11 100 0 10
3 9 170 4 6 3 9 200 5 5 3 9 50 3 7
4 10 110 0 10 4 10 660 0 10 4 10 450 7 3
6 2 200 9 1 6 2 100 8 2 6 2 480 10 0
7 5 170 4 6 7 5 600 2 8 7 5 450 7 3
12 8 200 9 1 12 8 200 5 5 12 8 50 3 7


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 660 0 10 2 11 90 7 3 2 11 460 0 10
4 1 650 2 8 4 1 90 7 3 4 1 130 4 6
7 3 620 7 3 7 3 200 0 10 7 3 130 4 6
8 6 620 7 3 8 6 200 10 0 8 6 130 4 6
10 5 620 7 3 10 5 140 4 6 10 5 100 10 0
12 9 620 7 3 12 9 170 2 8 12 9 110 8 2

Main Result

Results produced on Tuesday 06 March 07 at 7:21 am



No comments: