Wednesday, March 28, 2007

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

European Easter Sim Pairs
Monday 26 March 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 4 Sunny Joseph & Prithi de Zoysa 199/312 = 63.78 3
2 7 Denise Skippings & Liz o'Riordan 181/312 = 58.01
3 5 Ann Phiri & Sally Dean 175/312 = 56.09
4= 3 Nic Money & Chini Iyengar 173/312 = 55.45 1
4= 14 Mairi Cummins & Depanker Sen 173/312 = 55.45 1
6 2 Rozanne MacSporran & Joan Craft 166/312 = 53.21
7= 10 Suresh Khambete & Abraham Geevarghese
165/312 = 52.88
7= 11 Shiraz Limbada & Enza Marinelli 165/312 = 52.88 2
9 8 Margaret & Duncan Frazer 164/312 = 52.56
10 1 Nicholas Antonatos & Kala Iyengar 161/312 = 51.60
11 9 Iain & Ann Bannatyne 146/312 = 46.79
12 6 Dudley & Pam Barker 138/312 = 44.23 1
13 12 Terry Mackintosh & Anne Schwartz 102/312 = 32.69
14 13 Keith Flevill & Meg Isherwood 76/312 = 24.36


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 10 6 6 3 12 6 11 9 1 12 6 6 0 6 0 0 12 3 1 6 0 7 10 12 12 4 1 161
2 9 6 11 10 2 0 8 4 7 3 2 6 12 6 11 2 9 1 0 9 5 10 2 11 8 12 2 166
3 10 6 6 9 6 6 1 8 7 6 10 6 10 12 1 10 4 5 6 8 11 7 2 6 2 8 3 173
4 12 6 11 12 10 12 8 3 11 2 0 6 2 0 12 12 8 7 6 12 5 5 8 11 12 6 4 199
5 10 6 11 9 0 6 11 4 0 9 6 6 6 8 8 6 3 11 6 0 9 0 10 9 9 12 5 175
6 2 6 6 8 3 0 4 8 1 10 0 6 10 2 5 8 6 11 6 4 3 12 0 4 3 10 6 138
7 6 6 1 2 12 6 4 12 5 6 6 6 10 8 11 8 10 3 11 6 7 7 12 8 6 2 7 181
8 3 6 6 3 6 6 1 3 7 8 12 6 2 10 7 11 9 5 11 12 7 2 2 3 6 10 8 164
9 9 6 1 3 4 6 4 9 5 9 6 6 6 4 1 4 0 9 6 3 11 7 10 6 9 2 9 146
10 6 6 11 9 9 6 8 12 12 3 2 6 8 2 7 4 3 7 12 3 9 12 2 0 0 6 10 165
11 2 6 6 9 3 6 12 8 11 0 12 6 10 12 10 1 2 9 6 9 1 5 6 9 4 0 11 165
12 2 6 6 4 8 6 0 4 5 12 10 6 2 4 4 6 0 0 1 0 3 0 4 1 0 8 12 102
13 3 6 1 0 0 6 4 0 7 0 6 6 2 0 5 1 6 1 2 2 1 5 6 3 3 0 13 76
14 0 6 1 3 9 12 8 0 5 4 6 6 4 10 2 11 12 12 10 10 12 5 10 1 10 4 14 173
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 170 10 2 1 6 650 6 6 1 3 100 6 6
3 12 170 10 2 3 12 650 6 6 2 7 200 11 1
5 11 170 10 2 5 11 650 6 6 4 13 200 11 1
7 10 200 6 6 7 10 650 6 6 6 12 100 6 6
8 9 430 3 9 8 9 650 6 6 8 11 100 6 6
13 2 430 3 9 13 2 650 6 6 9 10 110 1 11
14 4 450 0 12 14 4 650 6 6 14 5 110 1 11


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 3 9 2 4 140 2 10 2 4 50 0 12
2 7 400 10 2 3 8 100 6 6 3 8 420 6 6
4 13 800 12 0 5 1 200 0 12 5 1 420 6 6
6 12 200 8 4 7 13 170 12 0 7 13 420 6 6
8 11 100 3 9 9 12 90 4 8 9 12 420 6 6
9 10 100 3 9 10 11 140 9 3 10 11 420 6 6
14 5 100 3 9 14 6 140 9 3 14 6 500 12 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 620 1 11 3 5 100 8 4 4 6 980 11 1
4 9 100 8 4 4 9 50 3 9 5 10 110 0 12
6 2 130 4 8 6 2 100 8 4 7 3 480 5 7
8 1 620 1 11 8 1 50 3 9 9 2 480 5 7
10 13 100 8 4 10 13 150 12 0 11 1 980 11 1
11 12 200 12 0 11 12 100 8 4 12 13 480 5 7
14 7 100 8 4 14 7 120 0 12 14 8 480 5 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 2 10 5 7 130 6 6 5 7 650 6 6
5 10 100 9 3 6 11 430 0 12 6 11 650 6 6
7 3 80 6 6 8 4 100 12 0 8 4 650 6 6
9 2 100 9 3 10 3 140 2 10 10 3 650 6 6
11 1 300 0 12 12 2 50 10 2 12 2 650 6 6
12 13 110 12 0 13 1 130 6 6 13 1 650 6 6
14 8 100 4 8 14 9 130 6 6 14 9 650 6 6


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 130 0 12 1 2 430 6 6 1 4 990 0 12
6 8 100 10 2 6 8 480 2 10 2 3 50 11 1
7 12 100 10 2 7 12 420 8 4 7 9 50 11 1
9 5 90 6 6 9 5 450 4 8 8 13 400 7 5
11 4 100 10 2 11 4 250 12 0 10 6 400 7 5
13 3 120 2 10 13 3 980 0 12 12 5 460 4 8
14 10 110 4 8 14 10 150 10 2 14 11 920 2 10




Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 50 0 12 2 5 100 9 3 2 5 480 1 11
2 3 130 2 10 3 4 300 4 8 3 4 450 5 7
7 9 430 8 4 8 10 100 9 3 8 10 450 5 7
8 13 450 11 1 9 1 550 0 12 9 1 420 9 3
10 6 400 4 8 11 7 500 2 10 11 7 420 9 3
12 5 420 6 6 13 6 200 6 6 13 6 480 1 11
14 11 450 11 1 14 12 50 12 0 14 12 170 12 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 650 1 11 1 7 680 6 6 2 8 50 5 7
3 6 620 6 6 3 6 720 8 4 4 7 50 5 7
4 5 620 6 6 4 5 1470 12 0 5 6 100 9 3
9 11 620 6 6 9 11 650 3 9 10 12 100 9 3
10 2 100 12 0 10 2 650 3 9 11 3 200 1 11
12 8 650 1 11 12 8 630 0 12 13 9 200 1 11
14 13 200 10 2 14 13 1430 10 2 14 1 150 12 0


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 690 10 2 1 10 100 10 2 1 10 590 12 0
4 7 720 5 7 3 9 650 2 10 3 9 110 6 6
5 6 1370 0 12 5 8 100 10 2 5 8 420 9 3
10 12 100 12 0 6 7 690 0 12 6 7 50 4 8
11 3 720 5 7 11 13 150 6 6 11 13 420 9 3
13 9 720 5 7 12 4 620 4 8 12 4 50 1 11
14 1 720 5 7 14 2 100 10 2 14 2 50 1 11


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 110 8 4 2 11 870 12 0
4 10 420 12 0 4 10 300 6 6
6 9 50 3 9 6 9 600 10 2
7 8 90 6 6 7 8 150 2 10
12 1 150 0 12 12 1 500 8 4
13 5 50 3 9 13 5 110 0 12
14 3 140 10 2 14 3 200 4 8

Main Result

Results produced on Tuesday 27 March 07 at 6:14 am



No comments: