Saturday, March 3, 2007

bridge scores

The Lusaka Bridge Club

Monday 26 February 07

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 7 Mairi Cummins & Hernando Slottsdahl 168/240 = 70.00 1
2 3 Mohammed Murtaza & Depanker Sen 148/240 = 61.67
3 11 Prithi de Zoysa & Sunny Joseph 137/240 = 57.08
4 1 Nic Money & Chini Iyengar 135/240 = 56.25
5 12 Rathin Das & Kala Iyengar 133/240 = 55.42
6 13 Andrew Lane & John Bourne 128/240 = 53.33 1
7 6 Duncan & Margaret Frazer 127/240 = 52.92
8 14 Ken Cummins & Shiraz Limbada 119/240 = 49.58
9 2 Maria & Terry Blagg 111/240 = 46.25 1
10 8 Joan Craft & Rozanne MacSporran 108/240 = 45.00 1
11= 5 Anne Schwartz & Terry Mackintosh 97/240 = 40.42
11= 10 Abraham Geevarghese & Suresh Khambete
97/240 = 40.42
13 4 Ann Phiri & Meg Isherwood 52/240 = 21.67


Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 7 10 2 6 3 6 2 10 4 6 1 2 8 8 10 10 2 0 2 8 10 10 5 3 1 135
2 8 8 4 1 7 0 2 3 4 10 2 2 2 2 5 8 6 8 6 10 3 7 0 3 2 111
3 2 7 8 4 4 8 0 10 4 0 10 6 6 7 8 8 5 8 8 6 6 5 8 10 3 148
4 0 3 8 1 3 10 2 0 1 0 0 0 0 0 5 2 0 4 0 0 3 2 5 3 4 52
5 2 0 2 2 7 4 10 0 10 4 3 4 4 3 5 2 10 6 2 5 4 3 2 3 5 97
6 3 0 8 4 10 4 8 7 8 10 3 4 6 0 10 8 5 6 2 4 8 5 1 3 6 127
7 7 4 6 9 2 10 2 8 6 10 7 6 1 3 5 8 8 10 10 10 9 7 10 10 7 168
8 0 10 6 2 8 0 4 2 9 10 4 10 6 7 5 8 0 0 4 0 6 7 0 0 8 108
10 3 6 10 2 4 4 0 6 0 4 9 4 0 2 5 2 4 2 10 8 0 0 5 7 10 97
11 8 10 10 0 0 8 2 7 6 4 7 6 10 10 4 8 5 2 4 5 1 3 10 7 11 137
12 8 3 2 6 8 3 0 4 6 0 9 7 6 7 5 10 10 10 0 2 7 8 5 7 12 133
13 2 2 2 9 8 0 6 6 10 6 9 8 4 3 4 3 5 4 4 2 9 7 8 7 13 128
14 10 7 8 8 0 6 8 2 6 8 1 6 6 2 5 0 6 8 8 2 7 3 2 0 14 119
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 50 7 3 1 6 50 10 0 1 3 630 2 8
3 12 130 2 8 3 12 400 7 3 2 7 600 4 6
5 11 130 2 8 5 11 460 0 10 4 13 150 8 2
7 10 50 7 3 7 10 430 4 6 6 12 150 8 2
13 2 130 2 8 13 2 450 2 8 8 11 660 0 10
14 4 140 10 0 14 4 400 7 3 14 5 150 8 2


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 630 6 4 2 4 120 7 3 2 4 90 0 10
2 7 660 1 9 3 8 150 4 6 3 8 400 8 2
4 13 660 1 9 5 1 120 7 3 5 1 150 4 6
6 12 650 4 6 7 13 400 2 8 7 13 430 10 0
8 11 100 10 0 10 11 300 10 0 10 11 130 2 8
14 5 600 8 2 14 6 430 0 10 14 6 200 6 4


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 400 0 10 3 5 200 10 0 4 6 660 2 8
6 2 100 8 2 6 2 100 7 3 5 10 100 10 0
8 1 100 8 2 8 1 120 0 10 7 3 150 6 4
10 13 80 4 6 10 13 50 4 6 11 1 150 6 4
11 12 100 2 8 11 12 100 7 3 12 13 690 0 10
14 7 100 8 2 14 7 90 2 8 14 8 150 6 4


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 6 200 0 10 5 7 400 3 7 5 7 100 4 6
5 10 600 4 6 6 11 400 3 7 6 11 100 4 6
7 3 800 10 0 8 4 50 9 1 8 4 110 10 0
11 1 600 4 6 10 3 450 0 10 10 3 100 4 6
12 13 600 4 6 12 2 140 6 4 12 2 200 0 10
14 8 620 8 2 13 1 50 9 1 13 1 50 8 2


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 150 8 2 1 2 300 8 2 1 4 180 10 0
6 8 190 6 4 6 8 50 0 10 2 3 430 2 8
7 12 660 1 9 7 12 50 3 7 8 13 400 6 4
11 4 300 10 0 11 4 400 10 0 10 6 460 0 10
13 3 600 4 6 13 3 50 3 7 12 5 400 6 4
14 10 660 1 9 14 10 150 6 4 14 11 400 6 4


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 420 10 0 2 5 50 5 5 2 5 100 8 2
2 3 50 2 8 3 4 50 5 5 3 4 100 8 2
8 13 170 7 3 8 10 50 5 5 8 10 100 8 2
10 6 50 2 8 11 7 50 5 5 11 7 420 2 8
12 5 170 7 3 13 6 50 5 5 13 6 110 4 6
14 11 50 2 8 14 12 50 5 5 14 12 450 0 10




Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 500 2 8 1 7 650 0 10 2 8 200 6 4
3 6 100 8 2 3 6 140 6 4 4 7 420 0 10
4 5 600 0 10 4 5 180 4 6 5 6 400 2 8
10 2 170 4 6 10 2 200 2 8 10 12 110 10 0
12 8 200 10 0 12 8 100 10 0 11 3 300 4 6
14 13 120 6 4 14 13 130 8 2 14 1 100 8 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 100 10 0 1 10 630 10 0 1 10 460 10 0
4 7 500 0 10 5 8 110 4 6 5 8 990 3 7
5 6 140 5 5 6 7 100 1 9 6 7 990 3 7
10 12 130 8 2 11 13 100 1 9 11 13 990 3 7
11 3 140 5 5 12 4 600 7 3 12 4 490 8 2
14 1 150 2 8 14 2 600 7 3 14 2 990 3 7


Board No 25 E/W Vul Board No 26 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 630 0 10 2 11 140 3 7
4 10 110 5 5 4 10 140 3 7
7 8 100 10 0 7 8 180 10 0
12 1 110 5 5 12 1 100 7 3
13 5 50 8 2 13 5 100 7 3
14 3 150 2 8 14 3 170 0 10

Main Result

Results produced on Tuesday 27 February 07 at 8:07 am



No comments: