Tuesday, January 22, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

ECats Bridge Charity
Sunday 20 January 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 10 Nicholas Antonatos & Shiraz Limbada 159/240 = 66.25
2 12 Mairi Cummins & Depanker Sen 143/240 = 59.58
3 1 Hubert & Camien Lens 132/240 = 55.00
4= 2 Mary & John Bourne 126/240 = 52.50
4= 6 NZT Ninan & Nic Money 126/240 = 52.50 1
6 9 Chini & Kala Iyengar 114/240 = 47.50
7 4 Duncan & Margaret Frazer 112/240 = 46.67
8 7 John & Thea Downie 107/240 = 44.58
9 5 Terry & Maria Blagg 106/240 = 44.17
10 8 Pam Barker & Sue McManus 101/240 = 42.08 1
11 3 Hanley Phillips & Christine 94/240 = 39.17




Pair --------------------------------------- Match Points --------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
1 0 7 8 8 0 8 8 6 6 1 4 4 0 6 2 4 6 0 5 3 6 8 0 2 7 7 4 0 7 5 1 132
2 2 3 0 4 6 7 3 2 8 3 6 5 8 0 0 4 2 8 1 8 2 2 5 2 7 1 6 6 7 8 2 126
3 2 0 2 0 8 0 2 0 7 1 8 4 1 6 0 2 6 2 7 0 6 0 5 2 1 6 1 6 1 8 3 94
4 0 6 4 4 2 1 5 0 4 7 0 0 4 4 2 4 0 3 3 5 2 8 3 6 4 8 8 6 4 5 4 112
5 4 1 8 3 2 5 0 2 2 7 0 4 3 6 5 6 2 8 0 2 2 6 3 6 4 0 0 6 7 2 5 106
6 2 4 2 8 5 2 5 6 0 1 8 8 0 8 4 4 8 3 5 0 4 0 8 6 7 2 7 2 1 6 6 126
7 6 4 6 3 0 5 1 2 4 7 4 4 7 2 8 2 6 0 0 4 0 0 5 8 1 7 2 2 4 3 7 107
8 4 7 0 5 8 3 1 2 8 5 2 3 4 4 6 4 0 5 7 2 0 4 0 2 1 1 4 2 7 0 8 101
9 8 2 4 0 3 6 7 6 0 0 6 0 8 2 6 6 2 6 8 6 6 8 3 0 2 6 0 2 1 0 9 114
10 6 8 6 5 6 3 7 6 4 8 2 8 0 8 8 4 8 5 3 8 4 4 8 6 1 4 7 8 1 3 10 159
12 8 1 0 6 5 8 6 8 1 3 8 4 5 2 3 8 0 4 8 4 8 1 6 8 6 2 8 7 4 1 12 143
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 9 50 0 8 4 9 130 6 2 4 9 100 4 4
5 8 110 4 4 5 8 100 1 7 5 8 400 8 0
6 7 50 2 6 6 7 110 4 4 6 7 90 2 6
10 3 140 6 2 10 3 600 8 0 10 3 110 6 2
12 1 570 8 0 12 1 100 1 7 12 1 100 0 8


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 170 0 8 3 1 100 8 0 3 1 150 0 8
5 10 200 3 5 5 10 440 2 6 5 10 50 5 3
6 9 790 8 0 6 9 420 5 3 6 9 100 2 6
7 8 200 3 5 7 8 920 0 8 7 8 50 5 3
12 2 650 6 2 12 2 420 5 3 12 2 90 8 0


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 500 8 0 1 5 400 6 2 1 5 100 6 2
4 2 100 4 4 4 2 50 2 6 4 2 650 1 7
7 10 140 1 7 7 10 50 2 6 7 10 170 4 4
8 9 140 1 7 8 9 50 2 6 8 9 200 8 0
12 3 100 6 2 12 3 420 8 0 12 3 650 1 7


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 200 3 5 2 6 50 2 6 2 6 110 8 0
5 3 620 7 1 5 3 150 0 8 5 3 100 4 4
7 1 620 7 1 7 1 420 4 4 7 1 100 4 4
9 10 170 0 8 9 10 430 6 2 9 10 50 0 8
12 4 200 3 5 12 4 460 8 0 12 4 100 4 4


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 7 140 1 7 3 7 490 6 2 3 7 200 0 8
6 4 140 1 7 6 4 990 8 0 6 4 100 8 0
8 2 200 5 3 8 2 460 2 6 8 2 100 3 5
9 1 300 8 0 9 1 460 2 6 9 1 50 6 2
12 5 200 5 3 12 5 460 2 6 12 5 100 3 5


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 8 110 4 4 4 8 110 4 4 4 8 50 2 6
7 5 100 2 6 7 5 120 6 2 7 5 110 0 8
9 3 200 6 2 9 3 50 2 6 9 3 140 6 2
10 2 90 0 8 10 2 130 8 0 10 2 150 8 0
12 6 800 8 0 12 6 100 0 8 12 6 100 4 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 4 4 1 2 660 6 2 1 2 300 0 8
5 9 50 0 8 5 9 620 2 6 5 9 130 2 6
8 6 110 4 4 8 6 140 0 8 8 6 110 5 3
10 4 110 4 4 10 4 790 8 0 10 4 110 5 3
12 7 200 8 0 12 7 630 4 4 12 7 50 8 0




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 120 5 3 1 4 650 3 5 1 4 100 6 2
2 3 140 1 7 2 3 140 8 0 2 3 150 2 6
6 10 120 5 3 6 10 680 0 8 6 10 130 4 4
9 7 110 8 0 9 7 650 3 5 9 7 200 0 8
12 8 140 1 7 12 8 200 6 2 12 8 110 8 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 100 8 0 1 6 170 0 8 1 6 140 2 6
2 5 200 2 6 2 5 110 5 3 2 5 140 2 6
3 4 800 0 8 3 4 110 5 3 3 4 140 2 6
10 8 150 4 4 10 8 200 8 0 10 8 50 6 2
12 9 140 6 2 12 9 130 2 6 12 9 50 8 0


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 630 7 1 2 7 100 1 7 2 7 400 6 2
3 6 100 1 7 3 6 150 6 2 3 6 100 1 7
4 5 620 4 4 4 5 800 8 0 4 5 790 8 0
8 1 100 1 7 8 1 100 1 7 8 1 170 4 4
12 10 630 7 1 12 10 130 4 4 12 10 100 1 7


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 140 0 8 1 10 100 7 1 1 10 50 5 3
3 8 140 6 2 3 8 140 1 7 3 8 110 8 0
4 7 140 6 2 4 7 100 4 4 4 7 50 5 3
5 6 140 6 2 5 6 100 7 1 5 6 90 2 6
9 2 100 2 6 9 2 140 1 7 9 2 130 0 8

Main Result

Results produced on Tuesday 22 January 08 at 12:03 pm



No comments: