Sunday, January 27, 2008

Produced by ScoreBridge from www.scorebridge.com - Licensed to Shiraz Limbada

The Lusaka Bridge Club

Ecats Bridge Charity Friday 7667
Friday 25 January 08

Back to Main Menu Travellers


Match Points Master Pts Small Grand
Pair MPs/Max Score% (Not in use) Slams Slams

1 12 Mairi Cummins & Depanker Sen 150/240 = 62.50
2 2 NZT Ninan & Fr. Michael 147/240 = 61.25 1 3
3 4 Ken Cummins & Shiraz Limbada 143/240 = 59.58
4 9 Hubert & Camien Lens 125/240 = 52.08
5 8 Rathin Das & Kala Iyengar 122/240 = 50.83 1
6 10 Andrew Lane & Satish Gokal 119/240 = 49.58 1
7 1 Maria & Terry Blagg 116/240 = 48.33
8 5 John & Thea Downie 112/240 = 46.67 1
9 7 John & Mary Bourne 105/240 = 43.75
10 6 Chini Iyengar & Nic Money 94/240 = 39.17
11 3 Ann Phiri & Hanley Phillips 81/240 = 33.75




Pair --------------------------------------- Match Points --------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
1 4 1 4 8 3 2 0 7 5 5 7 1 5 3 7 8 0 0 4 1 1 6 2 8 4 0 4 5 3 8 1 116
2 5 0 2 1 6 3 7 7 4 5 5 5 8 6 6 0 8 8 7 8 6 8 2 1 2 2 6 3 8 8 2 147
3 0 4 4 0 5 6 1 1 0 3 3 3 1 7 5 1 2 6 1 0 2 0 8 5 6 0 0 0 3 4 3 81
4 0 7 4 7 2 5 3 5 7 1 7 5 7 8 2 7 2 6 4 7 7 8 0 3 8 5 2 2 8 4 4 143
5 4 1 0 8 2 2 8 1 3 3 3 3 3 5 1 6 6 2 1 6 4 0 6 7 0 3 6 8 6 4 5 112
6 4 1 8 3 0 6 1 1 4 7 1 3 4 6 0 2 6 1 2 1 1 2 6 0 2 8 8 0 2 4 6 94
7 4 7 0 6 5 0 4 2 2 3 1 7 7 1 3 2 2 6 4 2 1 8 4 0 6 6 2 6 0 4 7 105
8 4 7 8 2 3 8 2 2 0 3 3 3 1 0 6 6 2 7 1 2 4 6 2 7 4 8 4 8 5 4 8 122
9 8 1 4 5 8 2 6 6 8 1 5 4 3 5 1 7 6 2 7 2 4 0 4 8 4 6 3 5 0 0 9 125
10 8 4 4 0 6 6 4 6 6 7 3 4 0 2 2 1 6 2 6 7 7 2 6 1 8 3 0 3 5 0 10 119
12 4 7 4 3 8 6 7 7 8 5 3 1 5 3 7 4 2 8 4 6 7 7 6 4 4 2 5 0 5 8 12 150
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8

Main Result


Travellers



Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 9 100 0 8 4 9 140 7 1 4 9 480 4 4
5 8 110 4 4 5 8 100 1 7 5 8 420 0 8
6 7 110 4 4 6 7 100 1 7 6 7 490 8 0
10 3 150 8 0 10 3 90 4 4 10 3 480 4 4
12 1 110 4 4 12 1 140 7 1 12 1 480 4 4


Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 0 8 3 1 680 5 3 3 1 100 6 2
5 10 1370 8 0 5 10 660 2 6 5 10 620 2 6
6 9 660 3 5 6 9 620 0 8 6 9 100 6 2
7 8 750 6 2 7 8 680 5 3 7 8 660 0 8
12 2 660 3 5 12 2 690 8 0 12 2 100 6 2


Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 400 0 8 1 5 170 7 1 1 5 140 5 3
4 2 110 7 1 4 2 450 2 6 4 2 140 5 3
7 10 130 4 4 7 10 450 2 6 7 10 50 2 6
8 9 150 2 6 8 9 450 2 6 8 9 110 0 8
12 3 110 7 1 12 3 170 7 1 12 3 360 8 0


Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 110 7 1 2 6 200 7 1 2 6 420 4 4
5 3 40% 40% 3 3 5 3 40% 40% 3 3 5 3 40% 40% 3 3
7 1 110 3 5 7 1 140 1 7 7 1 50 7 1
9 10 200 1 7 9 10 50 5 3 9 10 420 4 4
12 4 100 5 3 12 4 100 3 5 12 4 430 1 7


Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 7 170 1 7 3 7 400 7 1 3 7 100 5 3
6 4 100 7 1 6 4 170 1 7 6 4 110 3 5
8 2 40% 60% 3 5 8 2 40% 60% 3 5 8 2 40% 60% 3 5
9 1 140 3 5 9 1 130 5 3 9 1 200 1 7
12 5 110 5 3 12 5 110 3 5 12 5 130 7 1


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 8 120 7 1 4 8 420 8 0 4 8 130 2 6
7 5 50 2 6 7 5 100 2 6 7 5 50 6 2
9 3 120 7 1 9 3 50 6 2 9 3 130 2 6
10 2 110 0 8 10 2 100 2 6 10 2 130 2 6
12 6 110 4 4 12 6 100 2 6 12 6 100 8 0


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 8 0 1 2 200 0 8 1 2 300 0 8
5 9 130 1 7 5 9 650 6 2 5 9 100 4 4
8 6 50 6 2 8 6 630 2 6 8 6 50 7 1
10 4 130 1 7 10 4 650 6 2 10 4 110 2 6
12 7 110 4 4 12 7 650 6 2 12 7 50 7 1




Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 100 4 4 1 4 150 1 7 1 4 100 1 7
2 3 200 7 1 2 3 800 8 0 2 3 200 6 2
6 10 190 2 6 6 10 150 1 7 6 10 100 1 7
9 7 600 0 8 9 7 620 4 4 9 7 420 8 0
12 8 200 7 1 12 8 630 6 2 12 8 120 4 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 300 6 2 1 6 620 2 6 1 6 50 8 0
2 5 800 8 0 2 5 620 2 6 2 5 140 1 7
3 4 100 0 8 3 4 100 8 0 3 4 110 5 3
10 8 120 2 6 10 8 170 6 2 10 8 140 1 7
12 9 140 4 4 12 9 620 2 6 12 9 110 5 3


Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 100 2 6 2 7 620 2 6 2 7 50 6 2
3 6 100 6 2 3 6 650 0 8 3 6 430 0 8
4 5 620 8 0 4 5 210 5 3 4 5 200 2 6
8 1 50 4 4 8 1 170 8 0 8 1 140 4 4
12 10 110 0 8 12 10 210 5 3 12 10 200 8 0


Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 50 5 3 1 10 1370 3 5 1 10 200 8 0
3 8 140 0 8 3 8 1370 3 5 3 8 450 4 4
4 7 110 2 6 4 7 620 8 0 4 7 450 4 4
5 6 100 8 0 5 6 920 6 2 5 6 450 4 4
9 2 50 5 3 9 2 1440 0 8 9 2 480 0 8

Main Result

Results produced on Friday 25 January 08 at 9:10 am



No comments: